GeoWorld

Wisconsin Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Adams Friendship 648 1,678 24 9 18,643 15,682
Ashland Ashland 1,044 2,704 16 6 16,866 16,307
Barron Barron 863 2,235 47 18 44,963 40,750
Bayfield Washburn 1,476 3,824 10 4 15,013 14,008
Brown Green Bay 529 1,369 368 142 226,778 194,594
Buffalo Alma 685 1,773 20 8 13,804 13,584
Burnett Grantsburg 822 2,128 16 6 15,674 13,084
Calumet Chilton 320 829 107 41 40,631 34,291
Chippewa Chippewa Falls 1,011 2,617 52 20 55,195 52,360
Clark Neillsville 1,216 3,149 26 10 33,557 31,647
Columbia Portage 774 2,004 58 23 52,468 45,088
Crawford Prairie du Chien 573 1,483 28 11 17,243 15,940
Dane Madison 1,202 3,114 305 118 426,526 367,085
Dodge Juneau 882 2,285 87 34 85,897 76,559
Door Sturgeon Bay 483 1,250 53 21 27,961 25,690
Douglas Superior 1,309 3,391 32 12 43,287 41,758
Dunn Menomonie 852 2,207 42 16 39,858 35,909
Eau Claire Eau Claire 638 1,652 134 52 93,142 85,183
Florence Florence 488 1,264 9 4 5,088 4,590
Fond du Lac Fond du Lac 723 1,873 125 48 97,296 90,083
Forest Crandon 1,014 2,627 9 3 10,024 8,776
Grant Lancaster 1,148 2,973 43 17 49,597 49,264
Green Monroe 584 1,513 52 20 33,647 30,339
Green Lake Green Lake 354 918 53 20 19,105 18,651
Iowa Dodgeville 763 1,976 26 10 22,780 20,150
Iron Hurley 757 1,961 8 3 6,861 6,153
Jackson Black River Falls 987 2,557 17 7 19,100 16,588
Jefferson Jefferson 557 1,443 122 47 74,021 67,783
Juneau Mauston 768 1,988 28 11 24,316 21,650
Kenosha Kenosha 273 707 470 181 149,577 128,181
Kewaunee Kewaunee 343 888 55 21 20,187 18,878
LaCrosse La Crosse 453 1,173 216 84 107,120 97,904
Lafayette Darlington 634 1,641 25 10 16,137 16,076
Langlade Antigo 873 2,260 22 9 20,740 19,505
Lincoln Merrill 883 2,287 31 12 29,641 26,993
Manitowoc Manitowoc 592 1,532 136 53 82,887 80,421
Marathon Wausau 1,545 4,002 75 29 125,834 115,400
Marinette Marinette 1,402 3,631 29 11 43,384 40,548
Marquette Montello 456 1,180 27 10 15,832 12,321
Menominee Keshena 358 927 11 4 4,562 3,890
Milwaukee Milwaukee 242 626 3,971 1,533 940,164 959,275
Monroe Sparta 901 2,333 41 16 40,899 36,633
Oconto Oconto 998 2,585 30 12 35,634 30,226
Oneida Rhinelander 1,125 2,913 28 11 36,776 31,679
Outagamie Appleton 640 1,659 219 85 160,971 140,510
Ozaukee (Check All) Port Washington? (314?) 601 72,831 121 232 82,317 0
Pepin Durand 232 602 31 12 7,213 7,107
Pierce Ellsworth 577 1,493 57 22 36,804 32,765
Polk Balsam Lake 917 2,376 38 15 41,319 34,773
Portage Stevens Point 806 2,089 76 29 67,182 61,405
Price Phillips 1,253 3,245 13 5 15,822 15,600
Racine Racine 333 863 525 203 188,831 175,034
Richland Richland 586 1,518 30 12 17,924 17,521
Rock Janesville 721 1,866 194 75 152,307 139,510
Rusk Ladysmith 913 2,365 17 6 15,347 15,079
Sauk Baraboo 838 2,170 56 22 55,225 46,975
Sawyer Hayward 1,257 3,254 11 4 16,196 14,181
Shawano Shawano 893 2,312 42 16 40,664 37,157
Sheboygan Sheboygan 514 1,330 202 78 112,646 103,877
St. Croix Hudson 722 1,870 70 27 63,155 50,251
Taylor Medford 975 2,525 19 8 19,680 18,901
Trempealeau Whitehall 734 1,901 34 13 27,010 25,263
Vernon Viroqua 795 2,059 32 12 28,056 25,617
Vilas Eagle River 873 2,261 20 8 21,033 17,707
Walworth (Check All) Elkhorn? (135?) 1,439 75,000 52 555 93,759 0
Washburn Shell Lake 810 2,097 17 7 16,036 13,772
Washington West Bend 431 1,116 221 85 117,493 95,328
Waukesha Waukesha 556 1,439 548 212 360,767 304,715
Waupaca Waupaca 751 1,945 61 24 51,731 46,104
Waushara Wautoma 626 1,622 31 12 23,154 19,385
Winnebago Oshkosh 439 1,136 320 124 156,763 140,320
Wood Wisconsin Rapids 793 2,054 93 36 75,555 73,605
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Adams 110 18,201 50 62 3 62 155 268
Ashland 1,745 14,690 36 53 8 49 285 188
Barron 363 43,924 63 145 18 142 308 430
Bayfield 1,409 13,280 20 41 1 39 223 91
Brown 5,191 206,688 2,641 4,935 64 4,300 2,959 8,698
Buffalo 42 13,623 16 45 3 11 64 85
Burnett 698 14,616 56 37 11 33 223 120
Calumet 139 39,282 124 629 3 154 300 435
Chippewa 176 54,006 89 492 8 93 331 289
Clark 161 32,904 43 101 3 188 157 404
Columbia 185 50,990 460 175 12 232 414 827
Crawford 37 16,780 233 45 2 29 117 129
Dane 1,404 379,447 17,069 14,735 133 6,118 7,620 14,387
Dodge 345 81,843 2,142 296 25 744 502 2,188
Door 183 27,356 53 81 3 91 194 267
Douglas 786 41,273 246 273 12 85 612 315
Dunn 107 38,294 135 849 5 148 320 335
Eau Claire 500 88,443 482 2,344 31 305 1,037 879
Florence 22 4,995 8 14 1 7 41 23
Fond du Lac 371 93,562 876 845 28 814 800 1,987
Forest 1,133 8,607 118 17 4 23 122 108
Grant 64 48,719 259 230 4 71 250 280
Green 70 33,021 86 97 0 120 253 327
Green Lake 38 18,687 29 59 7 170 115 393
Iowa 25 22,484 38 78 3 26 126 75
Iron 41 6,743 6 9 3 4 55 45
Jackson 1,176 17,109 433 31 8 193 150 357
Jefferson 249 71,309 210 333 14 1,220 686 3,031
Juneau 316 23,491 81 106 4 138 180 347
Kenosha 564 132,193 7,600 1,381 57 4,924 2,858 10,757
Kewaunee 55 19,897 31 27 1 61 115 153
LaCrosse 440 100,883 1,016 3,376 21 286 1,098 990
Lafayette 18 15,980 17 36 6 23 57 92
Langlade 113 20,311 31 57 5 42 181 171
Lincoln 130 28,977 123 116 8 86 201 243
Manitowoc 356 79,485 245 1,644 34 494 629 1,343
Marathon 435 118,079 347 5,715 26 324 908 979
Marinette 215 42,550 100 119 9 91 300 325
Marquette 165 14,828 545 42 16 60 176 421
Menominee 3,981 528 3 0 1 15 34 122
Milwaukee 6,794 616,973 231,157 24,145 422 39,931 20,742 82,406
Monroe 376 39,474 188 195 15 347 304 740
Oconto 277 34,836 48 72 5 84 312 240
Oneida 242 35,934 121 109 17 77 276 244
Outagamie 2,471 151,101 867 3,595 56 1,311 1,570 3,207
Ozaukee (Check All) 162 79,621 765 882 14 276 597 1,073
Pepin 14 7,134 6 15 3 6 35 25
Pierce 105 36,071 91 158 10 104 265 301
Polk 436 40,342 63 109 9 82 278 329
Portage 242 64,316 215 1,511 29 288 581 967
Price 95 15,541 16 47 5 23 95 116
Racine 687 156,796 19,777 1,363 77 6,972 3,159 14,990
Richland 46 17,636 27 38 5 51 121 167
Rock 422 138,610 7,048 1,191 61 2,691 2,284 5,953
Rusk 65 14,992 79 40 15 54 102 116
Sauk 479 53,775 142 144 9 324 352 938
Sawyer 2,603 13,236 51 48 3 56 199 145
Shawano 2,545 37,251 91 136 18 128 495 407
Sheboygan 409 104,438 1,224 3,698 28 1,642 1,207 3,789
St. Croix 159 61,796 177 389 14 141 479 483
Taylor 37 19,427 17 46 0 37 116 127
Trempealeau 45 26,688 35 36 3 77 126 240
Vernon 42 27,723 18 60 2 75 136 186
Vilas 1,909 18,865 43 38 2 39 137 181
Walworth (Check All) 219 88,597 790 612 24 2,452 1,065 6,136
Washburn 162 15,599 27 30 4 19 195 143
Washington 296 114,778 465 674 35 474 771 1,529
Waukesha 788 345,506 2,646 5,381 87 3,128 3,231 9,503
Waupaca 217 50,660 87 139 7 280 341 714
Waushara 72 22,413 62 80 7 314 206 848
Winnebago 726 148,795 1,756 2,892 32 1,121 1,441 3,065
Wood 528 72,855 201 1,220 7 223 521 709
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback