GeoWorld

West Virginia Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Barbour Philippi 341 883 46 18 15,557 15,699
Berkeley Martinsburg 321 832 185 71 75,905 59,253
Boone Madison 503 1,303 51 20 25,535 25,870
Braxton Sutton 514 1,330 25 10 14,702 12,998
Brooke Wellsburg 89 230 304 117 25,447 26,992
Cabell Huntington 282 729 344 133 96,784 96,827
Calhoun Grantsville 281 727 28 11 7,582 7,885
Clay Clay 342 887 29 11 10,330 9,983
Doddridge West Union 321 830 22 8 7,403 6,994
Fayette Fayetteville 664 1,720 72 28 47,579 47,952
Gilmer Glenville 340 881 23 9 7,160 7,669
Grant Petersburg 477 1,236 22 8 11,299 10,428
Greenbrier Lewisburg 1,021 2,645 34 13 34,453 34,693
Hampshire Romney 642 1,662 26 10 20,203 16,498
Hancock New Cumberland 83 215 424 164 32,667 35,233
Hardy Moorfield 583 1,511 19 7 12,669 10,977
Harrison Clarksburg 416 1,078 167 64 68,652 69,371
Jackson Ripley 466 1,206 56 22 28,000 25,938
Jefferson Charles Town 210 543 171 66 42,190 35,926
Kanawha Charleston 903 2,339 230 89 200,073 207,619
Lewis Weston 389 1,007 44 17 16,919 17,223
Lincoln Hamlin 438 1,133 49 19 22,108 21,382
Logan Logan 454 1,177 95 37 37,710 43,032
Marion Fairmont 310 802 185 71 56,598 57,249
Marshall Moundsville 307 795 122 47 35,519 37,356
Mason Point Pleasant 432 1,119 58 23 25,957 25,178
McDowell Welch 535 1,385 66 25 27,329 35,233
Mercer Princeton 421 1,089 155 60 62,980 64,980
Mineral Keyser 328 849 82 31 27,078 26,697
Mingo Williamson 423 1,095 80 31 28,253 33,739
Monongalia Morgantown 361 936 209 81 81,866 75,509
Monroe Union 473 1,226 26 10 14,583 12,406
Morgan Berkeley Springs 229 593 53 20 14,943 12,128
Nicholas Summersville 649 1,680 41 16 26,562 26,775
Ohio Wheeling 106 275 479 185 47,427 50,871
Pendleton Franklin 698 1,808 12 5 8,196 8,054
Pleasants St. Marys 131 339 58 22 7,514 7,546
Pocahontas Marlinton 940 2,436 10 4 9,131 9,008
Preston Kingwood 648 1,679 45 17 29,334 29,037
Putnam Winfield 346 897 124 48 51,589 42,835
Raleigh Beckley 607 1,572 127 49 79,220 76,819
Randolph Elkins 1,040 2,693 27 10 28,262 27,803
Ritchie Harrisville 454 1,175 23 9 10,343 10,233
Roane Spencer 484 1,253 31 12 15,446 15,120
Summers Hinton 361 936 39 15 12,999 14,204
Taylor Grafton 173 448 88 34 16,089 15,144
Tucker Parsons 419 1,085 18 7 7,321 7,728
Tyler Middlebourne 258 667 38 15 9,592 9,796
Upshur Buckhannon 355 919 65 25 23,404 22,867
Wayne Wayne 506 1,310 82 32 42,903 41,636
Webster Webster Springs 556 1,440 19 7 9,719 10,729
Wetzel New Martinsville 359 930 54 21 17,693 19,258
Wirt Elizabeth 233 604 22 9 5,873 5,192
Wood Parkersburg 367 951 237 91 87,986 86,915
Wyoming Pineville 501 1,297 58 22 25,708 28,990
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Barbour 111 15,147 77 40 3 19 160 73
Berkeley 186 70,392 3,558 350 17 428 974 1,156
Boone 31 25,160 167 18 4 17 138 117
Braxton 51 14,411 101 16 7 12 104 65
Brooke 25 24,913 216 87 9 22 175 99
Cabell 174 90,370 4,150 749 38 196 1,107 654
Calhoun 23 7,499 8 8 1 10 33 42
Clay 73 10,146 8 2 0 9 92 42
Doddridge 23 7,278 20 11 0 10 61 42
Fayette 130 44,125 2,650 144 17 70 443 325
Gilmer 14 6,969 65 41 1 7 63 50
Grant 29 11,110 76 16 2 15 51 62
Greenbrier 116 32,810 1,048 64 2 53 360 236
Hampshire 48 19,807 167 33 4 25 119 112
Hancock 39 31,497 752 114 3 38 224 243
Hardy 20 12,273 244 18 0 29 85 84
Harrison 102 66,282 1,105 408 19 145 591 660
Jackson 58 27,649 23 64 4 29 173 81
Jefferson 120 38,400 2,571 252 17 254 576 734
Kanawha 420 180,989 13,955 1,697 42 425 2,545 1,172
Lewis 34 16,681 22 49 0 14 119 85
Lincoln 37 21,895 13 13 2 13 135 121
Logan 44 36,325 975 113 8 22 223 202
Marion 114 53,823 1,823 231 5 74 528 394
Marshall 38 34,949 153 90 9 41 239 228
Mason 47 25,533 130 71 2 28 146 121
McDowell 46 23,792 3,250 16 2 20 203 132
Mercer 122 58,295 3,668 288 8 66 533 285
Mineral 31 26,037 690 54 2 57 207 158
Mingo 68 27,233 661 58 6 17 210 135
Monongalia 162 75,500 2,763 2,009 34 264 1,134 826
Monroe 33 13,514 872 23 2 5 134 72
Morgan 26 14,689 89 18 2 34 85 124
Nicholas 65 26,255 14 50 6 27 145 127
Ohio 42 44,820 1,691 369 14 61 430 238
Pendleton 22 7,896 174 15 3 23 63 73
Pleasants 35 7,386 36 15 0 5 37 28
Pocahontas 6 8,983 71 13 0 5 53 39
Preston 32 28,995 86 43 5 14 159 168
Putnam 80 50,542 287 298 11 67 304 262
Raleigh 147 71,006 6,753 568 13 99 634 727
Randolph 46 27,609 302 106 4 45 150 191
Ritchie 28 10,206 14 13 0 11 71 49
Roane 32 15,223 34 35 0 29 93 104
Summers 33 12,553 280 12 5 13 103 71
Taylor 31 15,779 134 27 6 10 102 95
Tucker 14 7,237 5 1 9 7 48 18
Tyler 5 9,530 2 8 1 3 43 41
Upshur 39 22,981 144 72 3 30 135 137
Wayne 99 42,382 54 86 8 35 239 202
Webster 7 9,639 1 6 1 1 64 36
Wetzel 17 17,502 15 57 4 5 93 74
Wirt 12 5,788 17 6 0 6 44 18
Wood 188 85,627 887 448 35 124 677 514
Wyoming 31 25,345 161 21 0 19 131 135
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback