GeoWorld

Texas Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Anderson Palestine 1,071 2,774 45 17 55,109 48,024
Andrews Andrews 1,501 3,887 10 4 13,004 14,338
Angelina Lufkin 802 2,076 87 34 80,130 69,884
Aransas Rockport 252 653 71 27 22,497 17,892
Archer Archer City 910 2,356 9 3 8,854 7,973
Armstrong Claude 914 2,366 2 1 2,148 2,021
Atascosa Jourdanton 1,232 3,191 25 10 38,628 30,533
Austin Bellville 653 1,690 30 12 23,590 19,832
Bailey Muleshoe 827 2,141 9 3 6,594 7,064
Bandera Bandera 792 2,051 13 5 17,645 10,562
Bastrop Bastrop 889 2,301 43 17 57,733 38,263
Baylor Seymour 871 2,256 5 2 4,093 4,385
Bee Beeville 880 2,280 29 11 32,359 25,135
Bell Belton 1,059 2,743 180 70 237,974 191,088
Bexar San Antonio 1,247 3,230 951 367 1,392,931 1,185,394
Blanco Johnson City 711 1,842 8 3 8,418 5,972
Borden Gail 899 2,328 1 0 729 799
Bosque Meridian 989 2,562 15 6 17,204 15,125
Bowie Boston 888 2,300 92 36 89,306 81,665
Brazoria Angleton 1,387 3,592 138 53 241,767 191,707
Brazos Bryan 586 1,517 208 80 152,415 121,862
Brewster Alpine 6,193 16,040 1 1 8,866 8,681
Briscoe Silverton 900 2,332 2 1 1,790 1,971
Brooks Falfurrias 943 2,443 9 3 7,976 8,204
Brown Brownwood 944 2,445 36 14 37,674 34,371
Burleson Caldwell 666 1,724 21 8 16,470 13,625
Burnet Burnet 995 2,578 23 9 34,147 22,677
Caldwell Lockhart 546 1,414 48 19 32,194 26,392
Calhoun Port Lavaca 512 1,327 37 14 20,647 19,053
Callahan Baird 899 2,328 13 5 12,905 11,859
Cameron Brownsville 906 2,345 287 111 335,227 260,120
Camp Pittsburg 198 512 50 19 11,549 9,904
Carson Panhandle 923 2,391 7 3 6,516 6,576
Cass Linden 938 2,428 32 12 30,438 29,982
Castro Dimmitt 898 2,327 10 4 8,285 9,070
Chambers Anahuac 599 1,552 34 13 26,031 20,088
Cherokee Rusk 1,052 2,726 39 15 46,659 41,049
Childress Childress 710 1,840 8 3 7,688 5,953
Clay Henrietta 1,098 2,844 9 4 11,006 10,024
Cochran Morton 775 2,008 6 2 3,730 4,377
Coke Robert Lee 899 2,328 4 2 3,864 3,424
Coleman Coleman 1,273 3,297 8 3 9,235 9,710
Collin McKinney 848 2,196 312 120 491,675 264,036
Collingsworth Wellington 919 2,380 4 2 3,206 3,573
Colorado Columbus 963 2,494 19 7 20,390 18,383
Comal New Braunfels 562 1,454 92 36 78,021 51,832
Comanche Comanche 938 2,429 14 6 14,026 13,381
Concho Paint Rock 992 2,568 3 1 3,966 3,044
Cooke Gainesville 874 2,263 35 14 36,363 30,777
Coryell Gatesville 1,052 2,724 61 24 74,978 64,213
Cottle Paducah 901 2,334 3 1 1,904 2,247
Crane Crane 786 2,035 6 2 3,996 4,652
Crockett Ozona 2,808 7,272 2 1 4,099 4,078
Crosby Crosbyton 900 2,330 8 3 7,072 7,304
Culberson Van Horn 3,813 9,875 1 0 2,975 3,407
Dallam Dalhart 1,505 3,897 4 1 6,222 5,461
Dallas Dallas 880 2,279 2,106 813 2,218,899 1,852,810
Dawson Lamesa 902 2,336 16 6 14,985 14,349
Deaf Smith Hereford 1,497 3,878 13 5 18,561 19,153
Delta Cooper 277 718 18 7 5,327 4,857
Denton Denton 889 2,301 308 119 432,976 273,525
DeWitt Cuero 909 2,355 21 8 20,013 18,840
Dickens Dickens 904 2,342 3 1 2,762 2,571
Dimmit Carrizo Springs 1,331 3,447 8 3 10,248 10,433
Donley Clarendon 930 2,408 4 2 3,828 3,696
Duval San Diego 1,793 4,644 7 3 13,120 12,918
Eastland Eastland 926 2,399 20 8 18,297 18,488
Ector Odessa 901 2,334 132 51 121,123 118,934
Edwards Rocksprings 2,120 5,491 1 0 2,162 2,266
Ellis Waxahachie 940 2,435 91 35 111,360 85,167
El Paso El Paso 1,013 2,624 584 226 679,622 591,610
Erath Stephenville 1,086 2,814 26 10 33,001 27,991
Falls Marlin 769 1,992 23 9 18,576 17,712
Fannin Bonham 892 2,309 28 11 31,242 24,804
Fayette La Grange 950 2,461 21 8 21,804 20,095
Fisher Roby 901 2,334 5 2 4,344 4,842
Floyd Floydada 992 2,570 9 3 7,771 8,497
Foard Crowell 707 1,830 3 1 1,622 1,794
Fort Bend Richmond 875 2,266 258 100 354,452 225,421
Franklin Mt. Vernon 286 740 27 11 9,458 7,802
Freestone Fairfield 885 2,293 18 7 17,867 15,818
Frio Pearsall 1,133 2,935 12 5 16,252 13,472
Gaines Seminole 1,502 3,891 9 4 14,467 14,123
Galveston Galveston 399 1,033 545 211 250,158 217,399
Garza Post 896 2,320 6 2 4,872 5,143
Gillespie Fredericksburg 1,061 2,748 16 6 20,814 17,204
Glasscock Garden City 901 2,333 2 1 1,406 1,447
Goliad Goliad 854 2,211 7 3 6,928 5,980
Gonzales Gonzales 1,068 2,766 16 6 18,628 17,205
Gray Pampa 928 2,404 26 10 22,744 23,967
Grayson Sherman 934 2,418 102 39 110,595 95,021
Gregg Longview 274 710 383 148 111,379 104,948
Grimes Anderson 794 2,056 24 9 23,552 18,828
Guadalupe Seguin 711 1,842 91 35 89,023 64,873
Hale Plainview 1,005 2,602 35 13 36,602 34,671
Hall Memphis 903 2,339 4 2 3,782 3,905
Hamilton Hamilton 836 2,165 9 4 8,229 7,733
Hansford Spearman 920 2,383 6 3 5,369 5,848
Hardeman Quanah 695 1,801 8 3 4,724 5,283
Hardin Kountze 894 2,316 46 18 48,073 41,320
Harris Houston 1,729 4,478 1,630 629 3,400,578 2,818,199
Harrison Marshall 899 2,328 64 25 62,110 57,483
Hartley Channing 1,462 3,788 3 1 5,537 3,634
Haskell Haskell 903 2,339 8 3 6,093 6,820
Hays San Marcos 678 1,756 97 37 97,589 65,614
Hemphill Canadian 910 2,356 4 2 3,351 3,720
Henderson Athens 874 2,265 67 26 73,277 58,543
Hidalgo Edinburg 1,569 4,064 244 94 569,463 383,545
Hill Hillsboro 962 2,493 28 11 32,321 27,146
Hockley Levelland 908 2,353 27 10 22,716 24,199
Hood Granbury 422 1,092 69 27 41,100 28,981
Hopkins Sulphur Springs 785 2,033 37 14 31,960 28,833
Houston Crockett 1,231 3,188 17 7 23,185 21,375
Howard Big Spring 903 2,339 36 14 33,627 32,343
Hudspeth Sierra Blanca 4,571 11,840 1 0 3,344 2,915
Hunt Greenville 841 2,179 77 30 76,596 64,343
Hutchinson Stinnett 887 2,298 29 11 23,857 25,689
Irion Mertzon 1,052 2,724 2 1 1,771 1,629
Jack Jacksboro 917 2,376 8 3 8,763 6,981
Jackson Edna 830 2,149 16 6 14,391 13,039
Jasper Jasper 938 2,428 33 13 35,604 31,102
Jefferson Beaumont 904 2,340 265 102 252,051 239,397
Jeff Davis Fort Davis 2,265 5,865 1 0 2,207 1,946
Jim Hogg Hebbronville 1,136 2,943 5 2 5,281 5,109
Jim Wells Alice 865 2,239 44 17 39,326 37,679
Johnson Cleburne 729 1,889 133 51 126,811 97,165
Jones Anson 931 2,412 18 7 20,785 16,490
Karnes Karnes City 750 1,944 17 6 15,446 12,455
Kaufman Kaufman 786 2,036 66 26 71,313 52,220
Kendall Boerne 663 1,716 22 9 23,743 14,589
Kenedy Sarita 1,457 3,773 0 0 414 460
Kent Jayton 902 2,337 1 0 859 1,010
Kerr Kerrville 1,106 2,865 33 13 43,653 36,304
Kimble Junction 1,251 3,240 3 1 4,468 4,122
King Guthrie 912 2,363 0 0 356 354
Kinney Brackettville 1,364 3,532 2 1 3,379 3,119
Kleberg Kingsville 871 2,256 35 13 31,549 30,274
Knox Benjamin 854 2,212 6 2 4,253 4,837
Lamar Paris 917 2,375 48 19 48,499 43,949
Lamb Littlefield 1,016 2,632 15 6 14,709 15,072
Lampasas Lampasas 712 1,844 19 7 17,762 13,521
Lavaca Hallettsville 970 2,512 19 7 19,210 18,690
La Salle Cotulla 1,489 3,857 4 1 5,866 5,254
Lee Giddings 629 1,628 20 8 15,657 12,854
Leon Centerville 1,072 2,777 12 5 15,335 12,665
Liberty Liberty 1,160 3,004 46 18 70,154 52,726
Limestone Groesbeck 909 2,354 23 9 22,051 20,946
Lipscomb Lipscomb 932 2,414 3 1 3,057 3,143
Live Oak George West 1,036 2,684 9 4 12,309 9,556
Llano Llano 935 2,421 12 5 17,044 11,631
Loving Mentone 673 1,743 0 0 67 107
Lubbock Lubbock 900 2,330 248 96 242,628 222,636
Lynn Tahoka 892 2,310 8 3 6,550 6,758
Madison Madisonville 470 1,217 23 9 3,738 10,931
Marion Jefferson 381 987 26 10 37,957 9,984
Martin Stanton 915 2,370 5 2 47,297 4,956
Mason Mason 932 2,414 4 1 8,205 3,423
Matagorda Bay City 1,115 2,887 33 13 213,517 36,928
Maverick Eagle Pass 1,280 3,316 28 11 851 36,378
McCulloch Brady 1,069 2,770 8 3 12,940 8,778
McLennan Waco 1,042 2,699 182 70 10,941 189,123
McMullen Tilden 1,113 2,883 1 0 4,746 817
Medina Hondo 1,328 3,439 21 8 39,304 27,312
Menard Menard 902 2,336 3 1 2,360 2,252
Midland Midland 900 2,332 118 46 116,009 106,611
Milam Cameron 1,017 2,634 23 9 24,238 22,946
Mills Goldthwaite 748 1,938 6 2 5,151 4,531
Mitchell Colorado City 910 2,357 9 3 9,698 8,016
Montague Montague 931 2,411 19 7 19,117 17,274
Montgomery Conroe 1,044 2,705 175 67 293,768 182,201
Moore Dumas 900 2,330 20 8 20,121 17,865
Morris Daingerfield 255 659 52 20 13,048 13,200
Motley Matador 989 2,563 2 1 1,426 1,532
Nacogdoches Nacogdoches 947 2,452 58 22 59,203 54,753
Navarro Corsicana 1,071 2,774 37 14 45,124 39,926
Newton Newton 933 2,416 15 6 15,072 13,569
Nolan Sweetwater 912 2,362 18 7 15,802 16,594
Nueces Corpus Christi 836 2,165 348 135 313,645 291,145
Ochiltree Perryton 918 2,377 10 4 9,006 9,128
Oldham Vega 1,501 3,887 2 1 2,185 2,278
Orange Orange 356 923 226 87 84,966 80,509
Palo Pinto Palo Pinto 953 2,468 26 10 27,026 25,055
Panola Carthage 801 2,075 28 11 22,756 22,035
Parker Weatherford 904 2,340 72 28 88,495 64,785
Parmer Farwell 882 2,284 11 4 10,016 9,863
Pecos Fort Stockton 4,764 12,339 3 1 16,809 14,675
Polk Livingston 1,057 2,739 29 11 41,133 30,687
Potter Amarillo 909 2,356 108 42 113,546 97,874
Presidio Marfa 3,856 9,987 2 1 7,304 6,637
Rains Emory 232 601 29 11 9,139 6,715
Randall Canyon 915 2,369 98 38 104,312 89,673
Reagan Big Lake 1,175 3,044 4 2 3,326 4,514
Real Leakey 700 1,813 3 1 3,047 2,412
Red River Clarksville 1,050 2,720 14 5 14,314 14,317
Reeves Pecos 2,636 6,827 6 2 13,137 15,852
Refugio Refugio 770 1,995 10 4 7,828 7,976
Roberts Miami 924 2,394 1 0 887 1,025
Robertson Franklin 855 2,214 18 7 16,000 15,511
Rockwall Rockwall 129 334 199 77 43,080 25,604
Runnels Ballinger 1,055 2,731 11 4 11,495 11,294
Rusk Henderson 924 2,392 47 18 47,372 43,735
Sabine Hemphill 490 1,270 20 8 10,469 9,586
San Augustine San Augustine 528 1,367 15 6 8,946 7,999
San Jacinto Coldspring 571 1,478 29 11 22,246 16,372
San Patricio Sinton 692 1,792 85 33 67,138 58,749
San Saba San Saba 1,135 2,939 5 2 6,186 5,401
Schleicher Eldorado 1,311 3,395 2 1 2,935 2,990
Scurry Snyder 903 2,338 21 8 16,361 18,634
Shackelford Albany 914 2,367 4 1 3,302 3,316
Shelby Center 794 2,057 28 11 25,224 22,034
Sherman Stratford 923 2,391 3 1 3,186 2,858
Smith Tyler 929 2,405 163 63 174,706 151,309
Somervell Glen Rose 187 485 29 11 6,809 5,360
Starr Rio Grande City 1,223 3,168 33 13 53,597 40,518
Stephens Breckenridge 895 2,317 10 4 9,674 9,010
Sterling Sterling City 923 2,392 2 1 1,393 1,438
Stonewall Aspermont 919 2,380 2 1 1,693 2,013
Sutton Sonora 1,454 3,766 3 1 4,077 4,135
Swisher Tulia 901 2,332 9 4 8,378 8,133
Tarrant Fort Worth 864 2,237 1,355 523 1,446,219 1,170,103
Taylor Abilene 916 2,372 131 51 126,555 119,655
Terrell Sanderson 2,358 6,107 1 0 1,081 1,410
Terry Brownfield 890 2,305 15 6 12,761 13,218
Throckmorton Throckmorton 912 2,363 2 1 1,850 1,880
Titus Mount Pleasant 411 1,063 59 23 28,118 24,009
Tom Green San Angelo 1,522 3,943 65 25 104,010 98,458
Travis Austin 989 2,563 583 225 812,280 576,407
Trinity Groveton 693 1,795 17 6 13,779 11,445
Tyler Woodville 923 2,391 18 7 20,871 16,646
Upshur Gilmer 588 1,522 53 21 35,291 31,370
Upton Rankin 1,242 3,216 4 1 3,404 4,447
Uvalde Uvalde 1,557 4,032 15 6 25,926 23,340
Val Verde Del Rio 3,171 8,212 12 5 44,856 38,721
Van Zandt Canton 849 2,198 45 17 48,140 37,944
Victoria Victoria 883 2,286 84 33 84,088 74,361
Victoria Victoria 883 2,286 84 33 84,088 74,361
Walker Huntsville 788 2,040 65 25 61,758 50,917
Waller Hempstead 514 1,330 46 18 32,663 23,390
Ward Monahans 836 2,164 16 6 10,909 13,115
Washington Brenham 609 1,578 43 17 30,373 26,154
Webb Laredo 3,357 8,695 40 15 193,117 133,239
Wharton Wharton 1,090 2,824 37 14 41,188 39,955
Wheeler Wheeler 914 2,368 6 3 5,284 5,879
Wichita Wichita Falls 628 1,626 195 75 131,664 122,378
Wilbarger Vernon 971 2,515 16 6 14,676 15,121
Willacy Raymondville 597 1,546 30 12 20,082 17,705
Williamson Georgetown 1,124 2,912 124 48 249,967 139,551
Wilson Floresville 807 2,091 28 11 32,408 22,650
Winkler Kermit 841 2,179 10 4 7,173 8,626
Wise Decatur 905 2,343 38 15 48,793 34,679
Wood Quitman 650 1,684 45 17 36,752 29,380
Yoakum Plains 800 2,071 11 4 7,322 8,786
Young Graham 922 2,389 20 8 17,943 18,126
Zapata Zapata 997 2,582 9 4 12,182 9,279
Zavala Crystal City 1,299 3,363 9 4 11,600 12,162
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Anderson 350 36,617 12,941 246 15 4,410 530 6,705
Andrews 115 10,024 214 92 3 2,183 373 5,202
Angelina 240 60,174 11,792 538 15 6,230 1,141 11,496
Aransas 131 19,672 322 623 11 1,200 538 4,571
Archer 55 8,459 7 11 3 202 117 431
Armstrong 14 2,050 6 0 0 60 18 116
Atascosa 310 28,286 230 121 25 8,315 1,341 22,620
Austin 66 18,924 2,509 69 1 1,649 372 3,805
Bailey 43 4,397 84 9 0 1,886 175 3,119
Bandera 159 16,590 58 49 10 450 329 2,384
Bastrop 404 46,327 5,072 268 33 4,385 1,244 13,845
Baylor 24 3,723 137 21 5 136 47 382
Bee 137 21,957 3,203 164 11 6,198 689 17,450
Bell 1,719 150,900 48,624 6,097 1,141 20,324 9,169 39,701
Bexar 11,193 959,122 100,025 22,437 1,452 247,979 50,723 757,033
Blanco 50 7,658 62 16 1 495 136 1,290
Borden 2 660 1 0 0 46 20 87
Bosque 94 15,613 330 19 6 889 253 2,104
Bowie 521 65,424 20,913 384 36 1,003 1,025 3,992
Brazoria 1,280 186,383 20,540 4,842 73 23,281 5,368 55,063
Brazos 548 113,479 16,333 6,110 104 12,835 3,006 27,253
Brewster 75 7,189 108 33 5 1,192 264 3,867
Briscoe 7 1,492 41 1 0 205 44 407
Brooks 37 6,049 15 7 6 1,721 141 7,304
Brown 198 32,910 1,509 140 2 2,288 627 5,793
Burleson 83 12,199 2,481 28 4 1,359 316 2,411
Burnet 232 30,610 519 95 20 2,131 540 5,044
Caldwell 196 22,577 2,735 108 11 5,685 882 13,018
Calhoun 102 16,112 542 675 14 2,723 479 8,448
Callahan 81 12,231 29 34 7 349 174 812
Cameron 1,471 269,139 1,617 1,607 114 53,581 7,698 282,736
Camp 40 8,030 2,217 20 6 1,112 124 1,707
Carson 65 6,113 38 9 1 198 92 458
Cass 143 23,801 5,927 44 5 199 319 526
Castro 97 6,243 188 2 1 1,584 170 4,279
Chambers 124 21,315 2,542 175 0 1,568 307 2,810
Cherokee 220 34,685 7,446 188 28 3,466 626 6,178
Childress 25 5,205 1,083 23 4 1,207 141 1,574
Clay 113 10,494 46 11 1 185 156 404
Cochran 31 2,405 169 8 2 1,020 95 1,646
Coke 30 3,433 75 3 1 268 54 653
Coleman 57 8,176 202 20 1 603 176 1,289
Collin 2,323 400,181 23,561 34,047 230 20,957 10,376 50,510
Collingsworth 52 2,559 171 6 0 349 69 655
Colorado 75 14,841 3,017 42 4 2,048 363 4,024
Comal 414 69,501 741 360 23 5,449 1,533 17,609
Comanche 85 12,245 62 18 1 1,360 255 2,928
Concho 19 3,498 39 3 4 354 49 1,639
Cooke 362 32,305 1,112 122 3 1,875 584 3,627
Coryell 659 48,946 16,344 1,313 365 4,696 2,655 9,424
Cottle 0 1,551 188 0 0 137 28 360
Crane 39 2,945 116 14 0 779 103 1,753
Crockett 24 3,129 28 11 1 808 98 2,242
Crosby 38 4,510 275 2 5 2,114 128 3,460
Culberson 14 2,051 21 17 0 807 65 2,149
Dallam 56 5,142 102 13 0 772 137 1,766
Dallas 12,499 1,294,769 450,557 88,369 1,277 311,504 59,924 662,729
Dawson 45 10,859 1,297 37 0 2,482 265 7,222
Deaf Smith 148 13,415 280 47 25 4,255 391 10,654
Delta 41 4,684 441 6 2 63 90 165
Denton 2,533 353,855 25,369 17,444 221 24,072 9,482 52,619
DeWitt 109 15,293 2,209 42 5 2,004 351 5,452
Dickens 10 2,144 226 3 7 341 31 660
Dimmit 72 7,886 90 68 7 1,868 257 8,708
Donley 34 3,499 151 4 0 104 36 243
Duval 70 10,525 71 14 4 2,028 408 11,544
Eastland 87 16,656 399 38 4 884 229 1,976
Ector 1,002 89,257 5,583 775 49 21,051 3,406 51,306
Edwards 17 1,800 17 3 0 275 50 974
Ellis 662 89,789 9,626 392 18 8,797 2,076 20,508
El Paso 5,559 502,579 20,809 6,633 669 121,721 21,652 531,654
Erath 218 29,610 269 120 10 2,237 537 4,959
Falls 92 11,424 5,100 20 7 1,637 296 2,941
Fannin 288 27,043 2,488 81 8 867 467 1,753
Fayette 79 18,442 1,528 49 12 1,452 242 2,786
Fisher 16 3,638 120 6 0 503 61 928
Floyd 59 5,763 263 13 4 1,528 141 3,569
Foard 10 1,365 53 3 0 166 25 265
Fort Bend 1,046 201,896 70,356 39,706 130 32,240 9,078 74,871
Franklin 60 8,436 373 20 0 486 83 842
Freestone 67 13,501 3,378 48 3 696 174 1,465
Frio 94 11,679 792 67 3 3,211 406 11,987
Gaines 110 11,614 330 22 1 2,050 340 5,175
Galveston 1,181 181,830 38,625 5,254 112 17,957 5,199 44,939
Garza 12 3,642 234 4 0 834 146 1,810
Gillespie 68 19,320 43 37 5 1,096 245 3,309
Glasscock 2 1,090 7 0 3 269 35 420
Goliad 38 5,724 334 15 1 696 120 2,439
Gonzales 99 13,458 1,563 49 16 3,069 374 7,381
Gray 214 18,685 1,330 88 5 1,871 551 2,959
Grayson 1,446 96,443 6,471 625 53 3,206 2,351 7,519
Gregg 579 81,184 22,115 752 21 5,070 1,658 10,183
Grimes 76 16,909 4,700 71 11 1,397 388 3,787
Guadalupe 486 69,122 4,460 772 87 11,360 2,736 29,561
Hale 335 24,438 2,121 110 14 8,697 887 17,532
Hall 20 2,722 311 6 0 677 46 1,040
Hamilton 36 7,720 12 12 4 359 86 610
Hansford 40 4,289 2 12 0 938 88 1,690
Hardeman 36 4,035 228 14 0 335 76 685
Hardin 154 43,677 3,324 112 6 355 445 1,223
Harris 15,180 1,997,123 628,619 174,626 2,095 482,283 100,652 1,119,751
Harrison 217 44,313 14,926 192 24 1,777 661 3,316
Hartley 24 4,489 451 15 3 476 79 758
Haskell 33 5,044 170 9 1 711 125 1,249
Hays 678 77,014 3,588 772 69 13,038 2,430 28,859
Hemphill 24 2,937 52 9 1 284 44 522
Henderson 399 64,850 4,842 221 24 1,992 949 5,071
Hidalgo 2,402 442,525 2,807 3,375 131 106,164 12,059 503,100
Hill 141 27,200 2,391 82 8 1,946 553 4,360
Hockley 187 16,897 846 30 8 4,244 504 8,459
Hood 339 38,952 134 126 18 987 544 2,975
Hopkins 218 27,200 2,554 79 18 1,455 436 2,967
Houston 61 15,899 6,476 57 13 502 177 1,739
Howard 197 26,950 1,390 199 4 4,180 707 12,597
Hudspeth 47 2,917 11 6 0 293 70 2,509
Hunt 559 64,013 7,242 416 56 3,009 1,301 6,366
Hutchinson 323 20,756 574 83 4 1,589 528 3,506
Irion 14 1,606 7 0 0 116 28 436
Jack 59 7,771 486 24 2 336 85 691
Jackson 56 11,008 1,099 56 8 1,820 344 3,551
Jasper 148 27,855 6,341 113 9 727 411 1,384
Jefferson 857 144,274 85,046 7,274 81 10,733 3,786 26,536
Jeff Davis 7 1,998 20 2 0 114 66 783
Jim Hogg 41 4,248 24 11 0 836 121 4,752
Jim Wells 243 30,634 237 171 35 7,050 956 29,772
Johnson 809 114,142 3,166 664 230 5,728 2,072 15,375
Jones 102 16,378 2,392 97 2 1,551 263 4,346
Karnes 105 10,588 1,667 66 9 2,662 349 7,324
Kaufman 437 57,837 7,511 333 15 4,035 1,145 7,925
Kendall 133 22,047 83 55 11 1,046 368 4,248
Kenedy 3 267 3 2 0 132 7 327
Kent 3 820 2 0 0 32 2 78
Kerr 244 38,802 776 221 24 2,879 707 8,353
Kimble 15 4,034 4 20 1 334 60 926
King 4 335 0 0 0 11 6 34
Kinney 11 2,562 57 4 0 629 116 1,707
Kleberg 192 22,675 1,167 464 31 5,995 1,025 20,635
Knox 46 3,162 294 10 4 628 109 1,067
Lamar 522 39,990 6,534 192 11 567 683 1,614
Lamb 100 11,193 632 15 3 2,493 273 6,393
Lampasas 124 15,409 550 134 11 1,153 381 2,677
Lavaca 36 16,686 1,305 31 3 930 219 2,183
La Salle 20 4,779 208 18 0 716 125 4,524
Lee 72 11,992 1,892 38 5 1,388 270 2,848
Leon 52 12,809 1,593 27 1 690 163 1,213
Liberty 327 55,355 8,996 224 22 4,230 1,000 7,660
Limestone 100 15,602 4,205 26 3 1,786 329 2,859
Lipscomb 42 2,533 16 2 0 397 67 633
Live Oak 50 10,743 301 24 2 950 239 4,683
Llano 71 16,408 51 64 5 302 143 875
Loving 0 60 0 0 0 6 1 7
Lubbock 1,420 180,269 18,602 3,168 85 34,329 4,755 66,609
Lynn 67 4,947 186 10 0 1,195 145 2,923
Madison 23 3,424 5 2 1 215 68 783
Marion 256 25,745 4,829 903 16 5,305 903 11,898
Martin 635 33,529 146 184 20 11,389 1,394 44,938
Mason 21 6,945 129 14 1 961 134 2,219
Matagorda 1,056 154,087 32,428 2,284 100 19,657 3,905 38,233
Maverick 2 752 10 0 0 76 11 282
McCulloch 41 8,642 2,959 50 4 1,022 222 2,042
McLennan 87 7,958 2,616 24 1 86 169 263
McMullen 39 3,750 75 8 0 762 112 1,925
Medina 269 31,200 866 130 19 5,690 1,130 17,873
Menard 15 2,066 12 8 1 231 27 748
Midland 741 89,702 8,101 1,074 36 14,124 2,231 33,676
Milam 122 19,121 2,678 53 2 1,867 395 4,516
Mills 14 4,597 65 4 4 398 69 671
Mitchell 40 7,227 1,242 35 2 988 164 3,009
Montague 141 18,343 34 49 5 313 232 1,035
Montgomery 1,374 259,258 10,258 3,261 102 14,271 5,244 37,150
Moore 134 12,864 139 173 6 6,278 527 9,558
Morris 69 9,357 3,148 23 8 297 146 477
Motley 9 1,246 50 2 2 90 27 173
Nacogdoches 229 44,405 9,908 412 40 3,375 834 6,660
Navarro 209 31,966 7,577 214 150 4,263 745 7,113
Newton 95 11,431 3,118 40 5 235 148 571
Nolan 77 12,397 739 38 9 2,215 327 4,431
Nueces 1,994 225,912 13,307 3,632 230 58,762 9,808 174,951
Ochiltree 85 7,763 12 35 1 926 184 2,863
Oldham 28 1,981 41 8 0 101 26 241
Orange 473 74,749 7,124 664 25 950 981 3,073
Palo Pinto 182 23,835 626 142 8 1,772 461 3,667
Panola 82 17,927 4,021 55 1 426 244 798
Parker 596 81,955 1,586 306 21 2,808 1,223 6,211
Parmer 76 6,612 101 32 4 2,956 235 4,927
Pecos 71 12,749 738 86 1 2,711 453 10,262
Polk 717 32,760 5,416 156 3 1,538 543 3,861
Potter 993 77,890 11,308 2,832 43 17,528 2,952 31,921
Presidio 20 6,205 20 6 1 984 68 6,162
Rains 75 8,400 267 31 4 233 129 505
Randall 674 94,340 1,564 1,073 31 4,915 1,715 10,718
Reagan 18 2,150 100 9 0 983 66 1,646
Real 19 2,785 6 6 1 183 47 688
Red River 85 11,170 2,548 17 1 328 165 669
Reeves 67 10,421 276 46 1 1,974 352 9,640
Refugio 44 6,280 530 23 4 816 131 3,490
Roberts 5 856 3 1 0 12 10 28
Robertson 68 10,592 3,871 26 8 1,148 287 2,359
Rockwall 173 38,414 1,396 568 23 1,915 591 4,771
Runnels 61 9,361 161 37 2 1,645 228 3,372
Rusk 165 35,477 9,102 113 3 1,997 515 3,998
Sabine 43 9,197 1,039 9 3 86 92 189
San Augustine 18 6,196 2,500 18 0 147 67 320
San Jacinto 102 18,606 2,813 63 16 362 284 1,084
San Patricio 472 51,533 1,885 426 76 10,699 2,047 33,181
San Saba 66 5,227 169 7 0 651 66 1,333
Schleicher 2 2,248 45 5 1 557 77 1,278
Scurry 87 13,296 991 37 0 1,720 230 4,544
Shackelford 14 3,111 16 0 0 140 21 251
Shelby 92 18,324 4,903 57 6 1,480 362 2,489
Sherman 21 2,628 17 1 0 466 53 874
Smith 746 126,853 33,298 1,218 47 10,031 2,513 19,521
Somervell 47 6,277 19 18 1 348 99 915
Starr 133 47,120 79 151 22 5,309 783 52,278
Stephens 34 8,406 282 28 2 788 134 1,418
Sterling 4 1,194 1 0 1 165 28 432
Stonewall 6 1,494 50 6 0 109 28 199
Sutton 17 3,069 10 7 0 908 66 2,106
Swisher 45 6,011 490 13 2 1,626 191 2,951
Tarrant 8,300 1,030,208 185,143 52,594 2,252 131,393 36,329 285,290
Taylor 733 102,016 8,517 1,577 85 10,562 3,065 22,328
Terrell 18 955 0 7 0 90 11 525
Terry 67 9,769 638 28 3 1,822 434 5,626
Throckmorton 8 1,704 1 1 0 103 33 173
Titus 162 19,724 3,008 122 5 4,616 481 7,960
Tom Green 679 82,246 4,298 893 73 13,331 2,490 31,946
Travis 4,684 554,058 75,247 36,286 559 118,294 23,152 229,048
