County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Anderson | Palestine | 1,071 | 2,774 | 45 | 17 | 55,109 | 48,024 |
| Andrews | Andrews | 1,501 | 3,887 | 10 | 4 | 13,004 | 14,338 |
| Angelina | Lufkin | 802 | 2,076 | 87 | 34 | 80,130 | 69,884 |
| Aransas | Rockport | 252 | 653 | 71 | 27 | 22,497 | 17,892 |
| Archer | Archer City | 910 | 2,356 | 9 | 3 | 8,854 | 7,973 |
| Armstrong | Claude | 914 | 2,366 | 2 | 1 | 2,148 | 2,021 |
| Atascosa | Jourdanton | 1,232 | 3,191 | 25 | 10 | 38,628 | 30,533 |
| Austin | Bellville | 653 | 1,690 | 30 | 12 | 23,590 | 19,832 |
| Bailey | Muleshoe | 827 | 2,141 | 9 | 3 | 6,594 | 7,064 |
| Bandera | Bandera | 792 | 2,051 | 13 | 5 | 17,645 | 10,562 |
| Bastrop | Bastrop | 889 | 2,301 | 43 | 17 | 57,733 | 38,263 |
| Baylor | Seymour | 871 | 2,256 | 5 | 2 | 4,093 | 4,385 |
| Bee | Beeville | 880 | 2,280 | 29 | 11 | 32,359 | 25,135 |
| Bell | Belton | 1,059 | 2,743 | 180 | 70 | 237,974 | 191,088 |
| Bexar | San Antonio | 1,247 | 3,230 | 951 | 367 | 1,392,931 | 1,185,394 |
| Blanco | Johnson City | 711 | 1,842 | 8 | 3 | 8,418 | 5,972 |
| Borden | Gail | 899 | 2,328 | 1 | 0 | 729 | 799 |
| Bosque | Meridian | 989 | 2,562 | 15 | 6 | 17,204 | 15,125 |
| Bowie | Boston | 888 | 2,300 | 92 | 36 | 89,306 | 81,665 |
| Brazoria | Angleton | 1,387 | 3,592 | 138 | 53 | 241,767 | 191,707 |
| Brazos | Bryan | 586 | 1,517 | 208 | 80 | 152,415 | 121,862 |
| Brewster | Alpine | 6,193 | 16,040 | 1 | 1 | 8,866 | 8,681 |
| Briscoe | Silverton | 900 | 2,332 | 2 | 1 | 1,790 | 1,971 |
| Brooks | Falfurrias | 943 | 2,443 | 9 | 3 | 7,976 | 8,204 |
| Brown | Brownwood | 944 | 2,445 | 36 | 14 | 37,674 | 34,371 |
| Burleson | Caldwell | 666 | 1,724 | 21 | 8 | 16,470 | 13,625 |
| Burnet | Burnet | 995 | 2,578 | 23 | 9 | 34,147 | 22,677 |
| Caldwell | Lockhart | 546 | 1,414 | 48 | 19 | 32,194 | 26,392 |
| Calhoun | Port Lavaca | 512 | 1,327 | 37 | 14 | 20,647 | 19,053 |
| Callahan | Baird | 899 | 2,328 | 13 | 5 | 12,905 | 11,859 |
| Cameron | Brownsville | 906 | 2,345 | 287 | 111 | 335,227 | 260,120 |
| Camp | Pittsburg | 198 | 512 | 50 | 19 | 11,549 | 9,904 |
| Carson | Panhandle | 923 | 2,391 | 7 | 3 | 6,516 | 6,576 |
| Cass | Linden | 938 | 2,428 | 32 | 12 | 30,438 | 29,982 |
| Castro | Dimmitt | 898 | 2,327 | 10 | 4 | 8,285 | 9,070 |
| Chambers | Anahuac | 599 | 1,552 | 34 | 13 | 26,031 | 20,088 |
| Cherokee | Rusk | 1,052 | 2,726 | 39 | 15 | 46,659 | 41,049 |
| Childress | Childress | 710 | 1,840 | 8 | 3 | 7,688 | 5,953 |
| Clay | Henrietta | 1,098 | 2,844 | 9 | 4 | 11,006 | 10,024 |
| Cochran | Morton | 775 | 2,008 | 6 | 2 | 3,730 | 4,377 |
| Coke | Robert Lee | 899 | 2,328 | 4 | 2 | 3,864 | 3,424 |
| Coleman | Coleman | 1,273 | 3,297 | 8 | 3 | 9,235 | 9,710 |
| Collin | McKinney | 848 | 2,196 | 312 | 120 | 491,675 | 264,036 |
| Collingsworth | Wellington | 919 | 2,380 | 4 | 2 | 3,206 | 3,573 |
| Colorado | Columbus | 963 | 2,494 | 19 | 7 | 20,390 | 18,383 |
| Comal | New Braunfels | 562 | 1,454 | 92 | 36 | 78,021 | 51,832 |
| Comanche | Comanche | 938 | 2,429 | 14 | 6 | 14,026 | 13,381 |
| Concho | Paint Rock | 992 | 2,568 | 3 | 1 | 3,966 | 3,044 |
| Cooke | Gainesville | 874 | 2,263 | 35 | 14 | 36,363 | 30,777 |
| Coryell | Gatesville | 1,052 | 2,724 | 61 | 24 | 74,978 | 64,213 |
| Cottle | Paducah | 901 | 2,334 | 3 | 1 | 1,904 | 2,247 |
| Crane | Crane | 786 | 2,035 | 6 | 2 | 3,996 | 4,652 |
| Crockett | Ozona | 2,808 | 7,272 | 2 | 1 | 4,099 | 4,078 |
| Crosby | Crosbyton | 900 | 2,330 | 8 | 3 | 7,072 | 7,304 |
| Culberson | Van Horn | 3,813 | 9,875 | 1 | 0 | 2,975 | 3,407 |
| Dallam | Dalhart | 1,505 | 3,897 | 4 | 1 | 6,222 | 5,461 |
| Dallas | Dallas | 880 | 2,279 | 2,106 | 813 | 2,218,899 | 1,852,810 |
| Dawson | Lamesa | 902 | 2,336 | 16 | 6 | 14,985 | 14,349 |
| Deaf Smith | Hereford | 1,497 | 3,878 | 13 | 5 | 18,561 | 19,153 |
| Delta | Cooper | 277 | 718 | 18 | 7 | 5,327 | 4,857 |
| Denton | Denton | 889 | 2,301 | 308 | 119 | 432,976 | 273,525 |
| DeWitt | Cuero | 909 | 2,355 | 21 | 8 | 20,013 | 18,840 |
| Dickens | Dickens | 904 | 2,342 | 3 | 1 | 2,762 | 2,571 |
| Dimmit | Carrizo Springs | 1,331 | 3,447 | 8 | 3 | 10,248 | 10,433 |
| Donley | Clarendon | 930 | 2,408 | 4 | 2 | 3,828 | 3,696 |
| Duval | San Diego | 1,793 | 4,644 | 7 | 3 | 13,120 | 12,918 |
| Eastland | Eastland | 926 | 2,399 | 20 | 8 | 18,297 | 18,488 |
| Ector | Odessa | 901 | 2,334 | 132 | 51 | 121,123 | 118,934 |
| Edwards | Rocksprings | 2,120 | 5,491 | 1 | 0 | 2,162 | 2,266 |
| Ellis | Waxahachie | 940 | 2,435 | 91 | 35 | 111,360 | 85,167 |
| El Paso | El Paso | 1,013 | 2,624 | 584 | 226 | 679,622 | 591,610 |
| Erath | Stephenville | 1,086 | 2,814 | 26 | 10 | 33,001 | 27,991 |
| Falls | Marlin | 769 | 1,992 | 23 | 9 | 18,576 | 17,712 |
| Fannin | Bonham | 892 | 2,309 | 28 | 11 | 31,242 | 24,804 |
| Fayette | La Grange | 950 | 2,461 | 21 | 8 | 21,804 | 20,095 |
| Fisher | Roby | 901 | 2,334 | 5 | 2 | 4,344 | 4,842 |
| Floyd | Floydada | 992 | 2,570 | 9 | 3 | 7,771 | 8,497 |
| Foard | Crowell | 707 | 1,830 | 3 | 1 | 1,622 | 1,794 |
| Fort Bend | Richmond | 875 | 2,266 | 258 | 100 | 354,452 | 225,421 |
| Franklin | Mt. Vernon | 286 | 740 | 27 | 11 | 9,458 | 7,802 |
| Freestone | Fairfield | 885 | 2,293 | 18 | 7 | 17,867 | 15,818 |
| Frio | Pearsall | 1,133 | 2,935 | 12 | 5 | 16,252 | 13,472 |
| Gaines | Seminole | 1,502 | 3,891 | 9 | 4 | 14,467 | 14,123 |
| Galveston | Galveston | 399 | 1,033 | 545 | 211 | 250,158 | 217,399 |
| Garza | Post | 896 | 2,320 | 6 | 2 | 4,872 | 5,143 |
| Gillespie | Fredericksburg | 1,061 | 2,748 | 16 | 6 | 20,814 | 17,204 |
| Glasscock | Garden City | 901 | 2,333 | 2 | 1 | 1,406 | 1,447 |
| Goliad | Goliad | 854 | 2,211 | 7 | 3 | 6,928 | 5,980 |
| Gonzales | Gonzales | 1,068 | 2,766 | 16 | 6 | 18,628 | 17,205 |
| Gray | Pampa | 928 | 2,404 | 26 | 10 | 22,744 | 23,967 |
| Grayson | Sherman | 934 | 2,418 | 102 | 39 | 110,595 | 95,021 |
| Gregg | Longview | 274 | 710 | 383 | 148 | 111,379 | 104,948 |
| Grimes | Anderson | 794 | 2,056 | 24 | 9 | 23,552 | 18,828 |
| Guadalupe | Seguin | 711 | 1,842 | 91 | 35 | 89,023 | 64,873 |
| Hale | Plainview | 1,005 | 2,602 | 35 | 13 | 36,602 | 34,671 |
| Hall | Memphis | 903 | 2,339 | 4 | 2 | 3,782 | 3,905 |
| Hamilton | Hamilton | 836 | 2,165 | 9 | 4 | 8,229 | 7,733 |
| Hansford | Spearman | 920 | 2,383 | 6 | 3 | 5,369 | 5,848 |
| Hardeman | Quanah | 695 | 1,801 | 8 | 3 | 4,724 | 5,283 |
| Hardin | Kountze | 894 | 2,316 | 46 | 18 | 48,073 | 41,320 |
| Harris | Houston | 1,729 | 4,478 | 1,630 | 629 | 3,400,578 | 2,818,199 |
| Harrison | Marshall | 899 | 2,328 | 64 | 25 | 62,110 | 57,483 |
| Hartley | Channing | 1,462 | 3,788 | 3 | 1 | 5,537 | 3,634 |
| Haskell | Haskell | 903 | 2,339 | 8 | 3 | 6,093 | 6,820 |
| Hays | San Marcos | 678 | 1,756 | 97 | 37 | 97,589 | 65,614 |
| Hemphill | Canadian | 910 | 2,356 | 4 | 2 | 3,351 | 3,720 |
| Henderson | Athens | 874 | 2,265 | 67 | 26 | 73,277 | 58,543 |
| Hidalgo | Edinburg | 1,569 | 4,064 | 244 | 94 | 569,463 | 383,545 |
| Hill | Hillsboro | 962 | 2,493 | 28 | 11 | 32,321 | 27,146 |
| Hockley | Levelland | 908 | 2,353 | 27 | 10 | 22,716 | 24,199 |
| Hood | Granbury | 422 | 1,092 | 69 | 27 | 41,100 | 28,981 |
| Hopkins | Sulphur Springs | 785 | 2,033 | 37 | 14 | 31,960 | 28,833 |
| Houston | Crockett | 1,231 | 3,188 | 17 | 7 | 23,185 | 21,375 |
| Howard | Big Spring | 903 | 2,339 | 36 | 14 | 33,627 | 32,343 |
| Hudspeth | Sierra Blanca | 4,571 | 11,840 | 1 | 0 | 3,344 | 2,915 |
| Hunt | Greenville | 841 | 2,179 | 77 | 30 | 76,596 | 64,343 |
| Hutchinson | Stinnett | 887 | 2,298 | 29 | 11 | 23,857 | 25,689 |
| Irion | Mertzon | 1,052 | 2,724 | 2 | 1 | 1,771 | 1,629 |
| Jack | Jacksboro | 917 | 2,376 | 8 | 3 | 8,763 | 6,981 |
| Jackson | Edna | 830 | 2,149 | 16 | 6 | 14,391 | 13,039 |
| Jasper | Jasper | 938 | 2,428 | 33 | 13 | 35,604 | 31,102 |
| Jefferson | Beaumont | 904 | 2,340 | 265 | 102 | 252,051 | 239,397 |
| Jeff Davis | Fort Davis | 2,265 | 5,865 | 1 | 0 | 2,207 | 1,946 |
| Jim Hogg | Hebbronville | 1,136 | 2,943 | 5 | 2 | 5,281 | 5,109 |
| Jim Wells | Alice | 865 | 2,239 | 44 | 17 | 39,326 | 37,679 |
| Johnson | Cleburne | 729 | 1,889 | 133 | 51 | 126,811 | 97,165 |
| Jones | Anson | 931 | 2,412 | 18 | 7 | 20,785 | 16,490 |
| Karnes | Karnes City | 750 | 1,944 | 17 | 6 | 15,446 | 12,455 |
| Kaufman | Kaufman | 786 | 2,036 | 66 | 26 | 71,313 | 52,220 |
| Kendall | Boerne | 663 | 1,716 | 22 | 9 | 23,743 | 14,589 |
| Kenedy | Sarita | 1,457 | 3,773 | 0 | 0 | 414 | 460 |
| Kent | Jayton | 902 | 2,337 | 1 | 0 | 859 | 1,010 |
| Kerr | Kerrville | 1,106 | 2,865 | 33 | 13 | 43,653 | 36,304 |
| Kimble | Junction | 1,251 | 3,240 | 3 | 1 | 4,468 | 4,122 |
| King | Guthrie | 912 | 2,363 | 0 | 0 | 356 | 354 |
| Kinney | Brackettville | 1,364 | 3,532 | 2 | 1 | 3,379 | 3,119 |
| Kleberg | Kingsville | 871 | 2,256 | 35 | 13 | 31,549 | 30,274 |
| Knox | Benjamin | 854 | 2,212 | 6 | 2 | 4,253 | 4,837 |
| Lamar | Paris | 917 | 2,375 | 48 | 19 | 48,499 | 43,949 |
| Lamb | Littlefield | 1,016 | 2,632 | 15 | 6 | 14,709 | 15,072 |
| Lampasas | Lampasas | 712 | 1,844 | 19 | 7 | 17,762 | 13,521 |
| Lavaca | Hallettsville | 970 | 2,512 | 19 | 7 | 19,210 | 18,690 |
| La Salle | Cotulla | 1,489 | 3,857 | 4 | 1 | 5,866 | 5,254 |
| Lee | Giddings | 629 | 1,628 | 20 | 8 | 15,657 | 12,854 |
| Leon | Centerville | 1,072 | 2,777 | 12 | 5 | 15,335 | 12,665 |
| Liberty | Liberty | 1,160 | 3,004 | 46 | 18 | 70,154 | 52,726 |
| Limestone | Groesbeck | 909 | 2,354 | 23 | 9 | 22,051 | 20,946 |
| Lipscomb | Lipscomb | 932 | 2,414 | 3 | 1 | 3,057 | 3,143 |
| Live Oak | George West | 1,036 | 2,684 | 9 | 4 | 12,309 | 9,556 |
| Llano | Llano | 935 | 2,421 | 12 | 5 | 17,044 | 11,631 |
| Loving | Mentone | 673 | 1,743 | 0 | 0 | 67 | 107 |
| Lubbock | Lubbock | 900 | 2,330 | 248 | 96 | 242,628 | 222,636 |
| Lynn | Tahoka | 892 | 2,310 | 8 | 3 | 6,550 | 6,758 |
| Madison | Madisonville | 470 | 1,217 | 23 | 9 | 3,738 | 10,931 |
| Marion | Jefferson | 381 | 987 | 26 | 10 | 37,957 | 9,984 |
| Martin | Stanton | 915 | 2,370 | 5 | 2 | 47,297 | 4,956 |
| Mason | Mason | 932 | 2,414 | 4 | 1 | 8,205 | 3,423 |
| Matagorda | Bay City | 1,115 | 2,887 | 33 | 13 | 213,517 | 36,928 |
| Maverick | Eagle Pass | 1,280 | 3,316 | 28 | 11 | 851 | 36,378 |
| McCulloch | Brady | 1,069 | 2,770 | 8 | 3 | 12,940 | 8,778 |
| McLennan | Waco | 1,042 | 2,699 | 182 | 70 | 10,941 | 189,123 |
| McMullen | Tilden | 1,113 | 2,883 | 1 | 0 | 4,746 | 817 |
| Medina | Hondo | 1,328 | 3,439 | 21 | 8 | 39,304 | 27,312 |
| Menard | Menard | 902 | 2,336 | 3 | 1 | 2,360 | 2,252 |
| Midland | Midland | 900 | 2,332 | 118 | 46 | 116,009 | 106,611 |
| Milam | Cameron | 1,017 | 2,634 | 23 | 9 | 24,238 | 22,946 |
| Mills | Goldthwaite | 748 | 1,938 | 6 | 2 | 5,151 | 4,531 |
| Mitchell | Colorado City | 910 | 2,357 | 9 | 3 | 9,698 | 8,016 |
| Montague | Montague | 931 | 2,411 | 19 | 7 | 19,117 | 17,274 |
| Montgomery | Conroe | 1,044 | 2,705 | 175 | 67 | 293,768 | 182,201 |
| Moore | Dumas | 900 | 2,330 | 20 | 8 | 20,121 | 17,865 |
| Morris | Daingerfield | 255 | 659 | 52 | 20 | 13,048 | 13,200 |
| Motley | Matador | 989 | 2,563 | 2 | 1 | 1,426 | 1,532 |
| Nacogdoches | Nacogdoches | 947 | 2,452 | 58 | 22 | 59,203 | 54,753 |
| Navarro | Corsicana | 1,071 | 2,774 | 37 | 14 | 45,124 | 39,926 |
| Newton | Newton | 933 | 2,416 | 15 | 6 | 15,072 | 13,569 |
| Nolan | Sweetwater | 912 | 2,362 | 18 | 7 | 15,802 | 16,594 |
| Nueces | Corpus Christi | 836 | 2,165 | 348 | 135 | 313,645 | 291,145 |
| Ochiltree | Perryton | 918 | 2,377 | 10 | 4 | 9,006 | 9,128 |
| Oldham | Vega | 1,501 | 3,887 | 2 | 1 | 2,185 | 2,278 |
| Orange | Orange | 356 | 923 | 226 | 87 | 84,966 | 80,509 |
| Palo Pinto | Palo Pinto | 953 | 2,468 | 26 | 10 | 27,026 | 25,055 |
| Panola | Carthage | 801 | 2,075 | 28 | 11 | 22,756 | 22,035 |
| Parker | Weatherford | 904 | 2,340 | 72 | 28 | 88,495 | 64,785 |
| Parmer | Farwell | 882 | 2,284 | 11 | 4 | 10,016 | 9,863 |
| Pecos | Fort Stockton | 4,764 | 12,339 | 3 | 1 | 16,809 | 14,675 |
| Polk | Livingston | 1,057 | 2,739 | 29 | 11 | 41,133 | 30,687 |
| Potter | Amarillo | 909 | 2,356 | 108 | 42 | 113,546 | 97,874 |
| Presidio | Marfa | 3,856 | 9,987 | 2 | 1 | 7,304 | 6,637 |
| Rains | Emory | 232 | 601 | 29 | 11 | 9,139 | 6,715 |
| Randall | Canyon | 915 | 2,369 | 98 | 38 | 104,312 | 89,673 |
| Reagan | Big Lake | 1,175 | 3,044 | 4 | 2 | 3,326 | 4,514 |
| Real | Leakey | 700 | 1,813 | 3 | 1 | 3,047 | 2,412 |
| Red River | Clarksville | 1,050 | 2,720 | 14 | 5 | 14,314 | 14,317 |
| Reeves | Pecos | 2,636 | 6,827 | 6 | 2 | 13,137 | 15,852 |
| Refugio | Refugio | 770 | 1,995 | 10 | 4 | 7,828 | 7,976 |
| Roberts | Miami | 924 | 2,394 | 1 | 0 | 887 | 1,025 |
| Robertson | Franklin | 855 | 2,214 | 18 | 7 | 16,000 | 15,511 |
| Rockwall | Rockwall | 129 | 334 | 199 | 77 | 43,080 | 25,604 |
| Runnels | Ballinger | 1,055 | 2,731 | 11 | 4 | 11,495 | 11,294 |
| Rusk | Henderson | 924 | 2,392 | 47 | 18 | 47,372 | 43,735 |
| Sabine | Hemphill | 490 | 1,270 | 20 | 8 | 10,469 | 9,586 |
| San Augustine | San Augustine | 528 | 1,367 | 15 | 6 | 8,946 | 7,999 |
| San Jacinto | Coldspring | 571 | 1,478 | 29 | 11 | 22,246 | 16,372 |
| San Patricio | Sinton | 692 | 1,792 | 85 | 33 | 67,138 | 58,749 |
| San Saba | San Saba | 1,135 | 2,939 | 5 | 2 | 6,186 | 5,401 |
| Schleicher | Eldorado | 1,311 | 3,395 | 2 | 1 | 2,935 | 2,990 |
| Scurry | Snyder | 903 | 2,338 | 21 | 8 | 16,361 | 18,634 |
| Shackelford | Albany | 914 | 2,367 | 4 | 1 | 3,302 | 3,316 |
| Shelby | Center | 794 | 2,057 | 28 | 11 | 25,224 | 22,034 |
| Sherman | Stratford | 923 | 2,391 | 3 | 1 | 3,186 | 2,858 |
| Smith | Tyler | 929 | 2,405 | 163 | 63 | 174,706 | 151,309 |
| Somervell | Glen Rose | 187 | 485 | 29 | 11 | 6,809 | 5,360 |
| Starr | Rio Grande City | 1,223 | 3,168 | 33 | 13 | 53,597 | 40,518 |
| Stephens | Breckenridge | 895 | 2,317 | 10 | 4 | 9,674 | 9,010 |
| Sterling | Sterling City | 923 | 2,392 | 2 | 1 | 1,393 | 1,438 |
| Stonewall | Aspermont | 919 | 2,380 | 2 | 1 | 1,693 | 2,013 |
| Sutton | Sonora | 1,454 | 3,766 | 3 | 1 | 4,077 | 4,135 |
| Swisher | Tulia | 901 | 2,332 | 9 | 4 | 8,378 | 8,133 |
| Tarrant | Fort Worth | 864 | 2,237 | 1,355 | 523 | 1,446,219 | 1,170,103 |
| Taylor | Abilene | 916 | 2,372 | 131 | 51 | 126,555 | 119,655 |
| Terrell | Sanderson | 2,358 | 6,107 | 1 | 0 | 1,081 | 1,410 |
| Terry | Brownfield | 890 | 2,305 | 15 | 6 | 12,761 | 13,218 |
| Throckmorton | Throckmorton | 912 | 2,363 | 2 | 1 | 1,850 | 1,880 |
| Titus | Mount Pleasant | 411 | 1,063 | 59 | 23 | 28,118 | 24,009 |
| Tom Green | San Angelo | 1,522 | 3,943 | 65 | 25 | 104,010 | 98,458 |
| Travis | Austin | 989 | 2,563 | 583 | 225 | 812,280 | 576,407 |
| Trinity | Groveton | 693 | 1,795 | 17 | 6 | 13,779 | 11,445 |
| Tyler | Woodville | 923 | 2,391 | 18 | 7 | 20,871 | 16,646 |
| Upshur | Gilmer | 588 | 1,522 | 53 | 21 | 35,291 | 31,370 |
| Upton | Rankin | 1,242 | 3,216 | 4 | 1 | 3,404 | 4,447 |
| Uvalde | Uvalde | 1,557 | 4,032 | 15 | 6 | 25,926 | 23,340 |
| Val Verde | Del Rio | 3,171 | 8,212 | 12 | 5 | 44,856 | 38,721 |
| Van Zandt | Canton | 849 | 2,198 | 45 | 17 | 48,140 | 37,944 |
| Victoria | Victoria | 883 | 2,286 | 84 | 33 | 84,088 | 74,361 |
| Victoria | Victoria | 883 | 2,286 | 84 | 33 | 84,088 | 74,361 |
| Walker | Huntsville | 788 | 2,040 | 65 | 25 | 61,758 | 50,917 |
| Waller | Hempstead | 514 | 1,330 | 46 | 18 | 32,663 | 23,390 |
| Ward | Monahans | 836 | 2,164 | 16 | 6 | 10,909 | 13,115 |
| Washington | Brenham | 609 | 1,578 | 43 | 17 | 30,373 | 26,154 |
| Webb | Laredo | 3,357 | 8,695 | 40 | 15 | 193,117 | 133,239 |
| Wharton | Wharton | 1,090 | 2,824 | 37 | 14 | 41,188 | 39,955 |
| Wheeler | Wheeler | 914 | 2,368 | 6 | 3 | 5,284 | 5,879 |
| Wichita | Wichita Falls | 628 | 1,626 | 195 | 75 | 131,664 | 122,378 |
| Wilbarger | Vernon | 971 | 2,515 | 16 | 6 | 14,676 | 15,121 |
| Willacy | Raymondville | 597 | 1,546 | 30 | 12 | 20,082 | 17,705 |
| Williamson | Georgetown | 1,124 | 2,912 | 124 | 48 | 249,967 | 139,551 |
| Wilson | Floresville | 807 | 2,091 | 28 | 11 | 32,408 | 22,650 |
| Winkler | Kermit | 841 | 2,179 | 10 | 4 | 7,173 | 8,626 |
| Wise | Decatur | 905 | 2,343 | 38 | 15 | 48,793 | 34,679 |
| Wood | Quitman | 650 | 1,684 | 45 | 17 | 36,752 | 29,380 |
| Yoakum | Plains | 800 | 2,071 | 11 | 4 | 7,322 | 8,786 |
| Young | Graham | 922 | 2,389 | 20 | 8 | 17,943 | 18,126 |
| Zapata | Zapata | 997 | 2,582 | 9 | 4 | 12,182 | 9,279 |
| Zavala | Crystal City | 1,299 | 3,363 | 9 | 4 | 11,600 | 12,162 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Anderson | 350 | 36,617 | 12,941 | 246 | 15 | 4,410 | 530 | 6,705 |
| Andrews | 115 | 10,024 | 214 | 92 | 3 | 2,183 | 373 | 5,202 |
| Angelina | 240 | 60,174 | 11,792 | 538 | 15 | 6,230 | 1,141 | 11,496 |
| Aransas | 131 | 19,672 | 322 | 623 | 11 | 1,200 | 538 | 4,571 |
| Archer | 55 | 8,459 | 7 | 11 | 3 | 202 | 117 | 431 |
| Armstrong | 14 | 2,050 | 6 | 0 | 0 | 60 | 18 | 116 |
| Atascosa | 310 | 28,286 | 230 | 121 | 25 | 8,315 | 1,341 | 22,620 |
| Austin | 66 | 18,924 | 2,509 | 69 | 1 | 1,649 | 372 | 3,805 |
| Bailey | 43 | 4,397 | 84 | 9 | 0 | 1,886 | 175 | 3,119 |
| Bandera | 159 | 16,590 | 58 | 49 | 10 | 450 | 329 | 2,384 |
| Bastrop | 404 | 46,327 | 5,072 | 268 | 33 | 4,385 | 1,244 | 13,845 |
| Baylor | 24 | 3,723 | 137 | 21 | 5 | 136 | 47 | 382 |
| Bee | 137 | 21,957 | 3,203 | 164 | 11 | 6,198 | 689 | 17,450 |
| Bell | 1,719 | 150,900 | 48,624 | 6,097 | 1,141 | 20,324 | 9,169 | 39,701 |
| Bexar | 11,193 | 959,122 | 100,025 | 22,437 | 1,452 | 247,979 | 50,723 | 757,033 |
| Blanco | 50 | 7,658 | 62 | 16 | 1 | 495 | 136 | 1,290 |
| Borden | 2 | 660 | 1 | 0 | 0 | 46 | 20 | 87 |
| Bosque | 94 | 15,613 | 330 | 19 | 6 | 889 | 253 | 2,104 |
| Bowie | 521 | 65,424 | 20,913 | 384 | 36 | 1,003 | 1,025 | 3,992 |
| Brazoria | 1,280 | 186,383 | 20,540 | 4,842 | 73 | 23,281 | 5,368 | 55,063 |
| Brazos | 548 | 113,479 | 16,333 | 6,110 | 104 | 12,835 | 3,006 | 27,253 |
| Brewster | 75 | 7,189 | 108 | 33 | 5 | 1,192 | 264 | 3,867 |
| Briscoe | 7 | 1,492 | 41 | 1 | 0 | 205 | 44 | 407 |
| Brooks | 37 | 6,049 | 15 | 7 | 6 | 1,721 | 141 | 7,304 |
| Brown | 198 | 32,910 | 1,509 | 140 | 2 | 2,288 | 627 | 5,793 |
| Burleson | 83 | 12,199 | 2,481 | 28 | 4 | 1,359 | 316 | 2,411 |
| Burnet | 232 | 30,610 | 519 | 95 | 20 | 2,131 | 540 | 5,044 |
| Caldwell | 196 | 22,577 | 2,735 | 108 | 11 | 5,685 | 882 | 13,018 |
| Calhoun | 102 | 16,112 | 542 | 675 | 14 | 2,723 | 479 | 8,448 |
| Callahan | 81 | 12,231 | 29 | 34 | 7 | 349 | 174 | 812 |
| Cameron | 1,471 | 269,139 | 1,617 | 1,607 | 114 | 53,581 | 7,698 | 282,736 |
| Camp | 40 | 8,030 | 2,217 | 20 | 6 | 1,112 | 124 | 1,707 |
| Carson | 65 | 6,113 | 38 | 9 | 1 | 198 | 92 | 458 |
| Cass | 143 | 23,801 | 5,927 | 44 | 5 | 199 | 319 | 526 |
| Castro | 97 | 6,243 | 188 | 2 | 1 | 1,584 | 170 | 4,279 |
| Chambers | 124 | 21,315 | 2,542 | 175 | 0 | 1,568 | 307 | 2,810 |
| Cherokee | 220 | 34,685 | 7,446 | 188 | 28 | 3,466 | 626 | 6,178 |
| Childress | 25 | 5,205 | 1,083 | 23 | 4 | 1,207 | 141 | 1,574 |
| Clay | 113 | 10,494 | 46 | 11 | 1 | 185 | 156 | 404 |
| Cochran | 31 | 2,405 | 169 | 8 | 2 | 1,020 | 95 | 1,646 |
| Coke | 30 | 3,433 | 75 | 3 | 1 | 268 | 54 | 653 |
| Coleman | 57 | 8,176 | 202 | 20 | 1 | 603 | 176 | 1,289 |
| Collin | 2,323 | 400,181 | 23,561 | 34,047 | 230 | 20,957 | 10,376 | 50,510 |
| Collingsworth | 52 | 2,559 | 171 | 6 | 0 | 349 | 69 | 655 |
| Colorado | 75 | 14,841 | 3,017 | 42 | 4 | 2,048 | 363 | 4,024 |
| Comal | 414 | 69,501 | 741 | 360 | 23 | 5,449 | 1,533 | 17,609 |
| Comanche | 85 | 12,245 | 62 | 18 | 1 | 1,360 | 255 | 2,928 |
| Concho | 19 | 3,498 | 39 | 3 | 4 | 354 | 49 | 1,639 |
| Cooke | 362 | 32,305 | 1,112 | 122 | 3 | 1,875 | 584 | 3,627 |
| Coryell | 659 | 48,946 | 16,344 | 1,313 | 365 | 4,696 | 2,655 | 9,424 |
