County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Anderson | Clinton | 338 | 874 | 202 | 78 | 71,330 | 68,250 |
| Bedford | Shelbyville | 474 | 1,227 | 64 | 25 | 37,586 | 30,411 |
| Benton | Camden | 395 | 1,023 | 37 | 14 | 16,537 | 14,524 |
| Bledsoe | Pikeville | 406 | 1,052 | 24 | 9 | 12,367 | 9,669 |
| Blount | Maryville | 559 | 1,447 | 154 | 59 | 105,823 | 85,969 |
| Bradley | Cleveland | 329 | 852 | 224 | 87 | 87,965 | 73,712 |
| Campbell | Jacksboro | 480 | 1,243 | 73 | 28 | 39,854 | 35,079 |
| Cannon | Woodbury | 266 | 688 | 39 | 15 | 12,826 | 10,467 |
| Carroll | Huntingdon | 599 | 1,552 | 46 | 18 | 29,475 | 27,514 |
| Carter | Elizabethton | 341 | 883 | 151 | 58 | 56,742 | 51,505 |
| Cheatham | Ashland City | 303 | 784 | 90 | 35 | 35,912 | 27,140 |
| Chester | Henderson | 289 | 747 | 44 | 17 | 15,540 | 12,819 |
| Claiborne | Tazewell | 434 | 1,125 | 60 | 23 | 29,862 | 26,137 |
| Clay | Celina | 236 | 612 | 31 | 12 | 7,976 | 7,238 |
| Cocke | Newport | 434 | 1,125 | 67 | 26 | 33,565 | 29,141 |
| Coffee | Manchester | 429 | 1,111 | 94 | 36 | 48,014 | 40,339 |
| Crockett | Alamo | 265 | 687 | 50 | 20 | 14,532 | 13,378 |
| Cumberland | Crossville | 682 | 1,765 | 51 | 20 | 46,802 | 34,736 |
| Davidson | Nashville | 502 | 1,301 | 1,017 | 393 | 569,891 | 510,784 |
| Decatur | Smithville | 334 | 865 | 31 | 12 | 11,731 | 10,472 |
| DeKalb | Decaturville | 305 | 789 | 47 | 18 | 17,423 | 14,360 |
| Dickson | Charlotte | 490 | 1,269 | 72 | 28 | 43,156 | 35,061 |
| Dyer | Dyersburg | 511 | 1,322 | 68 | 26 | 37,279 | 34,854 |
| Fayette | Somerville | 705 | 1,825 | 36 | 14 | 28,806 | 25,559 |
| Fentress | Jamestown | 499 | 1,292 | 29 | 11 | 16,625 | 14,669 |
| Franklin | Winchester | 553 | 1,433 | 63 | 24 | 39,270 | 34,725 |
| Gibson | Trenton | 603 | 1,561 | 77 | 30 | 48,152 | 46,315 |
| Giles | Pulaski | 611 | 1,582 | 42 | 16 | 29,447 | 25,741 |
| Grainger | Rutledge | 280 | 726 | 61 | 24 | 20,659 | 17,095 |
| Greene | Greeneville | 622 | 1,611 | 90 | 35 | 62,909 | 55,853 |
| Grundy | Altamont | 361 | 934 | 37 | 14 | 14,332 | 13,362 |
| Hamblen | Morristown | 161 | 417 | 314 | 121 | 58,128 | 50,480 |
| Hamilton | Chattanooga | 543 | 1,405 | 526 | 203 | 307,896 | 285,536 |
| Hancock | Sneedville | 222 | 576 | 30 | 12 | 6,786 | 6,739 |
| Hardeman | Bolivar | 668 | 1,729 | 35 | 14 | 28,105 | 23,377 |
| Hardin | Savannah | 578 | 1,497 | 39 | 15 | 25,578 | 22,633 |
| Hawkins | Rogersville | 487 | 1,261 | 92 | 35 | 53,563 | 44,565 |
| Haywood | Brownsville | 533 | 1,381 | 37 | 14 | 19,797 | 19,437 |
| Henderson | Lexington | 520 | 1,347 | 42 | 16 | 25,522 | 21,844 |
| Henry | Paris | 562 | 1,455 | 50 | 19 | 31,115 | 27,888 |
| Hickman | Centerville | 613 | 1,587 | 27 | 11 | 22,295 | 16,754 |
| Houston | Erin | 200 | 519 | 35 | 14 | 8,088 | 7,018 |
| Humphreys | Waverly | 532 | 1,379 | 30 | 12 | 17,929 | 15,795 |
| Jackson | Gainesboro | 309 | 800 | 30 | 12 | 10,984 | 9,297 |
| Jefferson | Dandridge | 274 | 709 | 121 | 47 | 44,294 | 33,016 |
| Johnson | Mountain City | 299 | 773 | 46 | 18 | 17,499 | 13,766 |
| Knox | Knoxville | 509 | 1,317 | 660 | 255 | 382,032 | 335,749 |
| Lake | Tiptonville | 163 | 423 | 44 | 17 | 7,954 | 7,129 |
| Lauderdale | Ripley | 471 | 1,219 | 50 | 19 | 27,101 | 23,491 |
| Lawrence | Lawrenceburg | 617 | 1,599 | 57 | 22 | 39,926 | 35,303 |
| Lewis | Hohenwald | 282 | 731 | 33 | 13 | 11,367 | 9,247 |
| Lincoln | Fayetteville | 570 | 1,477 | 49 | 19 | 31,340 | 28,157 |
| Loudon | Loudon | 229 | 592 | 137 | 53 | 39,086 | 31,255 |
| Macon | Athens | 430 | 1,115 | 99 | 38 | 20,386 | 42,383 |
| Madison | Selmer | 560 | 1,451 | 40 | 16 | 91,837 | 22,422 |
| Marion | Lafayette | 307 | 796 | 52 | 20 | 27,776 | 15,906 |
| Marshall | Jackson | 557 | 1,443 | 140 | 54 | 26,767 | 77,982 |
| Maury | Jasper | 500 | 1,295 | 50 | 19 | 69,498 | 24,860 |
| McMinn | Lewisburg | 375 | 972 | 57 | 22 | 49,015 | 21,539 |
| McNairy | Columbia | 613 | 1,588 | 89 | 35 | 24,653 | 54,812 |
| Meigs | Decatur | 195 | 505 | 41 | 16 | 11,086 | 8,033 |
| Monroe | Madisonville | 635 | 1,645 | 48 | 19 | 38,961 | 30,541 |
| Montgomery | Clarksville | 539 | 1,396 | 186 | 72 | 134,768 | 100,498 |
| Moore | Lynchburg | 129 | 335 | 37 | 14 | 5,740 | 4,721 |
| Morgan | Wartburg | 522 | 1,352 | 33 | 13 | 19,757 | 17,300 |
| Obion | Union City | 545 | 1,411 | 58 | 23 | 32,450 | 31,717 |
| Overton | Livingston | 433 | 1,122 | 41 | 16 | 20,118 | 17,636 |
| Perry | Linden | 415 | 1,075 | 16 | 6 | 7,631 | 6,612 |
| Pickett | Byrdstown | 163 | 422 | 28 | 11 | 4,945 | 4,548 |
| Polk | Benton | 435 | 1,127 | 31 | 12 | 16,050 | 13,643 |
| Putnam | Cookeville | 401 | 1,039 | 128 | 50 | 62,315 | 51,373 |
| Rhea | Dayton | 316 | 818 | 77 | 30 | 28,400 | 24,344 |
| Roane | Kingston | 361 | 935 | 131 | 51 | 51,910 | 47,227 |
| Roane | Kingston | 361 | 935 | 131 | 51 | 51,910 | 47,227 |
| Robertson | Springfield | 477 | 1,234 | 87 | 34 | 54,433 | 41,494 |
| Rutherford | Murfreesboro | 619 | 1,603 | 192 | 74 | 182,023 | 118,570 |
| Scott | Huntsville | 532 | 1,378 | 35 | 13 | 21,127 | 18,358 |
| Sequatchie | Dunlap | 266 | 689 | 33 | 13 | 11,370 | 8,863 |
| Sevier | Sevierville | 592 | 1,534 | 86 | 33 | 71,170 | 51,043 |
| Shelby | Memphis | 755 | 1,955 | 1,095 | 423 | 897,472 | 826,330 |
| Smith | Carthage | 314 | 814 | 45 | 17 | 17,712 | 14,143 |
| Stewart | Dover | 458 | 1,185 | 21 | 8 | 12,370 | 9,479 |
| Sullivan | Blountville | 413 | 1,070 | 348 | 134 | 153,048 | 143,596 |
| Sumner | Gallatin | 529 | 1,371 | 195 | 75 | 130,449 | 103,281 |
| Tipton | Covington | 459 | 1,190 | 82 | 32 | 51,271 | 37,568 |
| Trousdale | Hartsville | 114 | 296 | 52 | 20 | 7,259 | 5,920 |
| Unicoi | Erwin | 186 | 482 | 89 | 34 | 17,667 | 16,549 |
| Union | Maynardville | 224 | 579 | 61 | 24 | 17,808 | 13,694 |
| Van Buren | Spencer | 274 | 708 | 18 | 7 | 5,508 | 4,846 |
| Warren | McMinnville | 433 | 1,121 | 76 | 29 | 38,276 | 32,992 |
| Washington | Jonesboro | 326 | 845 | 283 | 109 | 107,198 | 92,315 |
| Wayne | Waynesboro | 734 | 1,901 | 19 | 7 | 16,842 | 13,935 |
| Weakley | Dresden | 580 | 1,503 | 55 | 21 | 34,895 | 31,972 |
| White | Sparta | 377 | 976 | 53 | 21 | 23,102 | 20,090 |
| Williamson | Franklin | 583 | 1,509 | 139 | 54 | 126,638 | 81,021 |
| Wilson | Lebanon | 571 | 1,478 | 119 | 46 | 88,809 | 67,675 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Anderson | 226 | 66,593 | 2,766 | 593 | 9 | 274 | 869 | 787 |
| Bedford | 105 | 32,640 | 3,189 | 170 | 20 | 1,025 | 437 | 2,811 |
| Benton | 54 | 15,948 | 348 | 40 | 0 | 33 | 114 | 157 |
| Bledsoe | 47 | 11,680 | 458 | 14 | 3 | 23 | 142 | 138 |
| Blount | 308 | 100,241 | 3,077 | 759 | 27 | 363 | 1,048 | 1,120 |
| Bradley | 250 | 81,792 | 3,511 | 501 | 14 | 784 | 1,113 | 1,822 |
| Campbell | 123 | 39,109 | 120 | 62 | 15 | 62 | 363 | 269 |
| Cannon | 42 | 12,424 | 187 | 15 | 3 | 51 | 104 | 157 |
| Carroll | 72 | 25,843 | 3,050 | 47 | 6 | 134 | 323 | 386 |
| Carter | 112 | 55,316 | 566 | 146 | 5 | 153 | 444 | 504 |
| Cheatham | 135 | 34,783 | 532 | 63 | 17 | 130 | 252 | 437 |
| Chester | 35 | 13,696 | 1,558 | 36 | 0 | 48 | 167 | 150 |
| Claiborne | 72 | 29,202 | 224 | 85 | 3 | 56 | 220 | 192 |
| Clay | 26 | 7,717 | 115 | 11 | 9 | 19 | 79 | 108 |
| Cocke | 135 | 32,277 | 669 | 52 | 5 | 106 | 321 | 354 |
| Coffee | 146 | 44,858 | 1,724 | 353 | 15 | 438 | 480 | 1,051 |
| Crockett | 29 | 11,910 | 2,088 | 8 | 0 | 406 | 91 | 793 |
| Cumberland | 118 | 45,917 | 59 | 113 | 12 | 211 | 372 | 578 |
| Davidson | 1,679 | 381,783 | 147,696 | 13,275 | 403 | 13,816 | 11,239 | 26,091 |
| Decatur | 27 | 11,041 | 407 | 23 | 3 | 141 | 89 | 229 |
| DeKalb | 48 | 16,653 | 250 | 24 | 3 | 282 | 163 | 633 |
| Dickson | 172 | 40,243 | 1,978 | 116 | 5 | 204 | 438 | 484 |
| Dyer | 82 | 31,835 | 4,795 | 124 | 9 | 160 | 274 | 434 |
| Fayette | 56 | 17,997 | 10,355 | 63 | 2 | 113 | 220 | 298 |
| Fentress | 25 | 16,499 | 18 | 16 | 0 | 5 | 62 | 90 |
| Franklin | 78 | 36,206 | 2,157 | 162 | 13 | 237 | 417 | 620 |
| Gibson | 94 | 37,878 | 9,497 | 67 | 8 | 240 | 368 | 540 |
| Giles | 87 | 25,454 | 3,476 | 103 | 3 | 62 | 262 | 266 |
| Grainger | 32 | 20,330 | 67 | 18 | 5 | 82 | 125 | 226 |
| Greene | 112 | 60,659 | 1,329 | 169 | 15 | 272 | 353 | 641 |
| Grundy | 43 | 14,093 | 20 | 24 | 0 | 50 | 102 | 141 |
| Hamblen | 130 | 52,732 | 2,396 | 335 | 33 | 1,927 | 575 | 3,299 |
| Hamilton | 900 | 235,000 | 62,005 | 3,924 | 196 | 2,356 | 3,515 | 5,481 |
| Hancock | 16 | 6,644 | 33 | 5 | 1 | 23 | 64 | 25 |
| Hardeman | 74 | 16,116 | 11,516 | 88 | 5 | 85 | 221 | 273 |
| Hardin | 50 | 24,277 | 944 | 42 | 4 | 77 | 184 | 260 |
| Hawkins | 90 | 52,086 | 830 | 124 | 8 | 124 | 301 | 417 |
| Haywood | 24 | 9,252 | 10,106 | 18 | 10 | 273 | 114 | 524 |
| Henderson | 33 | 23,085 | 2,042 | 35 | 3 | 84 | 240 | 247 |
| Henry | 59 | 27,757 | 2,787 | 86 | 9 | 122 | 295 | 311 |
| Hickman | 108 | 20,893 | 1,009 | 18 | 3 | 64 | 200 | 222 |
| Houston | 15 | 7,650 | 268 | 10 | 5 | 63 | 77 | 101 |
| Humphreys | 48 | 17,125 | 527 | 46 | 2 | 29 | 152 | 148 |
| Jackson | 37 | 10,834 | 16 | 7 | 3 | 13 | 74 | 89 |
| Jefferson | 138 | 42,370 | 1,027 | 118 | 18 | 280 | 343 | 588 |
| Johnson | 60 | 16,869 | 424 | 21 | 4 | 40 | 81 | 150 |
| Knox | 1,007 | 336,571 | 32,987 | 4,937 | 111 | 1,902 | 4,517 | 4,803 |
| Lake | 31 | 5,300 | 2,481 | 11 | 0 | 49 | 82 | 109 |
| Lauderdale | 169 | 17,295 | 9,236 | 43 | 5 | 142 | 211 | 314 |
| Lawrence | 128 | 38,660 | 587 | 96 | 9 | 156 | 290 | 399 |
| Lewis | 23 | 11,034 | 165 | 21 | 0 | 33 | 91 | 136 |
| Lincoln | 155 | 28,289 | 2,304 | 100 | 10 | 108 | 374 | 321 |
| Loudon | 126 | 37,482 | 447 | 84 | 6 | 558 | 383 | 894 |
| Macon | 85 | 19,949 | 44 | 48 | 14 | 157 | 89 | 349 |
| Madison | 150 | 59,877 | 29,810 | 578 | 13 | 616 | 793 | 1,572 |
| Marion | 72 | 26,201 | 1,149 | 58 | 3 | 76 | 217 | 202 |
| Marshall | 66 | 23,935 | 2,081 | 84 | 4 | 392 | 205 | 767 |
| Maury | 214 | 57,262 | 9,904 | 232 | 14 | 1,003 | 869 | 2,264 |
| McMinn | 133 | 45,445 | 2,195 | 344 | 12 | 367 | 519 | 884 |
| McNairy | 50 | 22,734 | 1,537 | 32 | 0 | 59 | 241 | 229 |
| Meigs | 23 | 10,826 | 138 | 20 | 0 | 12 | 67 | 63 |
| Monroe | 142 | 36,962 | 884 | 140 | 6 | 335 | 492 | 684 |
| Montgomery | 709 | 98,611 | 25,848 | 2,455 | 287 | 2,939 | 3,919 | 6,960 |
| Moore | 11 | 5,501 | 156 | 8 | 0 | 29 | 35 | 45 |
| Morgan | 40 | 19,109 | 440 | 23 | 1 | 27 | 117 | 120 |
| Obion | 44 | 28,607 | 3,196 | 61 | 15 | 296 | 231 | 616 |
| Overton | 56 | 19,834 | 56 | 19 | 10 | 45 | 98 | 138 |
| Perry | 26 | 7,368 | 130 | 7 | 11 | 25 | 64 | 61 |
| Pickett | 8 | 4,903 | 5 | 2 | 0 | 5 | 22 | 41 |
| Polk | 44 | 15,785 | 22 | 19 | 3 | 15 | 162 | 117 |
| Putnam | 127 | 58,903 | 1,064 | 581 | 56 | 996 | 588 | 1,891 |
| Rhea | 111 | 27,097 | 580 | 83 | 10 | 213 | 306 | 474 |
| Roane | 112 | 49,440 | 1,409 | 210 | 15 | 87 | 637 | 359 |
| Robertson | 154 | 48,518 | 4,691 | 169 | 12 | 451 | 438 | 1,447 |
| Rutherford | 522 | 156,050 | 17,312 | 3,467 | 74 | 2,408 | 2,190 | 5,065 |
| Scott | 52 | 20,817 | 19 | 25 | 0 | 22 | 192 | 120 |
| Sequatchie | 38 | 11,218 | 22 | 15 | 3 | 19 | 55 | 93 |
| Sevier | 229 | 69,230 | 396 | 394 | 14 | 299 | 608 | 884 |
| Shelby | 1,789 | 424,834 | 435,824 | 14,694 | 334 | 10,802 | 9,195 | 23,364 |
| Smith | 65 | 16,900 | 448 | 30 | 1 | 104 | 164 | 200 |
| Stewart | 75 | 11,785 | 159 | 180 | 6 | 29 | 136 | 124 |
| Sullivan | 334 | 147,771 | 2,888 | 652 | 21 | 319 | 1,063 | 1,090 |
| Sumner | 373 | 119,344 | 7,540 | 856 | 38 | 1,047 | 1,251 | 2,291 |
| Tipton | 197 | 39,920 | 10,202 | 190 | 31 | 197 | 534 | 622 |
| Trousdale | 17 | 6,284 | 824 | 8 | 2 | 72 | 52 | 110 |
| Unicoi | 44 | 17,307 | 12 | 15 | 5 | 167 | 117 | 342 |
| Union | 41 | 17,534 | 18 | 29 | 3 | 30 | 153 | 140 |
| Van Buren | 10 | 5,454 | 7 | 4 | 0 | 5 | 28 | 18 |
| Warren | 79 | 35,083 | 1,211 | 160 | 18 | 1,364 | 361 | 1,885 |
| Washington | 252 | 100,466 | 4,091 | 782 | 20 | 545 | 1,042 | 1,482 |
| Wayne | 33 | 15,482 | 1,145 | 42 | 2 | 32 | 106 | 142 |
| Weakley | 52 | 31,501 | 2,424 | 462 | 2 | 182 | 272 | 402 |
| White | 46 | 22,323 | 378 | 54 | 12 | 106 | 183 | 239 |
| Williamson | 248 | 115,941 | 6,564 | 1,583 | 32 | 1,226 | 1,044 | 3,197 |
| Wilson | 288 | 81,261 | 5,563 | 426 | 24 | 428 | 819 | 1,127 |
