County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Aurora | Plankinton | 708 | 1,834 | 4 | 2 | 3,058 | 3,135 |
| Beadle | Huron | 1,259 | 3,262 | 15 | 6 | 17,023 | 18,253 |
| Bennett | Martin | 1,185 | 3,070 | 3 | 1 | 3,574 | 3,206 |
| BonHomme | Tyndall | 563 | 1,459 | 13 | 5 | 7,260 | 7,089 |
| Brookings | Brookings | 795 | 2,058 | 32 | 12 | 28,220 | 25,207 |
| Brown | Aberdeen | 1,713 | 4,436 | 21 | 8 | 35,460 | 35,580 |
| Brule | Chamberlain | 819 | 2,121 | 7 | 3 | 5,364 | 5,485 |
| Buffalo | Gannvalley | 471 | 1,219 | 4 | 1 | 2,032 | 1,759 |
| Butte | Belle Fourche | 2,249 | 5,824 | 4 | 1 | 9,094 | 7,914 |
| Campbell | Mound City | 736 | 1,906 | 3 | 1 | 1,782 | 1,965 |
| Charles Mix | Lake Andes | 1,098 | 2,845 | 8 | 3 | 9,350 | 9,131 |
| Clark | Clark | 958 | 2,481 | 5 | 2 | 4,143 | 4,403 |
| Clay | Vermillion | 412 | 1,066 | 32 | 12 | 13,537 | 13,186 |
| Codington | Watertown | 688 | 1,781 | 33 | 13 | 25,897 | 22,698 |
| Corson | McIntosh | 2,473 | 6,405 | 2 | 1 | 4,181 | 4,195 |
| Custer | Custer | 1,558 | 4,035 | 4 | 2 | 7,275 | 6,179 |
| Davison | Mitchell | 436 | 1,128 | 40 | 16 | 18,741 | 17,503 |
| Day | Webster | 1,029 | 2,664 | 7 | 3 | 6,267 | 6,978 |
| Deuel | Clear Lake | 624 | 1,615 | 7 | 3 | 4,498 | 4,522 |
| Dewey | Timber Lake | 2,303 | 5,964 | 2 | 1 | 5,972 | 5,523 |
| Douglas | Armour | 434 | 1,123 | 9 | 3 | 3,458 | 3,746 |
| Edmunds | Ipswich | 1,146 | 2,967 | 4 | 2 | 4,367 | 4,356 |
| Fall River | Hot Springs | 1,740 | 4,506 | 4 | 2 | 7,453 | 7,353 |
| Faulk | Faulkton | 1,000 | 2,591 | 3 | 1 | 2,640 | 2,744 |
| Grant | Milbank | 683 | 1,768 | 12 | 5 | 7,847 | 8,372 |
| Gregory | Burke | 1,016 | 2,631 | 5 | 2 | 4,792 | 5,359 |
| Haakon | Philip | 1,813 | 4,696 | 1 | 1 | 2,196 | 2,624 |
| Hamlin | Hayti | 511 | 1,324 | 10 | 4 | 5,540 | 4,974 |
| Hand | Miller | 1,437 | 3,721 | 3 | 1 | 3,741 | 4,272 |
| Hanson | Alexandria | 435 | 1,126 | 7 | 3 | 3,139 | 2,994 |
| Harding | Buffalo | 2,671 | 6,917 | 1 | 0 | 1,353 | 1,669 |
| Hughes | Pierre | 741 | 1,919 | 20 | 8 | 16,481 | 14,817 |
| Hutchinson | Olivet | 813 | 2,106 | 10 | 4 | 8,075 | 8,262 |
| Hyde | Highmore | 861 | 2,230 | 2 | 1 | 1,671 | 1,696 |
| Jackson | Kadoka | 1,869 | 4,842 | 2 | 1 | 2,930 | 2,811 |
| Jerauld | Wessington Springs | 530 | 1,373 | 5 | 2 | 2,295 | 2,425 |
| Jones | Murdo | 971 | 2,514 | 1 | 1 | 1,193 | 1,324 |
| Kingsbury | De Smet | 838 | 2,172 | 7 | 3 | 5,815 | 5,925 |
| Lake | Madison | 563 | 1,459 | 19 | 7 | 11,276 | 10,550 |
| Lawrence | Deadwood | 800 | 2,072 | 26 | 10 | 21,802 | 20,655 |
| Lincoln | Canton | 578 | 1,497 | 27 | 10 | 24,131 | 15,427 |
| Lyman | Kennebec | 1,640 | 4,248 | 2 | 1 | 3,895 | 3,638 |
| Marshall | Britton | 839 | 2,173 | 6 | 2 | 4,576 | 4,844 |
| McCook | Salem | 575 | 1,488 | 10 | 4 | 5,832 | 5,688 |
| McPherson | Leola | 1,137 | 2,945 | 3 | 1 | 2,904 | 3,228 |
| Meade | Sturgis | 3,471 | 8,990 | 6 | 2 | 24,253 | 21,878 |
| Mellette | White River | 1,307 | 3,384 | 2 | 1 | 2,083 | 2,137 |
| Miner | Howard | 570 | 1,477 | 6 | 2 | 2,884 | 3,272 |
| Minnehaha | Sioux Falls | 809 | 2,096 | 153 | 59 | 148,281 | 123,809 |
| Moody | Flandreau | 520 | 1,346 | 13 | 5 | 6,595 | 6,507 |
| Pennington | Rapid City | 2,776 | 7,191 | 29 | 11 | 88,565 | 81,343 |
| Perkins | Bison | 2,872 | 7,438 | 1 | 1 | 3,363 | 3,932 |
| Potter | Gettysburg | 867 | 2,244 | 4 | 1 | 2,693 | 3,190 |
| Roberts | Sisseton | 1,101 | 2,853 | 9 | 4 | 10,016 | 9,914 |
| Sanborn | Woonsocket | 569 | 1,474 | 5 | 2 | 2,675 | 2,833 |
| Shannon | Hot Springs | 2,094 | 5,423 | 5 | 2 | 12,466 | 9,902 |
| Spink | Redfield | 1,504 | 3,895 | 5 | 2 | 7,454 | 7,981 |
| Stanley | Fort Pierre | 1,443 | 3,738 | 2 | 1 | 2,772 | 2,453 |
| Sully | Onida | 1,007 | 2,608 | 2 | 1 | 1,556 | 1,589 |
| Todd | Winner | 1,388 | 3,596 | 6 | 2 | 9,050 | 8,352 |
| Tripp | Winner | 1,614 | 4,179 | 4 | 2 | 6,430 | 6,924 |
| Turner | Parker | 617 | 1,598 | 14 | 5 | 8,849 | 8,576 |
| Union | Elk Point | 460 | 1,192 | 22 | 9 | 12,584 | 10,189 |
| Walworth | Selby | 708 | 1,833 | 9 | 3 | 5,974 | 6,087 |
| Yankton | Yankton | 522 | 1,351 | 37 | 14 | 21,652 | 19,252 |
| Ziebach | Dupree | 1,963 | 5,083 | 1 | 0 | 2,519 | 2,220 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Aurora | 59 | 2,926 | 9 | 3 | 0 | 44 | 17 | 64 |
| Beadle | 161 | 16,501 | 118 | 52 | 3 | 44 | 144 | 155 |
| Bennett | 1,861 | 1,462 | 10 | 2 | 5 | 6 | 228 | 72 |
| BonHomme | 217 | 6,934 | 45 | 6 | 0 | 13 | 45 | 42 |
| Brookings | 254 | 27,194 | 87 | 377 | 11 | 86 | 211 | 247 |
| Brown | 964 | 33,854 | 100 | 142 | 31 | 63 | 306 | 237 |
| Brule | 444 | 4,823 | 14 | 26 | 1 | 3 | 53 | 26 |
| Buffalo | 1,658 | 332 | 2 | 0 | 0 | 6 | 34 | 18 |
| Butte | 150 | 8,687 | 9 | 22 | 0 | 99 | 127 | 266 |
| Campbell | 6 | 1,770 | 0 | 1 | 0 | 0 | 5 | 4 |
| Charles Mix | 2,644 | 6,512 | 12 | 9 | 1 | 44 | 128 | 177 |
| Clark | 25 | 4,087 | 3 | 4 | 1 | 8 | 15 | 20 |
| Clay | 360 | 12,560 | 135 | 264 | 2 | 39 | 177 | 120 |
| Codington | 365 | 25,054 | 35 | 73 | 4 | 148 | 218 | 274 |
| Corson | 2,542 | 1,555 | 4 | 2 | 0 | 9 | 69 | 89 |
| Custer | 227 | 6,851 | 20 | 13 | 1 | 26 | 137 | 110 |
| Davison | 371 | 18,034 | 51 | 80 | 4 | 56 | 145 | 130 |
| Day | 464 | 5,719 | 8 | 4 | 3 | 10 | 59 | 24 |
| Deuel | 13 | 4,431 | 4 | 8 | 1 | 11 | 30 | 34 |
| Dewey | 4,429 | 1,442 | 2 | 7 | 3 | 4 | 85 | 51 |
| Douglas | 34 | 3,391 | 2 | 5 | 0 | 4 | 22 | 13 |
| Edmunds | 11 | 4,332 | 3 | 4 | 1 | 2 | 14 | 21 |
| Fall River | 451 | 6,746 | 24 | 17 | 4 | 22 | 189 | 130 |
| Faulk | 4 | 2,626 | 2 | 1 | 0 | 0 | 7 | 6 |
| Grant | 34 | 7,738 | 1 | 18 | 0 | 31 | 25 | 43 |
| Gregory | 268 | 4,465 | 2 | 11 | 0 | 5 | 41 | 41 |
| Haakon | 55 | 2,117 | 0 | 2 | 0 | 0 | 22 | 13 |
| Hamlin | 32 | 5,456 | 7 | 10 | 0 | 6 | 29 | 35 |
| Hand | 5 | 3,715 | 1 | 3 | 0 | 5 | 12 | 11 |
| Hanson | 3 | 3,124 | 0 | 4 | 1 | 1 | 6 | 3 |
| Harding | 10 | 1,321 | 4 | 8 | 0 | 5 | 5 | 22 |
| Hughes | 1,434 | 14,654 | 31 | 66 | 3 | 51 | 242 | 201 |
| Hutchinson | 46 | 7,980 | 7 | 8 | 0 | 5 | 29 | 42 |
| Hyde | 133 | 1,522 | 2 | 0 | 2 | 2 | 10 | 8 |
| Jackson | 1,402 | 1,467 | 1 | 1 | 1 | 4 | 54 | 12 |
| Jerauld | 13 | 2,272 | 0 | 3 | 0 | 0 | 7 | 7 |
| Jones | 29 | 1,143 | 0 | 0 | 1 | 2 | 18 | 4 |
| Kingsbury | 23 | 5,730 | 3 | 17 | 0 | 11 | 31 | 40 |
| Lake | 74 | 11,023 | 23 | 61 | 1 | 37 | 57 | 89 |
| Lawrence | 476 | 20,884 | 51 | 72 | 11 | 73 | 235 | 396 |
| Lincoln | 128 | 23,539 | 82 | 112 | 4 | 70 | 196 | 169 |
| Lyman | 1,296 | 2,522 | 3 | 9 | 0 | 2 | 63 | 18 |
| Marshall | 289 | 4,237 | 4 | 4 | 0 | 10 | 32 | 35 |
| McCook | 21 | 5,766 | 3 | 12 | 0 | 9 | 21 | 45 |
| McPherson | 8 | 2,885 | 0 | 4 | 0 | 1 | 6 | 6 |
| Meade | 495 | 22,471 | 360 | 153 | 16 | 147 | 611 | 509 |
| Mellette | 1,092 | 932 | 0 | 2 | 0 | 5 | 52 | 35 |
| Miner | 9 | 2,848 | 15 | 3 | 0 | 3 | 6 | 18 |
| Minnehaha | 2,748 | 137,941 | 2,246 | 1,493 | 76 | 1,536 | 2,241 | 3,187 |
| Moody | 792 | 5,600 | 19 | 37 | 0 | 4 | 143 | 50 |
| Pennington | 7,162 | 76,789 | 755 | 776 | 54 | 605 | 2,424 | 2,341 |
| Perkins | 55 | 3,250 | 5 | 8 | 0 | 17 | 28 | 25 |
| Potter | 22 | 2,643 | 0 | 5 | 0 | 2 | 21 | 5 |
| Roberts | 2,991 | 6,840 | 10 | 21 | 0 | 3 | 151 | 63 |
| Sanborn | 8 | 2,645 | 1 | 10 | 1 | 3 | 7 | 27 |
| Shannon | 11,743 | 562 | 10 | 3 | 6 | 28 | 114 | 177 |
| Spink | 110 | 7,272 | 16 | 7 | 1 | 9 | 39 | 29 |
| Stanley | 136 | 2,579 | 5 | 8 | 0 | 4 | 40 | 12 |
| Sully | 12 | 1,522 | 0 | 2 | 0 | 2 | 18 | 12 |
| Todd | 7,747 | 1,138 | 8 | 13 | 0 | 19 | 125 | 138 |
| Tripp | 720 | 5,625 | 2 | 4 | 0 | 5 | 74 | 55 |
| Turner | 24 | 8,748 | 13 | 15 | 0 | 11 | 38 | 36 |
| Union | 46 | 12,187 | 42 | 168 | 1 | 30 | 110 | 158 |
| Walworth | 703 | 5,172 | 2 | 9 | 2 | 4 | 82 | 36 |
| Yankton | 354 | 20,592 | 252 | 92 | 4 | 160 | 198 | 395 |
| Ziebach | 1,821 | 665 | 0 | 2 | 0 | 3 | 28 | 25 |
