Country Comparison :: Urbanization
This entry provides two measures of the degree of urbanization of a population. The first, urban population, describes the percentage of the total population living in urban areas, as defined by the country. The second, rate of urbanization, describes the projected average rate of change of the size of the urban population over the given period of time. Additionally, the World entry includes a list of the ten largest urban agglomerations. An urban agglomeration is defined as comprising the city or town proper and also the suburban fringe or thickly settled territory lying outside of, but adjacent to, the boundaries of the city.
Get focused! (Learn More)
Look even closer...
| Rank | Country | (%) |
|---|---|---|
| 1 | Anguilla | 100.00 |
| 2 | Bermuda | 100.00 |
| 3 | Gibraltar | 100.00 |
| 4 | Cayman Islands | 100.00 |
| 5 | Hong Kong | 100.00 |
| 6 | Macau | 100.00 |
| 7 | Monaco | 100.00 |
| 8 | Nauru | 100.00 |
| 9 | Holy See (Vatican City) | 100.00 |
| 10 | Singapore | 100.00 |
| 11 | Kuwait | 98.00 |
| 12 | Puerto Rico | 98.00 |
| 13 | Belgium | 97.00 |
| 14 | Qatar | 96.00 |
| 15 | Virgin Islands | 95.00 |
| 16 | Malta | 94.00 |
| 17 | San Marino | 94.00 |
| 18 | Venezuela | 93.00 |
| 19 | American Samoa | 92.00 |
| 20 | Argentina | 92.00 |
| 21 | Uruguay | 92.00 |
| 22 | Turks and Caicos Islands | 92.00 |
| 23 | Israel | 92.00 |
| 24 | Iceland | 92.00 |
| 25 | Falkland Islands (Islas Malvinas) | 92.00 |
| 26 | Northern Mariana Islands | 91.00 |
| 27 | United Kingdom | 90.00 |
| 28 | Andorra | 89.00 |
| 29 | Bahrain | 89.00 |
| 30 | Saint Pierre and Miquelon | 89.00 |
| 31 | Australia | 89.00 |
| 32 | Chile | 88.00 |
| 33 | Denmark | 87.00 |
| 34 | New Zealand | 87.00 |
| 35 | Lebanon | 87.00 |
| 36 | Djibouti | 87.00 |
| 37 | Brazil | 86.00 |
| 38 | Gabon | 85.00 |
| 39 | Sweden | 85.00 |
| 40 | Bahamas, The | 84.00 |
| 41 | Greenland | 84.00 |
| 42 | Luxembourg | 82.00 |
| 43 | Netherlands | 82.00 |
| 44 | United States | 82.00 |
| 45 | Saudi Arabia | 82.00 |
| 46 | Korea, South | 81.00 |
| 47 | Palau | 81.00 |
| 48 | Western Sahara | 81.00 |
| 49 | Canada | 80.00 |
| 50 | Jordan | 78.00 |
| 51 | Libya | 78.00 |
| 52 | United Arab Emirates | 78.00 |
| 53 | France | 77.00 |
| 54 | Mexico | 77.00 |
| 55 | Spain | 77.00 |
| 56 | Norway | 77.00 |
| 57 | Cuba | 76.00 |
| 58 | Brunei | 75.00 |
| 59 | Suriname | 75.00 |
| 60 | Colombia | 74.00 |
| 61 | Cook Islands | 74.00 |
| 62 | Germany | 74.00 |
| 63 | Dominica | 74.00 |
| 64 | Belarus | 73.00 |
| 65 | Switzerland | 73.00 |
| 66 | Russia | 73.00 |
| 67 | Panama | 73.00 |
| 68 | Czech Republic | 73.00 |
| 69 | Gaza Strip | 72.00 |
| 70 | Oman | 72.00 |
| 71 | West Bank | 72.00 |
| 72 | Bulgaria | 71.00 |
| 73 | Marshall Islands | 71.00 |
| 74 | Peru | 71.00 |
| 75 | Cyprus | 70.00 |
| 76 | Malaysia | 70.00 |
| 77 | Dominican Republic | 69.00 |
| 78 | Estonia | 69.00 |
| 79 | Turkey | 69.00 |
| 80 | Hungary | 68.00 |
| 81 | Latvia | 68.00 |
| 82 | Ukraine | 68.00 |
| 83 | Iran | 68.00 |
| 84 | Italy | 68.00 |
| 85 | Austria | 67.00 |
| 86 | Iraq | 67.00 |
| 87 | Macedonia | 67.00 |
| 88 | Tunisia | 67.00 |
| 89 | Lithuania | 67.00 |
| 90 | Bolivia | 66.00 |
| 91 | Ecuador | 66.00 |
| 92 | Japan | 66.00 |
| 93 | Algeria | 65.00 |
| 94 | Philippines | 65.00 |
| 95 | New Caledonia | 65.00 |
| 96 | Armenia | 64.00 |
| 97 | Costa Rica | 63.00 |
| 98 | Finland | 63.00 |
| 99 | Korea, North | 63.00 |
| 100 | Congo, Republic of the | 61.00 |
| 101 | Greece | 61.00 |
| 102 | Ireland | 61.00 |
| 103 | South Africa | 61.00 |
| 104 | Sao Tome and Principe | 61.00 |
| 105 | Poland | 61.00 |
| 106 | El Salvador | 61.00 |
| 107 | Botswana | 60.00 |
| 108 | Cape Verde | 60.00 |
| 109 | Liberia | 60.00 |
| 110 | Paraguay | 60.00 |
| 111 | Montenegro | 60.00 |
| 112 | Portugal | 59.00 |
| 113 | Kazakhstan | 58.00 |
| 114 | Angola | 57.00 |
| 115 | Croatia | 57.00 |
| 116 | Nicaragua | 57.00 |
| 117 | Mongolia | 57.00 |
| 118 | Gambia, The | 57.00 |
| 119 | Cameroon | 57.00 |
| 120 | Morocco | 56.00 |
| 121 | Slovakia | 56.00 |
| 122 | Romania | 54.00 |
| 123 | Syria | 54.00 |
| 124 | Seychelles | 54.00 |
| 125 | Georgia | 53.00 |
| 126 | Jamaica | 53.00 |
| 127 | Azerbaijan | 52.00 |
| 128 | Belize | 52.00 |
| 129 | Fiji | 52.00 |
| 130 | French Polynesia | 52.00 |
| 131 | Indonesia | 52.00 |
| 132 | Serbia | 52.00 |
| 133 | Isle of Man | 51.00 |
| 134 | Ghana | 50.00 |
| 135 | Cote d’Ivoire | 49.00 |
| 136 | Guatemala | 49.00 |
| 137 | Turkmenistan | 49.00 |
| 138 | Tuvalu | 49.00 |
| 139 | Honduras | 48.00 |
| 140 | Nigeria | 48.00 |
| 141 | Slovenia | 48.00 |
| 142 | Albania | 47.00 |
| 143 | Aruba | 47.00 |
| 144 | Bosnia and Herzegovina | 47.00 |
| 145 | Saint Vincent and the Grenadines | 47.00 |
| 146 | Haiti | 47.00 |
| 147 | Kiribati | 44.00 |
| 148 | China | 43.00 |
| 149 | Egypt | 43.00 |
| 150 | Sudan | 43.00 |
| 151 | Mauritius | 42.00 |
| 152 | Togo | 42.00 |
| 153 | Senegal | 42.00 |
| 154 | Moldova | 42.00 |
| 155 | Benin | 41.00 |
| 156 | Faroe Islands | 41.00 |
| 157 | Mauritania | 41.00 |
| 158 | Barbados | 40.00 |
| 159 | British Virgin Islands | 40.00 |
| 160 | Central African Republic | 39.00 |
| 161 | Saint Helena, Ascension, and Tristan da Cunha | 39.00 |
| 162 | Niue | 39.00 |
| 163 | Equatorial Guinea | 39.00 |
| 164 | Maldives | 38.00 |
| 165 | Sierra Leone | 38.00 |
| 166 | Mozambique | 37.00 |
| 167 | Uzbekistan | 37.00 |
| 168 | Zimbabwe | 37.00 |
| 169 | Namibia | 37.00 |
| 170 | Somalia | 37.00 |
| 171 | Kyrgyzstan | 36.00 |
| 172 | Pakistan | 36.00 |
| 173 | Bhutan | 35.00 |
| 174 | Zambia | 35.00 |
| 175 | Congo, Democratic Republic of the | 34.00 |
| 176 | Guinea | 34.00 |
| 177 | Burma | 33.00 |
| 178 | Thailand | 33.00 |
| 179 | Mali | 32.00 |
| 180 | Saint Kitts and Nevis | 32.00 |
| 181 | Grenada | 31.00 |
| 182 | Jersey | 31.00 |
| 183 | Laos | 31.00 |
| 184 | Yemen | 31.00 |
| 185 | Guernsey | 31.00 |
| 186 | Antigua and Barbuda | 30.00 |
| 187 | Guinea-Bissau | 30.00 |
| 188 | India | 29.00 |
| 189 | Madagascar | 29.00 |
| 190 | Comoros | 28.00 |
| 191 | Vietnam | 28.00 |
| 192 | Guyana | 28.00 |
| 193 | Saint Lucia | 28.00 |
| 194 | Bangladesh | 27.00 |
| 195 | Timor-Leste | 27.00 |
| 196 | Chad | 27.00 |
| 197 | Tajikistan | 26.00 |
| 198 | Lesotho | 25.00 |
| 199 | Swaziland | 25.00 |
| 200 | Vanuatu | 25.00 |
| 201 | Tonga | 25.00 |
| 202 | Tanzania | 25.00 |
| 203 | Afghanistan | 24.00 |
| 204 | Samoa | 23.00 |
| 205 | Cambodia | 22.00 |
| 206 | Micronesia, Federated States of | 22.00 |
| 207 | Kenya | 22.00 |
| 208 | Eritrea | 21.00 |
| 209 | Burkina Faso | 20.00 |
| 210 | Malawi | 19.00 |
| 211 | Rwanda | 18.00 |
| 212 | Solomon Islands | 18.00 |
| 213 | Ethiopia | 17.00 |
| 214 | Nepal | 17.00 |
| 215 | Niger | 16.00 |
| 216 | Sri Lanka | 15.00 |
| 217 | Liechtenstein | 14.00 |
| 218 | Montserrat | 14.00 |
| 219 | Trinidad and Tobago | 13.00 |
| 220 | Uganda | 13.00 |
| 221 | Papua New Guinea | 12.00 |
| 222 | Burundi | 10.00 |
| 223 | Burundi | 6.80 |
| 224 | Laos | 5.60 |
| 225 | Liberia | 5.60 |
| 226 | Afghanistan | 5.40 |
| 227 | Eritrea | 5.40 |
| 228 | Maldives | 5.30 |
| 229 | Malawi | 5.20 |
| 230 | Congo, Democratic Republic of the | 5.10 |
| 231 | Burkina Faso | 5.00 |
| 232 | Timor-Leste | 5.00 |
| 233 | Bhutan | 4.90 |
| 234 | Nepal | 4.90 |
| 235 | Yemen | 4.90 |
| 236 | Mali | 4.80 |
| 237 | Chad | 4.70 |
| 238 | Cambodia | 4.60 |
| 239 | Haiti | 4.50 |
| 240 | Angola | 4.40 |
| 241 | Uganda | 4.40 |
| 242 | Ethiopia | 4.30 |
| 243 | Togo | 4.30 |
| 244 | Sudan | 4.30 |
| 245 | Gambia, The | 4.20 |
| 246 | Somalia | 4.20 |
| 247 | Tanzania | 4.20 |
| 248 | Rwanda | 4.20 |
| 249 | Mozambique | 4.10 |
| 250 | Vanuatu | 4.10 |
| 251 | Solomon Islands | 4.10 |
| 252 | Benin | 4.00 |
| 253 | Kenya | 4.00 |
| 254 | Western Sahara | 4.00 |
| 255 | Niger | 4.00 |
| 256 | Madagascar | 3.80 |
| 257 | Nigeria | 3.80 |
| 258 | Bangladesh | 3.50 |
| 259 | Cape Verde | 3.50 |
| 260 | Lesotho | 3.50 |
| 261 | Guinea | 3.50 |
| 262 | Ghana | 3.50 |
| 263 | Cameroon | 3.50 |
| 264 | Guatemala | 3.40 |
| 265 | Gaza Strip | 3.30 |
| 266 | West Bank | 3.30 |
| 267 | Indonesia | 3.30 |
| 268 | Cote d’Ivoire | 3.20 |
| 269 | Guinea-Bissau | 3.20 |
| 270 | Belize | 3.10 |
| 271 | Jordan | 3.10 |
| 272 | Syria | 3.10 |
| 273 | Vietnam | 3.10 |
| 274 | Senegal | 3.10 |
| 275 | Malaysia | 3.00 |
| 276 | Pakistan | 3.00 |
| 277 | Sao Tome and Principe | 3.00 |
| 278 | Philippines | 3.00 |
| 279 | Mauritania | 3.00 |
| 280 | Burma | 2.90 |
| 281 | Trinidad and Tobago | 2.90 |
| 282 | United Arab Emirates | 2.90 |
| 283 | Sierra Leone | 2.90 |
| 284 | Namibia | 2.90 |
| 285 | Honduras | 2.90 |
| 286 | Equatorial Guinea | 2.80 |
| 287 | Paraguay | 2.80 |
| 288 | China | 2.70 |
| 289 | Congo, Republic of the | 2.70 |
| 290 | Marshall Islands | 2.70 |
| 291 | Comoros | 2.70 |
| 292 | Panama | 2.70 |
| 293 | Brunei | 2.60 |
| 294 | Dominican Republic | 2.60 |
| 295 | Algeria | 2.50 |
| 296 | Bolivia | 2.50 |
| 297 | Botswana | 2.50 |
| 298 | Saudi Arabia | 2.50 |
| 299 | Kuwait | 2.50 |
| 300 | American Samoa | 2.40 |
| 301 | India | 2.40 |
| 302 | Central African Republic | 2.30 |
| 303 | Costa Rica | 2.30 |
| 304 | Zambia | 2.30 |
| 305 | Djibouti | 2.20 |
| 306 | Turks and Caicos Islands | 2.20 |
| 307 | Zimbabwe | 2.20 |
| 308 | Turkmenistan | 2.20 |
| 309 | Qatar | 2.20 |
| 310 | Ireland | 2.20 |
| 311 | Libya | 2.20 |
| 312 | Montserrat | 2.20 |
| 313 | Ecuador | 2.10 |
| 314 | Gabon | 2.10 |
| 315 | Iran | 2.10 |
| 316 | Northern Mariana Islands | 2.10 |
| 317 | New Caledonia | 2.10 |
| 318 | Faroe Islands | 2.00 |
| 319 | Oman | 2.00 |
| 320 | Venezuela | 2.00 |
| 321 | Albania | 1.90 |
| 322 | Papua New Guinea | 1.90 |
| 323 | Turkey | 1.90 |
| 324 | El Salvador | 1.90 |
| 325 | Bahrain | 1.80 |
| 326 | Palau | 1.80 |
| 327 | Nicaragua | 1.80 |
| 328 | Morocco | 1.80 |
| 329 | Kiribati | 1.80 |
| 330 | Brazil | 1.80 |
| 331 | Egypt | 1.80 |
| 332 | British Virgin Islands | 1.70 |
| 333 | Colombia | 1.70 |
| 334 | Tunisia | 1.70 |
| 335 | Thailand | 1.70 |
| 336 | Swaziland | 1.70 |
| 337 | Samoa | 1.70 |
| 338 | Israel | 1.70 |
| 339 | Iraq | 1.70 |
| 340 | Fiji | 1.60 |
| 341 | Uzbekistan | 1.60 |
| 342 | Tonga | 1.60 |
| 343 | Tajikistan | 1.60 |
| 344 | Kyrgyzstan | 1.60 |
| 345 | Barbados | 1.50 |
| 346 | Cayman Islands | 1.50 |
| 347 | Saint Helena, Ascension, and Tristan da Cunha | 1.50 |
| 348 | Mexico | 1.50 |
| 349 | Anguilla | 1.40 |
| 350 | South Africa | 1.40 |
| 351 | Seychelles | 1.40 |
| 352 | Saint Lucia | 1.40 |
| 353 | Saint Kitts and Nevis | 1.40 |
| 354 | Bahamas, The | 1.40 |
| 355 | Portugal | 1.40 |
| 356 | Bosnia and Herzegovina | 1.40 |
| 357 | Chile | 1.30 |
| 358 | Peru | 1.30 |
| 359 | French Polynesia | 1.30 |
| 360 | Tuvalu | 1.30 |
| 361 | United States | 1.30 |
| 362 | Saint Vincent and the Grenadines | 1.30 |
| 363 | Cyprus | 1.30 |
| 364 | Argentina | 1.20 |
| 365 | Singapore | 1.20 |
| 366 | Mongolia | 1.20 |
| 367 | Lebanon | 1.20 |
| 368 | Kazakhstan | 1.20 |
| 369 | Falkland Islands (Islas Malvinas) | 1.20 |
| 370 | Australia | 1.20 |
| 371 | Azerbaijan | 1.00 |
| 372 | Hong Kong | 1.00 |
| 373 | Luxembourg | 1.00 |
| 374 | Suriname | 1.00 |
| 375 | New Zealand | 1.00 |
| 376 | Canada | 1.00 |
| 377 | Antigua and Barbuda | 0.90 |
| 378 | Jamaica | 0.90 |
| 379 | San Marino | 0.90 |
| 380 | Spain | 0.90 |
| 381 | Netherlands | 0.90 |
| 382 | Mauritius | 0.90 |
| 383 | Korea, North | 0.90 |
| 384 | Greenland | 0.90 |
| 385 | Finland | 0.80 |
| 386 | Puerto Rico | 0.80 |
| 387 | Micronesia, Federated States of | 0.80 |
| 388 | Macedonia | 0.80 |
| 389 | Iceland | 0.80 |
| 390 | France | 0.80 |
| 391 | Austria | 0.70 |
| 392 | Macau | 0.70 |
| 393 | Norway | 0.70 |
| 394 | Greece | 0.60 |
| 395 | Guernsey | 0.60 |
| 396 | Malta | 0.60 |
| 397 | Korea, South | 0.60 |
| 398 | Jersey | 0.60 |
| 399 | Denmark | 0.50 |
| 400 | Liechtenstein | 0.50 |
| 401 | Sri Lanka | 0.50 |
| 402 | Switzerland | 0.50 |
| 403 | United Kingdom | 0.50 |
| 404 | Sweden | 0.50 |
| 405 | Serbia | 0.50 |
| 406 | Croatia | 0.40 |
| 407 | Uruguay | 0.40 |
| 408 | Italy | 0.40 |
| 409 | Belgium | 0.30 |
| 410 | Bermuda | 0.30 |
| 411 | Nauru | 0.30 |
| 412 | Monaco | 0.30 |
| 413 | Hungary | 0.30 |
| 414 | Grenada | 0.30 |
| 415 | Dominica | 0.20 |
| 416 | Slovakia | 0.20 |
| 417 | Japan | 0.20 |
| 418 | Virgin Islands | 0.20 |
| 419 | Aruba | 0.10 |
| 420 | Germany | 0.10 |
| 421 | Holy See (Vatican City) | 0.10 |
| 422 | Gibraltar | 0.10 |
| 423 | Saint Pierre and Miquelon | 0.10 |
| 424 | Belarus | 0.00 |
| 425 | Czech Republic | 0.00 |
| 426 | Guyana | 0.00 |
| 427 | Wallis and Futuna | 0.00 |
| 428 | Wallis and Futuna | 0.00 |
| 429 | Tokelau | 0.00 |
| 430 | Tokelau | 0.00 |
| 431 | Pitcairn Islands | 0.00 |
| 432 | Pitcairn Islands | 0.00 |
| 433 | Cuba | 0.00 |
| 434 | Romania | -0.10 |
| 435 | Andorra | -0.20 |
| 436 | Isle of Man | -0.20 |
| 437 | Niue | -0.20 |
| 438 | Armenia | -0.30 |
| 439 | Bulgaria | -0.30 |
| 440 | Poland | -0.30 |
| 441 | Estonia | -0.30 |
| 442 | Lithuania | -0.40 |
| 443 | Latvia | -0.50 |
| 444 | Russia | -0.50 |
| 445 | Georgia | -0.60 |
| 446 | Slovenia | -0.60 |
| 447 | Cook Islands | -0.70 |
| 448 | Ukraine | -0.70 |
| 449 | Montenegro | -0.80 |
| 450 | Moldova | -1.50 |

