Country Comparison :: Sex ratio
This entry includes the number of males for each female in five age groups - at birth, under 15 years, 15-64 years, 65 years and over, and for the total population. Sex ratio at birth has recently emerged as an indicator of certain kinds of sex discrimination in some countries. For instance, high sex ratios at birth in some Asian countries are now attributed to sex-selective abortion and infanticide due to a strong preference for sons. This will affect future marriage patterns and fertility patterns. Eventually, it could cause unrest among young adult males who are unable to find partners.Curacao and Sint Maarten (2010), European Union (2009 est.)
All numbers are 2010 estimates except for Curacao and Sint Maarten (2010) and European Union (2009 est.).
| Rank | Country | (male(s)/female) |
|---|---|---|
| 1 | United Arab Emirates | 2.75 |
| 2 | Qatar | 2.44 |
| 3 | United Arab Emirates | 2.20 |
| 4 | Montserrat | 2.03 |
| 5 | Qatar | 1.99 |
| 6 | United Arab Emirates | 1.80 |
| 7 | Kuwait | 1.79 |
| 8 | Kuwait | 1.65 |
| 9 | Maldives | 1.57 |
| 10 | Kuwait | 1.54 |
| 11 | Maldives | 1.40 |
| 12 | Qatar | 1.36 |
| 13 | Oman | 1.34 |
| 14 | Bahrain | 1.33 |
| 15 | Saudi Arabia | 1.27 |
| 16 | Palau | 1.25 |
| 17 | Bahrain | 1.24 |
| 18 | Oman | 1.23 |
| 19 | Papua New Guinea | 1.20 |
| 20 | Saint Barthelemy | 1.19 |
| 21 | China | 1.17 |
| 22 | Saudi Arabia | 1.17 |
| 23 | Armenia | 1.15 |
| 24 | Greenland | 1.15 |
| 25 | Georgia | 1.15 |
| 26 | Northern Mariana Islands | 1.15 |
| 27 | Mayotte | 1.15 |
| 28 | Faroe Islands | 1.15 |
| 29 | Curacao | 1.15 |
| 30 | China | 1.14 |
| 31 | San Marino | 1.14 |
| 32 | Saint Barthelemy | 1.14 |
| 33 | Macau | 1.14 |
| 34 | Armenia | 1.13 |
| 35 | Azerbaijan | 1.13 |
| 36 | Bahrain | 1.13 |
| 37 | Palau | 1.13 |
| 38 | India | 1.13 |
| 39 | Bhutan | 1.13 |
| 40 | Cook Islands | 1.13 |
| 41 | Azerbaijan | 1.12 |
| 42 | Albania | 1.12 |
| 43 | Bhutan | 1.12 |
| 44 | Georgia | 1.12 |
| 45 | Greenland | 1.12 |
| 46 | India | 1.12 |
| 47 | Vietnam | 1.12 |
| 48 | Albania | 1.10 |
| 49 | Wallis and Futuna | 1.10 |
| 50 | Bhutan | 1.10 |
| 51 | Korea, South | 1.10 |
| 52 | Vietnam | 1.10 |
| 53 | Turks and Caicos Islands | 1.10 |
| 54 | Grenada | 1.10 |
| 55 | Andorra | 1.09 |
| 56 | Seychelles | 1.09 |
| 57 | Portugal | 1.09 |
| 58 | Pakistan | 1.09 |
| 59 | Montserrat | 1.09 |
| 60 | Kosovo | 1.09 |
| 61 | Kosovo | 1.09 |
| 62 | Hong Kong | 1.09 |
| 63 | Faroe Islands | 1.09 |
| 64 | Kosovo | 1.09 |
| 65 | San Marino | 1.09 |
| 66 | Taiwan | 1.09 |
| 67 | Cyprus | 1.08 |
| 68 | India | 1.08 |
| 69 | Macedonia | 1.08 |
| 70 | Taiwan | 1.08 |
| 71 | Switzerland | 1.08 |
| 72 | Singapore | 1.08 |
| 73 | Samoa | 1.08 |
| 74 | Montenegro | 1.08 |
| 75 | Mayotte | 1.08 |
| 76 | Jersey | 1.08 |
| 77 | Isle of Man | 1.08 |
| 78 | Macedonia | 1.08 |
| 79 | Singapore | 1.08 |
| 80 | Hong Kong | 1.08 |
| 81 | Bosnia and Herzegovina | 1.07 |
| 82 | Montenegro | 1.07 |
| 83 | Tunisia | 1.07 |
| 84 | Gibraltar | 1.07 |
| 85 | Andorra | 1.07 |
| 86 | Cook Islands | 1.07 |
| 87 | Serbia | 1.07 |
| 88 | Samoa | 1.07 |
| 89 | Pakistan | 1.07 |
| 90 | Korea, South | 1.07 |
| 91 | Ireland | 1.07 |
| 92 | India | 1.07 |
| 93 | French Polynesia | 1.07 |
| 94 | Faroe Islands | 1.07 |
| 95 | Cook Islands | 1.07 |
| 96 | Bosnia and Herzegovina | 1.07 |
| 97 | British Virgin Islands | 1.07 |
| 98 | Turks and Caicos Islands | 1.07 |
| 99 | Tunisia | 1.07 |
| 100 | Luxembourg | 1.07 |
| 101 | Faroe Islands | 1.07 |
| 102 | Malaysia | 1.07 |
| 103 | Suriname | 1.07 |
| 104 | Portugal | 1.07 |
| 105 | Andorra | 1.07 |
| 106 | Luxembourg | 1.07 |
| 107 | Italy | 1.07 |
| 108 | Slovenia | 1.07 |
| 109 | Palau | 1.07 |
| 110 | Serbia | 1.07 |
| 111 | Ukraine | 1.07 |
| 112 | Spain | 1.07 |
| 113 | Greece | 1.06 |
| 114 | Estonia | 1.06 |
| 115 | Belarus | 1.06 |
| 116 | American Samoa | 1.06 |
| 117 | Sweden | 1.06 |
| 118 | Poland | 1.06 |
| 119 | Andorra | 1.06 |
| 120 | European Union | 1.06 |
| 121 | European Union | 1.06 |
| 122 | West Bank | 1.06 |
| 123 | Uzbekistan | 1.06 |
| 124 | Ukraine | 1.06 |
| 125 | Tuvalu | 1.06 |
| 126 | Trinidad and Tobago | 1.06 |
| 127 | Syria | 1.06 |
| 128 | Sweden | 1.06 |
| 129 | Spain | 1.06 |
| 130 | Slovenia | 1.06 |
| 131 | Samoa | 1.06 |
| 132 | Saint Vincent and the Grenadines | 1.06 |
| 133 | Saint Pierre and Miquelon | 1.06 |
| 134 | Saint Barthelemy | 1.06 |
| 135 | Russia | 1.06 |
| 136 | Russia | 1.06 |
| 137 | Romania | 1.06 |
| 138 | Qatar | 1.06 |
| 139 | Poland | 1.06 |
| 140 | Papua New Guinea | 1.06 |
| 141 | Papua New Guinea | 1.06 |
| 142 | Palau | 1.06 |
| 143 | Pakistan | 1.06 |
| 144 | Oman | 1.06 |
| 145 | Nigeria | 1.06 |
| 146 | Moldova | 1.06 |
| 147 | Malaysia | 1.06 |
| 148 | French Polynesia | 1.06 |
| 149 | Estonia | 1.06 |
| 150 | Czech Republic | 1.06 |
| 151 | Cyprus | 1.06 |
| 152 | Cuba | 1.06 |
| 153 | Cuba | 1.06 |
| 154 | Croatia | 1.06 |
| 155 | Colombia | 1.06 |
| 156 | China | 1.06 |
| 157 | Lithuania | 1.06 |
| 158 | Libya | 1.06 |
| 159 | Kosovo | 1.06 |
| 160 | Korea, North | 1.06 |
| 161 | Jordan | 1.06 |
| 162 | Jordan | 1.06 |
| 163 | Jersey | 1.06 |
| 164 | Japan | 1.06 |
| 165 | Italy | 1.06 |
| 166 | Hungary | 1.06 |
| 167 | Greece | 1.06 |
| 168 | Gibraltar | 1.06 |
| 169 | Gaza Strip | 1.06 |
| 170 | Gaza Strip | 1.06 |
| 171 | China | 1.06 |
| 172 | Burma | 1.06 |
| 173 | Bulgaria | 1.06 |
| 174 | Brunei | 1.06 |
| 175 | Belarus | 1.06 |
| 176 | Czech Republic | 1.06 |
| 177 | Moldova | 1.06 |
| 178 | Virgin Islands | 1.06 |
| 179 | Northern Mariana Islands | 1.06 |
| 180 | Kazakhstan | 1.06 |
| 181 | Malta | 1.06 |
| 182 | Hungary | 1.06 |
| 183 | Ireland | 1.06 |
| 184 | Lithuania | 1.06 |
| 185 | Wallis and Futuna | 1.06 |
| 186 | Canada | 1.06 |
| 187 | Japan | 1.06 |
| 188 | Qatar | 1.06 |
| 189 | Australia | 1.06 |
| 190 | Saint Lucia | 1.06 |
| 191 | Germany | 1.06 |
| 192 | Denmark | 1.06 |
| 193 | Croatia | 1.06 |
| 194 | Latvia | 1.05 |
| 195 | Switzerland | 1.05 |
| 196 | Thailand | 1.05 |
| 197 | Norway | 1.05 |
| 198 | Greenland | 1.05 |
| 199 | Kyrgyzstan | 1.05 |
| 200 | Saint Barthelemy | 1.05 |
| 201 | Argentina | 1.05 |
| 202 | Netherlands | 1.05 |
| 203 | United Kingdom | 1.05 |
| 204 | Austria | 1.05 |
| 205 | France | 1.05 |
| 206 | Tuvalu | 1.05 |
| 207 | Slovakia | 1.05 |
| 208 | Afghanistan | 1.05 |
| 209 | Afghanistan | 1.05 |
| 210 | Albania | 1.05 |
| 211 | Afghanistan | 1.05 |
| 212 | Algeria | 1.05 |
| 213 | Afghanistan | 1.05 |
| 214 | British Virgin Islands | 1.05 |
| 215 | Brazil | 1.05 |
| 216 | Bolivia | 1.05 |
| 217 | Bhutan | 1.05 |
| 218 | Benin | 1.05 |
| 219 | Belize | 1.05 |
| 220 | Austria | 1.05 |
| 221 | Australia | 1.05 |
| 222 | Argentina | 1.05 |
| 223 | Colombia | 1.05 |
| 224 | Chile | 1.05 |
| 225 | Chile | 1.05 |
| 226 | Canada | 1.05 |
| 227 | Bulgaria | 1.05 |
| 228 | British Virgin Islands | 1.05 |
| 229 | Antigua and Barbuda | 1.05 |
| 230 | Anguilla | 1.05 |
| 231 | Yemen | 1.05 |
| 232 | West Bank | 1.05 |
| 233 | West Bank | 1.05 |
| 234 | Venezuela | 1.05 |
| 235 | Vanuatu | 1.05 |
| 236 | Vanuatu | 1.05 |
| 237 | Uzbekistan | 1.05 |
| 238 | United Kingdom | 1.05 |
| 239 | United Arab Emirates | 1.05 |
| 240 | United Arab Emirates | 1.05 |
| 241 | Turkmenistan | 1.05 |
| 242 | Turkey | 1.05 |
| 243 | Turkey | 1.05 |
| 244 | Trinidad and Tobago | 1.05 |
| 245 | Tonga | 1.05 |
| 246 | Timor-Leste | 1.05 |
| 247 | Thailand | 1.05 |
| 248 | Tajikistan | 1.05 |
| 249 | Syria | 1.05 |
| 250 | Sudan | 1.05 |
| 251 | Sudan | 1.05 |
| 252 | Solomon Islands | 1.05 |
| 253 | Slovakia | 1.05 |
| 254 | Seychelles | 1.05 |
| 255 | Saudi Arabia | 1.05 |
| 256 | Samoa | 1.05 |
| 257 | Saint Lucia | 1.05 |
| 258 | Romania | 1.05 |
| 259 | Puerto Rico | 1.05 |
| 260 | Philippines | 1.05 |
| 261 | Paraguay | 1.05 |
| 262 | Papua New Guinea | 1.05 |
| 263 | Pakistan | 1.05 |
| 264 | Oman | 1.05 |
| 265 | Oman | 1.05 |
| 266 | Nigeria | 1.05 |
| 267 | Nicaragua | 1.05 |
| 268 | New Zealand | 1.05 |
| 269 | New Caledonia | 1.05 |
| 270 | Netherlands | 1.05 |
| 271 | Morocco | 1.05 |
| 272 | Mongolia | 1.05 |
| 273 | Monaco | 1.05 |
| 274 | Micronesia, Federated States of | 1.05 |
| 275 | Mexico | 1.05 |
| 276 | Mayotte | 1.05 |
| 277 | Mauritius | 1.05 |
| 278 | Marshall Islands | 1.05 |
| 279 | Malta | 1.05 |
| 280 | Maldives | 1.05 |
| 281 | Macau | 1.05 |
| 282 | Libya | 1.05 |
| 283 | Libya | 1.05 |
| 284 | Lebanon | 1.05 |
| 285 | Lebanon | 1.05 |
| 286 | Latvia | 1.05 |
| 287 | Kiribati | 1.05 |
| 288 | Jamaica | 1.05 |
| 289 | Israel | 1.05 |
| 290 | Israel | 1.05 |
| 291 | Isle of Man | 1.05 |
| 292 | Iraq | 1.05 |
| 293 | Iran | 1.05 |
| 294 | Iran | 1.05 |
| 295 | Indonesia | 1.05 |
| 296 | Honduras | 1.05 |
| 297 | Guyana | 1.05 |
| 298 | Guatemala | 1.05 |
| 299 | Grenada | 1.05 |
| 300 | Greenland | 1.05 |
| 301 | Germany | 1.05 |
| 302 | Gaza Strip | 1.05 |
| 303 | Fiji | 1.05 |
| 304 | Ecuador | 1.05 |
| 305 | Dominica | 1.05 |
| 306 | Dominica | 1.05 |
| 307 | Denmark | 1.05 |
| 308 | Cyprus | 1.05 |
| 309 | Curacao | 1.05 |
| 310 | Costa Rica | 1.05 |
| 311 | Costa Rica | 1.05 |
| 312 | Angola | 1.05 |
| 313 | French Polynesia | 1.05 |
| 314 | France | 1.05 |
| 315 | El Salvador | 1.05 |
| 316 | El Salvador | 1.05 |
| 317 | Egypt | 1.05 |
| 318 | Egypt | 1.05 |
| 319 | Guernsey | 1.05 |
| 320 | Saint Helena, Ascension, and Tristan da Cunha | 1.05 |
| 321 | Monaco | 1.05 |
| 322 | New Zealand | 1.05 |
| 323 | Brunei | 1.05 |
| 324 | United States | 1.05 |
| 325 | Turks and Caicos Islands | 1.05 |
| 326 | Cook Islands | 1.05 |
| 327 | Peru | 1.05 |
| 328 | Belgium | 1.05 |
| 329 | British Virgin Islands | 1.05 |
| 330 | Cambodia | 1.05 |
| 331 | Panama | 1.05 |
| 332 | Sri Lanka | 1.04 |
| 333 | Kuwait | 1.04 |
| 334 | Albania | 1.04 |
| 335 | Algeria | 1.04 |
| 336 | American Samoa | 1.04 |
| 337 | Libya | 1.04 |
| 338 | Laos | 1.04 |
| 339 | Kyrgyzstan | 1.04 |
| 340 | Kuwait | 1.04 |
| 341 | Korea, South | 1.04 |
| 342 | Kiribati | 1.04 |
| 343 | Kazakhstan | 1.04 |
| 344 | Jordan | 1.04 |
| 345 | Iraq | 1.04 |
| 346 | Indonesia | 1.04 |
| 347 | Iceland | 1.04 |
| 348 | Honduras | 1.04 |
| 349 | Finland | 1.04 |
| 350 | Finland | 1.04 |
| 351 | Fiji | 1.04 |
| 352 | Dominica | 1.04 |
| 353 | Cyprus | 1.04 |
| 354 | Cote d’Ivoire | 1.04 |
| 355 | Chad | 1.04 |
| 356 | Burma | 1.04 |
| 357 | Brazil | 1.04 |
| 358 | Botswana | 1.04 |
| 359 | Bolivia | 1.04 |
| 360 | Bhutan | 1.04 |
| 361 | Guyana | 1.04 |
| 362 | Guatemala | 1.04 |
| 363 | Grenada | 1.04 |
| 364 | Germany | 1.04 |
| 365 | Gaza Strip | 1.04 |
| 366 | French Polynesia | 1.04 |
| 367 | Ecuador | 1.04 |
| 368 | Dominican Republic | 1.04 |
| 369 | Dominican Republic | 1.04 |
| 370 | Dominican Republic | 1.04 |
| 371 | Yemen | 1.04 |
| 372 | Western Sahara | 1.04 |
| 373 | West Bank | 1.04 |
| 374 | Virgin Islands | 1.04 |
| 375 | Vanuatu | 1.04 |
| 376 | Vanuatu | 1.04 |
| 377 | Vanuatu | 1.04 |
| 378 | United States | 1.04 |
| 379 | Turks and Caicos Islands | 1.04 |
| 380 | Tonga | 1.04 |
| 381 | Timor-Leste | 1.04 |
| 382 | Tajikistan | 1.04 |
| 383 | Suriname | 1.04 |
| 384 | Sudan | 1.04 |
| 385 | Sri Lanka | 1.04 |
| 386 | Solomon Islands | 1.04 |
| 387 | Saudi Arabia | 1.04 |
| 388 | Saint Pierre and Miquelon | 1.04 |
| 389 | Saint Martin | 1.04 |
| 390 | Saint Helena, Ascension, and Tristan da Cunha | 1.04 |
| 391 | Saint Helena, Ascension, and Tristan da Cunha | 1.04 |
| 392 | Puerto Rico | 1.04 |
| 393 | Philippines | 1.04 |
| 394 | Peru | 1.04 |
| 395 | Panama | 1.04 |
| 396 | Norway | 1.04 |
| 397 | Nigeria | 1.04 |
| 398 | Nigeria | 1.04 |
| 399 | Nicaragua | 1.04 |
| 400 | New Caledonia | 1.04 |
| 401 | Nepal | 1.04 |
| 402 | Nepal | 1.04 |
| 403 | Nauru | 1.04 |
| 404 | Mongolia | 1.04 |
| 405 | Mexico | 1.04 |
| 406 | Mauritius | 1.04 |
| 407 | Marshall Islands | 1.04 |
| 408 | Marshall Islands | 1.04 |
| 409 | Marshall Islands | 1.04 |
| 410 | Maldives | 1.04 |
| 411 | Benin | 1.04 |
| 412 | Belize | 1.04 |
| 413 | Belgium | 1.04 |
| 414 | Bangladesh | 1.04 |
| 415 | Uruguay | 1.04 |
| 416 | Montserrat | 1.03 |
| 417 | Anguilla | 1.03 |
| 418 | Seychelles | 1.03 |
| 419 | American Samoa | 1.03 |
| 420 | Antigua and Barbuda | 1.03 |
| 421 | Australia | 1.03 |
| 422 | Madagascar | 1.03 |
| 423 | Liberia | 1.03 |
| 424 | Liberia | 1.03 |
| 425 | Lesotho | 1.03 |
| 426 | Korea, North | 1.03 |
| 427 | Jordan | 1.03 |
| 428 | Jamaica | 1.03 |
| 429 | Italy | 1.03 |
| 430 | Israel | 1.03 |
| 431 | Iraq | 1.03 |
| 432 | Iraq | 1.03 |
| 433 | Iceland | 1.03 |
| 434 | Guinea-Bissau | 1.03 |
| 435 | Guinea | 1.03 |
| 436 | Guernsey | 1.03 |
| 437 | Gabon | 1.03 |
| 438 | Ethiopia | 1.03 |
| 439 | Eritrea | 1.03 |
| 440 | Equatorial Guinea | 1.03 |
| 441 | Equatorial Guinea | 1.03 |
| 442 | Egypt | 1.03 |
| 443 | Egypt | 1.03 |
| 444 | Dominican Republic | 1.03 |
| 445 | Comoros | 1.03 |
| 446 | Greenland | 1.03 |
| 447 | Ghana | 1.03 |
| 448 | Gambia, The | 1.03 |
| 449 | Chad | 1.03 |
| 450 | Central African Republic | 1.03 |
| 451 | Cape Verde | 1.03 |
| 452 | Cameroon | 1.03 |
| 453 | Burundi | 1.03 |
| 454 | Burkina Faso | 1.03 |
| 455 | British Virgin Islands | 1.03 |
| 456 | Botswana | 1.03 |
| 457 | Zimbabwe | 1.03 |
| 458 | Zambia | 1.03 |
| 459 | Yemen | 1.03 |
| 460 | Yemen | 1.03 |
| 461 | Venezuela | 1.03 |
| 462 | Uruguay | 1.03 |
| 463 | United Kingdom | 1.03 |
| 464 | Uganda | 1.03 |
| 465 | Somalia | 1.03 |
| 466 | Sierra Leone | 1.03 |
| 467 | Seychelles | 1.03 |
| 468 | Senegal | 1.03 |
| 469 | Saudi Arabia | 1.03 |
| 470 | Sao Tome and Principe | 1.03 |
| 471 | Sao Tome and Principe | 1.03 |
| 472 | Saint Vincent and the Grenadines | 1.03 |
| 473 | Saint Vincent and the Grenadines | 1.03 |
| 474 | Togo | 1.03 |
| 475 | Timor-Leste | 1.03 |
| 476 | Timor-Leste | 1.03 |
| 477 | Tanzania | 1.03 |
| 478 | Syria | 1.03 |
| 479 | Syria | 1.03 |
| 480 | Swaziland | 1.03 |
| 481 | Sudan | 1.03 |
| 482 | Saint Pierre and Miquelon | 1.03 |
| 483 | Saint Kitts and Nevis | 1.03 |
| 484 | Rwanda | 1.03 |
| 485 | Paraguay | 1.03 |
| 486 | Papua New Guinea | 1.03 |
| 487 | Norway | 1.03 |
| 488 | Niger | 1.03 |
| 489 | Mayotte | 1.03 |
| 490 | Mauritania | 1.03 |
| 491 | Malta | 1.03 |
| 492 | Mali | 1.03 |
| 493 | Djibouti | 1.03 |
| 494 | Cote d’Ivoire | 1.03 |
| 495 | Cote d’Ivoire | 1.03 |
| 496 | Congo, Republic of the | 1.03 |
| 497 | Congo, Democratic Republic of the | 1.03 |
| 498 | Namibia | 1.03 |
| 499 | Namibia | 1.03 |
| 500 | Morocco | 1.03 |
| 501 | Micronesia, Federated States of | 1.03 |
| 502 | Belize | 1.03 |
| 503 | Bahamas, The | 1.03 |
| 504 | Bahrain | 1.03 |
| 505 | Bahamas, The | 1.03 |
| 506 | Angola | 1.03 |
| 507 | Trinidad and Tobago | 1.03 |
| 508 | Aruba | 1.02 |
| 509 | Algeria | 1.02 |
| 510 | American Samoa | 1.02 |
| 511 | Taiwan | 1.02 |
| 512 | Taiwan | 1.02 |
| 513 | Zimbabwe | 1.02 |
| 514 | Western Sahara | 1.02 |
| 515 | Wallis and Futuna | 1.02 |
| 516 | South Africa | 1.02 |
| 517 | Solomon Islands | 1.02 |
| 518 | Solomon Islands | 1.02 |
| 519 | Slovenia | 1.02 |
| 520 | Saint Vincent and the Grenadines | 1.02 |
| 521 | Macedonia | 1.02 |
| 522 | Kenya | 1.02 |
| 523 | Japan | 1.02 |
| 524 | Iran | 1.02 |
| 525 | Turkmenistan | 1.02 |
| 526 | Turkey | 1.02 |
| 527 | Turkey | 1.02 |
| 528 | Trinidad and Tobago | 1.02 |
| 529 | Switzerland | 1.02 |
| 530 | Sweden | 1.02 |
| 531 | Swaziland | 1.02 |
| 532 | South Africa | 1.02 |
| 533 | Iran | 1.02 |
| 534 | Iceland | 1.02 |
| 535 | Haiti | 1.02 |
| 536 | Guinea | 1.02 |
| 537 | Grenada | 1.02 |
| 538 | Gibraltar | 1.02 |
| 539 | Ghana | 1.02 |
| 540 | Finland | 1.02 |
| 541 | Saint Kitts and Nevis | 1.02 |
| 542 | Saint Helena, Ascension, and Tristan da Cunha | 1.02 |
| 543 | Panama | 1.02 |
| 544 | Panama | 1.02 |
| 545 | Niger | 1.02 |
| 546 | Netherlands | 1.02 |
| 547 | Namibia | 1.02 |
| 548 | Dominica | 1.02 |
| 549 | Cote d’Ivoire | 1.02 |
| 550 | Canada | 1.02 |
| 551 | Cameroon | 1.02 |
| 552 | Cambodia | 1.02 |
| 553 | Botswana | 1.02 |
| 554 | Bosnia and Herzegovina | 1.02 |
| 555 | Belize | 1.02 |
| 556 | French Polynesia | 1.02 |
| 557 | Belgium | 1.02 |
| 558 | Bahrain | 1.02 |
| 559 | Angola | 1.02 |
| 560 | Angola | 1.02 |
| 561 | Bermuda | 1.02 |
| 562 | Mozambique | 1.02 |
| 563 | Cayman Islands | 1.02 |
| 564 | Malawi | 1.02 |
| 565 | Barbados | 1.01 |
| 566 | Haiti | 1.01 |
| 567 | Algeria | 1.01 |
| 568 | Zambia | 1.01 |
| 569 | Zambia | 1.01 |
| 570 | Wallis and Futuna | 1.01 |
| 571 | Uganda | 1.01 |
| 572 | Uganda | 1.01 |
| 573 | Uganda | 1.01 |
| 574 | Tunisia | 1.01 |
| 575 | Tunisia | 1.01 |
| 576 | Tanzania | 1.01 |
| 577 | Sudan | 1.01 |
| 578 | Spain | 1.01 |
| 579 | Senegal | 1.01 |
| 580 | Rwanda | 1.01 |
| 581 | Peru | 1.01 |
| 582 | Peru | 1.01 |
| 583 | Paraguay | 1.01 |
| 584 | Paraguay | 1.01 |
| 585 | New Caledonia | 1.01 |
| 586 | Namibia | 1.01 |
| 587 | Mozambique | 1.01 |
| 588 | Montserrat | 1.01 |
| 589 | Mayotte | 1.01 |
| 590 | Mauritania | 1.01 |
| 591 | Mali | 1.01 |
| 592 | Malaysia | 1.01 |
| 593 | Malaysia | 1.01 |
| 594 | Madagascar | 1.01 |
| 595 | Luxembourg | 1.01 |
| 596 | Liberia | 1.01 |
| 597 | Lesotho | 1.01 |
| 598 | Laos | 1.01 |
| 599 | Kenya | 1.01 |
| 600 | Kenya | 1.01 |
| 601 | Kenya | 1.01 |
| 602 | Isle of Man | 1.01 |
| 603 | Indonesia | 1.01 |
| 604 | Honduras | 1.01 |
| 605 | Honduras | 1.01 |
| 606 | Gibraltar | 1.01 |
| 607 | Gambia, The | 1.01 |
| 608 | Gabon | 1.01 |
| 609 | Eritrea | 1.01 |
| 610 | Denmark | 1.01 |
| 611 | Czech Republic | 1.01 |
| 612 | Costa Rica | 1.01 |
| 613 | Costa Rica | 1.01 |
| 614 | Congo, Republic of the | 1.01 |
| 615 | Congo, Democratic Republic of the | 1.01 |
| 616 | Comoros | 1.01 |
| 617 | Central African Republic | 1.01 |
| 618 | Cayman Islands | 1.01 |
| 619 | Cape Verde | 1.01 |
| 620 | Cameroon | 1.01 |
| 621 | Cameroon | 1.01 |
| 622 | Burundi | 1.01 |
| 623 | Burkina Faso | 1.01 |
| 624 | Botswana | 1.01 |
| 625 | Bermuda | 1.01 |
| 626 | Bangladesh | 1.01 |
| 627 | Aruba | 1.01 |
| 628 | Austria | 1.01 |
| 629 | Liechtenstein | 1.01 |
| 630 | Argentina | 1.00 |
| 631 | Benin | 1.00 |
| 632 | Australia | 1.00 |
| 633 | Cuba | 1.00 |
| 634 | Ethiopia | 1.00 |
| 635 | Fiji | 1.00 |
| 636 | Gabon | 1.00 |
| 637 | Liberia | 1.00 |
| 638 | Korea, South | 1.00 |
| 639 | Iceland | 1.00 |
| 640 | Guyana | 1.00 |
| 641 | Guyana | 1.00 |
| 642 | Guinea-Bissau | 1.00 |
| 643 | Guinea | 1.00 |
| 644 | Guinea | 1.00 |
| 645 | Greece | 1.00 |
| 646 | Ghana | 1.00 |
| 647 | Ghana | 1.00 |
| 648 | Gambia, The | 1.00 |
| 649 | Philippines | 1.00 |
| 650 | Niger | 1.00 |
| 651 | Nicaragua | 1.00 |
| 652 | Nicaragua | 1.00 |
| 653 | New Zealand | 1.00 |
| 654 | New Caledonia | 1.00 |
| 655 | Nauru | 1.00 |
| 656 | Mongolia | 1.00 |
| 657 | Mongolia | 1.00 |
| 658 | European Union | 1.00 |
| 659 | Zambia | 1.00 |
| 660 | United States | 1.00 |
| 661 | Togo | 1.00 |
| 662 | South Africa | 1.00 |
| 663 | Somalia | 1.00 |
| 664 | Somalia | 1.00 |
| 665 | Somalia | 1.00 |
| 666 | Serbia | 1.00 |
| 667 | Sao Tome and Principe | 1.00 |
| 668 | Saint Kitts and Nevis | 1.00 |
| 669 | Portugal | 1.00 |
| 670 | Philippines | 1.00 |
| 671 | Monaco | 1.00 |
| 672 | Malawi | 1.00 |
| 673 | Malawi | 1.00 |
| 674 | Macedonia | 1.00 |
| 675 | Jersey | 1.00 |
| 676 | Israel | 1.00 |
| 677 | Ireland | 1.00 |
| 678 | Indonesia | 1.00 |
| 679 | France | 1.00 |
| 680 | Fiji | 1.00 |
| 681 | Djibouti | 1.00 |
| 682 | Chile | 1.00 |
| 683 | Burkina Faso | 1.00 |
| 684 | Brunei | 1.00 |
| 685 | Barbados | 1.00 |
| 686 | Andorra | 0.99 |
| 687 | Vietnam | 0.99 |
| 688 | Vietnam | 0.99 |
| 689 | Uzbekistan | 0.99 |
| 690 | Uzbekistan | 0.99 |
| 691 | Uruguay | 0.99 |
| 692 | Tonga | 0.99 |
| 693 | Tonga | 0.99 |
| 694 | Tajikistan | 0.99 |
| 695 | Swaziland | 0.99 |
| 696 | Suriname | 0.99 |
| 697 | Suriname | 0.99 |
| 698 | South Africa | 0.99 |
| 699 | Slovakia | 0.99 |
| 700 | Senegal | 0.99 |
| 701 | Saint Martin | 0.99 |
| 702 | Saint Kitts and Nevis | 0.99 |
| 703 | Rwanda | 0.99 |
| 704 | Rwanda | 0.99 |
| 705 | Romania | 0.99 |
| 706 | Poland | 0.99 |
| 707 | Niger | 0.99 |
| 708 | New Zealand | 0.99 |
| 709 | Nauru | 0.99 |
| 710 | Montenegro | 0.99 |
| 711 | Ireland | 0.99 |
| 712 | Haiti | 0.99 |
| 713 | Equatorial Guinea | 0.99 |
| 714 | Ecuador | 0.99 |
| 715 | Cuba | 0.99 |
| 716 | Croatia | 0.99 |
| 717 | Cote d’Ivoire | 0.99 |
| 718 | Congo, Republic of the | 0.99 |
| 719 | Congo, Republic of the | 0.99 |
| 720 | Congo, Democratic Republic of the | 0.99 |
| 721 | Congo, Democratic Republic of the | 0.99 |
| 722 | Micronesia, Federated States of | 0.99 |
| 723 | Micronesia, Federated States of | 0.99 |
| 724 | Mauritius | 0.99 |
| 725 | Malta | 0.99 |
| 726 | Malawi | 0.99 |
| 727 | Madagascar | 0.99 |
| 728 | Madagascar | 0.99 |
| 729 | Gabon | 0.99 |
| 730 | Burma | 0.99 |
| 731 | Burma | 0.99 |
| 732 | Burkina Faso | 0.99 |
| 733 | Brunei | 0.99 |
| 734 | Benin | 0.99 |
| 735 | Bolivia | 0.98 |
| 736 | Chile | 0.98 |
| 737 | Comoros | 0.98 |
| 738 | Sint Maarten | 0.98 |
| 739 | Sierra Leone | 0.98 |
| 740 | Senegal | 0.98 |
| 741 | Saint Pierre and Miquelon | 0.98 |
| 742 | Saint Barthelemy | 0.98 |
| 743 | Norway | 0.98 |
| 744 | Netherlands | 0.98 |
| 745 | Mozambique | 0.98 |
| 746 | Jamaica | 0.98 |
