Country Comparison ::
Most of the data in the table below is from 1997.
Get focused! (Learn More)
Look even closer...
| Rank | Country | Date | |
|---|---|---|---|
| 1 | United States | 575,000,000 | 1997 |
| 2 | China | 417,000,000 | 1997 |
| 3 | Japan | 120,500,000 | 1997 |
| 4 | India | 116,000,000 | 1997 |
| 5 | United Kingdom | 84,500,000 | 1997 |
| 6 | Germany | 77,800,000 | 1997 |
| 7 | Brazil | 71,000,000 | 1997 |
| 8 | Russia | 61,500,000 | 1997 |
| 9 | France | 55,300,000 | 1997 |
| 10 | Italy | 50,500,000 | 1997 |
| 11 | Korea, South | 47,500,000 | 2000 |
| 12 | Ukraine | 45,050,000 | 1997 |
| 13 | Canada | 32,300,000 | 1997 |
| 14 | Indonesia | 31,500,000 | 1997 |
| 15 | Mexico | 31,000,000 | 1997 |
| 16 | Australia | 25,500,000 | 1997 |
| 17 | Argentina | 24,300,000 | 1997 |
| 18 | Nigeria | 23,500,000 | 1997 |
| 19 | Colombia | 21,000,000 | 1997 |
| 20 | Egypt | 20,500,000 | 1997 |
| 21 | Poland | 20,200,000 | 1997 |
| 22 | Congo, Democratic Republic of the | 18,030,000 | 1997 |
| 23 | Iran | 17,000,000 | 1997 |
| 24 | South Africa | 17,000,000 | 2001 |
| 25 | Taiwan | 16,000,000 | 1994 |
| 26 | Netherlands | 15,300,000 | 1996 |
| 27 | Ethiopia | 15,200,000 | 2002 |
| 28 | Thailand | 13,960,000 | 1997 |
| 29 | Pakistan | 13,500,000 | 1997 |
| 30 | Spain | 13,100,000 | 1997 |
| 31 | Ghana | 12,500,000 | 2001 |
| 32 | Philippines | 11,500,000 | 1997 |
| 33 | Turkey | 11,300,000 | 1997 |
| 34 | Malaysia | 10,900,000 | 1999 |
| 35 | Uzbekistan | 10,800,000 | 1997 |
| 36 | Venezuela | 10,750,000 | 1997 |
| 37 | Tanzania | 8,800,000 | 1997 |
| 38 | Sweden | 8,250,000 | 1997 |
| 39 | Vietnam | 8,200,000 | 1997 |
| 40 | Belgium | 8,075,000 | 1997 |
| 41 | Finland | 7,700,000 | 1997 |
| 42 | Sudan | 7,550,000 | 1997 |
| 43 | Romania | 7,200,000 | 1997 |
| 44 | Algeria | 7,100,000 | 1997 |
| 45 | Switzerland | 7,100,000 | 1997 |
| 46 | Hungary | 7,010,000 | 1997 |
| 47 | Peru | 6,650,000 | 1997 |
| 48 | Morocco | 6,640,000 | 1997 |
| 49 | Kazakhstan | 6,470,000 | 1997 |
| 50 | Saudi Arabia | 6,250,000 | 1997 |
| 51 | Bangladesh | 6,150,000 | 1997 |
| 52 | Austria | 6,080,000 | 1997 |
| 53 | Denmark | 6,020,000 | 1997 |
| 54 | Bolivia | 5,250,000 | 1997 |
| 55 | Chile | 5,180,000 | 1997 |
| 56 | Greece | 5,020,000 | 1997 |
| 57 | Ecuador | 5,000,000 | 2001 |
| 58 | Uganda | 5,000,000 | 2001 |
| 59 | Iraq | 4,850,000 | 1997 |
| 60 | Bulgaria | 4,510,000 | 1997 |
| 61 | Hong Kong | 4,450,000 | 1997 |
| 62 | Burma | 4,200,000 | 1997 |
| 63 | Syria | 4,150,000 | 1997 |
| 64 | Norway | 4,030,000 | 1997 |
| 65 | Cuba | 3,900,000 | 1997 |
| 66 | Sri Lanka | 3,850,000 | 1997 |
| 67 | New Zealand | 3,750,000 | 1997 |
| 68 | Korea, North | 3,360,000 | 1997 |
| 69 | Moldova | 3,220,000 | 1997 |
| 70 | Czech Republic | 3,159,134 | December 2000 |
| 71 | Slovakia | 3,120,000 | 1997 |
| 72 | Israel | 3,070,000 | 1997 |
| 73 | Kenya | 3,070,000 | 1997 |
| 74 | Madagascar | 3,050,000 | 1997 |
| 75 | Belarus | 3,020,000 | 1997 |
| 76 | Portugal | 3,020,000 | 1997 |
| 77 | Georgia | 3,020,000 | 1997 |
| 78 | Lebanon | 2,850,000 | 1997 |
| 79 | El Salvador | 2,750,000 | 1997 |
| 80 | Puerto Rico | 2,700,000 | 1997 |
| 81 | Malawi | 2,600,000 | 1997 |
| 82 | Singapore | 2,600,000 | 2000 |
| 83 | Ireland | 2,550,000 | 1997 |
| 84 | Honduras | 2,450,000 | 1997 |
| 85 | Cameroon | 2,270,000 | 1997 |
| 86 | Cote d’Ivoire | 2,260,000 | 1997 |
| 87 | Tunisia | 2,060,000 | 1997 |
| 88 | Uruguay | 1,970,000 | 1997 |
| 89 | Lithuania | 1,900,000 | 1997 |
| 90 | Latvia | 1,760,000 | 1997 |
| 91 | Chad | 1,670,000 | 1997 |
| 92 | Jordan | 1,660,000 | 1997 |
| 93 | Croatia | 1,510,000 | 1997 |
| 94 | Dominican Republic | 1,440,000 | 1997 |
| 95 | Oman | 1,400,000 | 1997 |
| 96 | Libya | 1,350,000 | 1997 |
| 97 | Cambodia | 1,340,000 | 1997 |
| 98 | Tajikistan | 1,291,000 | 1991 |
| 99 | Nicaragua | 1,240,000 | 1997 |
| 100 | Senegal | 1,240,000 | 1997 |
| 101 | Turkmenistan | 1,225,000 | 1997 |
| 102 | Jamaica | 1,215,000 | 1997 |
| 103 | Zambia | 1,200,000 | 2001 |
| 104 | Kuwait | 1,175,000 | 1997 |
| 105 | Zimbabwe | 1,140,000 | 1997 |
| 106 | Sierra Leone | 1,120,000 | 1997 |
| 107 | Yemen | 1,050,000 | 1997 |
| 108 | Estonia | 1,010,000 | 1997 |
| 109 | Albania | 1,000,000 | 2001 |
| 110 | Costa Rica | 980,000 | 1997 |
| 111 | Bosnia and Herzegovina | 940,000 | 1997 |
| 112 | Togo | 940,000 | 1997 |
| 113 | Paraguay | 925,000 | 1997 |
| 114 | Armenia | 850,000 | 1997 |
| 115 | Nepal | 840,000 | 1997 |
| 116 | Guatemala | 835,000 | 1997 |
| 117 | United Arab Emirates | 820,000 | 1997 |
| 118 | Angola | 815,000 | 2000 |
| 119 | Panama | 815,000 | 1997 |
| 120 | Slovenia | 805,000 | 1997 |
| 121 | Liberia | 790,000 | 1997 |
| 122 | Laos | 730,000 | 1997 |
| 123 | Mozambique | 730,000 | 1997 |
| 124 | Niger | 680,000 | 1997 |
| 125 | Trinidad and Tobago | 680,000 | 1997 |
| 126 | Benin | 660,000 | 2000 |
| 127 | Rwanda | 601,000 | 1997 |
| 128 | Mali | 570,000 | 1997 |
| 129 | Fiji | 541,476 | 1999 |
| 130 | Kyrgyzstan | 520,000 | 1997 |
| 131 | Somalia | 470,000 | 1997 |
| 132 | Burundi | 440,000 | 2001 |
| 133 | Guyana | 420,000 | 1997 |
| 134 | Mauritius | 420,000 | 1997 |
| 135 | Haiti | 415,000 | 1997 |
| 136 | Macedonia | 410,000 | 1997 |
| 137 | Mauritania | 410,000 | 2001 |
| 138 | Papua New Guinea | 410,000 | 1997 |
| 139 | Burkina Faso | 394,020 | 2000 |
| 140 | Guinea | 357,000 | 1997 |
| 141 | Eritrea | 345,000 | 1997 |
| 142 | Congo, Republic of the | 341,000 | 1997 |
| 143 | Bahrain | 338,000 | 1997 |
| 144 | Brunei | 329,000 | 1998 |
| 145 | Cyprus | 310,000 | NA |
| 146 | Suriname | 300,000 | 1997 |
| 147 | Luxembourg | 285,000 | 1997 |
| 148 | Central African Republic | 283,000 | 1997 |
| 149 | Iceland | 260,000 | 1997 |
| 150 | Qatar | 256,000 | 1997 |
| 151 | Malta | 255,000 | 1997 |
| 152 | Botswana | 252,720 | 2000 |
| 153 | Barbados | 237,000 | 1997 |
| 154 | Namibia | 232,000 | 1997 |
| 155 | Bahamas, The | 215,000 | 1997 |
| 156 | Gabon | 208,000 | 1997 |
| 157 | Gambia, The | 196,000 | 1997 |
| 158 | Equatorial Guinea | 180,000 | 1997 |
| 159 | Azerbaijan | 175,000 | 1997 |
| 160 | Samoa | 174,849 | 1997 |
| 161 | Swaziland | 170,000 | 1999 |
| 162 | Afghanistan | 167,000 | 1999 |
| 163 | Macau | 160,000 | 1997 |
| 164 | Mongolia | 155,900 | 1999 |
| 165 | Belize | 133,000 | 1997 |
| 166 | French Polynesia | 128,000 | 1997 |
| 167 | Saint Lucia | 111,000 | 1997 |
| 168 | New Caledonia | 107,000 | 1997 |
| 169 | Virgin Islands | 107,000 | 1997 |
| 170 | Cape Verde | 100,000 | 2002 est. |
| 171 | Comoros | 90,000 | 1997 |
| 172 | Bermuda | 82,000 | 1997 |
| 173 | Saint Vincent and the Grenadines | 77,000 | 1997 |
| 174 | Vanuatu | 67,000 | 1997 |
| 175 | Tonga | 61,000 | 1997 |
| 176 | American Samoa | 57,000 | 1997 |
| 177 | Grenada | 57,000 | 1997 |
| 178 | Solomon Islands | 57,000 | 1997 |
| 179 | Cyprus | 56,450 | NA |
| 180 | Western Sahara | 56,000 | 1997 |
| 181 | Djibouti | 52,000 | 1997 |
| 182 | Aruba | 50,000 | 1997 |
| 183 | Guinea-Bissau | 49,000 | 1997 |
| 184 | Dominica | 46,000 | 1997 |
| 185 | Seychelles | 42,000 | 1997 |
| 186 | Sao Tome and Principe | 38,000 | 1997 |
| 187 | Bhutan | 37,000 | 1997 |
| 188 | Gibraltar | 37,000 | 1997 |
| 189 | Antigua and Barbuda | 36,000 | 1997 |
| 190 | Cayman Islands | 36,000 | 1997 |
| 191 | Maldives | 35,000 | 1999 |
| 192 | Monaco | 34,000 | 1997 |
| 193 | Greenland | 30,000 | 1998 est. |
| 194 | Saint Kitts and Nevis | 28,000 | 1997 |
| 195 | Faroe Islands | 26,000 | 1997 |
| 196 | Liechtenstein | 21,000 | 1997 |
| 197 | Kiribati | 17,000 | 1997 |
| 198 | Andorra | 16,000 | 1997 |
| 199 | San Marino | 16,000 | 1997 |
| 200 | Cook Islands | 14,000 | 1997 |
| 201 | Palau | 12,000 | 1997 |
| 202 | Micronesia, Federated States of | 9,400 | 1996 |
| 203 | British Virgin Islands | 9,000 | 1997 |
| 204 | Turks and Caicos Islands | 8,000 | 1997 |
| 205 | Montserrat | 7,000 | 1997 |
| 206 | Nauru | 7,000 | 1997 |
| 207 | Saint Pierre and Miquelon | 4,000 | 1997 |
| 208 | Tuvalu | 4,000 | 1997 |
| 209 | Anguilla | 3,000 | 1997 |
| 210 | Saint Helena, Ascension, and Tristan da Cunha | 3,000 | 1997 |
| 211 | Norfolk Island | 2,500 | 1996 |
| 212 | Christmas Island | 1,000 | 1997 |
| 213 | Tokelau | 1,000 | 1997 |
| 214 | Niue | 1,000 | 1997 |
| 215 | Falkland Islands (Islas Malvinas) | 1,000 | 1997 |
| 216 | Cocos (Keeling) Islands | 300 | 1992 |

