Country Comparison :: Radio broadcast stations
Get focused! (Learn More)
Look even closer...
| Rank | Country | Date | |
|---|---|---|---|
| 1 | European Union | 13,655 | NA |
| 2 | United States | 8,961 | 2006 |
| 3 | United States | 4,789 | 2006 |
| 4 | Italy | 4,600 | 1998 |
| 5 | France | 3,500 | 1998 |
| 6 | Russia | 1,500 | 2004 |
| 7 | Brazil | 1,365 | 1999 |
| 8 | Turkey | 1,090 | 2009 |
| 9 | European Union | 930 | NA |
| 10 | Mexico | 851 | 2009 |
| 11 | Germany | 787 | 1998 |
| 12 | Mexico | 726 | 2009 |
| 13 | Romania | 698 | 2006 |
| 14 | United Kingdom | 696 | 2008 |
| 15 | Indonesia | 678 | 1998 |
| 16 | Philippines | 659 | 2008 |
| 17 | Canada | 582 | 2004 |
| 18 | Netherlands | 567 | 2009 |
| 19 | Ukraine | 524 | 2006 |
| 20 | Guatemala | 487 | 2000 |
| 21 | Peru | 472 | 1999 |
| 22 | Colombia | 454 | 1999 |
| 23 | Ecuador | 392 | 2001 |
| 24 | Malaysia | 391 | 2001 |
| 25 | Philippines | 383 | 2008 |
| 26 | China | 369 | 1998 |
| 27 | Denmark | 355 | 1998 |
| 28 | Thailand | 351 | 2007 |
| 29 | South Africa | 347 | 1998 |
| 30 | Australia | 345 | 1998 |
| 31 | Russia | 323 | 2004 |
| 32 | Korea, South | 322 | 2008 |
| 33 | Serbia | 308 | 2009 |
| 34 | Czech Republic | 304 | 2000 |
| 35 | Brazil | 296 | 1999 |
| 36 | New Zealand | 290 | 1998 |
| 37 | Australia | 262 | 1998 |
| 38 | Argentina | 260 | 1998 |
| 39 | China | 259 | 1998 |
| 40 | Spain | 250 | 2008 |
| 41 | Canada | 245 | 2004 |
| 42 | Honduras | 241 | 1998 |
| 43 | Thailand | 238 | 2007 |
| 44 | Mali | 230 | 2001 |
| 45 | Slovenia | 230 | 2006 |
| 46 | Japan | 215 | 2001 |
| 47 | United Kingdom | 206 | 2008 |
| 48 | Peru | 198 | 1999 |
| 49 | Uruguay | 191 | 2005 |
| 50 | Peru | 189 | 1999 |
| 51 | Chile | 180 | 1998 |
| 52 | Bolivia | 171 | 1999 |
| 53 | India | 171 | 2009 |
| 54 | Cuba | 169 | 1998 |
| 55 | Brazil | 161 | 1999 |
| 56 | Norway | 160 | 2008 |
| 57 | India | 149 | 2009 |
| 58 | El Salvador | 144 | 2005 |
| 59 | Taiwan | 143 | 2008 |
| 60 | Lithuania | 142 | 2001 |
| 61 | Panama | 134 | 1998 |
| 62 | Venezuela | 131 | 2008 |
| 63 | Guatemala | 130 | 2000 |
| 64 | New Zealand | 124 | 1998 |
| 65 | Sweden | 124 | 2008 |
| 66 | Paraguay | 121 | 2006 |
| 67 | Dominican Republic | 120 | 1998 |
| 68 | Mongolia | 108 | 2009 |
| 69 | Ireland | 106 | 1998 |
| 70 | Switzerland | 106 | 2008 |
| 71 | Panama | 101 | 1998 |
| 72 | Italy | 100 | 1998 |
| 73 | Croatia | 98 | 1999 |
| 74 | Korea, South | 96 | 2008 |
| 75 | Uruguay | 93 | 2005 |
| 76 | Hungary | 90 | 2008 |
| 77 | Japan | 89 | 2001 |
| 78 | Greece | 88 | 1998 |
| 79 | Ghana | 86 | 2007 |
| 80 | Nigeria | 83 | 2001 |
| 81 | Indonesia | 82 | 1998 |
| 82 | Kenya | 82 | 2008 |
| 83 | Nepal | 80 | 2008 |
| 84 | Belgium | 79 | 1998 |
| 85 | Bolivia | 77 | 1999 |
| 86 | Cyprus | 76 | 2004 |
| 87 | Puerto Rico | 74 | 2008 |
| 88 | Bolivia | 73 | 1999 |
| 89 | Iran | 72 | 2010 |
| 90 | European Union | 71 | NA |
| 91 | Iceland | 70 | 2008 |
| 92 | Macedonia | 68 | 2009 |
| 93 | Pakistan | 68 | 2006 |
| 94 | Austria | 65 | 2009 |
| 95 | Costa Rica | 65 | 2002 |
| 96 | Vietnam | 65 | 1999 |
| 97 | Chile | 64 | 1998 |
| 98 | Bulgaria | 63 | 2001 |
| 99 | Nicaragua | 63 | 1998 |
| 100 | Portugal | 63 | 2008 |
| 101 | Poland | 63 | 2008 |
| 102 | Latvia | 62 | 2008 |
| 103 | Russia | 62 | 2004 |
| 104 | Kazakhstan | 60 | 2008 |
| 105 | Finland | 59 | 2008 |
| 106 | Dominican Republic | 56 | 1998 |
| 107 | Cuba | 55 | 1998 |
| 108 | Iraq | 55 | 2009 |
| 109 | India | 54 | 2009 |
| 110 | Haiti | 53 | 2009 |
| 111 | Honduras | 53 | 1998 |
| 112 | Puerto Rico | 53 | 2008 |
| 113 | El Salvador | 52 | 2005 |
| 114 | Sri Lanka | 52 | 2007 |
| 115 | Costa Rica | 51 | 2002 |
| 116 | Germany | 51 | 1998 |
| 117 | Cambodia | 50 | 2008 |
| 118 | Afghanistan | 48 | 2009 |
| 119 | Albania | 46 | 2005 |
| 120 | Venezuela | 46 | 2008 |
| 121 | China | 45 | 1998 |
| 122 | Indonesia | 43 | 1998 |
| 123 | Saudi Arabia | 43 | 1998 |
| 124 | Egypt | 42 | 2010 |
| 125 | France | 41 | 1998 |
| 126 | Haiti | 41 | 2009 |
| 127 | Paraguay | 41 | 2006 |
| 128 | Fiji | 40 | 1998 |
| 129 | Namibia | 39 | 2001 |
| 130 | Tunisia | 38 | 2007 |
| 131 | Belarus | 37 | 1998 |
| 132 | Nigeria | 36 | 2001 |
| 133 | Ecuador | 35 | 2001 |
| 134 | Malaysia | 35 | 2001 |
| 135 | Benin | 34 | 2007 |
| 136 | Colombia | 34 | 1999 |
| 137 | Estonia | 34 | 2009 |
| 138 | Laos | 34 | 2010 |
| 139 | Uganda | 33 | 2001 |
| 140 | Nicaragua | 32 | 1998 |
| 141 | Bulgaria | 31 | 2001 |
| 142 | Czech Republic | 31 | 2000 |
| 143 | Pakistan | 31 | 2006 |
| 144 | Montenegro | 31 | 2004 |
| 145 | Saudi Arabia | 31 | 1998 |
| 146 | Lebanon | 30 | 2009 |
| 147 | Ecuador | 29 | 2001 |
| 148 | Lithuania | 29 | 2001 |
| 149 | Vietnam | 29 | 1999 |
| 150 | Moldova | 29 | 2006 |
| 151 | Belarus | 28 | 1998 |
| 152 | Trinidad and Tobago | 28 | 2008 |
| 153 | Papua New Guinea | 28 | 1998 |
| 154 | Jordan | 28 | 2010 |
| 155 | Colombia | 27 | 1999 |
| 156 | West Bank | 27 | 2010 |
| 157 | Burkina Faso | 26 | 2007 |
| 158 | Greece | 26 | 1998 |
| 159 | Syria | 26 | 2010 |
| 160 | Algeria | 25 | 1999 |
| 161 | Jamaica | 24 | 2008 |
| 162 | Uzbekistan | 24 | 2008 |
| 163 | Kenya | 24 | 2008 |
| 164 | Israel | 23 | 2010 |
| 165 | Kyrgyzstan | 23 | 2009 |
| 166 | Suriname | 23 | 2008 |
| 167 | Cape Verde | 22 | 2001 |
| 168 | Slovakia | 22 | 2008 |
| 169 | Egypt | 22 | 2010 |
| 170 | Angola | 21 | 2001 |
| 171 | Japan | 21 | 2001 |
| 172 | Iran | 21 | 2010 |
| 173 | Taiwan | 21 | 2008 |
| 174 | Lebanon | 20 | 2009 |
| 175 | Uzbekistan | 20 | 2008 |
| 176 | Zimbabwe | 20 | 1998 |
| 177 | Senegal | 20 | 2001 |
| 178 | Bangladesh | 19 | 2009 |
| 179 | Zambia | 19 | 2001 |
| 180 | United States | 19 | 2006 |
| 181 | Costa Rica | 19 | 2002 |
| 182 | Singapore | 19 | 2008 |
| 183 | Papua New Guinea | 19 | 1998 |
| 184 | Dominica | 18 | 2009 |
| 185 | Malta | 18 | 1999 |
| 186 | Spain | 18 | 2008 |
| 187 | Kazakhstan | 18 | 2008 |
| 188 | Antigua and Barbuda | 17 | 2008 |
| 189 | Mozambique | 17 | 2001 |
| 190 | Korea, North | 17 | 2006 |
| 191 | Czech Republic | 17 | 2000 |
| 192 | Chile | 17 | 1998 |
| 193 | Bangladesh | 17 | 2009 |
| 194 | Armenia | 16 | 2006 |
| 195 | Belize | 16 | 2006 |
| 196 | Croatia | 16 | 1999 |
| 197 | Bosnia and Herzegovina | 16 | 1998 |
| 198 | Virgin Islands | 16 | 2005 |
| 199 | Tajikistan | 16 | 2009 |
| 200 | Libya | 16 | 2001 |
| 201 | Aruba | 16 | 2004 |
| 202 | Guatemala | 15 | 2000 |
| 203 | Mexico | 15 | 2009 |
| 204 | Syria | 15 | 2010 |
| 205 | Sri Lanka | 15 | 2007 |
| 206 | Israel | 15 | 2010 |
| 207 | Malaysia | 15 | 2001 |
| 208 | Morocco | 15 | 2009 |
| 209 | Cayman Islands | 14 | 2009 |
| 210 | Syria | 14 | 2010 |
| 211 | Korea, North | 14 | 2006 |
| 212 | French Polynesia | 14 | 1998 |
| 213 | Mauritania | 14 | 2001 |
| 214 | South Africa | 14 | 1998 |
| 215 | Poland | 14 | 2008 |
| 216 | Korea, North | 14 | 2006 |
| 217 | Greenland | 14 | 2008 |
| 218 | Albania | 13 | 2005 |
| 219 | United Arab Emirates | 13 | 2004 |
| 220 | Mozambique | 13 | 2001 |
| 221 | Fiji | 13 | 1998 |
| 222 | Faroe Islands | 13 | 1998 |
| 223 | Botswana | 13 | 2001 |
| 224 | Barbados | 13 | 2009 |
| 225 | Georgia | 12 | 1998 |
| 226 | Honduras | 12 | 1998 |
| 227 | Sudan | 12 | 1998 |
| 228 | Turkmenistan | 12 | 2008 |
| 229 | Tanzania | 12 | 1998 |
| 230 | Grenada | 12 | 2009 |
| 231 | Anguilla | 11 | 2009 |
| 232 | Somalia | 11 | 2001 |
| 233 | Saint Lucia | 11 | 2008 |
| 234 | Nigeria | 11 | 2001 |
| 235 | Mozambique | 11 | 2001 |
| 236 | Monaco | 11 | 2008 |
| 237 | Kuwait | 11 | 1998 |
| 238 | Azerbaijan | 11 | 2010 |
| 239 | Congo, Democratic Republic of the | 11 | 2001 |
| 240 | Bahamas, The | 11 | 2009 |
| 241 | Tanzania | 11 | 1998 |
| 242 | Belarus | 11 | 1998 |
| 243 | Azerbaijan | 10 | 2010 |
| 244 | Hong Kong | 10 | 2009 |
| 245 | Iran | 10 | 2010 |
| 246 | Slovenia | 10 | 2006 |
| 247 | Rwanda | 10 | 2007 |
| 248 | Liberia | 10 | 2007 |
| 249 | Gaza Strip | 10 | 2008 |
| 250 | Armenia | 9 | 2006 |
| 251 | Turkmenistan | 9 | 2008 |
| 252 | Togo | 9 | 1998 |
| 253 | Sierra Leone | 9 | 2001 |
| 254 | Oman | 9 | 1999 |
| 255 | Mauritius | 9 | 2001 |
| 256 | Malawi | 9 | 2001 |
| 257 | Madagascar | 9 | 2001 |
| 258 | Luxembourg | 9 | 1999 |
| 259 | Kazakhstan | 9 | 2008 |
| 260 | Italy | 9 | 1998 |
| 261 | Ireland | 9 | 1998 |
| 262 | Cote d’Ivoire | 9 | 1998 |
| 263 | Cameroon | 9 | 2001 |
| 264 | Bhutan | 9 | 2007 |
| 265 | Algeria | 8 | 1999 |
| 266 | Bosnia and Herzegovina | 8 | 1998 |
| 267 | Ethiopia | 8 | 2001 |
| 268 | United Arab Emirates | 8 | 2004 |
| 269 | Senegal | 8 | 2001 |
| 270 | Saint Vincent and the Grenadines | 8 | 2008 |
| 271 | Saint Kitts and Nevis | 8 | 2008 |
| 272 | Papua New Guinea | 8 | 1998 |
| 273 | Latvia | 8 | 2008 |
| 274 | Botswana | 8 | 2001 |
| 275 | Angola | 7 | 2001 |
| 276 | Turks and Caicos Islands | 7 | 2003 |
| 277 | Zimbabwe | 7 | 1998 |
| 278 | Vietnam | 7 | 1999 |
| 279 | Uruguay | 7 | 2005 |
| 280 | Uganda | 7 | 2001 |
| 281 | Tunisia | 7 | 2007 |
| 282 | Falkland Islands (Islas Malvinas) | 7 | 2006 |
| 283 | Mongolia | 7 | 2009 |
| 284 | Gabon | 7 | 2001 |
| 285 | Georgia | 7 | 1998 |
| 286 | Belgium | 7 | 1998 |
| 287 | Angola | 6 | 2001 |
| 288 | Argentina | 6 | 1998 |
| 289 | Yemen | 6 | 1998 |
| 290 | Virgin Islands | 6 | 2005 |
| 291 | Qatar | 6 | 1998 |
| 292 | Paraguay | 6 | 2006 |
| 293 | Niger | 6 | 2001 |
| 294 | Nepal | 6 | 2008 |
| 295 | Malta | 6 | 1999 |
| 296 | Maldives | 6 | 2009 |
| 297 | Madagascar | 6 | 2001 |
| 298 | Kuwait | 6 | 1998 |
| 299 | Kenya | 6 | 2008 |
| 300 | Hong Kong | 6 | 2009 |
| 301 | Gabon | 6 | 2001 |
| 302 | Thailand | 6 | 2007 |
| 303 | Northern Mariana Islands | 6 | 2005 |
| 304 | Canada | 6 | 2004 |
| 305 | Bermuda | 5 | 2009 |
| 306 | British Virgin Islands | 5 | 2004 |
| 307 | Central African Republic | 5 | 2001 |
| 308 | Chad | 5 | 2001 |
| 309 | Congo, Republic of the | 5 | 2001 |
| 310 | Cyprus | 5 | 2004 |
| 311 | Croatia | 5 | 1999 |
| 312 | Zambia | 5 | 2001 |
| 313 | Norway | 5 | 2008 |
| 314 | Niger | 5 | 2001 |
| 315 | New Caledonia | 5 | 1998 |
| 316 | Micronesia, Federated States of | 5 | 2004 |
| 317 | Mayotte | 5 | 2001 |
| 318 | Malawi | 5 | 2001 |
| 319 | Hungary | 5 | 2008 |
| 320 | Holy See (Vatican City) | 5 | 2008 |
| 321 | Holy See (Vatican City) | 5 | 2008 |
| 322 | Sao Tome and Principe | 5 | 2001 |
| 323 | Samoa | 5 | 2004 |
| 324 | Qatar | 5 | 1998 |
| 325 | Guinea | 5 | 2006 |
| 326 | Greenland | 5 | 2008 |
| 327 | Gibraltar | 5 | 1998 |
| 328 | Equatorial Guinea | 5 | 2001 |
| 329 | Bermuda | 4 | 2009 |
| 330 | Burundi | 4 | 2001 |
| 331 | Chad | 4 | 2001 |
| 332 | Gabon | 4 | 2001 |
| 333 | Zambia | 4 | 2001 |
| 334 | Vanuatu | 4 | 2001 |
| 335 | New Zealand | 4 | 1998 |
| 336 | Netherlands | 4 | 2009 |
| 337 | Nepal | 4 | 2008 |
| 338 | Namibia | 4 | 2001 |
| 339 | Mongolia | 4 | 2009 |
| 340 | Mauritius | 4 | 2001 |
| 341 | Liechtenstein | 4 | 1998 |
| 342 | Lebanon | 4 | 2009 |
| 343 | Jamaica | 4 | 2008 |
| 344 | Guinea-Bissau | 4 | 2001 |
| 345 | Tonga | 4 | 2001 |
| 346 | Togo | 4 | 1998 |
| 347 | Suriname | 4 | 2008 |
| 348 | Sri Lanka | 4 | 2007 |
| 349 | Saint Pierre and Miquelon | 4 | 1998 |
| 350 | Philippines | 4 | 2008 |
| 351 | Palau | 4 | 2001 |
| 352 | Niger | 4 | 2001 |
| 353 | Greece | 4 | 1998 |
| 354 | Germany | 4 | 1998 |
| 355 | Georgia | 4 | 1998 |
| 356 | Dominican Republic | 4 | 1998 |
| 357 | Dominica | 4 | 2009 |
| 358 | Comoros | 4 | 2001 |
| 359 | Botswana | 4 | 2001 |
| 360 | American Samoa | 3 | 2005 |
| 361 | Venezuela | 3 | 2008 |
| 362 | Uzbekistan | 3 | 2008 |
| 363 | United Kingdom | 3 | 2008 |
| 364 | Switzerland | 3 | 2008 |
| 365 | Switzerland | 3 | 2008 |
| 366 | Swaziland | 3 | 2004 |
| 367 | Swaziland | 3 | 2004 |
| 368 | Suriname | 3 | 2008 |
| 369 | Saint Martin | 3 | 2007 |
| 370 | Saint Kitts and Nevis | 3 | 2008 |
| 371 | Oman | 3 | 1999 |
| 372 | Norfolk Island | 3 | 2005 |
| 373 | Marshall Islands | 3 | 2005 |
| 374 | Libya | 3 | 2001 |
| 375 | Libya | 3 | 2001 |
| 376 | Lesotho | 3 | 2007 |
| 377 | Laos | 3 | 2010 |
| 378 | Laos | 3 | 2010 |
| 379 | Kyrgyzstan | 3 | 2009 |
| 380 | Iceland | 3 | 2008 |
| 381 | Holy See (Vatican City) | 3 | 2008 |
| 382 | Guyana | 3 | 2009 |
| 383 | Guyana | 3 | 2009 |
| 384 | Guinea | 3 | 2006 |
| 385 | Ghana | 3 | 2007 |
| 386 | Gambia, The | 3 | 2001 |
| 387 | Equatorial Guinea | 3 | 2001 |
| 388 | Cote d’Ivoire | 3 | 1998 |
| 389 | Congo, Republic of the | 3 | 2001 |
| 390 | Congo, Democratic Republic of the | 3 | 2001 |
| 391 | Cameroon | 3 | 2001 |
| 392 | Burma | 3 | 2007 |
| 393 | Burkina Faso | 3 | 2007 |
| 394 | Anguilla | 3 | 2009 |
| 395 | Bahamas, The | 3 | 2009 |
| 396 | Bahrain | 3 | 1998 |
| 397 | Antigua and Barbuda | 3 | 2008 |
| 398 | American Samoa | 2 | 2005 |
| 399 | Djibouti | 2 | 2001 |
| 400 | Cote d’Ivoire | 2 | 1998 |
| 401 | Cocos (Keeling) Islands | 2 | 2004 |
| 402 | Chad | 2 | 2001 |
| 403 | Cameroon | 2 | 2001 |
| 404 | Burma | 2 | 2007 |
| 405 | Burkina Faso | 2 | 2007 |
| 406 | Bulgaria | 2 | 2001 |
| 407 | Brunei | 2 | 2006 |
| 408 | British Indian Ocean Territory | 2 | 1998 |
| 409 | Barbados | 2 | 2009 |
| 410 | Bangladesh | 2 | 2009 |
| 411 | Bahrain | 2 | 1998 |
| 412 | Namibia | 2 | 2001 |
| 413 | Montserrat | 2 | 2008 |
| 414 | Moldova | 2 | 2006 |
| 415 | Malawi | 2 | 2001 |
| 416 | Madagascar | 2 | 2001 |
| 417 | Macau | 2 | 2009 |
| 418 | Luxembourg | 2 | 1999 |
| 419 | Luxembourg | 2 | 1999 |
| 420 | French Polynesia | 2 | 1998 |
| 421 | Yemen | 2 | 1998 |
| 422 | Western Sahara | 2 | 1998 |
| 423 | Vanuatu | 2 | 2001 |
| 424 | United Arab Emirates | 2 | 2004 |
| 425 | Uganda | 2 | 2001 |
| 426 | Turks and Caicos Islands | 2 | 2003 |
| 427 | Turkmenistan | 2 | 2008 |
| 428 | Tunisia | 2 | 2007 |
| 429 | Trinidad and Tobago | 2 | 2008 |
| 430 | Togo | 2 | 1998 |
| 431 | Tanzania | 2 | 1998 |
| 432 | Swaziland | 2 | 2004 |
| 433 | Spain | 2 | 2008 |
| 434 | Seychelles | 2 | 2001 |
| 435 | Saudi Arabia | 2 | 1998 |
| 436 | San Marino | 2 | 2008 |
| 437 | Samoa | 2 | 2004 |
| 438 | Saint Lucia | 2 | 2008 |
| 439 | Portugal | 2 | 2008 |
| 440 | Poland | 2 | 2008 |
| 441 | Oman | 2 | 1999 |
| 442 | French Polynesia | 2 | 1998 |
| 443 | France | 2 | 1998 |
| 444 | Finland | 2 | 2008 |
| 445 | Finland | 2 | 2008 |
| 446 | Eritrea | 2 | 2000 |
| 447 | Eritrea | 2 | 2000 |
| 448 | Congo, Democratic Republic of the | 2 | 2001 |
| 449 | Christmas Island | 2 | 2006 |
| 450 | Liberia | 2 | 2007 |
| 451 | Kyrgyzstan | 2 | 2009 |
| 452 | Kiribati | 2 | 2002 |
| 453 | Grenada | 2 | 2009 |
| 454 | Gambia, The | 2 | 2001 |
| 455 | Aruba | 2 | 2004 |
| 456 | Antarctica | 2 | 2007 |
| 457 | Anguilla | 2 | 2009 |
| 458 | Akrotiri | 1 | 2006 |
| 459 | Albania | 1 | 2005 |
| 460 | Algeria | 1 | 1999 |
| 461 | Antarctica | 1 | 2007 |
| 462 | Australia | 1 | 1998 |
| 463 | Christmas Island | 1 | 2006 |
| 464 | Burma | 1 | 2007 |
| 465 | Brunei | 1 | 2006 |
| 466 | British Virgin Islands | 1 | 2004 |
| 467 | British Indian Ocean Territory | 1 | 1998 |
| 468 | Bosnia and Herzegovina | 1 | 1998 |
| 469 | Bhutan | 1 | 2007 |
| 470 | Bermuda | 1 | 2009 |
| 471 | Benin | 1 | 2007 |
| 472 | Benin | 1 | 2007 |
| 473 | Guyana | 1 | 2009 |
| 474 | Guernsey | 1 | 1998 |
| 475 | Guernsey | 1 | 1998 |
| 476 | Gibraltar | 1 | 1998 |
| 477 | Faroe Islands | 1 | 1998 |
| 478 | Falkland Islands (Islas Malvinas) | 1 | 2006 |
| 479 | Ethiopia | 1 | 2001 |
| 480 | Egypt | 1 | 2010 |
| 481 | Congo, Republic of the | 1 | 2001 |
| 482 | Tuvalu | 1 | 2004 |
| 483 | Tuvalu | 1 | 2004 |
| 484 | Tonga | 1 | 2001 |
| 485 | Tonga | 1 | 2001 |
| 486 | Sweden | 1 | 2008 |
| 487 | Svalbard | 1 | 1998 |
| 488 | Svalbard | 1 | 1998 |
| 489 | Sudan | 1 | 1998 |
| 490 | Sudan | 1 | 1998 |
| 491 | South Africa | 1 | 1998 |
| 492 | Somalia | 1 | 2001 |
| 493 | Solomon Islands | 1 | 2004 |
| 494 | Solomon Islands | 1 | 2004 |
| 495 | Solomon Islands | 1 | 2004 |
| 496 | Slovakia | 1 | 2008 |
| 497 | Slovakia | 1 | 2008 |
| 498 | Singapore | 1 | 2008 |
| 499 | Sierra Leone | 1 | 2001 |
| 500 | Sierra Leone | 1 | 2001 |
| 501 | Seychelles | 1 | 2001 |
| 502 | Seychelles | 1 | 2001 |
| 503 | Senegal | 1 | 2001 |
| 504 | Sao Tome and Principe | 1 | 2001 |
| 505 | Sao Tome and Principe | 1 | 2001 |
| 506 | Saint Vincent and the Grenadines | 1 | 2008 |
| 507 | Saint Pierre and Miquelon | 1 | 1998 |
| 508 | Saint Helena, Ascension, and Tristan da Cunha | 1 | 2005 |
| 509 | Saint Helena, Ascension, and Tristan da Cunha | 1 | 2005 |
| 510 | Saint Helena, Ascension, and Tristan da Cunha | 1 | 2005 |
| 511 | Saint Helena, Ascension, and Tristan da Cunha | 1 | 2005 |
| 512 | Saint Helena, Ascension, and Tristan da Cunha | 1 | 2005 |
| 513 | Qatar | 1 | 1998 |
| 514 | Portugal | 1 | 2008 |
| 515 | Pitcairn Islands | 1 | 2004 |
| 516 | Palau | 1 | 2001 |
| 517 | Palau | 1 | 2001 |
| 518 | Norway | 1 | 2008 |
| 519 | Northern Mariana Islands | 1 | 2005 |
| 520 | Northern Mariana Islands | 1 | 2005 |
| 521 | Norfolk Island | 1 | 2005 |
| 522 | Niue | 1 | 1998 |
| 523 | Niue | 1 | 1998 |
| 524 | Nicaragua | 1 | 1998 |
| 525 | New Caledonia | 1 | 1998 |
| 526 | Netherlands | 1 | 2009 |
| 527 | Nauru | 1 | 1998 |
| 528 | Montserrat | 1 | 2008 |
| 529 | Monaco | 1 | 2008 |
| 530 | Monaco | 1 | 2008 |
| 531 | Micronesia, Federated States of | 1 | 2004 |
| 532 | Mayotte | 1 | 2001 |
| 533 | Mauritania | 1 | 2001 |
| 534 | Mauritania | 1 | 2001 |
| 535 | Marshall Islands | 1 | 2005 |
| 536 | Malta | 1 | 1999 |
| 537 | Mali | 1 | 2001 |
| 538 | Mali | 1 | 2001 |
| 539 | Maldives | 1 | 2009 |
| 540 | Maldives | 1 | 2009 |
| 541 | Macedonia | 1 | 2009 |
| 542 | Macau | 1 | 2009 |
| 543 | Lithuania | 1 | 2001 |
| 544 | Lesotho | 1 | 2007 |
| 545 | Lesotho | 1 | 2007 |
| 546 | Latvia | 1 | 2008 |
| 547 | Kuwait | 1 | 1998 |
| 548 | Korea, South | 1 | 2008 |
| 549 | Kiribati | 1 | 2002 |
| 550 | Kiribati | 1 | 2002 |
| 551 | Jordan | 1 | 2010 |
| 552 | Jersey | 1 | 2008 |
| 553 | Isle of Man | 1 | 1998 |
| 554 | Isle of Man | 1 | 1998 |
| 555 | Iceland | 1 | 2008 |
| 556 | Hungary | 1 | 2008 |
| 557 | Comoros | 1 | 2001 |
| 558 | Comoros | 1 | 2001 |
| 559 | Cocos (Keeling) Islands | 1 | 2004 |
| 560 | Central African Republic | 1 | 2001 |
| 561 | Central African Republic | 1 | 2001 |
| 562 | Cayman Islands | 1 | 2009 |
| 563 | Cambodia | 1 | 2008 |
| 564 | Burundi | 1 | 2001 |
| 565 | Taiwan | 1 | 2008 |
| 566 | Zimbabwe | 1 | 1998 |
| 567 | Yemen | 1 | 1998 |
| 568 | Wallis and Futuna | 1 | 2000 |
| 569 | Vanuatu | 1 | 2001 |
| 570 | Guinea-Bissau | 1 | 2001 |
| 571 | Djibouti | 1 | 2001 |
| 572 | Dhekelia | 1 | 2006 |
| 573 | Denmark | 1 | 1998 |
| 574 | Cuba | 1 | 1998 |
| 575 | Cook Islands | 1 | 2004 |
| 576 | Cook Islands | 1 | 2004 |
| 577 | Belize | 1 | 2006 |
| 578 | Belgium | 1 | 1998 |
| 579 | Azerbaijan | 1 | 2010 |
| 580 | Austria | 1 | 2009 |
| 581 | Armenia | 1 | 2006 |
| 582 | Andorra | 1 | 2009 |
| 583 | American Samoa | 0 | 2005 |
| 584 | Belize | 0 | 2006 |
| 585 | Saint Helena, Ascension, and Tristan da Cunha | 0 | 2005 |
| 586 | Rwanda | 0 | 2007 |
| 587 | Puerto Rico | 0 | 2008 |
| 588 | Pitcairn Islands | 0 | 2004 |
| 589 | Pitcairn Islands | 0 | 2004 |
| 590 | Panama | 0 | 1998 |
| 591 | Norfolk Island | 0 | 2005 |
| 592 | Niue | 0 | 1998 |
| 593 | New Caledonia | 0 | 1998 |
| 594 | Nauru | 0 | 1998 |
| 595 | Nauru | 0 | 1998 |
| 596 | Montserrat | 0 | 2008 |
| 597 | Micronesia, Federated States of | 0 | 2004 |
| 598 | Mayotte | 0 | 2001 |
| 599 | Faroe Islands | 0 | 1998 |
| 600 | Falkland Islands (Islas Malvinas) | 0 | 2006 |
| 601 | Ethiopia | 0 | 2001 |
| 602 | Estonia | 0 | 2009 |
| 603 | Estonia | 0 | 2009 |
| 604 | Equatorial Guinea | 0 | 2001 |
| 605 | El Salvador | 0 | 2005 |
| 606 | Dominica | 0 | 2009 |
| 607 | Christmas Island | 0 | 2006 |
| 608 | Mauritius | 0 | 2001 |
| 609 | Marshall Islands | 0 | 2005 |
| 610 | Macedonia | 0 | 2009 |
| 611 | Macau | 0 | 2009 |
| 612 | Liechtenstein | 0 | 1998 |
| 613 | Liechtenstein | 0 | 1998 |
| 614 | Liberia | 0 | 2007 |
| 615 | Jersey | 0 | 2008 |
| 616 | Jamaica | 0 | 2008 |
| 617 | Israel | 0 | 2010 |
| 618 | Isle of Man | 0 | 1998 |
| 619 | Ireland | 0 | 1998 |
| 620 | Hong Kong | 0 | 2009 |
| 621 | Haiti | 0 | 2009 |
| 622 | Guernsey | 0 | 1998 |
| 623 | Western Sahara | 0 | 1998 |
| 624 | Western Sahara | 0 | 1998 |
| 625 | West Bank | 0 | 2010 |
| 626 | West Bank | 0 | 2010 |
| 627 | Wallis and Futuna | 0 | 2000 |
| 628 | Wallis and Futuna | 0 | 2000 |
| 629 | Sweden | 0 | 2008 |
| 630 | Svalbard | 0 | 1998 |
| 631 | South Georgia and South Sandwich Islands | 0 | 2003 |
| 632 | South Georgia and South Sandwich Islands | 0 | 2003 |
| 633 | South Georgia and South Sandwich Islands | 0 | 2003 |
| 634 | Somalia | 0 | 2001 |
| 635 | Slovenia | 0 | 2006 |
| 636 | Singapore | 0 | 2008 |
| 637 | San Marino | 0 | 2008 |
| 638 | Wake Island | 0 | 2005 |
| 639 | Wake Island | 0 | 2005 |
| 640 | Wake Island | 0 | 2005 |
| 641 | Virgin Islands | 0 | 2005 |
| 642 | Tuvalu | 0 | 2004 |
| 643 | Turks and Caicos Islands | 0 | 2003 |
| 644 | Trinidad and Tobago | 0 | 2008 |
| 645 | San Marino | 0 | 2008 |
| 646 | Samoa | 0 | 2004 |
| 647 | Saint Vincent and the Grenadines | 0 | 2008 |
| 648 | Saint Pierre and Miquelon | 0 | 1998 |
| 649 | Saint Martin | 0 | 2007 |
