Country Comparison :: Pipelines
This entry gives the lengths - in kilometers (km) - and types of pipelines for transporting products like natural gas, crude oil, or petroleum products.
All data in the table below is from 2009.
Get focused! (Learn More)
Look even closer...
| Rank | Country | (km) |
|---|---|---|
| 1 | United States | 548,665 |
| 2 | United States | 244,620 |
| 3 | Russia | 159,552 |
| 4 | Canada | 74,980 |
| 5 | Russia | 74,285 |
| 6 | Ukraine | 33,327 |
| 7 | China | 32,545 |
| 8 | Argentina | 28,248 |
| 9 | Australia | 27,105 |
| 10 | Germany | 24,364 |
| 11 | Canada | 23,564 |
| 12 | Mexico | 22,705 |
| 13 | China | 20,097 |
| 14 | Iran | 19,246 |
| 15 | Italy | 17,558 |
| 16 | France | 14,688 |
| 17 | Algeria | 14,648 |
| 18 | Russia | 13,658 |
| 19 | Poland | 13,631 |
| 20 | Kazakhstan | 11,146 |
| 21 | China | 10,915 |
| 22 | Turkey | 10,630 |
| 23 | Pakistan | 10,402 |
| 24 | Kazakhstan | 10,376 |
| 25 | Brazil | 9,989 |
| 26 | Uzbekistan | 9,706 |
| 27 | Mexico | 8,688 |
| 28 | United Kingdom | 7,992 |
| 29 | Iran | 7,936 |
| 30 | Spain | 7,738 |
| 31 | India | 7,659 |
| 32 | Algeria | 7,579 |
| 33 | India | 7,542 |
| 34 | India | 7,201 |
| 35 | Iran | 7,018 |
| 36 | Czech Republic | 7,010 |
| 37 | Libya | 6,987 |
| 38 | Slovakia | 6,769 |
| 39 | Venezuela | 6,695 |
| 40 | Mexico | 6,520 |
| 41 | Turkmenistan | 6,417 |
| 42 | Egypt | 6,262 |
| 43 | Colombia | 6,097 |
| 44 | Argentina | 5,977 |
| 45 | Indonesia | 5,800 |
| 46 | Indonesia | 5,721 |
| 47 | Venezuela | 5,258 |
| 48 | Belarus | 5,250 |
| 49 | Bolivia | 5,192 |
| 50 | France | 5,080 |
| 51 | Iraq | 5,032 |
| 52 | Colombia | 4,567 |
| 53 | Brazil | 4,517 |
| 54 | Ukraine | 4,514 |
| 55 | Brazil | 4,465 |
| 56 | United Kingdom | 4,417 |
| 57 | Hungary | 4,407 |
| 58 | Egypt | 4,319 |
| 59 | Saudi Arabia | 4,241 |
| 60 | Ukraine | 4,211 |
| 61 | Oman | 4,209 |
| 62 | Nigeria | 4,090 |
| 63 | Sudan | 4,070 |
| 64 | Japan | 3,879 |
| 65 | Germany | 3,843 |
| 66 | Netherlands | 3,816 |
| 67 | Argentina | 3,636 |
| 68 | Turkey | 3,636 |
| 69 | Romania | 3,588 |
| 70 | Oman | 3,558 |
| 71 | Spain | 3,445 |
| 72 | Nigeria | 3,424 |
| 73 | Colombia | 3,382 |
| 74 | Germany | 3,379 |
| 75 | Azerbaijan | 3,361 |
| 76 | Australia | 3,258 |
| 77 | Syria | 3,101 |
| 78 | France | 2,943 |
| 79 | Algeria | 2,933 |
| 80 | Bulgaria | 2,926 |
| 81 | Libya | 2,860 |
| 82 | Denmark | 2,858 |
| 83 | Austria | 2,721 |
| 84 | Chile | 2,673 |
| 85 | Bangladesh | 2,597 |
| 86 | Nigeria | 2,565 |
| 87 | Iraq | 2,501 |
| 88 | Bolivia | 2,488 |
| 89 | Romania | 2,424 |
| 90 | Armenia | 2,233 |
| 91 | Burma | 2,228 |
| 92 | Tunisia | 2,179 |
| 93 | India | 2,163 |
| 94 | United Arab Emirates | 2,152 |
| 95 | Pakistan | 2,011 |
| 96 | Syria | 1,997 |
| 97 | Malaysia | 1,965 |
| 98 | Algeria | 1,937 |
| 99 | Serbia | 1,921 |
| 100 | Moldova | 1,906 |
| 101 | Saudi Arabia | 1,880 |
| 102 | Mexico | 1,875 |
| 103 | New Zealand | 1,838 |
| 104 | Belarus | 1,730 |
| 105 | Lithuania | 1,695 |
| 106 | Switzerland | 1,662 |
| 107 | Iraq | 1,637 |
| 108 | Sudan | 1,613 |
| 109 | Georgia | 1,596 |
| 110 | Bolivia | 1,590 |
| 111 | Ireland | 1,550 |
| 112 | Belarus | 1,528 |
| 113 | Venezuela | 1,484 |
| 114 | Turkmenistan | 1,457 |
| 115 | Azerbaijan | 1,424 |
| 116 | Korea, South | 1,423 |
| 117 | Poland | 1,384 |
| 118 | South Africa | 1,379 |
| 119 | Ecuador | 1,374 |
| 120 | Indonesia | 1,370 |
| 121 | Yemen | 1,367 |
| 122 | Thailand | 1,348 |
| 123 | Belgium | 1,330 |
| 124 | Croatia | 1,327 |
| 125 | United Arab Emirates | 1,310 |
| 126 | Ecuador | 1,301 |
| 127 | Tunisia | 1,285 |
| 128 | Georgia | 1,258 |
| 129 | Italy | 1,241 |
| 130 | Greece | 1,197 |
| 131 | Saudi Arabia | 1,183 |
| 132 | Saudi Arabia | 1,148 |
| 133 | Portugal | 1,098 |
| 134 | Kazakhstan | 1,095 |
| 135 | Peru | 1,083 |
| 136 | Peru | 1,018 |
| 137 | Hungary | 987 |
| 138 | Qatar | 980 |
| 139 | South Africa | 980 |
| 140 | Venezuela | 980 |
| 141 | Egypt | 956 |
| 142 | Latvia | 948 |
| 143 | Kenya | 928 |
| 144 | Iraq | 918 |
| 145 | Mozambique | 918 |
| 146 | South Africa | 908 |
| 147 | Egypt | 895 |
| 148 | Chile | 892 |
| 149 | Cameroon | 889 |
| 150 | Tanzania | 888 |
| 151 | Uzbekistan | 868 |
| 152 | Estonia | 859 |
| 153 | Gabon | 858 |
| 154 | Slovenia | 840 |
| 155 | Morocco | 830 |
| 156 | Korea, South | 827 |
| 157 | Costa Rica | 796 |
| 158 | Pakistan | 787 |
| 159 | Sweden | 786 |
| 160 | Poland | 777 |
| 161 | Libya | 776 |
| 162 | Zambia | 771 |
| 163 | Chile | 769 |
| 164 | Congo, Democratic Republic of the | 756 |
| 165 | Indonesia | 735 |
| 166 | Netherlands | 716 |
| 167 | United Kingdom | 699 |
| 168 | Finland | 694 |
| 169 | Peru | 677 |
| 170 | Austria | 663 |
| 171 | Trinidad and Tobago | 659 |
| 172 | Kazakhstan | 658 |
| 173 | Croatia | 583 |
| 174 | Iran | 570 |
| 175 | Spain | 560 |
| 176 | Burma | 558 |
| 177 | Tajikistan | 549 |
| 178 | Czech Republic | 547 |
| 179 | Kuwait | 540 |
| 180 | Laos | 540 |
| 181 | Belgium | 535 |
| 182 | Peru | 533 |
| 183 | Chile | 519 |
| 184 | Guatemala | 480 |
| 185 | Afghanistan | 466 |
| 186 | United Arab Emirates | 458 |
| 187 | Israel | 442 |
| 188 | Jordan | 439 |
| 189 | Morocco | 439 |
| 190 | Ecuador | 435 |
| 191 | Yemen | 423 |
| 192 | Slovakia | 416 |
| 193 | Latvia | 415 |
| 194 | Taiwan | 405 |
| 195 | Qatar | 382 |
| 196 | Tunisia | 372 |
| 197 | Netherlands | 365 |
| 198 | Brazil | 353 |
| 199 | Albania | 339 |
| 200 | Bulgaria | 339 |
| 201 | Trinidad and Tobago | 336 |
| 202 | Hungary | 335 |
| 203 | New Zealand | 331 |
| 204 | Serbia | 323 |
| 205 | Thailand | 323 |
| 206 | Egypt | 320 |
| 207 | Ghana | 309 |
| 208 | New Zealand | 288 |
| 209 | Mozambique | 278 |
| 210 | Zimbabwe | 270 |
| 211 | Kuwait | 269 |
| 212 | Macedonia | 268 |
| 213 | Oman | 263 |
| 214 | Israel | 261 |
| 215 | Kyrgyzstan | 254 |
| 216 | Tanzania | 254 |
| 217 | Chad | 250 |
| 218 | Australia | 240 |
| 219 | Gabon | 240 |
| 220 | Cuba | 230 |
| 221 | Mexico | 228 |
| 222 | Uruguay | 226 |
| 223 | United Arab Emirates | 220 |
| 224 | Saudi Arabia | 212 |
| 225 | United Arab Emirates | 212 |
| 226 | Congo, Republic of the | 211 |
| 227 | Albania | 207 |
| 228 | Vietnam | 206 |
| 229 | New Zealand | 198 |
| 230 | Papua New Guinea | 195 |
| 231 | Portugal | 188 |
| 232 | Cote d’Ivoire | 180 |
| 233 | Israel | 176 |
| 234 | New Zealand | 172 |
| 235 | Japan | 167 |
| 236 | Belgium | 158 |
| 237 | Austria | 157 |
| 238 | Bulgaria | 156 |
| 239 | Sudan | 156 |
| 240 | Luxembourg | 155 |
| 241 | Uruguay | 155 |
| 242 | Korea, North | 154 |
| 243 | Qatar | 145 |
| 244 | Venezuela | 141 |
| 245 | Qatar | 132 |
| 246 | Russia | 127 |
| 247 | Russia | 122 |
| 248 | Macedonia | 120 |
| 249 | Lithuania | 114 |
| 250 | Malaysia | 114 |
| 251 | Philippines | 112 |
| 252 | Denmark | 107 |
| 253 | Philippines | 107 |
| 254 | Singapore | 106 |
| 255 | Nigeria | 97 |
| 256 | Czech Republic | 94 |
| 257 | Switzerland | 94 |
| 258 | Cote d’Ivoire | 92 |
| 259 | Qatar | 90 |
| 260 | Angola | 87 |
| 261 | Cote d’Ivoire | 86 |
| 262 | Greece | 75 |
| 263 | Indonesia | 73 |
| 264 | Vietnam | 66 |
| 265 | Norway | 64 |
| 266 | Brazil | 62 |
| 267 | Egypt | 59 |
| 268 | United Kingdom | 59 |
| 269 | Kuwait | 57 |
| 270 | Nicaragua | 54 |
| 271 | Japan | 53 |
| 272 | Bolivia | 51 |
| 273 | Suriname | 50 |
| 274 | Jordan | 49 |
| 275 | Lebanon | 43 |
| 276 | United Kingdom | 43 |
| 277 | Senegal | 43 |
| 278 | Vietnam | 42 |
| 279 | Argentina | 41 |
| 280 | Cuba | 41 |
| 281 | Congo, Democratic Republic of the | 39 |
| 282 | Equatorial Guinea | 38 |
| 283 | Tajikistan | 38 |
| 284 | Brunei | 37 |
| 285 | Congo, Democratic Republic of the | 37 |
| 286 | Bahrain | 32 |
| 287 | Malaysia | 31 |
| 288 | Norway | 31 |
| 289 | Nigeria | 26 |
| 290 | Yemen | 22 |
| 291 | Bahrain | 20 |
| 292 | Liechtenstein | 20 |
| 293 | Brunei | 18 |
| 294 | Kyrgyzstan | 16 |
| 295 | Peru | 15 |
| 296 | Egypt | 13 |
| 297 | Indonesia | 12 |
| 298 | Iran | 12 |
| 299 | Portugal | 11 |
| 300 | Slovenia | 11 |
| 301 | South Africa | 11 |
| 302 | Senegal | 8 |
| 303 | Tanzania | 8 |
| 304 | Congo, Republic of the | 7 |
| 305 | Iran | 7 |
| 306 | Switzerland | 7 |
| 307 | Ecuador | 5 |
| 308 | Ghana | 5 |
| 309 | Kenya | 4 |
| 310 | Egypt | 3 |
| 311 | Malaysia | 3 |
| 312 | Angola | 2 |
| 313 | India | 2 |
| 314 | Australia | 1 |
| 315 | Azerbaijan | 1 |

