Country Comparison :: Median age
This entry is the age that divides a population into two numerically equal groups; that is, half the people are younger than this age and half are older. It is a single index that summarizes the age distribution of a population. Currently, the median age ranges from a low of about 15 in Uganda and Gaza Strip to 40 or more in several European countries and Japan. See the entry for “Age structure” for the importance of a young versus an older age structure and, by implication, a low versus a higher median age.
All data in the table below is based on 2010 estimates.
Get focused! (Learn More)
Look even closer...
| Rank | Country | (Years) |
|---|---|---|
| 1 | Monaco | 48.90 |
| 2 | Japan | 44.60 |
| 3 | Germany | 44.30 |
| 4 | Italy | 43.70 |
| 5 | Hong Kong | 42.80 |
| 6 | Austria | 42.60 |
| 7 | Finland | 42.30 |
| 8 | Isle of Man | 42.30 |
| 9 | Greece | 42.20 |
| 10 | San Marino | 42.10 |
| 11 | Slovenia | 42.10 |
| 12 | Belgium | 42.00 |
| 13 | Saint Pierre and Miquelon | 42.00 |
| 14 | Guernsey | 41.90 |
| 15 | Sweden | 41.70 |
| 16 | Bermuda | 41.60 |
| 17 | Bulgaria | 41.60 |
| 18 | Liechtenstein | 41.40 |
| 19 | Switzerland | 41.30 |
| 20 | Croatia | 41.20 |
| 21 | Serbia | 41.10 |
| 22 | Netherlands | 40.80 |
| 23 | Canada | 40.70 |
| 24 | Denmark | 40.70 |
| 25 | Czech Republic | 40.40 |
| 26 | Latvia | 40.40 |
| 27 | Bosnia and Herzegovina | 40.30 |
| 28 | Estonia | 40.20 |
| 29 | Jersey | 40.10 |
| 30 | Spain | 40.10 |
| 31 | Hungary | 40.00 |
| 32 | Andorra | 39.90 |
| 33 | Saint Barthelemy | 39.80 |
| 34 | Virgin Islands | 39.80 |
| 35 | United Kingdom | 39.80 |
| 36 | France | 39.70 |
| 37 | Norway | 39.70 |
| 38 | Ukraine | 39.70 |
| 39 | Portugal | 39.70 |
| 40 | Lithuania | 39.70 |
| 41 | Malta | 39.70 |
| 42 | Singapore | 39.60 |
| 43 | Luxembourg | 39.30 |
| 44 | Belarus | 38.80 |
| 45 | Georgia | 38.80 |
| 46 | Russia | 38.50 |
| 47 | Cayman Islands | 38.40 |
| 48 | Romania | 38.40 |
| 49 | Poland | 38.20 |
| 50 | Saint Helena, Ascension, and Tristan da Cunha | 38.20 |
| 51 | Aruba | 38.00 |
| 52 | Korea, South | 37.90 |
| 53 | Cuba | 37.80 |
| 54 | Australia | 37.50 |
| 55 | Slovakia | 37.30 |
| 56 | Montenegro | 37.20 |
| 57 | Faroe Islands | 37.10 |
| 58 | Taiwan | 37.00 |
| 59 | New Zealand | 36.80 |
| 60 | Puerto Rico | 36.80 |
| 61 | United States | 36.80 |
| 62 | Barbados | 36.20 |
| 63 | Macau | 35.60 |
| 64 | Iceland | 35.40 |
| 65 | Macedonia | 35.40 |
| 66 | China | 35.20 |
| 67 | Moldova | 35.00 |
| 68 | Cyprus | 34.50 |
| 69 | Ireland | 34.50 |
| 70 | Thailand | 34.00 |
| 71 | Korea, North | 33.90 |
| 72 | Uruguay | 33.70 |
| 73 | Greenland | 33.50 |
| 74 | Gibraltar | 33.10 |
| 75 | Anguilla | 33.00 |
| 76 | British Virgin Islands | 32.60 |
| 77 | Trinidad and Tobago | 32.60 |
| 78 | Palau | 32.40 |
| 79 | Mauritius | 32.30 |
| 80 | Seychelles | 32.00 |
| 81 | Armenia | 31.90 |
| 82 | Chile | 31.70 |
| 83 | Saint Kitts and Nevis | 31.50 |
| 84 | Sri Lanka | 31.30 |
| 85 | Cook Islands | 31.20 |
| 86 | Qatar | 30.80 |
| 87 | Saint Martin | 30.80 |
| 88 | Bahrain | 30.40 |
| 89 | Argentina | 30.30 |
| 90 | Dominica | 30.30 |
| 91 | Saint Lucia | 30.30 |
| 92 | United Arab Emirates | 30.20 |
| 93 | Albania | 30.00 |
| 94 | Antigua and Barbuda | 30.00 |
| 95 | Bahamas, The | 29.90 |
| 96 | Kazakhstan | 29.90 |
| 97 | New Caledonia | 29.80 |
| 98 | Tunisia | 29.70 |
| 99 | French Polynesia | 29.50 |
| 100 | Saint Vincent and the Grenadines | 29.50 |
| 101 | Lebanon | 29.40 |
| 102 | Israel | 29.30 |
| 103 | Northern Mariana Islands | 29.30 |
| 104 | Montserrat | 29.10 |
| 105 | Brazil | 28.90 |
| 106 | Azerbaijan | 28.50 |
| 107 | Costa Rica | 28.40 |
| 108 | Suriname | 28.30 |
| 109 | Grenada | 28.20 |
| 110 | Brunei | 28.10 |
| 111 | Turkey | 28.10 |
| 112 | Turks and Caicos Islands | 28.00 |
| 113 | Indonesia | 27.90 |
| 114 | Wallis and Futuna | 27.90 |
| 115 | Colombia | 27.60 |
| 116 | Vietnam | 27.40 |
| 117 | Panama | 27.20 |
| 118 | Algeria | 27.10 |
| 119 | Mexico | 26.70 |
| 120 | Fiji | 26.60 |
| 121 | Burma | 26.50 |
| 122 | Morocco | 26.50 |
| 123 | Malaysia | 26.50 |
| 124 | Kuwait | 26.40 |
| 125 | Peru | 26.40 |
| 126 | Iran | 26.30 |
| 127 | Kosovo | 26.30 |
| 128 | India | 25.90 |
| 129 | Maldives | 25.90 |
| 130 | Dominican Republic | 25.80 |
| 131 | Mongolia | 25.80 |
| 132 | Venezuela | 25.80 |
| 133 | Ecuador | 25.30 |
| 134 | Uzbekistan | 25.20 |
| 135 | Paraguay | 24.90 |
| 136 | Saudi Arabia | 24.90 |
| 137 | Turkmenistan | 24.80 |
| 138 | Kyrgyzstan | 24.70 |
| 139 | South Africa | 24.70 |
| 140 | Vanuatu | 24.60 |
| 141 | Bhutan | 24.30 |
| 142 | Libya | 24.20 |
| 143 | Egypt | 24.00 |
| 144 | El Salvador | 23.90 |
| 145 | Jamaica | 23.90 |
| 146 | Oman | 23.90 |
| 147 | Tuvalu | 23.90 |
| 148 | Nauru | 23.80 |
| 149 | Guyana | 23.60 |
| 150 | American Samoa | 23.40 |
| 151 | Bangladesh | 22.90 |
| 152 | Philippines | 22.70 |
| 153 | Tonga | 22.70 |
| 154 | Cambodia | 22.60 |
| 155 | Lesotho | 22.60 |
| 156 | Nicaragua | 22.50 |
| 157 | Micronesia, Federated States of | 22.40 |
| 158 | Cape Verde | 22.30 |
| 159 | Bolivia | 22.20 |
| 160 | Timor-Leste | 22.20 |
| 161 | Tajikistan | 22.20 |
| 162 | Kiribati | 22.20 |
| 163 | Botswana | 22.00 |
| 164 | Jordan | 21.80 |
| 165 | Samoa | 21.80 |
| 166 | Papua New Guinea | 21.60 |
| 167 | Marshall Islands | 21.50 |
| 168 | Syria | 21.50 |
| 169 | Djibouti | 21.40 |
| 170 | Namibia | 21.40 |
| 171 | Nepal | 21.20 |
| 172 | Pakistan | 21.20 |
| 173 | Ghana | 21.10 |
| 174 | Haiti | 21.10 |
| 175 | West Bank | 20.90 |
| 176 | Belize | 20.70 |
| 177 | Laos | 20.70 |
| 178 | Honduras | 20.70 |
| 179 | Iraq | 20.60 |
| 180 | Solomon Islands | 20.60 |
| 181 | Swaziland | 20.10 |
| 182 | Western Sahara | 20.10 |
| 183 | Guatemala | 19.70 |
| 184 | Cote d’Ivoire | 19.40 |
| 185 | Guinea-Bissau | 19.40 |
| 186 | Cameroon | 19.30 |
| 187 | Mauritania | 19.30 |
| 188 | Togo | 19.20 |
| 189 | Central African Republic | 19.10 |
| 190 | Nigeria | 19.10 |
| 191 | Equatorial Guinea | 19.00 |
| 192 | Sierra Leone | 19.00 |
| 193 | Comoros | 18.90 |
| 194 | Kenya | 18.80 |
| 195 | Gabon | 18.60 |
| 196 | Rwanda | 18.60 |
| 197 | Eritrea | 18.50 |
| 198 | Guinea | 18.50 |
| 199 | Liberia | 18.40 |
| 200 | Sudan | 18.40 |
| 201 | Tanzania | 18.30 |
| 202 | Madagascar | 18.10 |
| 203 | Afghanistan | 18.00 |
| 204 | Angola | 18.00 |
| 205 | Gambia, The | 18.00 |
| 206 | Senegal | 17.90 |
| 207 | Yemen | 17.90 |
| 208 | Zimbabwe | 17.80 |
| 209 | Somalia | 17.60 |
| 210 | Gaza Strip | 17.50 |
| 211 | Mozambique | 17.50 |
| 212 | Sao Tome and Principe | 17.50 |
| 213 | Benin | 17.30 |
| 214 | Mayotte | 17.30 |
| 215 | Malawi | 17.10 |
| 216 | Congo, Republic of the | 16.90 |
| 217 | Burkina Faso | 16.80 |
| 218 | Ethiopia | 16.80 |
| 219 | Burundi | 16.80 |
| 220 | Chad | 16.60 |
| 221 | Congo, Democratic Republic of the | 16.50 |
| 222 | Zambia | 16.50 |
| 223 | Mali | 16.20 |
| 224 | Niger | 15.20 |
| 225 | Uganda | 15.00 |

