Country Comparison :: Maritime claims
This entry includes the following claims, the definitions of which are excerpted from the United Nations Convention on the Law of the Sea (UNCLOS), which alone contains the full and definitive descriptions:
territorial sea - the sovereignty of a coastal state extends beyond its land territory and internal waters to an adjacent belt of sea, described as the territorial sea in the UNCLOS (Part II); this sovereignty extends to the air space over the territorial sea as well as its underlying seabed and subsoil; every state has the right to establish the breadth of its territorial sea up to a limit not exceeding 12 nautical miles; the normal baseline for measuring the breadth of the territorial sea is the mean low-water line along the coast as marked on large-scale charts officially recognized by the coastal state; the UNCLOS describes specific rules for archipelagic states.
contiguous zone - according to the UNCLOS (Article 33), this is a zone contiguous to a coastal state’s territorial sea, over which it may exercise the control necessary to: prevent infringement of its customs, fiscal, immigration, or sanitary laws and regulations within its territory or territorial sea; punish infringement of the above laws and regulations committed within its territory or territorial sea; the contiguous zone may not extend beyond 24 nautical miles from the baselines from which the breadth of the territorial sea is measured (e.g. the US has claimed a 12-nautical mile contiguous zone in addition to its 12-nautical mile territorial sea).
exclusive economic zone (EEZ) - the UNCLOS (Part V) defines the EEZ as a zone beyond and adjacent to the territorial sea in which a coastal state has: sovereign rights for the purpose of exploring and exploiting, conserving and managing the natural resources, whether living or non-living, of the waters superjacent to the seabed and of the seabed and its subsoil, and with regard to other activities for the economic exploitation and exploration of the zone, such as the production of energy from the water, currents, and winds; jurisdiction with regard to the establishment and use of artificial islands, installations, and structures; marine scientific research; the protection and preservation of the marine environment; the outer limit of the exclusive economic zone shall not exceed 200 nautical miles from the baselines from which the breadth of the territorial sea is measured.
continental shelf - the UNCLOS (Article 76) defines the continental shelf of a coastal state as comprising the seabed and subsoil of the submarine areas that extend beyond its territorial sea throughout the natural prolongation of its land territory to the outer edge of the continental margin, or to a distance of 200 nautical miles from the baselines from which the breadth of the territorial sea is measured where the outer edge of the continental margin does not extend up to that distance; the continental margin comprises the submerged prolongation of the landmass of the coastal state, and consists of the seabed and subsoil of the shelf, the slope and the rise; wherever the continental margin extends beyond 200 nautical miles from the baseline, coastal states may extend their claim to a distance not to exceed 350 nautical miles from the baseline or 100 nautical miles from the 2500 meter isobath; it does not include the deep ocean floor with its oceanic ridges or the subsoil thereof.
exclusive fishing zone - while this term is not used in the UNCLOS, some states (e.g., the United Kingdom) have chosen not to claim an EEZ, but rather to claim jurisdiction over the living resources off their coast; in such cases, the term exclusive fishing zone is often used; the breadth of this zone is normally the same as the EEZ or 200 nautical miles.
territorial sea - the sovereignty of a coastal state extends beyond its land territory and internal waters to an adjacent belt of sea, described as the territorial sea in the UNCLOS (Part II); this sovereignty extends to the air space over the territorial sea as well as its underlying seabed and subsoil; every state has the right to establish the breadth of its territorial sea up to a limit not exceeding 12 nautical miles; the normal baseline for measuring the breadth of the territorial sea is the mean low-water line along the coast as marked on large-scale charts officially recognized by the coastal state; the UNCLOS describes specific rules for archipelagic states.
contiguous zone - according to the UNCLOS (Article 33), this is a zone contiguous to a coastal state’s territorial sea, over which it may exercise the control necessary to: prevent infringement of its customs, fiscal, immigration, or sanitary laws and regulations within its territory or territorial sea; punish infringement of the above laws and regulations committed within its territory or territorial sea; the contiguous zone may not extend beyond 24 nautical miles from the baselines from which the breadth of the territorial sea is measured (e.g. the US has claimed a 12-nautical mile contiguous zone in addition to its 12-nautical mile territorial sea).
exclusive economic zone (EEZ) - the UNCLOS (Part V) defines the EEZ as a zone beyond and adjacent to the territorial sea in which a coastal state has: sovereign rights for the purpose of exploring and exploiting, conserving and managing the natural resources, whether living or non-living, of the waters superjacent to the seabed and of the seabed and its subsoil, and with regard to other activities for the economic exploitation and exploration of the zone, such as the production of energy from the water, currents, and winds; jurisdiction with regard to the establishment and use of artificial islands, installations, and structures; marine scientific research; the protection and preservation of the marine environment; the outer limit of the exclusive economic zone shall not exceed 200 nautical miles from the baselines from which the breadth of the territorial sea is measured.
continental shelf - the UNCLOS (Article 76) defines the continental shelf of a coastal state as comprising the seabed and subsoil of the submarine areas that extend beyond its territorial sea throughout the natural prolongation of its land territory to the outer edge of the continental margin, or to a distance of 200 nautical miles from the baselines from which the breadth of the territorial sea is measured where the outer edge of the continental margin does not extend up to that distance; the continental margin comprises the submerged prolongation of the landmass of the coastal state, and consists of the seabed and subsoil of the shelf, the slope and the rise; wherever the continental margin extends beyond 200 nautical miles from the baseline, coastal states may extend their claim to a distance not to exceed 350 nautical miles from the baseline or 100 nautical miles from the 2500 meter isobath; it does not include the deep ocean floor with its oceanic ridges or the subsoil thereof.
exclusive fishing zone - while this term is not used in the UNCLOS, some states (e.g., the United Kingdom) have chosen not to claim an EEZ, but rather to claim jurisdiction over the living resources off their coast; in such cases, the term exclusive fishing zone is often used; the breadth of this zone is normally the same as the EEZ or 200 nautical miles.
Get focused! (Learn More)
Look even closer...
| Rank | Country | Maritime Claims |
|---|---|---|
| 1 | American Samoa | 200.00 |
| 2 | Angola | 200.00 |
| 3 | Anguilla | 200.00 |
| 4 | Antigua and Barbuda | 200.00 |
| 5 | Argentina | 200.00 |
| 6 | Ashmore and Cartier Islands | 200.00 |
| 7 | Australia | 200.00 |
| 8 | Bangladesh | 200.00 |
| 9 | Belize | 200.00 |
| 10 | Burma | 200.00 |
| 11 | Bulgaria | 200.00 |
| 12 | Brunei | 200.00 |
| 13 | British Virgin Islands | 200.00 |
| 14 | British Indian Ocean Territory | 200.00 |
| 15 | Brazil | 200.00 |
| 16 | Brazil | 200.00 |
| 17 | Bermuda | 200.00 |
| 18 | Benin | 200.00 |
| 19 | Colombia | 200.00 |
| 20 | Cocos (Keeling) Islands | 200.00 |
| 21 | Clipperton Island | 200.00 |
| 22 | Christmas Island | 200.00 |
| 23 | China | 200.00 |
| 24 | China | 200.00 |
| 25 | Chile | 200.00 |
| 26 | Cayman Islands | 200.00 |
| 27 | Cape Verde | 200.00 |
| 28 | Canada | 200.00 |
| 29 | Canada | 200.00 |
| 30 | Cambodia | 200.00 |
| 31 | Cambodia | 200.00 |
| 32 | Burma | 200.00 |
| 33 | Ecuador | 200.00 |
| 34 | Dominican Republic | 200.00 |
| 35 | Dominican Republic | 200.00 |
| 36 | Dominica | 200.00 |
| 37 | Djibouti | 200.00 |
| 38 | Denmark | 200.00 |
| 39 | Cuba | 200.00 |
| 40 | Cote d’Ivoire | 200.00 |
| 41 | Cote d’Ivoire | 200.00 |
| 42 | Costa Rica | 200.00 |
| 43 | Costa Rica | 200.00 |
| 44 | Coral Sea Islands | 200.00 |
| 45 | Cook Islands | 200.00 |
| 46 | Cook Islands | 200.00 |
| 47 | Congo, Republic of the | 200.00 |
| 48 | Comoros | 200.00 |
| 49 | Guyana | 200.00 |
| 50 | Guyana | 200.00 |
| 51 | Guinea-Bissau | 200.00 |
| 52 | Guinea | 200.00 |
| 53 | Guatemala | 200.00 |
| 54 | Grenada | 200.00 |
| 55 | Greenland | 200.00 |
| 56 | Greenland | 200.00 |
| 57 | Ghana | 200.00 |
| 58 | Korea, North | 200.00 |
| 59 | Kiribati | 200.00 |
| 60 | Kenya | 200.00 |
| 61 | Kenya | 200.00 |
| 62 | Japan | 200.00 |
| 63 | Jan Mayen | 200.00 |
| 64 | Jamaica | 200.00 |
| 65 | Jamaica | 200.00 |
| 66 | Ireland | 200.00 |
| 67 | Montserrat | 200.00 |
| 68 | Micronesia, Federated States of | 200.00 |
| 69 | Mexico | 200.00 |
| 70 | Mexico | 200.00 |
| 71 | Mayotte | 200.00 |
| 72 | Mauritius | 200.00 |
| 73 | Mauritius | 200.00 |
| 74 | Mauritania | 200.00 |
| 75 | Mauritania | 200.00 |
| 76 | Pakistan | 200.00 |
| 77 | Oman | 200.00 |
| 78 | Norway | 200.00 |
| 79 | Norway | 200.00 |
| 80 | Northern Mariana Islands | 200.00 |
| 81 | Norfolk Island | 200.00 |
| 82 | Niue | 200.00 |
| 83 | Nigeria | 200.00 |
| 84 | New Zealand | 200.00 |
| 85 | Taiwan | 200.00 |
| 86 | Yemen | 200.00 |
| 87 | Yemen | 200.00 |
| 88 | Wallis and Futuna | 200.00 |
| 89 | Wake Island | 200.00 |
| 90 | Virgin Islands | 200.00 |
| 91 | Vietnam | 200.00 |
| 92 | Vietnam | 200.00 |
| 93 | Venezuela | 200.00 |
| 94 | Vanuatu | 200.00 |
| 95 | Vanuatu | 200.00 |
| 96 | Uruguay | 200.00 |
| 97 | United States Pacific Island Wildlife Refuges | 200.00 |
| 98 | United States | 200.00 |
| 99 | United Kingdom | 200.00 |
| 100 | United Arab Emirates | 200.00 |
| 101 | United Arab Emirates | 200.00 |
| 102 | Ukraine | 200.00 |
| 103 | Tuvalu | 200.00 |
| 104 | Turks and Caicos Islands | 200.00 |
| 105 | Trinidad and Tobago | 200.00 |
| 106 | Trinidad and Tobago | 200.00 |
| 107 | Tonga | 200.00 |
| 108 | Tokelau | 200.00 |
| 109 | Togo | 200.00 |
| 110 | Timor-Leste | 200.00 |
| 111 | Thailand | 200.00 |
| 112 | Tanzania | 200.00 |
| 113 | Svalbard | 200.00 |
| 114 | Suriname | 200.00 |
| 115 | Sri Lanka | 200.00 |
| 116 | Sri Lanka | 200.00 |
| 117 | Spain | 200.00 |
| 118 | South Georgia and South Sandwich Islands | 200.00 |
| 119 | South Africa | 200.00 |
| 120 | South Africa | 200.00 |
| 121 | Somalia | 200.00 |
| 122 | Solomon Islands | 200.00 |
| 123 | Solomon Islands | 200.00 |
| 124 | Sierra Leone | 200.00 |
| 125 | Sierra Leone | 200.00 |
| 126 | Seychelles | 200.00 |
| 127 | Seychelles | 200.00 |
| 128 | Senegal | 200.00 |
| 129 | Senegal | 200.00 |
| 130 | Sao Tome and Principe | 200.00 |
| 131 | Samoa | 200.00 |
| 132 | Saint Vincent and the Grenadines | 200.00 |
| 133 | Saint Vincent and the Grenadines | 200.00 |
| 134 | Saint Pierre and Miquelon | 200.00 |
| 135 | Saint Lucia | 200.00 |
| 136 | Saint Lucia | 200.00 |
| 137 | Saint Kitts and Nevis | 200.00 |
| 138 | Saint Kitts and Nevis | 200.00 |
| 139 | Saint Helena, Ascension, and Tristan da Cunha | 200.00 |
| 140 | Russia | 200.00 |
| 141 | Romania | 200.00 |
| 142 | Puerto Rico | 200.00 |
| 143 | Portugal | 200.00 |
| 144 | Pitcairn Islands | 200.00 |
| 145 | Philippines | 200.00 |
| 146 | Peru | 200.00 |
| 147 | Peru | 200.00 |
| 148 | Papua New Guinea | 200.00 |
| 149 | Panama | 200.00 |
| 150 | Palau | 200.00 |
| 151 | Pakistan | 200.00 |
| 152 | New Zealand | 200.00 |
| 153 | New Caledonia | 200.00 |
| 154 | Netherlands | 200.00 |
| 155 | Navassa Island | 200.00 |
| 156 | Nauru | 200.00 |
| 157 | Namibia | 200.00 |
| 158 | Mozambique | 200.00 |
| 159 | Morocco | 200.00 |
| 160 | Marshall Islands | 200.00 |
| 161 | Maldives | 200.00 |
| 162 | Malaysia | 200.00 |
| 163 | Madagascar | 200.00 |
| 164 | Madagascar | 200.00 |
| 165 | Liberia | 200.00 |
| 166 | Latvia | 200.00 |
| 167 | Korea, South | 200.00 |
| 168 | Indonesia | 200.00 |
| 169 | India | 200.00 |
| 170 | India | 200.00 |
| 171 | Iceland | 200.00 |
| 172 | Iceland | 200.00 |
| 173 | Honduras | 200.00 |
| 174 | Heard Island and McDonald Islands | 200.00 |
| 175 | Haiti | 200.00 |
| 176 | Ghana | 200.00 |
| 177 | Germany | 200.00 |
| 178 | Georgia | 200.00 |
| 179 | Gambia, The | 200.00 |
| 180 | Gabon | 200.00 |
| 181 | French Southern and Antarctic Lands | 200.00 |
| 182 | French Polynesia | 200.00 |
| 183 | France | 200.00 |
| 184 | Fiji | 200.00 |
| 185 | Faroe Islands | 200.00 |
| 186 | Faroe Islands | 200.00 |
| 187 | Falkland Islands (Islas Malvinas) | 200.00 |
| 188 | Falkland Islands (Islas Malvinas) | 200.00 |
| 189 | Equatorial Guinea | 200.00 |
| 190 | El Salvador | 200.00 |
| 191 | Egypt | 200.00 |
| 192 | Barbados | 200.00 |
| 193 | Bahamas, The | 200.00 |
| 194 | Australia | 200.00 |
| 195 | Argentina | 200.00 |
| 196 | Antigua and Barbuda | 200.00 |
| 197 | Libya | 62.00 |
| 198 | Togo | 30.00 |
| 199 | Malta | 25.00 |
| 200 | Angola | 24.00 |
| 201 | Argentina | 24.00 |
| 202 | Antigua and Barbuda | 24.00 |
| 203 | Cape Verde | 24.00 |
| 204 | Canada | 24.00 |
| 205 | Cameroon | 24.00 |
| 206 | Cambodia | 24.00 |
| 207 | Burma | 24.00 |
| 208 | Bulgaria | 24.00 |
| 209 | Brazil | 24.00 |
| 210 | Belgium | 24.00 |
| 211 | Bahrain | 24.00 |
| 212 | Yemen | 24.00 |
| 213 | Vietnam | 24.00 |
| 214 | Vanuatu | 24.00 |
| 215 | Uruguay | 24.00 |
| 216 | United States | 24.00 |
| 217 | United Arab Emirates | 24.00 |
| 218 | Tuvalu | 24.00 |
| 219 | Tunisia | 24.00 |
| 220 | Trinidad and Tobago | 24.00 |
| 221 | Timor-Leste | 24.00 |
| 222 | Syria | 24.00 |
| 223 | Sri Lanka | 24.00 |
| 224 | Spain | 24.00 |
| 225 | South Africa | 24.00 |
| 226 | Sierra Leone | 24.00 |
| 227 | Seychelles | 24.00 |
| 228 | Senegal | 24.00 |
| 229 | Samoa | 24.00 |
| 230 | Saint Vincent and the Grenadines | 24.00 |
| 231 | Saint Lucia | 24.00 |
| 232 | Saint Kitts and Nevis | 24.00 |
| 233 | Russia | 24.00 |
| 234 | Romania | 24.00 |
| 235 | Qatar | 24.00 |
| 236 | Portugal | 24.00 |
| 237 | Panama | 24.00 |
| 238 | Pakistan | 24.00 |
| 239 | Oman | 24.00 |
| 240 | Nicaragua | 24.00 |
| 241 | New Zealand | 24.00 |
| 242 | Netherlands | 24.00 |
| 243 | Nauru | 24.00 |
| 244 | Namibia | 24.00 |
| 245 | Morocco | 24.00 |
| 246 | Mexico | 24.00 |
| 247 | Mauritania | 24.00 |
| 248 | Marshall Islands | 24.00 |
| 249 | Malta | 24.00 |
| 250 | Maldives | 24.00 |
| 251 | Madagascar | 24.00 |
| 252 | Korea, South | 24.00 |
| 253 | Japan | 24.00 |
| 254 | Jamaica | 24.00 |
| 255 | Iran | 24.00 |
| 256 | India | 24.00 |
| 257 | Honduras | 24.00 |
| 258 | Haiti | 24.00 |
| 259 | Egypt | 24.00 |
| 260 | Dominican Republic | 24.00 |
| 261 | Dominica | 24.00 |
| 262 | Djibouti | 24.00 |
| 263 | Denmark | 24.00 |
| 264 | Cyprus | 24.00 |
| 265 | Cuba | 24.00 |
| 266 | China | 24.00 |
| 267 | Chile | 24.00 |
| 268 | Ghana | 24.00 |
| 269 | Gabon | 24.00 |
| 270 | France | 24.00 |
| 271 | Finland | 24.00 |
| 272 | El Salvador | 24.00 |
| 273 | Australia | 24.00 |
| 274 | Bangladesh | 18.00 |
| 275 | Sudan | 18.00 |
| 276 | Saudi Arabia | 18.00 |
| 277 | Gambia, The | 18.00 |
| 278 | Venezuela | 15.00 |
| 279 | Albania | 12.00 |
| 280 | Antigua and Barbuda | 12.00 |
| 281 | Algeria | 12.00 |
| 282 | Angola | 12.00 |
| 283 | Ashmore and Cartier Islands | 12.00 |
| 284 | Bahamas, The | 12.00 |
| 285 | Comoros | 12.00 |
| 286 | Colombia | 12.00 |
| 287 | Cocos (Keeling) Islands | 12.00 |
| 288 | Clipperton Island | 12.00 |
| 289 | Christmas Island | 12.00 |
| 290 | Christmas Island | 12.00 |
| 291 | Burma | 12.00 |
| 292 | Bulgaria | 12.00 |
| 293 | Brunei | 12.00 |
| 294 | Cook Islands | 12.00 |
| 295 | Congo, Democratic Republic of the | 12.00 |
| 296 | Brazil | 12.00 |
| 297 | Bermuda | 12.00 |
| 298 | Belize | 12.00 |
| 299 | Belgium | 12.00 |
| 300 | Barbados | 12.00 |
| 301 | Bangladesh | 12.00 |
| 302 | Bahrain | 12.00 |
| 303 | Australia | 12.00 |
| 304 | Haiti | 12.00 |
| 305 | Guyana | 12.00 |
| 306 | Guinea-Bissau | 12.00 |
| 307 | Guinea | 12.00 |
| 308 | Guernsey | 12.00 |
| 309 | Guatemala | 12.00 |
| 310 | Grenada | 12.00 |
| 311 | Greece | 12.00 |
| 312 | Finland | 12.00 |
| 313 | Jamaica | 12.00 |
| 314 | Italy | 12.00 |
| 315 | Israel | 12.00 |
| 316 | Isle of Man | 12.00 |
| 317 | Isle of Man | 12.00 |
| 318 | Ireland | 12.00 |
| 319 | Iraq | 12.00 |
| 320 | Iran | 12.00 |
| 321 | Indonesia | 12.00 |
| 322 | India | 12.00 |
| 323 | Iceland | 12.00 |
| 324 | Honduras | 12.00 |
| 325 | Heard Island and McDonald Islands | 12.00 |
| 326 | Taiwan | 12.00 |
| 327 | Yemen | 12.00 |
| 328 | Wallis and Futuna | 12.00 |
| 329 | Wake Island | 12.00 |
| 330 | Virgin Islands | 12.00 |
| 331 | Vietnam | 12.00 |
| 332 | Venezuela | 12.00 |
| 333 | Vanuatu | 12.00 |
| 334 | Uruguay | 12.00 |
| 335 | United States Pacific Island Wildlife Refuges | 12.00 |
| 336 | United States | 12.00 |
| 337 | United Kingdom | 12.00 |
| 338 | United Arab Emirates | 12.00 |
| 339 | Ukraine | 12.00 |
| 340 | Tuvalu | 12.00 |
| 341 | Turks and Caicos Islands | 12.00 |
| 342 | Turkey | 12.00 |
| 343 | Tunisia | 12.00 |
| 344 | Tunisia | 12.00 |
| 345 | Trinidad and Tobago | 12.00 |
| 346 | Tonga | 12.00 |
| 347 | Tokelau | 12.00 |
| 348 | Timor-Leste | 12.00 |
| 349 | Thailand | 12.00 |
| 350 | Tanzania | 12.00 |
| 351 | Syria | 12.00 |
| 352 | Sweden | 12.00 |
| 353 | Suriname | 12.00 |
| 354 | Sudan | 12.00 |
| 355 | Sri Lanka | 12.00 |
| 356 | Spain | 12.00 |
| 357 | South Georgia and South Sandwich Islands | 12.00 |
| 358 | South Africa | 12.00 |
| 359 | Solomon Islands | 12.00 |
| 360 | Slovenia | 12.00 |
| 361 | Sierra Leone | 12.00 |
| 362 | Seychelles | 12.00 |
| 363 | Senegal | 12.00 |
| 364 | Saudi Arabia | 12.00 |
| 365 | Sao Tome and Principe | 12.00 |
| 366 | Samoa | 12.00 |
| 367 | Saint Vincent and the Grenadines | 12.00 |
| 368 | Saint Pierre and Miquelon | 12.00 |
| 369 | Saint Lucia | 12.00 |
| 370 | Saint Kitts and Nevis | 12.00 |
| 371 | Saint Helena, Ascension, and Tristan da Cunha | 12.00 |
| 372 | Russia | 12.00 |
| 373 | Romania | 12.00 |
| 374 | Qatar | 12.00 |
| 375 | Puerto Rico | 12.00 |
| 376 | Portugal | 12.00 |
| 377 | Poland | 12.00 |
| 378 | Papua New Guinea | 12.00 |
| 379 | Panama | 12.00 |
| 380 | Pakistan | 12.00 |
| 381 | Oman | 12.00 |
| 382 | Norway | 12.00 |
| 383 | Northern Mariana Islands | 12.00 |
| 384 | Norfolk Island | 12.00 |
| 385 | Niue | 12.00 |
| 386 | Nigeria | 12.00 |
| 387 | Nicaragua | 12.00 |
| 388 | New Zealand | 12.00 |
| 389 | New Caledonia | 12.00 |
| 390 | Netherlands | 12.00 |
| 391 | Navassa Island | 12.00 |
| 392 | Morocco | 12.00 |
| 393 | Montenegro | 12.00 |
| 394 | Monaco | 12.00 |
| 395 | Monaco | 12.00 |
| 396 | Micronesia, Federated States of | 12.00 |
| 397 | Mexico | 12.00 |
| 398 | Mayotte | 12.00 |
| 399 | Mauritius | 12.00 |
| 400 | Mauritania | 12.00 |
| 401 | Nauru | 12.00 |
| 402 | Namibia | 12.00 |
| 403 | Mozambique | 12.00 |
| 404 | Marshall Islands | 12.00 |
| 405 | Malta | 12.00 |
| 406 | Maldives | 12.00 |
| 407 | Malaysia | 12.00 |
| 408 | Madagascar | 12.00 |
| 409 | Lithuania | 12.00 |
| 410 | Libya | 12.00 |
| 411 | Lebanon | 12.00 |
| 412 | Latvia | 12.00 |
| 413 | Kuwait | 12.00 |
| 414 | Korea, South | 12.00 |
| 415 | Korea, North | 12.00 |
| 416 | Kiribati | 12.00 |
| 417 | Kenya | 12.00 |
| 418 | Jersey | 12.00 |
| 419 | Japan | 12.00 |
| 420 | Finland | 12.00 |
| 421 | Fiji | 12.00 |
| 422 | Falkland Islands (Islas Malvinas) | 12.00 |
| 423 | Estonia | 12.00 |
| 424 | Eritrea | 12.00 |
| 425 | Equatorial Guinea | 12.00 |
| 426 | El Salvador | 12.00 |
| 427 | Egypt | 12.00 |
| 428 | Ghana | 12.00 |
| 429 | Germany | 12.00 |
| 430 | Georgia | 12.00 |
| 431 | Gambia, The | 12.00 |
| 432 | Gabon | 12.00 |
| 433 | French Southern and Antarctic Lands | 12.00 |
| 434 | French Polynesia | 12.00 |
| 435 | France | 12.00 |
| 436 | Dominica | 12.00 |
| 437 | Djibouti | 12.00 |
| 438 | Denmark | 12.00 |
| 439 | Cyprus | 12.00 |
| 440 | Cuba | 12.00 |
| 441 | Croatia | 12.00 |
| 442 | Cote d’Ivoire | 12.00 |
| 443 | Costa Rica | 12.00 |
| 444 | China | 12.00 |
| 445 | Chile | 12.00 |
| 446 | Cayman Islands | 12.00 |
| 447 | Cape Verde | 12.00 |
| 448 | Canada | 12.00 |
| 449 | Cameroon | 12.00 |
| 450 | Cambodia | 12.00 |
| 451 | Ashmore and Cartier Islands | 12.00 |
| 452 | Aruba | 12.00 |
| 453 | Argentina | 12.00 |
| 454 | American Samoa | 12.00 |
| 455 | Jan Mayen | 10.00 |
| 456 | Norway | 10.00 |
| 457 | Dominican Republic | 6.00 |
| 458 | Turkey | 6.00 |
| 459 | Bouvet Island | 4.00 |
| 460 | Jan Mayen | 4.00 |
| 461 | Svalbard | 4.00 |
| 462 | Anguilla | 3.00 |
| 463 | Guernsey | 3.00 |
| 464 | Singapore | 3.00 |
| 465 | Pitcairn Islands | 3.00 |
| 466 | Palau | 3.00 |
| 467 | Montserrat | 3.00 |
| 468 | Jordan | 3.00 |
| 469 | Jersey | 3.00 |
| 470 | Hong Kong | 3.00 |
| 471 | Greenland | 3.00 |
| 472 | British Virgin Islands | 3.00 |
| 473 | Coral Sea Islands | 3.00 |
| 474 | Gibraltar | 3.00 |
| 475 | Faroe Islands | 3.00 |
| 476 | British Indian Ocean Territory | 3.00 |

