Country Comparison :: Life expectancy at birth
This entry contains the average number of years to be lived by a group of people born in the same year, if mortality at each age remains constant in the future. The entry includes total population as well as the male and female components. Life expectancy at birth is also a measure of overall quality of life in a country and summarizes the mortality at all ages. It can also be thought of as indicating the potential return on investment in human capital and is necessary for the calculation of various actuarial measures.
All data in the table below is based on 2010 estimates except for World (2009 est.) and Haiti (2011 est.).
Get focused! (Learn More)
Look even closer...
| Rank | Country | (Years) |
|---|---|---|
| 1 | Monaco | 89.78 |
| 2 | Macau | 84.38 |
| 3 | San Marino | 82.95 |
| 4 | Andorra | 82.36 |
| 5 | Japan | 82.17 |
| 6 | Guernsey | 82.08 |
| 7 | Singapore | 82.06 |
| 8 | Hong Kong | 81.96 |
| 9 | Australia | 81.72 |
| 10 | Canada | 81.29 |
| 11 | Jersey | 81.28 |
| 12 | France | 81.09 |
| 13 | Spain | 81.07 |
| 14 | Sweden | 80.97 |
| 15 | Switzerland | 80.97 |
| 16 | Israel | 80.86 |
| 17 | Iceland | 80.79 |
| 18 | Anguilla | 80.77 |
| 19 | Bermuda | 80.60 |
| 20 | Cayman Islands | 80.57 |
| 21 | Isle of Man | 80.53 |
| 22 | New Zealand | 80.48 |
| 23 | Italy | 80.33 |
| 24 | Liechtenstein | 80.19 |
| 25 | Norway | 80.08 |
| 26 | Ireland | 80.07 |
| 27 | Jordan | 79.92 |
| 28 | United Kingdom | 79.92 |
| 29 | Greece | 79.80 |
| 30 | Saint Pierre and Miquelon | 79.74 |
| 31 | Austria | 79.65 |
| 32 | Malta | 79.59 |
| 33 | Faroe Islands | 79.58 |
| 34 | Netherlands | 79.55 |
| 35 | Luxembourg | 79.48 |
| 36 | Germany | 79.41 |
| 37 | Belgium | 79.37 |
| 38 | Virgin Islands | 79.19 |
| 39 | Finland | 79.13 |
| 40 | Wallis and Futuna | 78.83 |
| 41 | European Union | 78.82 |
| 42 | Korea, South | 78.81 |
| 43 | Puerto Rico | 78.77 |
| 44 | Bosnia and Herzegovina | 78.66 |
| 45 | Saint Helena, Ascension, and Tristan da Cunha | 78.60 |
| 46 | Gibraltar | 78.53 |
| 47 | Denmark | 78.47 |
| 48 | Portugal | 78.38 |
| 49 | United States | 78.24 |
| 50 | Taiwan | 78.15 |
| 51 | Kuwait | 77.89 |
| 52 | Cyprus | 77.66 |
| 53 | Cuba | 77.64 |
| 54 | Panama | 77.61 |
| 55 | Costa Rica | 77.54 |
| 56 | Chile | 77.53 |
| 57 | Libya | 77.47 |
| 58 | British Virgin Islands | 77.45 |
| 59 | Albania | 77.22 |
| 60 | Dominican Republic | 77.15 |
| 61 | Slovenia | 77.12 |
| 62 | Czech Republic | 77.01 |
| 63 | Georgia | 76.93 |
| 64 | French Polynesia | 76.91 |
| 65 | Northern Mariana Islands | 76.90 |
| 66 | Argentina | 76.76 |
| 67 | Saint Lucia | 76.65 |
| 68 | New Caledonia | 76.56 |
| 69 | Uruguay | 76.55 |
| 70 | United Arab Emirates | 76.32 |
| 71 | Mexico | 76.26 |
| 72 | Paraguay | 75.99 |
| 73 | Tunisia | 75.99 |
| 74 | Brunei | 75.96 |
| 75 | Poland | 75.85 |
| 76 | Dominica | 75.77 |
| 77 | Morocco | 75.69 |
| 78 | Turks and Caicos Islands | 75.64 |
| 79 | Slovakia | 75.62 |
| 80 | Croatia | 75.58 |
| 81 | Ecuador | 75.52 |
| 82 | Aruba | 75.51 |
| 83 | Qatar | 75.51 |
| 84 | Bahrain | 75.40 |
| 85 | Sri Lanka | 75.30 |
| 86 | Antigua and Barbuda | 75.26 |
| 87 | Lithuania | 75.12 |
| 88 | Thailand | 75.02 |
| 89 | Macedonia | 74.92 |
| 90 | Lebanon | 74.79 |
| 91 | West Bank | 74.78 |
| 92 | Hungary | 74.57 |
| 93 | China | 74.51 |
| 94 | Cook Islands | 74.47 |
| 95 | Syria | 74.46 |
| 96 | Saint Kitts and Nevis | 74.37 |
| 97 | Colombia | 74.31 |
| 98 | Algeria | 74.26 |
| 99 | Mauritius | 74.25 |
| 100 | Maldives | 74.21 |
| 101 | Barbados | 74.14 |
| 102 | Serbia | 74.09 |
| 103 | Suriname | 73.98 |
| 104 | American Samoa | 73.97 |
| 105 | Oman | 73.97 |
| 106 | Solomon Islands | 73.94 |
| 107 | Saint Vincent and the Grenadines | 73.90 |
| 108 | Saudi Arabia | 73.87 |
| 109 | Venezuela | 73.77 |
| 110 | Romania | 73.74 |
| 111 | Gaza Strip | 73.68 |
| 112 | Malaysia | 73.55 |
| 113 | Jamaica | 73.48 |
| 114 | Bulgaria | 73.35 |
| 115 | Seychelles | 73.28 |
| 116 | El Salvador | 73.18 |
| 117 | Estonia | 73.08 |
| 118 | Armenia | 72.96 |
| 119 | Montserrat | 72.91 |
| 120 | Grenada | 72.79 |
| 121 | Latvia | 72.42 |
| 122 | Egypt | 72.40 |
| 123 | Brazil | 72.26 |
| 124 | Uzbekistan | 72.24 |
| 125 | Turkey | 72.23 |
| 126 | Samoa | 72.13 |
| 127 | Vietnam | 71.94 |
| 128 | Nicaragua | 71.78 |
| 129 | Palau | 71.51 |
| 130 | Marshall Islands | 71.48 |
| 131 | Philippines | 71.38 |
| 132 | Micronesia, Federated States of | 71.23 |
| 133 | Moldova | 71.09 |
| 134 | Trinidad and Tobago | 71.09 |
| 135 | Indonesia | 71.05 |
| 136 | Fiji | 71.03 |
| 137 | Tonga | 71.03 |
| 138 | Peru | 71.03 |
| 139 | Belarus | 70.92 |
| 140 | Bahamas, The | 70.84 |
| 141 | Greenland | 70.67 |
| 142 | Guatemala | 70.59 |
| 143 | Honduras | 70.51 |
| 144 | Cape Verde | 70.41 |
| 145 | Iraq | 70.25 |
| 146 | Iran | 69.77 |
| 147 | Kyrgyzstan | 69.74 |
| 148 | Bangladesh | 69.44 |
| 149 | Ukraine | 68.46 |
| 150 | Belize | 68.23 |
| 151 | Turkmenistan | 68.20 |
| 152 | Kazakhstan | 68.19 |
| 153 | Mongolia | 67.98 |
| 154 | Timor-Leste | 67.61 |
| 155 | Bolivia | 67.23 |
| 156 | Azerbaijan | 67.01 |
| 157 | Guyana | 66.74 |
| 158 | Bhutan | 66.71 |
| 159 | India | 66.46 |
| 160 | Russia | 66.16 |
| 161 | World | 66.12 |
| 162 | Papua New Guinea | 65.99 |
| 163 | Nepal | 65.81 |
| 164 | Tajikistan | 65.68 |
| 165 | Pakistan | 65.63 |
| 166 | Nauru | 64.99 |
| 167 | Burma | 64.52 |
| 168 | Tuvalu | 64.39 |
| 169 | Vanuatu | 64.33 |
| 170 | Korea, North | 64.13 |
| 171 | Kiribati | 64.03 |
| 172 | Comoros | 63.83 |
| 173 | Yemen | 63.36 |
| 174 | Mayotte | 63.28 |
| 175 | Madagascar | 63.26 |
| 176 | Sao Tome and Principe | 62.73 |
| 177 | Cambodia | 62.28 |
| 178 | Togo | 62.25 |
| 179 | Haiti | 62.17 |
| 180 | Eritrea | 62.15 |
| 181 | Laos | 62.00 |
| 182 | Equatorial Guinea | 61.98 |
| 183 | Botswana | 60.93 |
| 184 | Mauritania | 60.75 |
| 185 | Western Sahara | 60.74 |
| 186 | Djibouti | 60.73 |
| 187 | Ghana | 60.55 |
| 188 | Benin | 59.42 |
| 189 | Senegal | 59.38 |
| 190 | Kenya | 58.82 |
| 191 | Burundi | 58.29 |
| 192 | Guinea | 57.60 |
| 193 | Rwanda | 57.46 |
| 194 | Liberia | 56.58 |
| 195 | Cote d’Ivoire | 56.19 |
| 196 | Ethiopia | 55.80 |
| 197 | Sierra Leone | 55.69 |
| 198 | Congo, Democratic Republic of the | 54.73 |
| 199 | Congo, Republic of the | 54.54 |
| 200 | Sudan | 54.21 |
| 201 | Gambia, The | 54.07 |
| 202 | Cameroon | 54.04 |
| 203 | Burkina Faso | 53.32 |
| 204 | Niger | 52.99 |
| 205 | Uganda | 52.98 |
| 206 | Gabon | 52.75 |
| 207 | Tanzania | 52.49 |
| 208 | Mali | 52.17 |
| 209 | Zambia | 52.03 |
| 210 | Namibia | 51.95 |
| 211 | Malawi | 50.92 |
| 212 | Lesotho | 50.67 |
| 213 | Somalia | 50.00 |
| 214 | Central African Republic | 49.68 |
| 215 | South Africa | 49.20 |
| 216 | Guinea-Bissau | 48.30 |
| 217 | Chad | 47.99 |
| 218 | Swaziland | 47.97 |
| 219 | Zimbabwe | 47.55 |
| 220 | Nigeria | 47.24 |
| 221 | Afghanistan | 44.65 |
| 222 | Mozambique | 41.37 |
| 223 | Angola | 38.48 |

