Country Comparison :: Land use
This entry contains the percentage shares of total land area for three different types of land use: arable land - land cultivated for crops like wheat, maize, and rice that are replanted after each harvest; permanent crops - land cultivated for crops like citrus, coffee, and rubber that are not replanted after each harvest; includes land under flowering shrubs, fruit trees, nut trees, and vines, but excludes land under trees grown for wood or timber; other - any land not arable or under permanent crops; includes permanent meadows and pastures, forests and woodlands, built-on areas, roads, barren land, etc.
All data in the table below is from 2005 except for Curacao (NA), Gaza Strip (2002), Hong Kong (2001), Isle of Man (2002), Montenegro (NA), Sint Maarten (NA), Taiwan (2001), the U.S. Pacific Island Wildlife Refuges (2008) and the West Bank (2001).
Get focused! (Learn More)
Look even closer...
| Rank | Country | (%) |
|---|---|---|
| 1 | Anguilla | 100.00 |
| 2 | Antarctica | 100.00 |
| 3 | Bouvet Island | 100.00 |
| 4 | Ashmore and Cartier Islands | 100.00 |
| 5 | British Indian Ocean Territory | 100.00 |
| 6 | Clipperton Island | 100.00 |
| 7 | Cocos (Keeling) Islands | 100.00 |
| 8 | Coral Sea Islands | 100.00 |
| 9 | Falkland Islands (Islas Malvinas) | 100.00 |
| 10 | Spratly Islands | 100.00 |
| 11 | South Georgia and South Sandwich Islands | 100.00 |
| 12 | Paracel Islands | 100.00 |
| 13 | Norfolk Island | 100.00 |
| 14 | Navassa Island | 100.00 |
| 15 | Nauru | 100.00 |
| 16 | Monaco | 100.00 |
| 17 | Macau | 100.00 |
| 18 | Jersey | 100.00 |
| 19 | Wake Island | 100.00 |
| 20 | United States Pacific Island Wildlife Refuges | 100.00 |
| 21 | Tokelau | 100.00 |
| 22 | Svalbard | 100.00 |
| 23 | Jan Mayen | 100.00 |
| 24 | Holy See (Vatican City) | 100.00 |
| 25 | Heard Island and McDonald Islands | 100.00 |
| 26 | Greenland | 100.00 |
| 27 | Gibraltar | 100.00 |
| 28 | Christmas Island | 100.00 |
| 29 | Western Sahara | 99.98 |
| 30 | Djibouti | 99.96 |
| 31 | Iceland | 99.93 |
| 32 | Mauritania | 99.79 |
| 33 | Oman | 99.74 |
| 34 | Suriname | 99.58 |
| 35 | New Caledonia | 99.46 |
| 36 | Botswana | 99.34 |
| 37 | Mongolia | 99.24 |
| 38 | Bahamas, The | 99.13 |
| 39 | Namibia | 99.00 |
| 40 | Kuwait | 98.99 |
| 41 | Libya | 98.78 |
| 42 | Congo, Republic of the | 98.40 |
| 43 | Somalia | 98.32 |
| 44 | Saudi Arabia | 98.24 |
| 45 | Gabon | 98.15 |
| 46 | Papua New Guinea | 98.11 |
| 47 | Qatar | 98.09 |
| 48 | Andorra | 97.87 |
| 49 | Faroe Islands | 97.86 |
| 50 | Turks and Caicos Islands | 97.67 |
| 51 | Guyana | 97.63 |
| 52 | Solomon Islands | 97.34 |
| 53 | Norway | 97.30 |
| 54 | Bhutan | 97.27 |
| 55 | Chad | 97.18 |
| 56 | Angola | 97.12 |
| 57 | Singapore | 97.06 |
| 58 | Brunei | 97.05 |
| 59 | Bolivia | 97.03 |
| 60 | United Arab Emirates | 96.96 |
| 61 | Chile | 96.95 |
| 62 | Yemen | 96.84 |
| 63 | Central African Republic | 96.75 |
| 64 | Congo, Democratic Republic of the | 96.67 |
| 65 | Peru | 96.65 |
| 66 | Colombia | 96.62 |
| 67 | Egypt | 96.58 |
| 68 | Algeria | 96.55 |
| 69 | Venezuela | 96.27 |
| 70 | Mali | 96.21 |
| 71 | Cayman Islands | 96.15 |
| 72 | Laos | 95.65 |
| 73 | Belize | 95.56 |
| 74 | Jordan | 95.50 |
| 75 | Turkmenistan | 95.35 |
| 76 | Eritrea | 95.19 |
| 77 | Canada | 94.78 |
| 78 | Tanzania | 94.61 |
| 79 | Liberia | 94.59 |
| 80 | Mozambique | 94.28 |
| 81 | Sweden | 94.06 |
| 82 | Madagascar | 93.95 |
| 83 | Hong Kong | 93.94 |
| 84 | Australia | 93.81 |
| 85 | French Polynesia | 93.75 |
| 86 | Finland | 93.44 |
| 87 | Kyrgyzstan | 93.17 |
| 88 | Sudan | 93.05 |
| 89 | Zambia | 92.97 |
| 90 | Guinea | 92.89 |
| 91 | Russia | 92.72 |
| 92 | Tajikistan | 92.59 |
| 93 | Paraguay | 92.29 |
| 94 | Brazil | 92.18 |
| 95 | Uruguay | 91.99 |
| 96 | Equatorial Guinea | 91.80 |
| 97 | Kazakhstan | 91.67 |
| 98 | Bahrain | 91.55 |
| 99 | Virgin Islands | 91.43 |
| 100 | Zimbabwe | 91.43 |
| 101 | Vanuatu | 91.39 |
| 102 | Kenya | 91.02 |
| 103 | Isle of Man | 91.00 |
| 104 | Sierra Leone | 91.00 |
| 105 | Panama | 90.79 |
| 106 | Puerto Rico | 90.72 |
| 107 | Slovenia | 90.04 |
| 108 | Curacao | 90.00 |
| 109 | Sint Maarten | 90.00 |
| 110 | Costa Rica | 89.73 |
| 111 | Argentina | 89.61 |
| 112 | Switzerland | 89.51 |
| 113 | Ecuador | 89.48 |
| 114 | Aruba | 89.47 |
| 115 | Ethiopia | 89.34 |
| 116 | Lesotho | 89.00 |
| 117 | Swaziland | 88.94 |
| 118 | Iran | 88.93 |
| 119 | Uzbekistan | 88.73 |
| 120 | Niger | 88.56 |
| 121 | Cape Verde | 87.85 |
| 122 | Afghanistan | 87.66 |
| 123 | Estonia | 87.60 |
| 124 | New Zealand | 87.54 |
| 125 | Saint Pierre and Miquelon | 87.50 |
| 126 | Japan | 87.46 |
| 127 | Honduras | 87.26 |
| 128 | Senegal | 87.25 |
| 129 | Timor-Leste | 87.23 |
| 130 | South Africa | 87.11 |
| 131 | Saint Helena, Ascension, and Tristan da Cunha | 87.10 |
| 132 | Palau | 86.95 |
| 133 | Iraq | 86.27 |
| 134 | Mexico | 86.06 |
| 135 | Montenegro | 85.30 |
| 136 | Cameroon | 84.94 |
| 137 | Cyprus | 84.87 |
| 138 | Seychelles | 84.79 |
| 139 | Guinea-Bissau | 84.77 |
| 140 | Georgia | 84.70 |
| 141 | Fiji | 84.40 |
| 142 | China | 83.87 |
| 143 | Burma | 83.77 |
| 144 | Nicaragua | 83.37 |
| 145 | San Marino | 83.33 |
| 146 | Ireland | 83.15 |
| 147 | Nepal | 83.08 |
| 148 | Northern Mariana Islands | 82.61 |
| 149 | Austria | 82.56 |
| 150 | Burkina Faso | 82.12 |
| 151 | Indonesia | 81.93 |
| 152 | United States | 81.78 |
| 153 | Korea, South | 81.41 |
| 154 | Armenia | 81.21 |
| 155 | Guatemala | 81.18 |
| 156 | Israel | 80.67 |
| 157 | Bermuda | 80.00 |
| 158 | Montserrat | 80.00 |
| 159 | Morocco | 79.00 |
| 160 | Cambodia | 78.97 |
| 161 | Cote d’Ivoire | 78.61 |
| 162 | Bosnia and Herzegovina | 78.50 |
| 163 | Malawi | 78.14 |
| 164 | Saint Kitts and Nevis | 77.78 |
| 165 | Antigua and Barbuda | 77.27 |
| 166 | Netherlands | 77.27 |
| 167 | Malaysia | 77.00 |
| 168 | Azerbaijan | 76.77 |
| 169 | United Kingdom | 76.57 |
| 170 | Trinidad and Tobago | 76.22 |
| 171 | Macedonia | 76.20 |
| 172 | Korea, North | 75.94 |
| 173 | Albania | 75.69 |
| 174 | American Samoa | 75.00 |
| 175 | Cook Islands | 75.00 |
| 176 | Liechtenstein | 75.00 |
| 177 | Taiwan | 75.00 |
| 178 | Portugal | 74.87 |
| 179 | Pakistan | 74.72 |
| 180 | Jamaica | 74.16 |
| 181 | Benin | 74.10 |
| 182 | British Virgin Islands | 73.33 |
| 183 | Ghana | 73.24 |
| 184 | Niue | 73.08 |
| 185 | Vietnam | 72.93 |
| 186 | Belarus | 72.63 |
| 187 | Dominica | 72.00 |
| 188 | Croatia | 71.99 |
| 189 | Belgium | 71.89 |
| 190 | Luxembourg | 71.89 |
| 191 | Gambia, The | 71.68 |
| 192 | Latvia | 71.36 |
| 193 | Saint Lucia | 70.97 |
| 194 | Greece | 70.96 |
| 195 | Sri Lanka | 70.80 |
| 196 | Syria | 70.73 |
| 197 | Lebanon | 69.90 |
| 198 | Tunisia | 69.87 |
| 199 | Uganda | 69.51 |
| 200 | Bulgaria | 68.16 |
| 201 | Slovakia | 68.10 |
| 202 | Dominican Republic | 67.25 |
| 203 | Turkey | 66.80 |
| 204 | Tuvalu | 66.67 |
| 205 | Germany | 66.27 |
| 206 | Cuba | 65.83 |
| 207 | Malta | 65.62 |
| 208 | Thailand | 65.53 |
| 209 | Tonga | 65.33 |
| 210 | Grenada | 64.71 |
| 211 | France | 64.51 |
| 212 | Italy | 64.50 |
| 213 | Philippines | 64.33 |
| 214 | West Bank | 64.13 |
| 215 | Saint Vincent and the Grenadines | 64.10 |
| 216 | Nigeria | 63.84 |
| 217 | Spain | 62.97 |
| 218 | Barbados | 60.46 |
| 219 | Haiti | 60.36 |
| 220 | Poland | 58.75 |
| 221 | Romania | 58.59 |
| 222 | Czech Republic | 58.18 |
| 223 | Wallis and Futuna | 57.15 |
| 224 | El Salvador | 56.75 |
| 225 | Maldives | 56.67 |
| 226 | Bangladesh | 55.39 |
| 227 | Samoa | 54.57 |
| 228 | Moldova | 54.52 |
| 229 | Lithuania | 54.29 |
| 230 | Ukraine | 53.80 |
| 231 | Togo | 53.69 |
| 232 | Denmark | 52.59 |
| 233 | Burundi | 51.31 |
| 234 | Gaza Strip | 50.00 |
| 235 | Hungary | 49.58 |
| 236 | Kiribati | 49.31 |
| 237 | Mauritius | 49.02 |
| 238 | Sao Tome and Principe | 48.96 |
| 239 | India | 48.83 |
| 240 | Micronesia, Federated States of | 48.58 |
| 241 | India | 48.37 |
| 242 | Hungary | 48.36 |
| 243 | Mauritius | 48.04 |
| 244 | Kiribati | 47.95 |
| 245 | Denmark | 47.22 |
| 246 | Micronesia, Federated States of | 45.71 |
| 247 | Rwanda | 45.56 |
| 248 | Lithuania | 44.81 |
| 249 | Ukraine | 44.70 |
| 250 | Marshall Islands | 44.45 |
| 251 | Marshall Islands | 44.44 |
| 252 | Togo | 44.20 |
| 253 | Rwanda | 44.19 |
| 254 | Sao Tome and Principe | 42.71 |
| 255 | Bangladesh | 41.53 |
| 256 | Comoros | 40.81 |
| 257 | Poland | 40.25 |
| 258 | Romania | 39.49 |
| 259 | Czech Republic | 38.82 |
| 260 | Barbados | 37.21 |
| 261 | Moldova | 36.67 |
| 262 | Comoros | 35.87 |
| 263 | Wallis and Futuna | 35.71 |
| 264 | Burundi | 35.57 |
| 265 | France | 33.46 |
| 266 | Tuvalu | 33.33 |
| 267 | Germany | 33.13 |
| 268 | Nigeria | 33.02 |
| 269 | El Salvador | 31.37 |
| 270 | Malta | 31.25 |
| 271 | Maldives | 30.00 |
| 272 | Bulgaria | 29.94 |
| 273 | Turkey | 29.81 |
| 274 | Grenada | 29.41 |
| 275 | Slovakia | 29.23 |
| 276 | Gaza Strip | 29.00 |
| 277 | Latvia | 28.19 |
| 278 | Haiti | 28.11 |
| 279 | Gambia, The | 27.88 |
| 280 | Cuba | 27.63 |
| 281 | Thailand | 27.54 |
| 282 | Belgium | 27.42 |
| 283 | Luxembourg | 27.42 |
| 284 | Spain | 27.18 |
| 285 | Belarus | 26.77 |
| 286 | Italy | 26.41 |
| 287 | Croatia | 25.82 |
| 288 | Liechtenstein | 25.00 |
| 289 | Syria | 24.80 |
| 290 | Pakistan | 24.44 |
| 291 | Samoa | 24.30 |
| 292 | Taiwan | 24.00 |
| 293 | Benin | 23.53 |
| 294 | Comoros | 23.32 |
| 295 | United Kingdom | 23.23 |
| 296 | Saint Lucia | 22.58 |
| 297 | Dominican Republic | 22.49 |
| 298 | Korea, North | 22.40 |
| 299 | Macedonia | 22.01 |
| 300 | Netherlands | 21.96 |
| 301 | Uganda | 21.57 |
| 302 | Dominica | 21.33 |
| 303 | Samoa | 21.13 |
| 304 | Gaza Strip | 21.00 |
| 305 | Malawi | 20.68 |
| 306 | Azerbaijan | 20.62 |
| 307 | Greece | 20.45 |
| 308 | Cambodia | 20.44 |
| 309 | Vietnam | 20.14 |
| 310 | Albania | 20.10 |
| 311 | Bermuda | 20.00 |
| 312 | British Virgin Islands | 20.00 |
| 313 | Montserrat | 20.00 |
| 314 | Tonga | 20.00 |
| 315 | Bosnia and Herzegovina | 19.61 |
| 316 | Saint Kitts and Nevis | 19.44 |
| 317 | Morocco | 19.00 |
| 318 | Philippines | 19.00 |
| 319 | West Bank | 18.97 |
| 320 | Antigua and Barbuda | 18.18 |
| 321 | United States | 18.01 |
| 322 | Saint Vincent and the Grenadines | 17.95 |
| 323 | Saint Vincent and the Grenadines | 17.95 |
| 324 | Burkina Faso | 17.66 |
| 325 | Ghana | 17.54 |
| 326 | Malaysia | 17.54 |
| 327 | Portugal | 17.29 |
| 328 | Tunisia | 17.05 |
| 329 | West Bank | 16.90 |
| 330 | Ireland | 16.82 |
| 331 | Armenia | 16.78 |
| 332 | Cook Islands | 16.67 |
| 333 | San Marino | 16.67 |
| 334 | Philippines | 16.67 |
| 335 | Austria | 16.59 |
| 336 | Korea, South | 16.58 |
| 337 | Lebanon | 16.35 |
| 338 | Nepal | 16.07 |
| 339 | Jamaica | 15.83 |
| 340 | Israel | 15.45 |
| 341 | Niue | 15.38 |
| 342 | Sri Lanka | 15.24 |
| 343 | American Samoa | 15.00 |
| 344 | Burma | 14.92 |
| 345 | China | 14.86 |
| 346 | Nicaragua | 14.81 |
| 347 | Tonga | 14.67 |
| 348 | Trinidad and Tobago | 14.62 |
| 349 | Sri Lanka | 13.96 |
| 350 | Lebanon | 13.75 |
| 351 | Montenegro | 13.70 |
| 352 | Maldives | 13.33 |
| 353 | Guatemala | 13.22 |
| 354 | Burundi | 13.12 |
| 355 | Iraq | 13.12 |
| 356 | Tunisia | 13.08 |
| 357 | Northern Mariana Islands | 13.04 |
| 358 | Seychelles | 13.04 |
| 359 | Saint Helena, Ascension, and Tristan da Cunha | 12.90 |
| 360 | Mexico | 12.66 |
| 361 | Cameroon | 12.54 |
| 362 | Senegal | 12.51 |
| 363 | Saint Pierre and Miquelon | 12.50 |
| 364 | Afghanistan | 12.13 |
| 365 | South Africa | 12.10 |
| 366 | Estonia | 12.05 |
| 367 | El Salvador | 11.88 |
| 368 | Japan | 11.64 |
| 369 | Niue | 11.54 |
| 370 | Haiti | 11.53 |
| 371 | Georgia | 11.51 |
| 372 | Niger | 11.43 |
| 373 | Cape Verde | 11.41 |
| 374 | Cote d’Ivoire | 11.16 |
| 375 | Marshall Islands | 11.11 |
| 376 | Indonesia | 11.03 |
| 377 | Fiji | 10.95 |
| 378 | Lesotho | 10.87 |
| 379 | Cyprus | 10.81 |
| 380 | Aruba | 10.53 |
| 381 | Uzbekistan | 10.51 |
| 382 | Dominican Republic | 10.26 |
| 383 | Rwanda | 10.25 |
| 384 | Swaziland | 10.25 |
| 385 | Cote d’Ivoire | 10.23 |
| 386 | Argentina | 10.03 |
| 387 | Ethiopia | 10.01 |
| 388 | Jamaica | 10.01 |
| 389 | American Samoa | 10.00 |
| 390 | Sint Maarten | 10.00 |
| 391 | Curacao | 10.00 |
| 392 | Switzerland | 9.91 |
| 393 | Spain | 9.85 |
| 394 | Iran | 9.78 |
| 395 | Honduras | 9.53 |
| 396 | Ghana | 9.22 |
| 397 | Trinidad and Tobago | 9.16 |
| 398 | Italy | 9.09 |
| 399 | Isle of Man | 9.00 |
| 400 | Uganda | 8.92 |
| 401 | Moldova | 8.81 |
| 402 | Palau | 8.70 |
| 403 | Greece | 8.59 |
| 404 | Slovenia | 8.53 |
| 405 | Cook Islands | 8.33 |
| 406 | Sao Tome and Principe | 8.33 |
| 407 | Guinea-Bissau | 8.31 |
| 408 | Kazakhstan | 8.28 |
| 409 | Zimbabwe | 8.24 |
| 410 | Timor-Leste | 8.20 |
| 411 | Kenya | 8.01 |
| 412 | Sierra Leone | 7.95 |
| 413 | Portugal | 7.84 |
| 414 | Uruguay | 7.77 |
| 415 | Paraguay | 7.47 |
| 416 | Panama | 7.26 |
| 417 | Russia | 7.17 |
| 418 | Wallis and Futuna | 7.14 |
| 419 | Indonesia | 7.04 |
| 420 | Zambia | 6.99 |
| 421 | Vanuatu | 6.97 |
| 422 | Brazil | 6.93 |
| 423 | Vietnam | 6.93 |
| 424 | Thailand | 6.93 |
| 425 | Guinea-Bissau | 6.92 |
| 426 | New Zealand | 6.92 |
| 427 | Sudan | 6.78 |
| 428 | British Virgin Islands | 6.67 |
| 429 | Dominica | 6.67 |
| 430 | Kyrgyzstan | 6.55 |
| 431 | Cuba | 6.54 |
| 432 | Finland | 6.54 |
| 433 | Tajikistan | 6.52 |
| 434 | Saint Lucia | 6.45 |
| 435 | Australia | 6.15 |
| 436 | Sweden | 5.93 |
| 437 | Grenada | 5.88 |
| 438 | Costa Rica | 5.87 |
| 439 | Ecuador | 5.71 |
| 440 | Virgin Islands | 5.71 |
| 441 | Micronesia, Federated States of | 5.71 |
| 442 | Bahrain | 5.63 |
| 443 | Guatemala | 5.60 |
| 444 | Puerto Rico | 5.59 |
| 445 | New Zealand | 5.54 |
| 446 | French Polynesia | 5.50 |
| 447 | Malaysia | 5.46 |
| 448 | Mozambique | 5.43 |
| 449 | Hong Kong | 5.05 |
| 450 | Madagascar | 5.03 |
| 451 | Ecuador | 4.81 |
| 452 | Eritrea | 4.78 |
| 453 | Fiji | 4.65 |
| 454 | Equatorial Guinea | 4.63 |
| 455 | Canada | 4.57 |
| 456 | Timor-Leste | 4.57 |
| 457 | Antigua and Barbuda | 4.55 |
| 458 | Turkmenistan | 4.51 |
| 459 | Guinea | 4.47 |
| 460 | Syria | 4.47 |
| 461 | Costa Rica | 4.40 |
| 462 | Northern Mariana Islands | 4.35 |
| 463 | Palau | 4.35 |
| 464 | Cyprus | 4.32 |
| 465 | Tanzania | 4.23 |
| 466 | Albania | 4.21 |
| 467 | Laos | 4.01 |
| 468 | Israel | 3.88 |
| 469 | Cayman Islands | 3.85 |
| 470 | Georgia | 3.79 |
| 471 | Mali | 3.76 |
| 472 | Puerto Rico | 3.69 |
| 473 | Equatorial Guinea | 3.57 |
| 474 | Liberia | 3.43 |
| 475 | Turkey | 3.39 |
| 476 | Jordan | 3.32 |
| 477 | Honduras | 3.21 |
| 478 | Algeria | 3.17 |
| 479 | Nigeria | 3.14 |
| 480 | Malta | 3.13 |
| 481 | Central African Republic | 3.10 |
| 482 | Bangladesh | 3.08 |
| 483 | Belize | 3.05 |
| 484 | Czech Republic | 3.00 |
| 485 | Mauritius | 2.94 |
| 486 | Egypt | 2.92 |
| 487 | Yemen | 2.91 |
| 488 | Peru | 2.88 |
| 489 | Congo, Democratic Republic of the | 2.86 |
| 490 | Virgin Islands | 2.86 |
| 491 | Venezuela | 2.85 |
| 492 | Bahrain | 2.82 |
| 493 | Chad | 2.80 |
| 494 | India | 2.80 |
| 495 | Bolivia | 2.78 |
| 496 | Saint Kitts and Nevis | 2.78 |
| 497 | Kiribati | 2.74 |
| 498 | Norway | 2.70 |
| 499 | Slovakia | 2.67 |
| 500 | Angola | 2.65 |
| 501 | Guinea | 2.64 |
| 502 | Chile | 2.62 |
| 503 | Azerbaijan | 2.61 |
| 504 | Cameroon | 2.52 |
| 505 | Benin | 2.37 |
| 506 | Barbados | 2.33 |
| 507 | Turks and Caicos Islands | 2.33 |
| 508 | Bhutan | 2.30 |
| 509 | United Arab Emirates | 2.27 |
| 510 | Guyana | 2.23 |
| 511 | Croatia | 2.19 |
| 512 | Seychelles | 2.17 |
| 513 | Faroe Islands | 2.14 |
| 514 | Andorra | 2.13 |
| 515 | Togo | 2.11 |
| 516 | Brunei | 2.08 |
| 517 | Hungary | 2.06 |
| 518 | Solomon Islands | 2.04 |
| 519 | France | 2.03 |
| 520 | Armenia | 2.01 |
| 521 | Korea, South | 2.01 |
| 522 | Colombia | 2.01 |
| 523 | Morocco | 2.00 |
| 524 | Liberia | 1.98 |
| 525 | Panama | 1.95 |
| 526 | Romania | 1.92 |
| 527 | Bulgaria | 1.90 |
| 528 | Bosnia and Herzegovina | 1.89 |
| 529 | Nicaragua | 1.82 |
| 530 | Macedonia | 1.79 |
| 531 | Saudi Arabia | 1.67 |
| 532 | Korea, North | 1.66 |
| 533 | Qatar | 1.64 |
| 534 | Vanuatu | 1.64 |
| 535 | Somalia | 1.64 |
| 536 | Ukraine | 1.50 |
| 537 | Singapore | 1.47 |
| 538 | Singapore | 1.47 |
| 539 | Congo, Republic of the | 1.45 |
| 540 | Slovenia | 1.43 |
| 541 | Papua New Guinea | 1.40 |
| 542 | Belize | 1.39 |
| 543 | Colombia | 1.37 |
| 544 | Burma | 1.31 |
| 545 | Iran | 1.29 |
| 546 | Mexico | 1.28 |
| 547 | China | 1.27 |
| 548 | Gabon | 1.21 |
| 549 | Jordan | 1.18 |
| 550 | Malawi | 1.18 |
| 551 | Tanzania | 1.16 |
| 552 | Sierra Leone | 1.05 |
| 553 | Libya | 1.03 |
| 554 | Madagascar | 1.02 |
| 555 | Hong Kong | 1.01 |
| 556 | Montenegro | 1.00 |
| 557 | Poland | 1.00 |
| 558 | Taiwan | 1.00 |
| 559 | Namibia | 0.99 |
| 560 | Kenya | 0.97 |
| 561 | Japan | 0.90 |
| 562 | Lithuania | 0.90 |
| 563 | Brazil | 0.89 |
| 564 | Tajikistan | 0.89 |
| 565 | Venezuela | 0.88 |
| 566 | Brunei | 0.87 |
| 567 | Austria | 0.85 |
| 568 | Nepal | 0.85 |
| 569 | Kuwait | 0.84 |
| 570 | Pakistan | 0.84 |
| 571 | Swaziland | 0.81 |
| 572 | South Africa | 0.79 |
| 573 | Netherlands | 0.77 |
| 574 | United Arab Emirates | 0.77 |
| 575 | Mongolia | 0.76 |
| 576 | Uzbekistan | 0.76 |
| 577 | French Polynesia | 0.75 |
| 578 | Cape Verde | 0.74 |
| 579 | Belgium | 0.69 |
| 580 | Luxembourg | 0.69 |
| 581 | Botswana | 0.65 |
| 582 | Canada | 0.65 |
| 583 | Ethiopia | 0.65 |
| 584 | Gabon | 0.64 |
| 585 | Solomon Islands | 0.62 |
| 586 | Iraq | 0.61 |
| 587 | Belarus | 0.60 |
| 588 | Germany | 0.60 |
| 589 | Cambodia | 0.59 |
| 590 | Bahamas, The | 0.58 |
| 591 | Switzerland | 0.58 |
| 592 | Egypt | 0.50 |
| 593 | Papua New Guinea | 0.49 |
| 594 | Congo, Democratic Republic of the | 0.47 |
| 595 | Peru | 0.47 |
| 596 | Latvia | 0.45 |
| 597 | Gambia, The | 0.44 |
| 598 | Bhutan | 0.43 |
| 599 | Chile | 0.43 |
| 600 | Argentina | 0.36 |
| 601 | Suriname | 0.36 |
| 602 | Estonia | 0.35 |
| 603 | Laos | 0.34 |
| 604 | Zimbabwe | 0.33 |
| 605 | New Caledonia | 0.32 |
| 606 | Bahamas, The | 0.29 |
| 607 | Mozambique | 0.29 |
| 608 | Algeria | 0.28 |
| 609 | Kyrgyzstan | 0.28 |
| 610 | Qatar | 0.27 |
| 611 | Yemen | 0.25 |
| 612 | Paraguay | 0.24 |
| 613 | Uruguay | 0.24 |
| 614 | Senegal | 0.24 |
| 615 | Angola | 0.23 |
| 616 | Burkina Faso | 0.22 |
| 617 | New Caledonia | 0.22 |
| 618 | Afghanistan | 0.21 |
| 619 | United States | 0.21 |
| 620 | Mauritania | 0.20 |
| 621 | United Kingdom | 0.20 |
| 622 | Bolivia | 0.19 |
| 623 | Libya | 0.19 |
| 624 | Denmark | 0.19 |
| 625 | Kuwait | 0.17 |
| 626 | Sudan | 0.17 |
| 627 | Central African Republic | 0.15 |
| 628 | Congo, Republic of the | 0.15 |
| 629 | Guyana | 0.14 |
| 630 | Turkmenistan | 0.14 |
| 631 | Oman | 0.14 |
| 632 | Lesotho | 0.13 |
| 633 | Oman | 0.12 |
| 634 | Russia | 0.11 |
| 635 | Saudi Arabia | 0.09 |
| 636 | Iceland | 0.07 |
| 637 | Suriname | 0.06 |
| 638 | Kazakhstan | 0.05 |
| 639 | Australia | 0.04 |
| 640 | Zambia | 0.04 |
| 641 | Somalia | 0.04 |
| 642 | Djibouti | 0.04 |
| 643 | Eritrea | 0.03 |
| 644 | Mali | 0.03 |
| 645 | Ireland | 0.03 |
| 646 | Chad | 0.02 |
| 647 | Finland | 0.02 |
| 648 | Western Sahara | 0.02 |
| 649 | Botswana | 0.01 |
| 650 | Mauritania | 0.01 |
| 651 | Namibia | 0.01 |
| 652 | Niger | 0.01 |
| 653 | Sweden | 0.01 |
| 654 | Andorra | 0.00 |
| 655 | Antarctica | 0.00 |
| 656 | Bouvet Island | 0.00 |
| 657 | Wake Island | 0.00 |
| 658 | Wake Island | 0.00 |
| 659 | United States Pacific Island Wildlife Refuges | 0.00 |
| 660 | United States Pacific Island Wildlife Refuges | 0.00 |
| 661 | Tuvalu | 0.00 |
| 662 | Turks and Caicos Islands | 0.00 |
| 663 | Tokelau | 0.00 |
| 664 | Tokelau | 0.00 |
| 665 | Spratly Islands | 0.00 |
| 666 | Western Sahara | 0.00 |
| 667 | Spratly Islands | 0.00 |
| 668 | South Georgia and South Sandwich Islands | 0.00 |
| 669 | South Georgia and South Sandwich Islands | 0.00 |
| 670 | Sint Maarten | 0.00 |
| 671 | San Marino | 0.00 |
| 672 | Saint Pierre and Miquelon | 0.00 |
| 673 | Saint Helena, Ascension, and Tristan da Cunha | 0.00 |
| 674 | Paracel Islands | 0.00 |
| 675 | Svalbard | 0.00 |
| 676 | Svalbard | 0.00 |
| 677 | Paracel Islands | 0.00 |
| 678 | Norway | 0.00 |
| 679 | Norfolk Island | 0.00 |
| 680 | Norfolk Island | 0.00 |
| 681 | Navassa Island | 0.00 |
| 682 | Navassa Island | 0.00 |
| 683 | Nauru | 0.00 |
| 684 | Nauru | 0.00 |
| 685 | Montserrat | 0.00 |
| 686 | Mongolia | 0.00 |
| 687 | Monaco | 0.00 |
| 688 | Monaco | 0.00 |
| 689 | Macau | 0.00 |
| 690 | Macau | 0.00 |
| 691 | Liechtenstein | 0.00 |
| 692 | Jan Mayen | 0.00 |
| 693 | Jan Mayen | 0.00 |
| 694 | Isle of Man | 0.00 |
| 695 | Iceland | 0.00 |
| 696 | Holy See (Vatican City) | 0.00 |
| 697 | Holy See (Vatican City) | 0.00 |
| 698 | Heard Island and McDonald Islands | 0.00 |
| 699 | Heard Island and McDonald Islands | 0.00 |
| 700 | Greenland | 0.00 |
| 701 | Jersey | 0.00 |
| 702 | Jersey | 0.00 |
| 703 | Gibraltar | 0.00 |
| 704 | Gibraltar | 0.00 |
| 705 | Faroe Islands | 0.00 |
| 706 | Falkland Islands (Islas Malvinas) | 0.00 |
| 707 | Falkland Islands (Islas Malvinas) | 0.00 |
| 708 | Djibouti | 0.00 |
| 709 | Curacao | 0.00 |
| 710 | Cocos (Keeling) Islands | 0.00 |
| 711 | Greenland | 0.00 |
| 712 | Clipperton Island | 0.00 |
| 713 | Clipperton Island | 0.00 |
| 714 | Christmas Island | 0.00 |
| 715 | Christmas Island | 0.00 |
| 716 | Cayman Islands | 0.00 |
| 717 | British Indian Ocean Territory | 0.00 |
| 718 | British Indian Ocean Territory | 0.00 |
| 719 | Bouvet Island | 0.00 |
| 720 | Coral Sea Islands | 0.00 |
| 721 | Coral Sea Islands | 0.00 |
| 722 | Cocos (Keeling) Islands | 0.00 |
| 723 | Ashmore and Cartier Islands | 0.00 |
| 724 | Bermuda | 0.00 |
| 725 | Ashmore and Cartier Islands | 0.00 |
| 726 | Aruba | 0.00 |
| 727 | Antarctica | 0.00 |
| 728 | Anguilla | 0.00 |
| 729 | Anguilla | 0.00 |

