Country Comparison :: Total fertility rate
This entry gives a figure for the average number of children that would be born per woman if all women lived to the end of their childbearing years and bore children according to a given fertility rate at each age. The total fertility rate (TFR) is a more direct measure of the level of fertility than the crude birth rate, since it refers to births per woman. This indicator shows the potential for population change in the country. A rate of two children per woman is considered the replacement rate for a population, resulting in relative stability in terms of total numbers. Rates above two children indicate populations growing in size and whose median age is declining. Higher rates may also indicate difficulties for families, in some situations, to feed and educate their children and for women to enter the labor force. Rates below two children indicate populations decreasing in size and growing older. Global fertility rates are in general decline and this trend is most pronounced in industrialized countries, especially Western Europe, where populations are projected to decline dramatically over the next 50 years.
All data in the table below is based on 2010 estimates except Curacao and Sint Maarten (2009) and World (2009 est.).
Get focused! (Learn More)
Look even closer...
| Rank | Country | (children born/woman) |
|---|---|---|
| 1 | Niger | 7.68 |
| 2 | Uganda | 6.73 |
| 3 | Mali | 6.54 |
| 4 | Somalia | 6.44 |
| 5 | Burundi | 6.25 |
| 6 | Burkina Faso | 6.21 |
| 7 | Congo, Democratic Republic of the | 6.11 |
| 8 | Ethiopia | 6.07 |
| 9 | Zambia | 6.07 |
| 10 | Angola | 6.05 |
| 11 | Congo, Republic of the | 5.77 |
| 12 | Malawi | 5.51 |
| 13 | Afghanistan | 5.50 |
| 14 | Benin | 5.40 |
| 15 | Mayotte | 5.40 |
| 16 | Liberia | 5.24 |
| 17 | Sao Tome and Principe | 5.21 |
| 18 | Chad | 5.18 |
| 19 | Guinea | 5.15 |
| 20 | Mozambique | 5.13 |
| 21 | Madagascar | 5.09 |
| 22 | Equatorial Guinea | 5.00 |
| 23 | Rwanda | 4.99 |
| 24 | Sierra Leone | 4.97 |
| 25 | Gambia, The | 4.96 |
| 26 | Sudan | 4.93 |
| 27 | Gaza Strip | 4.90 |
| 28 | Senegal | 4.86 |
| 29 | Nigeria | 4.82 |
| 30 | Yemen | 4.81 |
| 31 | Comoros | 4.78 |
| 32 | Togo | 4.74 |
| 33 | Central African Republic | 4.68 |
| 34 | Gabon | 4.62 |
| 35 | Eritrea | 4.60 |
| 36 | Guinea-Bissau | 4.58 |
| 37 | Kenya | 4.38 |
| 38 | Mauritania | 4.37 |
| 39 | Western Sahara | 4.37 |
| 40 | Tanzania | 4.31 |
| 41 | Cameroon | 4.25 |
| 42 | Cote d’Ivoire | 4.01 |
| 43 | Iraq | 3.76 |
| 44 | Solomon Islands | 3.67 |
| 45 | Zimbabwe | 3.66 |
| 46 | Ghana | 3.57 |
| 47 | Papua New Guinea | 3.54 |
| 48 | Marshall Islands | 3.51 |
| 49 | Jordan | 3.42 |
| 50 | Guatemala | 3.36 |
| 51 | Samoa | 3.32 |
| 52 | Belize | 3.28 |
| 53 | Pakistan | 3.28 |
| 54 | Philippines | 3.23 |
| 55 | American Samoa | 3.22 |
| 56 | Laos | 3.22 |
| 57 | Timor-Leste | 3.20 |
| 58 | Swaziland | 3.19 |
| 59 | Honduras | 3.17 |
| 60 | Tuvalu | 3.14 |
| 61 | Nauru | 3.13 |
| 62 | West Bank | 3.12 |
| 63 | Bolivia | 3.07 |
| 64 | Haiti | 3.07 |
| 65 | Syria | 3.02 |
| 66 | Egypt | 3.01 |
| 67 | Libya | 3.01 |
| 68 | Lesotho | 3.00 |
| 69 | Tajikistan | 2.94 |
| 70 | Turks and Caicos Islands | 2.92 |
| 71 | Cambodia | 2.90 |
| 72 | Oman | 2.87 |
| 73 | Kiribati | 2.86 |
| 74 | Micronesia, Federated States of | 2.80 |
| 75 | Djibouti | 2.79 |
| 76 | Israel | 2.72 |
| 77 | Kuwait | 2.70 |
| 78 | Malaysia | 2.70 |
| 79 | Bangladesh | 2.65 |
| 80 | Fiji | 2.65 |
| 81 | India | 2.65 |
| 82 | Kyrgyzstan | 2.64 |
| 83 | Namibia | 2.57 |
| 84 | World | 2.56 |
| 85 | Botswana | 2.54 |
| 86 | Cape Verde | 2.54 |
| 87 | Nepal | 2.53 |
| 88 | Nicaragua | 2.51 |
| 89 | Panama | 2.48 |
| 90 | Bahrain | 2.47 |
| 91 | Dominican Republic | 2.47 |
| 92 | Ecuador | 2.46 |
| 93 | Venezuela | 2.45 |
| 94 | Qatar | 2.44 |
| 95 | Cook Islands | 2.43 |
| 96 | Vanuatu | 2.43 |
| 97 | Faroe Islands | 2.43 |
| 98 | United Arab Emirates | 2.41 |
| 99 | Guyana | 2.40 |
| 100 | Saudi Arabia | 2.35 |
| 101 | Argentina | 2.33 |
| 102 | South Africa | 2.33 |
| 103 | Peru | 2.32 |
| 104 | Mexico | 2.31 |
| 105 | Bhutan | 2.29 |
| 106 | Burma | 2.28 |
| 107 | Indonesia | 2.28 |
| 108 | Morocco | 2.23 |
| 109 | Mongolia | 2.22 |
| 110 | Grenada | 2.21 |
| 111 | Jamaica | 2.21 |
| 112 | Brazil | 2.19 |
| 113 | Turkmenistan | 2.19 |
| 114 | Colombia | 2.18 |
| 115 | Turkey | 2.18 |
| 116 | Northern Mariana Islands | 2.18 |
| 117 | Greenland | 2.16 |
| 118 | Paraguay | 2.16 |
| 119 | El Salvador | 2.12 |
| 120 | Curacao | 2.10 |
| 121 | New Caledonia | 2.09 |
| 122 | New Zealand | 2.09 |
| 123 | Dominica | 2.08 |
| 124 | Antigua and Barbuda | 2.06 |
| 125 | United States | 2.06 |
| 126 | Azerbaijan | 2.03 |
| 127 | Ireland | 2.03 |
| 128 | Bahamas, The | 2.00 |
| 129 | Tonga | 2.00 |
| 130 | Bermuda | 1.98 |
| 131 | France | 1.97 |
| 132 | Isle of Man | 1.97 |
| 133 | Suriname | 1.97 |
| 134 | Gibraltar | 1.96 |
| 135 | Sri Lanka | 1.96 |
| 136 | Korea, North | 1.94 |
| 137 | Saint Vincent and the Grenadines | 1.94 |
| 138 | Costa Rica | 1.93 |
| 139 | Vietnam | 1.93 |
| 140 | Seychelles | 1.92 |
| 141 | Uzbekistan | 1.92 |
| 142 | United Kingdom | 1.92 |
| 143 | Chile | 1.90 |
| 144 | Iceland | 1.90 |
| 145 | French Polynesia | 1.89 |
| 146 | Uruguay | 1.89 |
| 147 | Iran | 1.89 |
| 148 | Brunei | 1.88 |
| 149 | Cayman Islands | 1.88 |
| 150 | Kazakhstan | 1.87 |
| 151 | Aruba | 1.85 |
| 152 | Wallis and Futuna | 1.84 |
| 153 | Maldives | 1.83 |
| 154 | Saint Lucia | 1.82 |
| 155 | Virgin Islands | 1.81 |
| 156 | Mauritius | 1.80 |
| 157 | Saint Kitts and Nevis | 1.79 |
| 158 | Australia | 1.78 |
| 159 | Luxembourg | 1.78 |
| 160 | Lebanon | 1.78 |
| 161 | Norway | 1.77 |
| 162 | Algeria | 1.76 |
| 163 | Anguilla | 1.75 |
| 164 | Denmark | 1.74 |
| 165 | Finland | 1.73 |
| 166 | Palau | 1.73 |
| 167 | Trinidad and Tobago | 1.72 |
| 168 | British Virgin Islands | 1.71 |
| 169 | Tunisia | 1.71 |
| 170 | Sint Maarten | 1.70 |
| 171 | Barbados | 1.68 |
| 172 | Sweden | 1.67 |
| 173 | Jersey | 1.66 |
| 174 | Netherlands | 1.66 |
| 175 | Belgium | 1.65 |
| 176 | Thailand | 1.65 |
| 177 | Puerto Rico | 1.62 |
| 178 | Cuba | 1.61 |
| 179 | Canada | 1.58 |
| 180 | Macedonia | 1.58 |
| 181 | Saint Helena, Ascension, and Tristan da Cunha | 1.56 |
| 182 | China | 1.54 |
| 183 | Saint Pierre and Miquelon | 1.54 |
| 184 | Guernsey | 1.53 |
| 185 | Liechtenstein | 1.53 |
| 186 | Malta | 1.52 |
| 187 | Monaco | 1.50 |
| 188 | Portugal | 1.50 |
| 189 | Albania | 1.47 |
| 190 | Spain | 1.47 |
| 191 | San Marino | 1.46 |
| 192 | Switzerland | 1.46 |
| 193 | Cyprus | 1.45 |
| 194 | Georgia | 1.44 |
| 195 | Croatia | 1.43 |
| 196 | Estonia | 1.43 |
| 197 | Germany | 1.42 |
| 198 | Bulgaria | 1.41 |
| 199 | Russia | 1.41 |
| 200 | Austria | 1.39 |
| 201 | Serbia | 1.39 |
| 202 | Hungary | 1.39 |
| 203 | Greece | 1.37 |
| 204 | Armenia | 1.36 |
| 205 | Slovakia | 1.36 |
| 206 | Andorra | 1.34 |
| 207 | Italy | 1.32 |
| 208 | Latvia | 1.31 |
| 209 | Poland | 1.29 |
| 210 | Slovenia | 1.29 |
| 211 | Moldova | 1.28 |
| 212 | Romania | 1.27 |
| 213 | Ukraine | 1.27 |
| 214 | Bosnia and Herzegovina | 1.26 |
| 215 | Belarus | 1.25 |
| 216 | Czech Republic | 1.25 |
| 217 | Montserrat | 1.25 |
| 218 | Lithuania | 1.24 |
| 219 | Korea, South | 1.22 |
| 220 | Japan | 1.20 |
| 221 | Taiwan | 1.15 |
| 222 | Singapore | 1.10 |
| 223 | Hong Kong | 1.04 |
| 224 | Macau | 0.91 |

