Country Comparison :: Ethnic groups
This entry provides an ordered listing of ethnic groups starting with the largest and normally includes the percent of total population.
Get focused! (Learn More)
Look even closer...
| Rank | Country | (%) | Date |
|---|---|---|---|
| 1 | Lesotho | 99.70 | NA |
| 2 | Mozambique | 99.66 | NA |
| 3 | Egypt | 99.60 | 2006 census |
| 4 | Zambia | 99.50 | 2000 Census |
| 5 | Morocco | 99.10 | NA |
| 6 | Algeria | 99.00 | NA |
| 7 | Gambia, The | 99.00 | 2003 census |
| 8 | Togo | 99.00 | NA |
| 9 | Tanzania | 99.00 | NA |
| 10 | Guinea-Bissau | 99.00 | NA |
| 11 | Kiribati | 98.80 | 2000 census |
| 12 | Japan | 98.50 | 2004 |
| 13 | Vanuatu | 98.50 | 1999 Census |
| 14 | Bangladesh | 98.00 | 1998 |
| 15 | Jordan | 98.00 | NA |
| 16 | Zimbabwe | 98.00 | NA |
| 17 | Tunisia | 98.00 | NA |
| 18 | Armenia | 97.90 | 2001 census |
| 19 | Argentina | 97.00 | NA |
| 20 | Libya | 97.00 | NA |
| 21 | Swaziland | 97.00 | NA |
| 22 | Poland | 96.70 | 2002 census |
| 23 | Tuvalu | 96.00 | NA |
| 24 | Chile | 95.40 | 2002 census |
| 25 | Albania | 95.00 | NA |
| 26 | Lebanon | 95.00 | NA |
| 27 | Paraguay | 95.00 | NA |
| 28 | Hong Kong | 95.00 | 2006 census |
| 29 | Haiti | 95.00 | NA |
| 30 | Mongolia | 94.90 | 2000 |
| 31 | Solomon Islands | 94.50 | 1999 census |
| 32 | Norway | 94.40 | 2007 estimate |
| 33 | Macau | 94.30 | 2006 census |
| 34 | Costa Rica | 94.00 | NA |
| 35 | Iceland | 94.00 | NA |
| 36 | Finland | 93.40 | 2006 |
| 37 | Barbados | 93.00 | 2000 census |
| 38 | Greece | 93.00 | NA |
| 39 | Samoa | 92.60 | 2001 census |
| 40 | Hungary | 92.30 | 2001 census |
| 41 | Marshall Islands | 92.10 | 2006 |
| 42 | United Kingdom | 92.10 | 2001 census |
| 43 | Australia | 92.00 | NA |
| 44 | Kosovo | 92.00 | 2008 |
| 45 | American Samoa | 91.60 | 2000 census |
| 46 | China | 91.50 | 2000 census |
| 47 | Germany | 91.50 | NA |
| 48 | Jamaica | 91.20 | 2001 census |
| 49 | Austria | 91.10 | 2001 census |
| 50 | Antigua and Barbuda | 91.00 | 2001 census |
| 51 | Azerbaijan | 90.60 | NA |
| 52 | Czech Republic | 90.40 | 2001 census |
| 53 | Syria | 90.30 | NA |
| 54 | Anguilla | 90.10 | 2001 census |
| 55 | Cambodia | 90.00 | NA |
| 56 | Honduras | 90.00 | NA |
| 57 | Turks and Caicos Islands | 90.00 | NA |
| 58 | Saudi Arabia | 90.00 | NA |
| 59 | El Salvador | 90.00 | NA |
| 60 | Croatia | 89.60 | 2001 census |
| 61 | Romania | 89.50 | 2002 census |
| 62 | Greenland | 89.00 | 2009 |
| 63 | Uruguay | 88.00 | NA |
| 64 | Cook Islands | 87.70 | 2001 census |
| 65 | Namibia | 87.50 | NA |
| 66 | Ireland | 87.40 | 2006 census |
| 67 | Dominica | 86.80 | 2001 census |
| 68 | Vietnam | 86.20 | 1999 census |
| 69 | Slovakia | 85.80 | 2001 census |
| 70 | Equatorial Guinea | 85.70 | 1994 census |
| 71 | Bahamas, The | 85.00 | NA |
| 72 | Burundi | 85.00 | NA |
| 73 | Somalia | 85.00 | NA |
| 74 | Turkmenistan | 85.00 | 2003 |
| 75 | Lithuania | 84.00 | 2009 |
| 76 | Taiwan | 84.00 | NA |
| 77 | Rwanda | 84.00 | NA |
| 78 | Bulgaria | 83.90 | 2001 census |
| 79 | Georgia | 83.80 | 2002 census |
| 80 | Slovenia | 83.10 | 2002 census |
| 81 | West Bank | 83.00 | NA |
| 82 | Serbia | 82.90 | 2002 census |
| 83 | Saint Lucia | 82.50 | 2001 census |
| 84 | British Virgin Islands | 82.00 | 2008 |
| 85 | Grenada | 82.00 | NA |
| 86 | Belarus | 81.20 | 1999 census |
| 87 | Netherlands | 80.70 | 2008 est. |
| 88 | Aruba | 80.00 | NA |
| 89 | Uzbekistan | 80.00 | NA |
| 90 | United States | 79.96 | NA |
| 91 | Tajikistan | 79.90 | 2000 census |
| 92 | Russia | 79.80 | 2002 census |
| 93 | Botswana | 79.00 | NA |
| 94 | South Africa | 79.00 | 2001 census |
| 95 | Moldova | 78.20 | NA |
| 96 | Niue | 78.20 | 2001 census |
| 97 | French Polynesia | 78.00 | NA |
| 98 | Ukraine | 77.80 | 2001 census |
| 99 | Cyprus | 77.00 | 2001 |
| 100 | Singapore | 76.80 | 2000 census |
| 101 | Israel | 76.40 | NA |
| 102 | Puerto Rico | 76.20 | 2007 |
| 103 | Virgin Islands | 76.20 | 2000 census |
| 104 | Thailand | 75.00 | NA |
| 105 | Sri Lanka | 73.80 | NA |
| 106 | Dominican Republic | 73.00 | NA |
| 107 | India | 72.00 | 2000 |
| 108 | Cape Verde | 71.00 | NA |
| 109 | Christmas Island | 70.00 | 2001 |
| 110 | Panama | 70.00 | NA |
| 111 | Palau | 69.90 | 2000 census |
| 112 | Nicaragua | 69.00 | NA |
| 113 | Estonia | 68.70 | 2008 census |
| 114 | Burma | 68.00 | NA |
| 115 | Mauritius | 68.00 | NA |
| 116 | Brunei | 66.30 | 2004 est. |
| 117 | Saint Vincent and the Grenadines | 66.00 | NA |
| 118 | Liechtenstein | 65.60 | 2000 census |
| 119 | Cuba | 65.10 | 2002 census |
| 120 | Ecuador | 65.00 | NA |
| 121 | Switzerland | 65.00 | NA |
| 122 | Kyrgyzstan | 64.90 | 1999 census |
| 123 | Macedonia | 64.20 | 2002 census |
| 124 | Luxembourg | 63.10 | 2000 census |
| 125 | Bahrain | 62.40 | 2001 census |
| 126 | Djibouti | 60.00 | NA |
| 127 | Mexico | 60.00 | NA |
| 128 | Guatemala | 59.40 | 2001 census |
| 129 | Latvia | 59.30 | 2009 |
| 130 | Belgium | 58.00 | NA |
| 131 | Colombia | 58.00 | NA |
| 132 | Nauru | 58.00 | NA |
| 133 | Fiji | 57.30 | 2007 census |
| 134 | New Zealand | 56.80 | 2006 Census |
| 135 | Northern Mariana Islands | 56.30 | 2000 census |
| 136 | Niger | 55.40 | 2001 census |
| 137 | Svalbard | 55.40 | 1998 |
| 138 | Eritrea | 55.00 | NA |
| 139 | Laos | 55.00 | 2005 census |
| 140 | Bermuda | 54.80 | 2000 census |
| 141 | Brazil | 53.70 | 2000 census |
| 142 | Kazakhstan | 53.40 | 1999 census |
| 143 | Sudan | 52.00 | NA |
| 144 | Jersey | 51.10 | 2001 census |
| 145 | Iran | 51.00 | NA |
| 146 | Malaysia | 50.40 | 2004 est. |
| 147 | Bhutan | 50.00 | NA |
| 148 | United Arab Emirates | 50.00 | NA |
| 149 | Saint Helena, Ascension, and Tristan da Cunha | 50.00 | NA |
| 150 | Mali | 50.00 | NA |
| 151 | Micronesia, Federated States of | 48.80 | 2000 census |
| 152 | Belize | 48.70 | 2000 census |
| 153 | Bosnia and Herzegovina | 48.00 | NA |
| 154 | Congo, Republic of the | 48.00 | NA |
| 155 | Monaco | 47.00 | NA |
| 156 | Ghana | 45.30 | 2000 census |
| 157 | Kuwait | 45.00 | NA |
| 158 | Peru | 45.00 | NA |
| 159 | Pakistan | 44.68 | NA |
| 160 | Svalbard | 44.30 | 1998 |
| 161 | New Caledonia | 44.10 | 1996 census |
| 162 | Guyana | 43.50 | 2002 census |
| 163 | Senegal | 43.30 | NA |
| 164 | Andorra | 43.00 | 1998 |
| 165 | Montenegro | 43.00 | 2003 census |
| 166 | Cote d’Ivoire | 42.10 | 1998 |
| 167 | Afghanistan | 42.00 | NA |
| 168 | Indonesia | 40.60 | 2000 census |
| 169 | Cayman Islands | 40.00 | NA |
| 170 | Qatar | 40.00 | NA |
| 171 | Trinidad and Tobago | 40.00 | 2000 census |
| 172 | Mauritania | 40.00 | NA |
| 173 | Guinea | 40.00 | NA |
| 174 | Benin | 39.20 | 2002 census |
| 175 | Sudan | 39.00 | NA |
| 176 | Brazil | 38.50 | 2000 census |
| 177 | Bahrain | 37.60 | 2001 census |
| 178 | Fiji | 37.60 | 2007 census |
| 179 | Trinidad and Tobago | 37.50 | 2000 census |
| 180 | Bosnia and Herzegovina | 37.10 | NA |
| 181 | Angola | 37.00 | NA |
| 182 | Suriname | 37.00 | NA |
| 183 | Peru | 37.00 | NA |
| 184 | Northern Mariana Islands | 36.30 | 2000 census |
| 185 | Bhutan | 35.00 | NA |
| 186 | Sierra Leone | 35.00 | 2008 census |
| 187 | Kuwait | 35.00 | NA |
| 188 | Djibouti | 35.00 | NA |
| 189 | Jersey | 34.80 | 2001 census |
| 190 | Ethiopia | 34.50 | 2007 Census |
| 191 | Liechtenstein | 34.40 | 2000 census |
| 192 | Bermuda | 34.10 | 2000 census |
| 193 | New Caledonia | 34.10 | 1996 census |
| 194 | Andorra | 33.00 | 1998 |
| 195 | Central African Republic | 33.00 | NA |
| 196 | Nepal | 32.70 | 2001 census |
| 197 | Montenegro | 32.00 | 2003 census |
| 198 | Belgium | 31.00 | NA |
| 199 | Cameroon | 31.00 | NA |
| 200 | Sierra Leone | 31.00 | 2008 census |
| 201 | Suriname | 31.00 | NA |
| 202 | Guyana | 30.20 | 2002 census |
| 203 | Bolivia | 30.00 | NA |
| 204 | Mauritania | 30.00 | NA |
| 205 | Mexico | 30.00 | NA |
| 206 | Mauritania | 30.00 | NA |
| 207 | Bolivia | 30.00 | NA |
| 208 | Guinea | 30.00 | NA |
| 209 | Kazakhstan | 30.00 | 1999 census |
| 210 | Eritrea | 30.00 | NA |
| 211 | Indonesia | 29.90 | 2000 census |
| 212 | Uganda | 29.60 | 2002 census |
| 213 | Nigeria | 29.00 | NA |
| 214 | Philippines | 28.10 | 2000 census |
| 215 | Canada | 28.00 | NA |
| 216 | Cape Verde | 28.00 | NA |
| 217 | Latvia | 27.80 | 2009 |
| 218 | Chad | 27.70 | 1993 census |
| 219 | Afghanistan | 27.00 | NA |
| 220 | Central African Republic | 27.00 | NA |
| 221 | Mauritius | 27.00 | NA |
| 222 | Ethiopia | 26.90 | 2007 Census |
| 223 | Canada | 26.00 | NA |
| 224 | Laos | 26.00 | 2005 census |
| 225 | Nauru | 26.00 | NA |
| 226 | Estonia | 25.60 | 2008 census |
| 227 | Philippines | 25.30 | 2000 census |
| 228 | Macedonia | 25.20 | 2002 census |
| 229 | Angola | 25.00 | NA |
| 230 | Saint Helena, Ascension, and Tristan da Cunha | 25.00 | NA |
| 231 | Saint Helena, Ascension, and Tristan da Cunha | 25.00 | NA |
| 232 | India | 25.00 | 2000 |
| 233 | Ecuador | 25.00 | NA |
| 234 | Bolivia | 25.00 | NA |
| 235 | Belize | 24.90 | 2000 census |
| 236 | Cuba | 24.80 | 2002 census |
| 237 | Micronesia, Federated States of | 24.20 | 2000 census |
| 238 | Iran | 24.00 | NA |
| 239 | Senegal | 23.80 | NA |
| 240 | Malaysia | 23.70 | 2004 est. |
| 241 | Israel | 23.60 | NA |
| 242 | Canada | 23.00 | NA |
| 243 | United Arab Emirates | 23.00 | NA |
| 244 | Angola | 22.00 | NA |
| 245 | Kenya | 22.00 | NA |
| 246 | Monaco | 21.00 | NA |
| 247 | Niger | 21.00 | 2001 census |
| 248 | Nigeria | 21.00 | NA |
| 249 | Trinidad and Tobago | 20.50 | 2000 census |
| 250 | Liberia | 20.30 | 2008 Census |
| 251 | Liberia | 20.10 | 2008 Census |
| 252 | Aruba | 20.00 | NA |
| 253 | Christmas Island | 20.00 | 2001 |
| 254 | Congo, Republic of the | 20.00 | NA |
| 255 | Colombia | 20.00 | NA |
| 256 | Guinea | 20.00 | NA |
| 257 | Cayman Islands | 20.00 | NA |
| 258 | Cayman Islands | 20.00 | NA |
| 259 | Cayman Islands | 20.00 | NA |
| 260 | Brunei | 19.10 | 2004 est. |
| 261 | Cameroon | 19.00 | NA |
| 262 | United Arab Emirates | 19.00 | NA |
| 263 | Saint Vincent and the Grenadines | 19.00 | NA |
| 264 | Cyprus | 18.00 | 2001 |
| 265 | Qatar | 18.00 | NA |
| 266 | Switzerland | 18.00 | NA |
| 267 | Qatar | 18.00 | NA |
| 268 | Nigeria | 18.00 | NA |
| 269 | Cote d’Ivoire | 17.60 | 1998 |
| 270 | Ukraine | 17.30 | 2001 census |
| 271 | Congo, Republic of the | 17.00 | NA |
| 272 | Mali | 17.00 | NA |
| 273 | West Bank | 17.00 | NA |
| 274 | Nicaragua | 17.00 | NA |
| 275 | Uganda | 16.90 | 2002 census |
| 276 | Guyana | 16.70 | 2002 census |
| 277 | Cote d’Ivoire | 16.50 | 1998 |
| 278 | Dominican Republic | 16.00 | NA |
| 279 | Monaco | 16.00 | NA |
| 280 | Monaco | 16.00 | NA |
| 281 | Nepal | 15.50 | 2001 census |
| 282 | Pakistan | 15.42 | NA |
| 283 | Palau | 15.30 | 2000 census |
| 284 | Tajikistan | 15.30 | 2000 census |
| 285 | Benin | 15.20 | 2002 census |
| 286 | Ghana | 15.20 | 2000 census |
| 287 | Bhutan | 15.00 | NA |
| 288 | Canada | 15.00 | NA |
| 289 | Kenya | 15.00 | NA |
| 290 | Peru | 15.00 | NA |
| 291 | Rwanda | 15.00 | NA |
| 292 | Somalia | 15.00 | NA |
| 293 | Suriname | 15.00 | NA |
| 294 | Sierra Leone | 15.00 | 2008 census |
| 295 | Indonesia | 15.00 | 2000 census |
| 296 | Bolivia | 15.00 | NA |
| 297 | Senegal | 14.70 | NA |
| 298 | Bosnia and Herzegovina | 14.30 | NA |
| 299 | Pakistan | 14.10 | NA |
| 300 | Burundi | 14.00 | NA |
| 301 | Taiwan | 14.00 | NA |
| 302 | Thailand | 14.00 | NA |
| 303 | Qatar | 14.00 | NA |
| 304 | Panama | 14.00 | NA |
| 305 | Colombia | 14.00 | NA |
| 306 | Kenya | 14.00 | NA |
| 307 | Singapore | 13.90 | 2000 census |
| 308 | Kyrgyzstan | 13.80 | 1999 census |
| 309 | New Zealand | 13.50 | 2006 Census |
| 310 | Liberia | 13.40 | 2008 Census |
| 311 | Luxembourg | 13.30 | 2000 census |
| 312 | Philippines | 13.10 | 2000 census |
| 313 | Virgin Islands | 13.10 | 2000 census |
| 314 | Angola | 13.00 | NA |
| 315 | Grenada | 13.00 | NA |
| 316 | Kenya | 13.00 | NA |
| 317 | Central African Republic | 13.00 | NA |
| 318 | Cameroon | 13.00 | NA |
| 319 | United States | 12.85 | NA |
| 320 | Kyrgyzstan | 12.50 | 1999 census |
| 321 | Nepal | 12.50 | 2001 census |
| 322 | Benin | 12.30 | 2002 census |
| 323 | Chad | 12.30 | 1993 census |
| 324 | Russia | 12.10 | 2002 census |
| 325 | Bahamas, The | 12.00 | NA |
| 326 | French Polynesia | 12.00 | NA |
| 327 | Montenegro | 12.00 | 2003 census |
| 328 | Slovenia | 12.00 | 2002 census |
| 329 | Puerto Rico | 12.00 | 2007 |
| 330 | Mali | 12.00 | NA |
| 331 | Kenya | 12.00 | NA |
| 332 | Congo, Republic of the | 12.00 | NA |
| 333 | Saint Lucia | 11.90 | 2001 census |
| 334 | Ghana | 11.70 | 2000 census |
| 335 | Chad | 11.50 | 1993 census |
| 336 | Belarus | 11.40 | 1999 census |
| 337 | Ethiopia | 11.30 | 2007 Census |
| 338 | British Virgin Islands | 11.20 | 2008 |
| 339 | Brunei | 11.20 | 2004 est. |
| 340 | Andorra | 11.00 | 1998 |
| 341 | Belgium | 11.00 | NA |
| 342 | Cameroon | 11.00 | NA |
| 343 | Thailand | 11.00 | NA |
| 344 | Malaysia | 11.00 | 2004 est. |
| 345 | Laos | 11.00 | 2005 census |
| 346 | Kenya | 11.00 | NA |
| 347 | Greenland | 11.00 | 2009 |
| 348 | Dominican Republic | 11.00 | NA |
| 349 | Cote d’Ivoire | 11.00 | 1998 |
| 350 | Botswana | 11.00 | NA |
| 351 | Belize | 10.60 | 2000 census |
| 352 | Niue | 10.20 | 2001 census |
| 353 | Cuba | 10.10 | 2002 census |
| 354 | Cameroon | 10.00 | NA |
| 355 | Guinea | 10.00 | NA |
| 356 | Saudi Arabia | 10.00 | NA |
| 357 | Qatar | 10.00 | NA |
| 358 | Panama | 10.00 | NA |
| 359 | Nigeria | 10.00 | NA |
| 360 | Mali | 10.00 | NA |
| 361 | Liberia | 10.00 | 2008 Census |
| 362 | Central African Republic | 10.00 | NA |
| 363 | Cote d’Ivoire | 10.00 | 1998 |
| 364 | Christmas Island | 10.00 | 2001 |
| 365 | Turks and Caicos Islands | 10.00 | NA |
| 366 | Switzerland | 10.00 | NA |
| 367 | Suriname | 10.00 | NA |
| 368 | Sri Lanka | 10.00 | NA |
| 369 | Belize | 9.70 | 2000 census |
| 370 | New Zealand | 9.70 | 2006 Census |
| 371 | Syria | 9.70 | NA |
| 372 | Slovakia | 9.70 | 2001 census |
| 373 | South Africa | 9.60 | 2001 census |
| 374 | Uganda | 9.50 | 2002 census |
| 375 | Bulgaria | 9.40 | 2001 census |
| 376 | Senegal | 9.40 | NA |
| 377 | Niger | 9.30 | 2001 census |
| 378 | Benin | 9.20 | 2002 census |
| 379 | Guatemala | 9.10 | 2001 census |
| 380 | Guyana | 9.10 | 2002 census |
| 381 | Afghanistan | 9.00 | NA |
| 382 | Philippines | 9.00 | 2000 census |
| 383 | Nicaragua | 9.00 | NA |
| 384 | New Caledonia | 9.00 | 1996 census |
| 385 | Mexico | 9.00 | NA |
| 386 | Kuwait | 9.00 | NA |
| 387 | El Salvador | 9.00 | NA |
| 388 | Chad | 9.00 | 1993 census |
| 389 | Burma | 9.00 | NA |
| 390 | Afghanistan | 9.00 | NA |
| 391 | Dominica | 8.90 | 2001 census |
| 392 | South Africa | 8.90 | 2001 census |
| 393 | Chad | 8.70 | 1993 census |
| 394 | Guatemala | 8.60 | 2001 census |
| 395 | China | 8.50 | 2000 census |
| 396 | Niger | 8.50 | 2001 census |
| 397 | Guatemala | 8.40 | 2001 census |
| 398 | Uganda | 8.40 | 2002 census |
| 399 | Moldova | 8.40 | NA |
| 400 | Pakistan | 8.38 | NA |
| 401 | Cameroon | 8.00 | NA |
| 402 | Laos | 8.00 | 2005 census |
| 403 | Montenegro | 8.00 | 2003 census |
| 404 | Serbia | 8.00 | 2002 census |
| 405 | Uruguay | 8.00 | NA |
| 406 | United Arab Emirates | 8.00 | NA |
| 407 | Sierra Leone | 8.00 | 2008 census |
| 408 | Nauru | 8.00 | NA |
| 409 | New Zealand | 8.00 | 2006 Census |
| 410 | Nauru | 8.00 | NA |
| 411 | Liberia | 8.00 | 2008 Census |
| 412 | Kosovo | 8.00 | 2008 |
| 413 | Iran | 8.00 | NA |
| 414 | Guatemala | 7.90 | 2001 census |
| 415 | Liberia | 7.90 | 2008 Census |
| 416 | Singapore | 7.90 | 2000 census |
| 417 | Ghana | 7.80 | 2000 census |
| 418 | Malaysia | 7.80 | 2004 est. |
| 419 | Philippines | 7.60 | 2000 census |
| 420 | Pakistan | 7.57 | NA |
| 421 | Ireland | 7.50 | 2006 census |
| 422 | Philippines | 7.50 | 2000 census |
| 423 | New Zealand | 7.40 | 2006 Census |
| 424 | Ghana | 7.30 | 2000 census |
| 425 | Luxembourg | 7.30 | 2000 census |
| 426 | Sri Lanka | 7.20 | NA |
| 427 | Malaysia | 7.10 | 2004 est. |
| 428 | Andorra | 7.00 | 1998 |
| 429 | Benin | 7.00 | 2002 census |
| 430 | Cameroon | 7.00 | NA |
| 431 | Samoa | 7.00 | 2001 census |
| 432 | Nepal | 7.00 | 2001 census |
| 433 | Kuwait | 7.00 | NA |
| 434 | Iran | 7.00 | NA |
| 435 | Honduras | 7.00 | NA |
| 436 | Greece | 7.00 | NA |
| 437 | Ecuador | 7.00 | NA |
| 438 | Central African Republic | 7.00 | NA |
| 439 | Burma | 7.00 | NA |
| 440 | Botswana | 7.00 | NA |
| 441 | Australia | 7.00 | NA |
| 442 | Puerto Rico | 6.90 | 2007 |
| 443 | Uganda | 6.90 | 2002 census |
| 444 | British Virgin Islands | 6.80 | 2008 |
| 445 | Chad | 6.70 | 1993 census |
| 446 | Jersey | 6.60 | 2001 census |
| 447 | Romania | 6.60 | 2002 census |
| 448 | Nepal | 6.60 | 2001 census |
| 449 | Chad | 6.50 | 1993 census |
| 450 | Equatorial Guinea | 6.50 | 1994 census |
| 451 | Namibia | 6.50 | NA |
| 452 | Georgia | 6.50 | 2002 census |
| 453 | Cook Islands | 6.50 | 2001 census |
| 454 | Bermuda | 6.40 | 2000 census |
| 455 | Chad | 6.40 | 1993 census |
| 456 | Jersey | 6.40 | 2001 census |
| 457 | Micronesia, Federated States of | 6.40 | 2000 census |
| 458 | Uganda | 6.40 | 2002 census |
| 459 | Chad | 6.30 | 1993 census |
| 460 | Guatemala | 6.30 | 2001 census |
| 461 | Pakistan | 6.28 | NA |
| 462 | Brazil | 6.20 | 2000 census |
| 463 | Micronesia, Federated States of | 6.20 | 2000 census |
| 464 | Jamaica | 6.20 | 2001 census |
| 465 | Ethiopia | 6.20 | 2007 Census |
| 466 | Belize | 6.10 | 2000 census |
| 467 | Ethiopia | 6.10 | 2007 Census |
| 468 | Uganda | 6.10 | 2002 census |
| 469 | Virgin Islands | 6.10 | 2000 census |
| 470 | Lithuania | 6.10 | 2009 |
| 471 | Germany | 6.10 | NA |
| 472 | Benin | 6.10 | 2002 census |
| 473 | Andorra | 6.00 | 1998 |
| 474 | French Polynesia | 6.00 | NA |
| 475 | Iceland | 6.00 | NA |
| 476 | Turkmenistan | 6.00 | 2003 |
| 477 | Switzerland | 6.00 | NA |
| 478 | Sudan | 6.00 | NA |
| 479 | Saint Vincent and the Grenadines | 6.00 | NA |
| 480 | Philippines | 6.00 | 2000 census |
| 481 | Panama | 6.00 | NA |
| 482 | Namibia | 6.00 | NA |
| 483 | Mali | 6.00 | NA |
| 484 | Liberia | 6.00 | 2008 Census |
| 485 | Kenya | 6.00 | NA |
| 486 | Kenya | 6.00 | NA |
| 487 | Canada | 6.00 | NA |
| 488 | Croatia | 5.90 | 2001 census |
| 489 | Marshall Islands | 5.90 | 2006 |
| 490 | Cook Islands | 5.80 | 2001 census |
| 491 | Hungary | 5.80 | 2001 census |
| 492 | Moldova | 5.80 | NA |
| 493 | Georgia | 5.70 | 2002 census |
| 494 | Kyrgyzstan | 5.70 | 1999 census |
| 495 | Macau | 5.70 | 2006 census |
| 496 | Finland | 5.60 | 2006 |
| 497 | Nepal | 5.50 | 2001 census |
| 498 | Uzbekistan | 5.50 | NA |
| 499 | Nepal | 5.40 | 2001 census |
| 500 | Luxembourg | 5.20 | 2000 census |
| 501 | Micronesia, Federated States of | 5.20 | 2000 census |
| 502 | New Caledonia | 5.20 | 1996 census |
| 503 | Liberia | 5.10 | 2008 Census |
| 504 | Burma | 5.00 | NA |
| 505 | Cambodia | 5.00 | NA |
| 506 | Sierra Leone | 5.00 | 2008 census |
| 507 | Paraguay | 5.00 | NA |
| 508 | Nicaragua | 5.00 | NA |
| 509 | Netherlands | 5.00 | 2008 est. |
| 510 | Montenegro | 5.00 | 2003 census |
| 511 | Mongolia | 5.00 | 2000 |
| 512 | Mali | 5.00 | NA |
| 513 | Iraq | 5.00 | NA |
| 514 | Haiti | 5.00 | NA |
| 515 | Uzbekistan | 5.00 | NA |
| 516 | Turkmenistan | 5.00 | 2003 |
| 517 | Grenada | 5.00 | NA |
| 518 | Eritrea | 5.00 | NA |
| 519 | Djibouti | 5.00 | NA |
| 520 | Cyprus | 5.00 | 2001 |
| 521 | Kazakhstan | 4.90 | 1999 census |
| 522 | Lithuania | 4.90 | 2009 |
| 523 | Palau | 4.90 | 2000 census |
| 524 | Liberia | 4.80 | 2008 Census |
| 525 | Northern Mariana Islands | 4.80 | 2000 census |
| 526 | Netherlands | 4.80 | 2008 est. |
| 527 | Bulgaria | 4.70 | 2001 census |
| 528 | Niger | 4.70 | 2001 census |
| 529 | Chad | 4.70 | 1993 census |
| 530 | Uganda | 4.70 | 2002 census |
| 531 | Anguilla | 4.60 | 2001 census |
| 532 | New Zealand | 4.60 | 2006 Census |
| 533 | Sri Lanka | 4.60 | NA |
| 534 | Uganda | 4.60 | 2002 census |
| 535 | Croatia | 4.50 | 2001 census |
| 536 | Luxembourg | 4.50 | 2000 census |
| 537 | Micronesia, Federated States of | 4.50 | 2000 census |
| 538 | Niue | 4.50 | 2001 census |
| 539 | United States | 4.43 | NA |
| 540 | Antigua and Barbuda | 4.40 | 2001 census |
| 541 | Liberia | 4.40 | 2008 Census |
| 542 | Moldova | 4.40 | NA |
| 543 | Puerto Rico | 4.40 | 2007 |
| 544 | Bermuda | 4.30 | 2000 census |
| 545 | Luxembourg | 4.30 | 2000 census |
| 546 | American Samoa | 4.20 | 2000 census |
| 547 | Uganda | 4.20 | 2002 census |
| 548 | Nepal | 4.20 | 2001 census |
| 549 | Vietnam | 4.10 | 1999 census |
| 550 | Afghanistan | 4.00 | NA |
| 551 | Saint Vincent and the Grenadines | 4.00 | NA |
| 552 | Nigeria | 4.00 | NA |
| 553 | Lebanon | 4.00 | NA |
| 554 | Kuwait | 4.00 | NA |
| 555 | Colombia | 4.00 | NA |
| 556 | Chile | 4.00 | 2002 census |
| 557 | Central African Republic | 4.00 | NA |
| 558 | Central African Republic | 4.00 | NA |
| 559 | Cambodia | 4.00 | NA |
| 560 | Burma | 4.00 | NA |
| 561 | Benin | 4.00 | 2002 census |
| 562 | Austria | 4.00 | 2001 census |
| 563 | Uruguay | 4.00 | NA |
| 564 | Tuvalu | 4.00 | NA |
| 565 | Turkmenistan | 4.00 | 2003 |
| 566 | Ghana | 4.00 | 2000 census |
| 567 | French Polynesia | 4.00 | NA |
| 568 | Ethiopia | 4.00 | 2007 Census |
| 569 | Eritrea | 4.00 | NA |
| 570 | Czech Republic | 4.00 | 2001 census |
| 571 | Afghanistan | 4.00 | NA |
| 572 | Azerbaijan | 3.90 | NA |
| 573 | Belarus | 3.90 | 1999 census |
| 574 | Sri Lanka | 3.90 | NA |
| 575 | Serbia | 3.90 | 2002 census |
| 576 | Niue | 3.90 | 2001 census |
| 577 | Nepal | 3.90 | 2001 census |
| 578 | Nepal | 3.90 | 2001 census |
| 579 | Macedonia | 3.90 | 2002 census |
| 580 | Lithuania | 3.90 | 2009 |
| 581 | Fiji | 3.90 | 2007 census |
| 582 | Russia | 3.80 | 2002 census |
| 583 | Anguilla | 3.70 | 2001 census |
| 584 | Senegal | 3.70 | NA |
| 585 | Kazakhstan | 3.70 | 1999 census |
| 586 | Czech Republic | 3.70 | 2001 census |
| 587 | Equatorial Guinea | 3.60 | 1994 census |
| 588 | Norway | 3.60 | 2007 estimate |
| 589 | Latvia | 3.60 | 2009 |
| 590 | Ghana | 3.60 | 2000 census |
| 591 | Pakistan | 3.57 | NA |
| 592 | Nigeria | 3.50 | NA |
| 593 | Virgin Islands | 3.50 | 2000 census |
| 594 | Brunei | 3.40 | 2004 est. |
| 595 | Philippines | 3.40 | 2000 census |
| 596 | Indonesia | 3.30 | 2000 census |
| 597 | Barbados | 3.20 | 2000 census |
| 598 | Palau | 3.20 | 2000 census |
| 599 | Latvia | 3.10 | 2009 |
| 600 | Saint Lucia | 3.10 | 2001 census |
| 601 | Afghanistan | 3.00 | NA |
| 602 | Argentina | 3.00 | NA |
| 603 | Uzbekistan | 3.00 | NA |
| 604 | Swaziland | 3.00 | NA |
| 605 | Solomon Islands | 3.00 | 1999 census |
| 606 | Senegal | 3.00 | NA |
| 607 | Saint Vincent and the Grenadines | 3.00 | NA |
| 608 | Peru | 3.00 | NA |
| 609 | Niue | 3.00 | 2001 census |
| 610 | Mauritius | 3.00 | NA |
| 611 | Libya | 3.00 | NA |
| 612 | Iran | 3.00 | NA |
| 613 | India | 3.00 | 2000 |
