Country Comparison :: Coastline
This entry gives the total length of the boundary between the land area (including islands) and the sea.
Get focused! (Learn More)
Look even closer...
| Rank | Country | (km) |
|---|---|---|
| 1 | Canada | 202,080.00 |
| 2 | Pacific Ocean | 135,663.00 |
| 3 | Atlantic Ocean | 111,866.00 |
| 4 | Indian Ocean | 66,526.00 |
| 5 | European Union | 65,992.90 |
| 6 | Indonesia | 54,716.00 |
| 7 | Arctic Ocean | 45,389.00 |
| 8 | Greenland | 44,087.00 |
| 9 | Russia | 37,653.00 |
| 10 | Philippines | 36,289.00 |
| 11 | Japan | 29,751.00 |
| 12 | Australia | 25,760.00 |
| 13 | Norway | 25,148.00 |
| 14 | United States | 19,924.00 |
| 15 | Antarctica | 17,968.00 |
| 16 | Southern Ocean | 17,968.00 |
| 17 | New Zealand | 15,134.00 |
| 18 | China | 14,500.00 |
| 19 | Greece | 13,676.00 |
| 20 | United Kingdom | 12,429.00 |
| 21 | Mexico | 9,330.00 |
| 22 | Italy | 7,600.00 |
| 23 | Brazil | 7,491.00 |
| 24 | Denmark | 7,314.00 |
| 25 | Turkey | 7,200.00 |
| 26 | India | 7,000.00 |
| 27 | Chile | 6,435.00 |
| 28 | Micronesia, Federated States of | 6,112.00 |
| 29 | Croatia | 5,835.00 |
| 30 | Solomon Islands | 5,313.00 |
| 31 | Papua New Guinea | 5,152.00 |
| 32 | Argentina | 4,989.00 |
| 33 | Iceland | 4,970.00 |
| 34 | Spain | 4,964.00 |
| 35 | Madagascar | 4,828.00 |
| 36 | Malaysia | 4,675.00 |
| 37 | France | 4,668.00 |
| 38 | Estonia | 3,794.00 |
| 39 | Cuba | 3,735.00 |
| 40 | Svalbard | 3,587.00 |
| 41 | Bahamas, The | 3,542.00 |
| 42 | Vietnam | 3,444.00 |
| 43 | France | 3,427.00 |
| 44 | Thailand | 3,219.00 |
| 45 | Sweden | 3,218.00 |
| 46 | Colombia | 3,208.00 |
| 47 | Coral Sea Islands | 3,095.00 |
| 48 | Somalia | 3,025.00 |
| 49 | French Southern and Antarctic Lands | 2,800.00 |
| 50 | Venezuela | 2,800.00 |
| 51 | South Africa | 2,798.00 |
| 52 | Ukraine | 2,782.00 |
| 53 | Saudi Arabia | 2,640.00 |
| 54 | Vanuatu | 2,528.00 |
| 55 | French Polynesia | 2,525.00 |
| 56 | Korea, North | 2,495.00 |
| 57 | Panama | 2,490.00 |
| 58 | Mozambique | 2,470.00 |
| 59 | Egypt | 2,450.00 |
| 60 | Iran | 2,440.00 |
| 61 | Peru | 2,414.00 |
| 62 | Korea, South | 2,413.00 |
| 63 | Germany | 2,389.00 |
| 64 | New Caledonia | 2,254.00 |
| 65 | Ecuador | 2,237.00 |
| 66 | Eritrea | 2,234.00 |
| 67 | Oman | 2,092.00 |
| 68 | Burma | 1,930.00 |
| 69 | Yemen | 1,906.00 |
| 70 | Morocco | 1,835.00 |
| 71 | Portugal | 1,793.00 |
| 72 | Haiti | 1,771.00 |
| 73 | Libya | 1,770.00 |
| 74 | Angola | 1,600.00 |
| 75 | Namibia | 1,572.00 |
| 76 | Taiwan | 1,566.30 |
| 77 | Palau | 1,519.00 |
| 78 | Northern Mariana Islands | 1,482.00 |
| 79 | Ireland | 1,448.00 |
| 80 | Tanzania | 1,424.00 |
| 81 | Sri Lanka | 1,340.00 |
| 82 | United Arab Emirates | 1,318.00 |
| 83 | Costa Rica | 1,290.00 |
| 84 | Dominican Republic | 1,288.00 |
| 85 | Falkland Islands (Islas Malvinas) | 1,288.00 |
| 86 | Finland | 1,250.00 |
| 87 | Tunisia | 1,148.00 |
| 88 | Kiribati | 1,143.00 |
| 89 | Fiji | 1,129.00 |
| 90 | Faroe Islands | 1,117.00 |
| 91 | Western Sahara | 1,110.00 |
| 92 | Pakistan | 1,046.00 |
| 93 | Jamaica | 1,022.00 |
| 94 | Algeria | 998.00 |
| 95 | Cape Verde | 965.00 |
| 96 | Spratly Islands | 926.00 |
| 97 | Nicaragua | 910.00 |
| 98 | Gabon | 885.00 |
| 99 | Nigeria | 853.00 |
| 100 | Sudan | 853.00 |
| 101 | Honduras | 820.00 |
| 102 | Mauritania | 754.00 |
| 103 | Hong Kong | 733.00 |
| 104 | Timor-Leste | 706.00 |
| 105 | British Indian Ocean Territory | 698.00 |
| 106 | Uruguay | 660.00 |
| 107 | Cyprus | 648.00 |
| 108 | Maldives | 644.00 |
| 109 | Bangladesh | 580.00 |
| 110 | Liberia | 579.00 |
| 111 | Qatar | 563.00 |
| 112 | Ghana | 539.00 |
| 113 | Kenya | 536.00 |
| 114 | Senegal | 531.00 |
| 115 | Paracel Islands | 518.00 |
| 116 | Cote d’Ivoire | 515.00 |
| 117 | Puerto Rico | 501.00 |
| 118 | Kuwait | 499.00 |
| 119 | Latvia | 498.00 |
| 120 | Seychelles | 491.00 |
| 121 | Guyana | 459.00 |
| 122 | Netherlands | 451.00 |
| 123 | Cambodia | 443.00 |
| 124 | Poland | 440.00 |
| 125 | Tonga | 419.00 |
| 126 | Samoa | 403.00 |
| 127 | Cameroon | 402.00 |
| 128 | Sierra Leone | 402.00 |
| 129 | Guatemala | 400.00 |
| 130 | Turks and Caicos Islands | 389.00 |
| 131 | Belize | 386.00 |
| 132 | Suriname | 386.00 |
| 133 | Marshall Islands | 370.40 |
| 134 | Curacao | 364.00 |
| 135 | Sint Maarten | 364.00 |
| 136 | Albania | 362.00 |
| 137 | Trinidad and Tobago | 362.00 |
| 138 | Bulgaria | 354.00 |
| 139 | Guinea-Bissau | 350.00 |
| 140 | Comoros | 340.00 |
| 141 | Guinea | 320.00 |
| 142 | Djibouti | 314.00 |
| 143 | Georgia | 310.00 |
| 144 | El Salvador | 307.00 |
| 145 | Equatorial Guinea | 296.00 |
| 146 | Montenegro | 293.50 |
| 147 | Israel | 273.00 |
| 148 | Lebanon | 225.00 |
| 149 | Romania | 225.00 |
| 150 | Sao Tome and Principe | 209.00 |
| 151 | Malta | 196.80 |
| 152 | Singapore | 193.00 |
| 153 | Syria | 193.00 |
| 154 | Virgin Islands | 188.00 |
| 155 | Mayotte | 185.20 |
| 156 | Mauritius | 177.00 |
| 157 | Congo, Republic of the | 169.00 |
| 158 | Bahrain | 161.00 |
| 159 | Brunei | 161.00 |
| 160 | Cayman Islands | 160.00 |
| 161 | Isle of Man | 160.00 |
| 162 | Saint Lucia | 158.00 |
| 163 | Antigua and Barbuda | 153.00 |
| 164 | Dominica | 148.00 |
| 165 | Christmas Island | 138.90 |
| 166 | Saint Kitts and Nevis | 135.00 |
| 167 | Wallis and Futuna | 129.00 |
| 168 | Jan Mayen | 124.10 |
| 169 | Benin | 121.00 |
| 170 | Grenada | 121.00 |
| 171 | Cook Islands | 120.00 |
| 172 | Saint Pierre and Miquelon | 120.00 |
| 173 | American Samoa | 116.00 |
| 174 | Bermuda | 103.00 |
| 175 | Heard Island and McDonald Islands | 101.90 |
| 176 | Tokelau | 101.00 |
| 177 | Barbados | 97.00 |
| 178 | Lithuania | 90.00 |
| 179 | Saint Vincent and the Grenadines | 84.00 |
| 180 | British Virgin Islands | 80.00 |
| 181 | Gambia, The | 80.00 |
| 182 | Ashmore and Cartier Islands | 74.10 |
| 183 | Jersey | 70.00 |
| 184 | Aruba | 68.50 |
| 185 | Belgium | 66.50 |
| 186 | Niue | 64.00 |
| 187 | Anguilla | 61.00 |
| 188 | Saint Helena, Ascension, and Tristan da Cunha | 60.00 |
| 189 | Saint Martin | 58.90 |
| 190 | Iraq | 58.00 |
| 191 | Akrotiri | 56.30 |
| 192 | Togo | 56.00 |
| 193 | Pitcairn Islands | 51.00 |
| 194 | Guernsey | 50.00 |
| 195 | Slovenia | 46.60 |
| 196 | Macau | 41.00 |
| 197 | Gaza Strip | 40.00 |
| 198 | Montserrat | 40.00 |
| 199 | Saint Helena, Ascension, and Tristan da Cunha | 40.00 |
| 200 | Congo, Democratic Republic of the | 37.00 |
| 201 | French Southern and Antarctic Lands | 35.20 |
| 202 | French Southern and Antarctic Lands | 35.20 |
| 203 | United States Pacific Island Wildlife Refuges | 34.00 |
| 204 | Norfolk Island | 32.00 |
| 205 | Nauru | 30.00 |
| 206 | Bouvet Island | 29.60 |
| 207 | French Southern and Antarctic Lands | 28.00 |
| 208 | Dhekelia | 27.50 |
| 209 | Cocos (Keeling) Islands | 26.00 |
| 210 | Jordan | 26.00 |
| 211 | French Southern and Antarctic Lands | 24.10 |
| 212 | Tuvalu | 24.00 |
| 213 | French Southern and Antarctic Lands | 22.20 |
| 214 | Bosnia and Herzegovina | 20.00 |
| 215 | Wake Island | 19.30 |
| 216 | United States Pacific Island Wildlife Refuges | 15.00 |
| 217 | United States Pacific Island Wildlife Refuges | 14.50 |
| 218 | Gibraltar | 12.00 |
| 219 | Clipperton Island | 11.10 |
| 220 | Navassa Island | 8.00 |
| 221 | United States Pacific Island Wildlife Refuges | 8.00 |
| 222 | United States Pacific Island Wildlife Refuges | 6.40 |
| 223 | United States Pacific Island Wildlife Refuges | 4.80 |
| 224 | Monaco | 4.10 |
| 225 | French Southern and Antarctic Lands | 3.70 |
| 226 | United States Pacific Island Wildlife Refuges | 3.00 |
| 227 | Afghanistan | 0.00 |
| 228 | Mongolia | 0.00 |
| 229 | Moldova | 0.00 |
| 230 | Mali | 0.00 |
| 231 | Hungary | 0.00 |
| 232 | Holy See (Vatican City) | 0.00 |
| 233 | Ethiopia | 0.00 |
| 234 | Czech Republic | 0.00 |
| 235 | Chad | 0.00 |
| 236 | Central African Republic | 0.00 |
| 237 | Burundi | 0.00 |
| 238 | Burkina Faso | 0.00 |
| 239 | Botswana | 0.00 |
| 240 | Zimbabwe | 0.00 |
| 241 | Zambia | 0.00 |
| 242 | West Bank | 0.00 |
| 243 | Uzbekistan | 0.00 |
| 244 | Swaziland | 0.00 |
| 245 | Slovakia | 0.00 |
| 246 | Serbia | 0.00 |
| 247 | San Marino | 0.00 |
| 248 | Rwanda | 0.00 |
| 249 | Paraguay | 0.00 |
| 250 | Niger | 0.00 |
| 251 | Nepal | 0.00 |
| 252 | Malawi | 0.00 |
| 253 | Uganda | 0.00 |
| 254 | Turkmenistan | 0.00 |
| 255 | Tajikistan | 0.00 |
| 256 | Switzerland | 0.00 |
| 257 | Macedonia | 0.00 |
| 258 | Luxembourg | 0.00 |
| 259 | Liechtenstein | 0.00 |
| 260 | Lesotho | 0.00 |
| 261 | Laos | 0.00 |
| 262 | Kyrgyzstan | 0.00 |
| 263 | Kosovo | 0.00 |
| 264 | Kazakhstan | 0.00 |
| 265 | Andorra | 0.00 |
| 266 | Austria | 0.00 |
| 267 | Belarus | 0.00 |
| 268 | Bolivia | 0.00 |
| 269 | Bhutan | 0.00 |
| 270 | Azerbaijan | 0.00 |
| 271 | Armenia | 0.00 |

