Country Comparison :: Land boundaries
This entry contains the total length of all land boundaries and the individual lengths for each of the contiguous border countries. When available, official lengths published by national statistical agencies are used. Because surveying methods may differ, country border lengths reported by contiguous countries may differ.
Get focused! (Learn More)
Look even closer...
| Rank | Country | (km) |
|---|---|---|
| 1 | China | 22,117.00 |
| 2 | Russia | 20,241.50 |
| 3 | Brazil | 16,885.00 |
| 4 | India | 14,103.00 |
| 5 | European Union | 12,440.80 |
| 6 | Kazakhstan | 12,185.00 |
| 7 | United States | 12,034.00 |
| 8 | Congo, Democratic Republic of the | 10,730.00 |
| 9 | Argentina | 9,861.00 |
| 10 | Canada | 8,893.00 |
| 11 | United States | 8,893.00 |
| 12 | Canada | 8,893.00 |
| 13 | Mongolia | 8,220.00 |
| 14 | Sudan | 7,687.00 |
| 15 | Peru | 7,461.00 |
| 16 | Mali | 7,243.00 |
| 17 | Bolivia | 6,940.00 |
| 18 | Kazakhstan | 6,846.00 |
| 19 | Russia | 6,846.00 |
| 20 | Pakistan | 6,774.00 |
| 21 | Algeria | 6,343.00 |
| 22 | Chile | 6,339.00 |
| 23 | Colombia | 6,309.00 |
| 24 | Uzbekistan | 6,221.00 |
| 25 | Chad | 5,968.00 |
| 26 | Burma | 5,876.00 |
| 27 | Niger | 5,697.00 |
| 28 | Zambia | 5,664.00 |
| 29 | Afghanistan | 5,529.00 |
| 30 | Congo, Republic of the | 5,504.00 |
| 31 | Iran | 5,440.00 |
| 32 | Ethiopia | 5,328.00 |
| 33 | Argentina | 5,308.00 |
| 34 | Chile | 5,308.00 |
| 35 | Central African Republic | 5,203.00 |
| 36 | Angola | 5,198.00 |
| 37 | Laos | 5,083.00 |
| 38 | Mauritania | 5,074.00 |
| 39 | Venezuela | 4,993.00 |
| 40 | Thailand | 4,863.00 |
| 41 | South Africa | 4,862.00 |
| 42 | China | 4,677.00 |
| 43 | Mongolia | 4,677.00 |
| 44 | Vietnam | 4,639.00 |
| 45 | Cameroon | 4,591.00 |
| 46 | Mozambique | 4,571.00 |
| 47 | Ukraine | 4,566.00 |
| 48 | Saudi Arabia | 4,431.00 |
| 49 | Mexico | 4,353.00 |
| 50 | Libya | 4,348.00 |
| 51 | Bangladesh | 4,246.00 |
| 52 | Bangladesh | 4,053.00 |
| 53 | India | 4,053.00 |
| 54 | Nigeria | 4,047.00 |
| 55 | Botswana | 4,013.00 |
| 56 | Paraguay | 3,995.00 |
| 57 | Namibia | 3,936.00 |
| 58 | Tanzania | 3,861.00 |
| 59 | Turkmenistan | 3,736.00 |
| 60 | Tajikistan | 3,651.00 |
| 61 | Iraq | 3,650.00 |
| 62 | Germany | 3,621.00 |
| 63 | China | 3,605.00 |
| 64 | Russia | 3,605.00 |
| 65 | Mongolia | 3,543.00 |
| 66 | Kenya | 3,477.00 |
| 67 | Russia | 3,441.00 |
| 68 | Bolivia | 3,423.00 |
| 69 | Brazil | 3,423.00 |
| 70 | Guinea | 3,399.00 |
| 71 | China | 3,380.00 |
| 72 | India | 3,380.00 |
| 73 | Belarus | 3,306.00 |
| 74 | Burkina Faso | 3,193.00 |
| 75 | Mexico | 3,141.00 |
| 76 | United States | 3,141.00 |
| 77 | Cote d’Ivoire | 3,110.00 |
| 78 | Zimbabwe | 3,066.00 |
| 79 | Kyrgyzstan | 3,051.00 |
| 80 | Poland | 3,047.00 |
| 81 | Brazil | 2,995.00 |
| 82 | Peru | 2,995.00 |
| 83 | Guyana | 2,949.00 |
| 84 | Nepal | 2,926.00 |
| 85 | India | 2,912.00 |
| 86 | Pakistan | 2,912.00 |
| 87 | France | 2,889.00 |
| 88 | Malawi | 2,881.00 |
| 89 | Indonesia | 2,830.00 |
| 90 | Uganda | 2,698.00 |
| 91 | Malaysia | 2,669.00 |
| 92 | Egypt | 2,665.00 |
| 93 | Finland | 2,654.00 |
| 94 | Turkey | 2,648.00 |
| 95 | Senegal | 2,640.00 |
| 96 | Cambodia | 2,572.00 |
| 97 | Austria | 2,562.00 |
| 98 | Gabon | 2,551.00 |
| 99 | Norway | 2,542.00 |
| 100 | Angola | 2,511.00 |
| 101 | Congo, Democratic Republic of the | 2,511.00 |
| 102 | Romania | 2,508.00 |
| 103 | Afghanistan | 2,430.00 |
| 104 | Pakistan | 2,430.00 |
| 105 | Congo, Democratic Republic of the | 2,410.00 |
| 106 | Congo, Republic of the | 2,410.00 |
| 107 | European Union | 2,348.00 |
| 108 | Somalia | 2,340.00 |
| 109 | European Union | 2,257.00 |
| 110 | Syria | 2,253.00 |
| 111 | Mali | 2,237.00 |
| 112 | Mauritania | 2,237.00 |
| 113 | Sweden | 2,233.00 |
| 114 | Kazakhstan | 2,203.00 |
| 115 | Uzbekistan | 2,203.00 |
| 116 | Brazil | 2,200.00 |
| 117 | Venezuela | 2,200.00 |
| 118 | Burma | 2,185.00 |
| 119 | Hungary | 2,185.00 |
| 120 | China | 2,185.00 |
| 121 | Laos | 2,130.00 |
| 122 | Vietnam | 2,130.00 |
| 123 | Ghana | 2,094.00 |
| 124 | Colombia | 2,050.00 |
| 125 | Venezuela | 2,050.00 |
| 126 | Western Sahara | 2,046.00 |
| 127 | Serbia | 2,026.00 |
| 128 | Morocco | 2,017.90 |
| 129 | Azerbaijan | 2,013.00 |
| 130 | Ecuador | 2,010.00 |
| 131 | Benin | 1,989.00 |
| 132 | Czech Republic | 1,989.00 |
| 133 | Croatia | 1,982.00 |
| 134 | Congo, Democratic Republic of the | 1,930.00 |
| 135 | Zambia | 1,930.00 |
| 136 | Spain | 1,917.80 |
| 137 | Congo, Republic of the | 1,903.00 |
| 138 | Gabon | 1,903.00 |
| 139 | Italy | 1,899.20 |
| 140 | Argentina | 1,880.00 |
| 141 | Paraguay | 1,880.00 |
| 142 | Switzerland | 1,852.00 |
| 143 | Botswana | 1,840.00 |
| 144 | South Africa | 1,840.00 |
| 145 | European Union | 1,811.00 |
| 146 | Bulgaria | 1,808.00 |
| 147 | Burma | 1,800.00 |
| 148 | Peru | 1,800.00 |
| 149 | Thailand | 1,800.00 |
| 150 | Colombia | 1,800.00 |
| 151 | Indonesia | 1,782.00 |
| 152 | Malaysia | 1,782.00 |
| 153 | Laos | 1,754.00 |
| 154 | Thailand | 1,754.00 |
| 155 | Yemen | 1,746.00 |
| 156 | Suriname | 1,703.00 |
| 157 | Cameroon | 1,690.00 |
| 158 | Nepal | 1,690.00 |
| 159 | Nigeria | 1,690.00 |
| 160 | India | 1,690.00 |
| 161 | Guatemala | 1,687.00 |
| 162 | Korea, North | 1,673.00 |
| 163 | Uruguay | 1,648.00 |
| 164 | Togo | 1,647.00 |
| 165 | Brazil | 1,644.00 |
| 166 | Colombia | 1,644.00 |
| 167 | Jordan | 1,635.00 |
| 168 | Eritrea | 1,626.00 |
| 169 | Turkmenistan | 1,621.00 |
| 170 | Uzbekistan | 1,621.00 |
| 171 | Norway | 1,619.00 |
| 172 | Sweden | 1,619.00 |
| 173 | Brazil | 1,606.00 |
| 174 | Ethiopia | 1,606.00 |
| 175 | Guyana | 1,606.00 |
| 176 | Sudan | 1,606.00 |
| 177 | Ethiopia | 1,600.00 |
| 178 | Somalia | 1,600.00 |
| 179 | Liberia | 1,585.00 |
| 180 | Central African Republic | 1,577.00 |
| 181 | Congo, Democratic Republic of the | 1,577.00 |
| 182 | Russia | 1,576.00 |
| 183 | Ukraine | 1,576.00 |
| 184 | Lithuania | 1,574.00 |
| 185 | Malawi | 1,569.00 |
| 186 | Mozambique | 1,569.00 |
| 187 | Mauritania | 1,561.00 |
| 188 | Western Sahara | 1,561.00 |
| 189 | Algeria | 1,559.00 |
| 190 | Morocco | 1,559.00 |
| 191 | Bosnia and Herzegovina | 1,538.00 |
| 192 | China | 1,533.00 |
| 193 | Kazakhstan | 1,533.00 |
| 194 | Honduras | 1,520.00 |
| 195 | Niger | 1,497.00 |
| 196 | Nigeria | 1,497.00 |
| 197 | Slovakia | 1,474.00 |
| 198 | Burma | 1,463.00 |
| 199 | India | 1,463.00 |
| 200 | Georgia | 1,461.00 |
| 201 | Iran | 1,458.00 |
| 202 | Iraq | 1,458.00 |
| 203 | Yemen | 1,458.00 |
| 204 | Saudi Arabia | 1,458.00 |
| 205 | Tunisia | 1,424.00 |
| 206 | Ecuador | 1,420.00 |
| 207 | Peru | 1,420.00 |
| 208 | China | 1,416.00 |
| 209 | Korea, North | 1,416.00 |
| 210 | Moldova | 1,390.00 |
| 211 | Belgium | 1,385.00 |
| 212 | Latvia | 1,382.00 |
| 213 | Algeria | 1,376.00 |
| 214 | Angola | 1,376.00 |
| 215 | Namibia | 1,376.00 |
| 216 | Mali | 1,376.00 |
| 217 | Oman | 1,374.00 |
| 218 | Brazil | 1,365.00 |
| 219 | Paraguay | 1,365.00 |
| 220 | Botswana | 1,360.00 |
| 221 | Sudan | 1,360.00 |
| 222 | Namibia | 1,360.00 |
| 223 | Chad | 1,360.00 |
| 224 | Finland | 1,313.00 |
| 225 | Russia | 1,313.00 |
| 226 | China | 1,281.00 |
| 227 | Vietnam | 1,281.00 |
| 228 | Egypt | 1,273.00 |
| 229 | Sudan | 1,273.00 |
| 230 | Argentina | 1,261.00 |
| 231 | Brazil | 1,261.00 |
| 232 | European Union | 1,257.00 |
| 233 | Armenia | 1,254.00 |
| 234 | China | 1,236.00 |
| 235 | Nepal | 1,236.00 |
| 236 | Mozambique | 1,231.00 |
| 237 | Zimbabwe | 1,231.00 |
| 238 | Nicaragua | 1,231.00 |
| 239 | Cambodia | 1,228.00 |
| 240 | Greece | 1,228.00 |
| 241 | Vietnam | 1,228.00 |
| 242 | Kazakhstan | 1,224.00 |
| 243 | Kyrgyzstan | 1,224.00 |
| 244 | Portugal | 1,214.00 |
| 245 | Portugal | 1,214.00 |
| 246 | Spain | 1,214.00 |
| 247 | Afghanistan | 1,206.00 |
| 248 | Tajikistan | 1,206.00 |
| 249 | Central African Republic | 1,197.00 |
| 250 | Chad | 1,197.00 |
| 251 | France | 1,183.00 |
| 252 | Chad | 1,175.00 |
| 253 | Niger | 1,175.00 |
| 254 | Central African Republic | 1,165.00 |
| 255 | Sudan | 1,165.00 |
| 256 | Tajikistan | 1,161.00 |
| 257 | Uzbekistan | 1,161.00 |
| 258 | Egypt | 1,115.00 |
| 259 | Libya | 1,115.00 |
| 260 | Angola | 1,110.00 |
| 261 | Zambia | 1,110.00 |
| 262 | Kyrgyzstan | 1,099.00 |
| 263 | Uzbekistan | 1,099.00 |
| 264 | Cameroon | 1,094.00 |
| 265 | Chad | 1,094.00 |
| 266 | Slovenia | 1,086.00 |
| 267 | Bhutan | 1,075.00 |
| 268 | Bolivia | 1,075.00 |
| 269 | Peru | 1,075.00 |
| 270 | Brazil | 1,068.00 |
| 271 | Uruguay | 1,068.00 |
| 272 | Chad | 1,055.00 |
| 273 | Libya | 1,055.00 |
| 274 | European Union | 1,050.00 |
| 275 | Netherlands | 1,027.00 |
| 276 | Israel | 1,017.00 |
| 277 | Burkina Faso | 1,000.00 |
| 278 | Mali | 1,000.00 |
| 279 | European Union | 999.00 |
| 280 | Iran | 992.00 |
| 281 | Turkmenistan | 992.00 |
| 282 | Algeria | 982.00 |
| 283 | Libya | 982.00 |
| 284 | Burundi | 974.00 |
| 285 | Namibia | 967.00 |
| 286 | South Africa | 967.00 |
| 287 | Algeria | 965.00 |
| 288 | Tunisia | 965.00 |
| 289 | Guatemala | 962.00 |
| 290 | Mexico | 962.00 |
| 291 | Belarus | 959.00 |
| 292 | Russia | 959.00 |
| 293 | Sierra Leone | 958.00 |
| 294 | Algeria | 956.00 |
| 295 | Niger | 956.00 |
| 296 | European Union | 945.00 |
| 297 | Moldova | 940.00 |
| 298 | Ukraine | 940.00 |
| 299 | Afghanistan | 936.00 |
| 300 | Iran | 936.00 |
| 301 | Kenya | 933.00 |
| 302 | Uganda | 933.00 |
| 303 | Bosnia and Herzegovina | 932.00 |
| 304 | Croatia | 932.00 |
| 305 | Honduras | 922.00 |
| 306 | Nicaragua | 922.00 |
| 307 | Eritrea | 912.00 |
| 308 | Ethiopia | 912.00 |
| 309 | Iran | 909.00 |
| 310 | Lesotho | 909.00 |
| 311 | Lesotho | 909.00 |
| 312 | Pakistan | 909.00 |
| 313 | South Africa | 909.00 |
| 314 | Rwanda | 893.00 |
| 315 | Belarus | 891.00 |
| 316 | Ukraine | 891.00 |
| 317 | Ghana | 877.00 |
| 318 | Togo | 877.00 |
| 319 | Kyrgyzstan | 870.00 |
| 320 | Tajikistan | 870.00 |
| 321 | United Arab Emirates | 867.00 |
| 322 | Ethiopia | 861.00 |
| 323 | Kenya | 861.00 |
| 324 | Bolivia | 860.00 |
| 325 | Chile | 860.00 |
| 326 | China | 858.00 |
| 327 | Guinea | 858.00 |
| 328 | Kyrgyzstan | 858.00 |
| 329 | Mali | 858.00 |
| 330 | Malawi | 837.00 |
| 331 | Zambia | 837.00 |
| 332 | Argentina | 832.00 |
| 333 | Bolivia | 832.00 |
| 334 | Syria | 822.00 |
| 335 | Turkey | 822.00 |
| 336 | Mali | 821.00 |
| 337 | Niger | 821.00 |
| 338 | Indonesia | 820.00 |
| 339 | Papua New Guinea | 820.00 |
| 340 | Papua New Guinea | 820.00 |
| 341 | Czech Republic | 815.00 |
| 342 | Iraq | 814.00 |
| 343 | Saudi Arabia | 814.00 |
| 344 | Botswana | 813.00 |
| 345 | Zimbabwe | 813.00 |
| 346 | Senegal | 813.00 |
| 347 | Mauritania | 813.00 |
| 348 | Cambodia | 803.00 |
| 349 | Thailand | 803.00 |
| 350 | Cameroon | 797.00 |
| 351 | Central African Republic | 797.00 |
| 352 | Zambia | 797.00 |
| 353 | Zimbabwe | 797.00 |
| 354 | Austria | 784.00 |
| 355 | Germany | 784.00 |
| 356 | Benin | 773.00 |
| 357 | Nigeria | 773.00 |
| 358 | Kenya | 769.00 |
| 359 | Tanzania | 769.00 |
| 360 | Macedonia | 766.00 |
| 361 | Congo, Democratic Republic of the | 765.00 |
| 362 | Uganda | 765.00 |
| 363 | Mozambique | 756.00 |
| 364 | Tanzania | 756.00 |
| 365 | Bolivia | 750.00 |
| 366 | Paraguay | 750.00 |
| 367 | Afghanistan | 744.00 |
| 368 | Turkmenistan | 744.00 |
| 369 | Saudi Arabia | 744.00 |
| 370 | Jordan | 744.00 |
| 371 | Guyana | 743.00 |
| 372 | Venezuela | 743.00 |
| 373 | Gambia, The | 740.00 |
| 374 | Senegal | 740.00 |
| 375 | Switzerland | 740.00 |
| 376 | Italy | 740.00 |
| 377 | Gambia, The | 740.00 |
| 378 | Brazil | 730.00 |
| 379 | Finland | 727.00 |
| 380 | Norway | 727.00 |
| 381 | Guinea-Bissau | 724.00 |
| 382 | Georgia | 723.00 |
| 383 | Russia | 723.00 |
| 384 | Albania | 717.00 |
| 385 | Cote d’Ivoire | 716.00 |
| 386 | Liberia | 716.00 |
| 387 | Kosovo | 702.00 |
| 388 | Kenya | 682.00 |
| 389 | Somalia | 682.00 |
| 390 | Belarus | 680.00 |
| 391 | Lithuania | 680.00 |
| 392 | Hungary | 676.00 |
| 393 | Saudi Arabia | 676.00 |
| 394 | Slovakia | 676.00 |
| 395 | Oman | 676.00 |
| 396 | France | 673.00 |
| 397 | Cote d’Ivoire | 668.00 |
| 398 | Ghana | 668.00 |
| 399 | Guinea | 652.00 |
| 400 | Sierra Leone | 652.00 |
| 401 | Germany | 646.00 |
| 402 | Benin | 644.00 |
| 403 | Togo | 644.00 |
| 404 | Costa Rica | 639.00 |
| 405 | Estonia | 633.00 |
| 406 | Burkina Faso | 628.00 |
| 407 | Niger | 628.00 |
| 408 | Sudan | 628.00 |
| 409 | Congo, Democratic Republic of the | 628.00 |
| 410 | Montenegro | 625.00 |
| 411 | France | 623.00 |
| 412 | Spain | 623.00 |
| 413 | Belgium | 620.00 |
| 414 | France | 620.00 |
| 415 | Czech Republic | 615.00 |
| 416 | Poland | 615.00 |
| 417 | Finland | 614.00 |
| 418 | Sweden | 614.00 |
| 419 | Cote d’Ivoire | 610.00 |
| 420 | Guinea | 610.00 |
| 421 | Bulgaria | 608.00 |
| 422 | Romania | 608.00 |
| 423 | Belarus | 605.00 |
| 424 | Bhutan | 605.00 |
| 425 | Syria | 605.00 |
| 426 | Sudan | 605.00 |
| 427 | Poland | 605.00 |
| 428 | Iraq | 605.00 |
| 429 | India | 605.00 |
| 430 | Eritrea | 605.00 |
| 431 | Guyana | 600.00 |
| 432 | Suriname | 600.00 |
| 433 | Brazil | 593.00 |
| 434 | Suriname | 593.00 |
| 435 | Colombia | 590.00 |
| 436 | Ecuador | 590.00 |
| 437 | Burkina Faso | 584.00 |
| 438 | Cote d’Ivoire | 584.00 |
| 439 | Argentina | 580.00 |
| 440 | Uruguay | 580.00 |
| 441 | Germany | 577.00 |
| 442 | Netherlands | 577.00 |
| 443 | Latvia | 576.00 |
| 444 | Lithuania | 576.00 |
| 445 | France | 573.00 |
| 446 | Switzerland | 573.00 |
| 447 | Armenia | 566.00 |
| 448 | Azerbaijan | 566.00 |
| 449 | Guinea | 563.00 |
| 450 | Liberia | 563.00 |
| 451 | Panama | 555.00 |
| 452 | Burkina Faso | 549.00 |
| 453 | Ghana | 549.00 |
| 454 | El Salvador | 545.00 |
| 455 | Cambodia | 541.00 |
| 456 | Laos | 541.00 |
| 457 | Equatorial Guinea | 539.00 |
| 458 | Swaziland | 535.00 |
| 459 | Cote d’Ivoire | 532.00 |
| 460 | Mali | 532.00 |
| 461 | Cameroon | 523.00 |
| 462 | Pakistan | 523.00 |
| 463 | China | 523.00 |
| 464 | Congo, Republic of the | 523.00 |
| 465 | Belize | 516.00 |
| 466 | Djibouti | 516.00 |
| 467 | France | 510.00 |
| 468 | Suriname | 510.00 |
| 469 | Malaysia | 506.00 |
| 470 | Thailand | 506.00 |
| 471 | Iran | 499.00 |
| 472 | Turkey | 499.00 |
| 473 | Bulgaria | 494.00 |
| 474 | Greece | 494.00 |
| 475 | Mozambique | 491.00 |
| 476 | South Africa | 491.00 |
| 477 | France | 488.00 |
| 478 | Italy | 488.00 |
| 479 | Romania | 476.00 |
| 480 | Serbia | 476.00 |
| 481 | Malawi | 475.00 |
| 482 | Tanzania | 475.00 |
| 483 | Bhutan | 470.00 |
| 484 | China | 470.00 |
| 485 | Central African Republic | 467.00 |
| 486 | Congo, Republic of the | 467.00 |
| 487 | Algeria | 463.00 |
| 488 | Mauritania | 463.00 |
| 489 | Kuwait | 462.00 |
| 490 | Congo, Democratic Republic of the | 459.00 |
| 491 | Tanzania | 459.00 |
| 492 | Tunisia | 459.00 |
| 493 | Libya | 459.00 |
| 494 | Saudi Arabia | 457.00 |
| 495 | United Arab Emirates | 457.00 |
| 496 | Germany | 456.00 |
| 497 | Poland | 456.00 |
| 498 | Croatia | 455.00 |
| 499 | Slovenia | 455.00 |
| 500 | Lebanon | 454.00 |
| 501 | Burundi | 451.00 |
| 502 | Tanzania | 451.00 |
| 503 | France | 451.00 |
| 504 | Germany | 451.00 |
| 505 | Belgium | 450.00 |
| 506 | European Union | 450.00 |
| 507 | Romania | 450.00 |
| 508 | Netherlands | 450.00 |
| 509 | Moldova | 450.00 |
| 510 | European Union | 446.00 |
| 511 | Hungary | 443.00 |
| 512 | Morocco | 443.00 |
| 513 | Romania | 443.00 |
| 514 | Western Sahara | 443.00 |
| 515 | Sudan | 435.00 |
| 516 | Uganda | 435.00 |
| 517 | Azerbaijan | 432.00 |
| 518 | Iran | 432.00 |
| 519 | Russia | 432.00 |
| 520 | Poland | 432.00 |
| 521 | Austria | 430.00 |
| 522 | Swaziland | 430.00 |
| 523 | South Africa | 430.00 |
| 524 | Italy | 430.00 |
| 525 | Poland | 428.00 |
| 526 | Ukraine | 428.00 |
| 527 | China | 423.00 |
| 528 | Laos | 423.00 |
| 529 | Poland | 420.00 |
| 530 | Slovakia | 420.00 |
| 531 | Mali | 419.00 |
| 532 | Zambia | 419.00 |
| 533 | Senegal | 419.00 |
| 534 | Mozambique | 419.00 |
| 535 | China | 414.00 |
| 536 | Tajikistan | 414.00 |
| 537 | Oman | 410.00 |
| 538 | United Arab Emirates | 410.00 |
| 539 | West Bank | 404.00 |
| 540 | Tanzania | 396.00 |
| 541 | Uganda | 396.00 |
| 542 | European Union | 394.00 |
| 543 | Guinea | 386.00 |
| 544 | Guinea-Bissau | 386.00 |
| 545 | Libya | 383.00 |
| 546 | Sudan | 383.00 |
| 547 | Brunei | 381.00 |
| 548 | Brunei | 381.00 |
| 549 | Malaysia | 381.00 |
| 550 | Kazakhstan | 379.00 |
| 551 | Turkmenistan | 379.00 |
| 552 | Jordan | 375.00 |
| 553 | Lebanon | 375.00 |
| 554 | Syria | 375.00 |
| 555 | Syria | 375.00 |
| 556 | Austria | 366.00 |
| 557 | Hungary | 366.00 |
| 558 | Austria | 362.00 |
| 559 | Ukraine | 362.00 |
| 560 | Romania | 362.00 |
| 561 | Czech Republic | 362.00 |
| 562 | Dominican Republic | 360.00 |
| 563 | Haiti | 360.00 |
| 564 | United Kingdom | 360.00 |
| 565 | United Kingdom | 360.00 |
| 566 | Ireland | 360.00 |
| 567 | Ireland | 360.00 |
| 568 | Haiti | 360.00 |
| 569 | Dominican Republic | 360.00 |
| 570 | Luxembourg | 359.00 |
| 571 | Bosnia and Herzegovina | 357.00 |
| 572 | Libya | 354.00 |
| 573 | Niger | 354.00 |
| 574 | Iraq | 352.00 |
| 575 | Turkey | 352.00 |
| 576 | Serbia | 352.00 |
| 577 | Kosovo | 352.00 |
| 578 | Equatorial Guinea | 350.00 |
| 579 | Gabon | 350.00 |
| 580 | Djibouti | 349.00 |
| 581 | Ethiopia | 349.00 |
| 582 | Estonia | 343.00 |
| 583 | Latvia | 343.00 |
| 584 | El Salvador | 342.00 |
| 585 | Honduras | 342.00 |
| 586 | Guinea-Bissau | 338.00 |
| 587 | Tanzania | 338.00 |
| 588 | Senegal | 338.00 |
| 589 | Zambia | 338.00 |
| 590 | Germany | 334.00 |
| 591 | Switzerland | 334.00 |
| 592 | Austria | 330.00 |
| 593 | Guinea | 330.00 |
| 594 | Slovenia | 330.00 |
| 595 | Senegal | 330.00 |
| 596 | Panama | 330.00 |
| 597 | Costa Rica | 330.00 |
| 598 | Croatia | 329.00 |
| 599 | Hungary | 329.00 |
| 600 | Azerbaijan | 322.00 |
| 601 | Georgia | 322.00 |
| 602 | Bulgaria | 318.00 |
| 603 | Serbia | 318.00 |
| 604 | Costa Rica | 309.00 |
| 605 | Nicaragua | 309.00 |
| 606 | Israel | 307.00 |
| 607 | West Bank | 307.00 |
| 608 | Benin | 306.00 |
| 609 | Burkina Faso | 306.00 |
| 610 | Liberia | 306.00 |
| 611 | Sierra Leone | 306.00 |
| 612 | Serbia | 302.00 |
| 613 | Cameroon | 298.00 |
| 614 | Gabon | 298.00 |
| 615 | Latvia | 292.00 |
| 616 | Russia | 292.00 |
| 617 | Burundi | 290.00 |
| 618 | Rwanda | 290.00 |
| 619 | Russia | 290.00 |
| 620 | Estonia | 290.00 |
| 621 | Oman | 288.00 |
| 622 | Yemen | 288.00 |
| 623 | Azerbaijan | 284.00 |
| 624 | Russia | 284.00 |
| 625 | Albania | 282.00 |
| 626 | European Union | 282.00 |
| 627 | Greece | 282.00 |
| 628 | Armenia | 268.00 |
| 629 | Turkey | 268.00 |
| 630 | Belize | 266.00 |
| 631 | Benin | 266.00 |
| 632 | Guatemala | 266.00 |
| 633 | Israel | 266.00 |
| 634 | Niger | 266.00 |
| 635 | Egypt | 266.00 |
| 636 | Guatemala | 256.00 |
| 637 | Honduras | 256.00 |
| 638 | Georgia | 252.00 |
| 639 | Turkey | 252.00 |
| 640 | Belize | 250.00 |
| 641 | Mexico | 250.00 |
| 642 | Bosnia and Herzegovina | 249.00 |
| 643 | Greece | 246.00 |
| 644 | Macedonia | 246.00 |
| 645 | Croatia | 241.00 |
| 646 | Serbia | 241.00 |
| 647 | Bulgaria | 240.00 |
| 648 | Turkey | 240.00 |
| 649 | Iraq | 240.00 |
| 650 | Kuwait | 240.00 |
| 651 | Israel | 238.00 |
| 652 | Korea, North | 238.00 |
| 653 | Jordan | 238.00 |
| 654 | Korea, South | 238.00 |
| 655 | Korea, South | 238.00 |
| 656 | Burma | 235.00 |
| 657 | Laos | 235.00 |
| 658 | Burundi | 233.00 |
| 659 | Zambia | 233.00 |
| 660 | Congo, Democratic Republic of the | 233.00 |
| 661 | Namibia | 233.00 |
| 662 | Kenya | 232.00 |
| 663 | Sudan | 232.00 |
| 664 | Indonesia | 228.00 |
| 665 | Timor-Leste | 228.00 |
| 666 | Timor-Leste | 228.00 |
| 667 | Lithuania | 227.00 |
| 668 | Russia | 227.00 |
| 669 | Colombia | 225.00 |
| 670 | Montenegro | 225.00 |
| 671 | Zimbabwe | 225.00 |
| 672 | South Africa | 225.00 |
| 673 | Panama | 225.00 |
| 674 | Kuwait | 222.00 |
| 675 | Saudi Arabia | 222.00 |
| 676 | Armenia | 221.00 |
| 677 | Azerbaijan | 221.00 |
| 678 | Congo, Democratic Republic of the | 217.00 |
| 679 | Rwanda | 217.00 |
| 680 | Tanzania | 217.00 |
| 681 | Rwanda | 217.00 |
| 682 | Greece | 206.00 |
| 683 | Turkey | 206.00 |
| 684 | El Salvador | 203.00 |
| 685 | Guatemala | 203.00 |
| 686 | Angola | 201.00 |
| 687 | Congo, Republic of the | 201.00 |
| 688 | Italy | 199.00 |
| 689 | Slovenia | 199.00 |
| 690 | Czech Republic | 197.00 |
| 691 | Slovakia | 197.00 |
| 692 | Norway | 196.00 |
| 693 | Russia | 196.00 |
| 694 | Bangladesh | 193.00 |
| 695 | Burma | 193.00 |
| 696 | Cameroon | 189.00 |
| 697 | Equatorial Guinea | 189.00 |
| 698 | Iraq | 181.00 |
| 699 | Jordan | 181.00 |
| 700 | Azerbaijan | 179.00 |
| 701 | Iran | 179.00 |
| 702 | Ukraine | 176.00 |
| 703 | Albania | 172.00 |
| 704 | Montenegro | 172.00 |
| 705 | Belarus | 171.00 |
| 706 | Chile | 171.00 |
| 707 | Peru | 171.00 |
| 708 | Latvia | 171.00 |
| 709 | Romania | 169.00 |
| 710 | Uganda | 169.00 |
| 711 | Rwanda | 169.00 |
| 712 | Belgium | 167.00 |
| 713 | Germany | 167.00 |
| 714 | Hungary | 166.00 |
| 715 | Armenia | 164.00 |
| 716 | Switzerland | 164.00 |
| 717 | Georgia | 164.00 |
| 718 | Austria | 164.00 |
| 719 | Kosovo | 159.00 |
| 720 | Macedonia | 159.00 |
| 721 | Albania | 151.00 |
| 722 | Macedonia | 151.00 |
| 723 | Serbia | 151.00 |
| 724 | Cyprus | 150.40 |
| 725 | Belgium | 148.00 |
| 726 | Macedonia | 148.00 |
| 727 | Bulgaria | 148.00 |
| 728 | Luxembourg | 148.00 |
| 729 | Germany | 138.00 |
| 730 | Luxembourg | 138.00 |
| 731 | Afghanistan | 137.00 |
| 732 | Uzbekistan | 137.00 |
| 733 | Burkina Faso | 126.00 |
| 734 | Togo | 126.00 |
| 735 | Montenegro | 124.00 |
| 736 | Serbia | 124.00 |
| 737 | Andorra | 120.30 |
| 738 | European Union | 120.30 |
| 739 | Albania | 112.00 |
| 740 | Kosovo | 112.00 |
| 741 | Djibouti | 109.00 |
| 742 | Eritrea | 109.00 |
| 743 | Mozambique | 105.00 |
| 744 | Swaziland | 105.00 |
| 745 | Dhekelia | 103.00 |
| 746 | Dhekelia | 103.00 |
| 747 | Ukraine | 103.00 |
| 748 | Hungary | 103.00 |
| 749 | Hungary | 102.00 |
| 750 | Slovenia | 102.00 |
| 751 | Jordan | 97.00 |
| 752 | West Bank | 97.00 |
| 753 | Austria | 91.00 |
| 754 | Slovakia | 91.00 |
| 755 | Poland | 91.00 |
| 756 | Lithuania | 91.00 |
