Country Comparison :: Birth rate
This entry gives the average annual number of births during a year per 1,000 persons in the population at midyear; also known as crude birth rate. The birth rate is usually the dominant factor in determining the rate of population growth. It depends on both the level of fertility and the age structure of the population.
All data in the table below is based on 2010 estimates except for Wallis and Futuna (NA) and World (2009 est.).
Get focused! (Learn More)
Look even closer...
| Rank | Country | |
|---|---|---|
| 1 | Niger | 51.08 |
| 2 | Uganda | 47.55 |
| 3 | Mali | 46.09 |
| 4 | Zambia | 44.63 |
| 5 | Burkina Faso | 43.98 |
| 6 | Ethiopia | 43.34 |
| 7 | Angola | 43.33 |
| 8 | Somalia | 43.33 |
| 9 | Congo, Democratic Republic of the | 42.26 |
| 10 | Burundi | 41.43 |
| 11 | Malawi | 41.28 |
| 12 | Congo, Republic of the | 41.01 |
| 13 | Chad | 40.12 |
| 14 | Sao Tome and Principe | 39.09 |
| 15 | Sierra Leone | 38.79 |
| 16 | Mayotte | 38.76 |
| 17 | Benin | 38.67 |
| 18 | Liberia | 38.14 |
| 19 | Afghanistan | 38.11 |
| 20 | Madagascar | 37.89 |
| 21 | Mozambique | 37.80 |
| 22 | Gambia, The | 37.31 |
| 23 | Senegal | 37.27 |
| 24 | Rwanda | 37.26 |
| 25 | Guinea | 37.21 |
| 26 | Central African Republic | 36.79 |
| 27 | Sudan | 36.58 |
| 28 | Gaza Strip | 36.26 |
| 29 | Nigeria | 36.07 |
| 30 | Equatorial Guinea | 36.00 |
| 31 | Togo | 35.88 |
| 32 | Guinea-Bissau | 35.56 |
| 33 | Gabon | 35.39 |
| 34 | Kenya | 35.14 |
| 35 | Comoros | 34.71 |
| 36 | Yemen | 34.37 |
| 37 | Mauritania | 33.67 |
| 38 | Cameroon | 33.58 |
| 39 | Eritrea | 33.48 |
| 40 | Tanzania | 33.44 |
| 41 | Western Sahara | 32.56 |
| 42 | Zimbabwe | 31.57 |
| 43 | Cote d’Ivoire | 31.48 |
| 44 | Marshall Islands | 29.94 |
| 45 | Iraq | 29.41 |
| 46 | Solomon Islands | 28.60 |
| 47 | Nauru | 28.16 |
| 48 | Ghana | 28.09 |
| 49 | Guatemala | 27.40 |
| 50 | Lesotho | 27.17 |
| 51 | Swaziland | 27.12 |
| 52 | Jordan | 27.06 |
| 53 | Papua New Guinea | 26.95 |
| 54 | Belize | 26.84 |
| 55 | Laos | 26.57 |
| 56 | Tajikistan | 26.49 |
| 57 | Timor-Leste | 25.93 |
| 58 | Philippines | 25.68 |
| 59 | Honduras | 25.61 |
| 60 | Cambodia | 25.58 |
| 61 | Djibouti | 25.58 |
| 62 | Pakistan | 25.30 |
| 63 | Bolivia | 25.16 |
| 64 | Egypt | 25.02 |
| 65 | West Bank | 24.91 |
| 66 | Libya | 24.58 |
| 67 | Syria | 24.44 |
| 68 | Haiti | 24.40 |
| 69 | Oman | 23.90 |
| 70 | Kyrgyzstan | 23.58 |
| 71 | Bangladesh | 23.43 |
| 72 | Kiribati | 23.06 |
| 73 | American Samoa | 23.05 |
| 74 | Tuvalu | 23.01 |
| 75 | Samoa | 22.92 |
| 76 | Nicaragua | 22.77 |
| 77 | Micronesia, Federated States of | 22.57 |
| 78 | Botswana | 22.54 |
| 79 | Nepal | 22.43 |
| 80 | Namibia | 21.82 |
| 81 | Cape Verde | 21.67 |
| 82 | Kuwait | 21.64 |
| 83 | Fiji | 21.52 |
| 84 | Malaysia | 21.41 |
| 85 | India | 21.34 |
| 86 | Vanuatu | 21.08 |
| 87 | Northern Mariana Islands | 21.05 |
| 88 | Mongolia | 21.03 |
| 89 | Turks and Caicos Islands | 20.44 |
| 90 | Ecuador | 20.32 |
| 91 | Venezuela | 20.29 |
| 92 | Dominican Republic | 19.90 |
| 93 | World | 19.86 |
| 94 | Panama | 19.71 |
| 95 | Bhutan | 19.62 |
| 96 | Turkmenistan | 19.62 |
| 97 | South Africa | 19.61 |
| 98 | Israel | 19.51 |
| 99 | Burma | 19.49 |
| 100 | Jamaica | 19.47 |
| 101 | Saudi Arabia | 19.43 |
| 102 | Morocco | 19.40 |
| 103 | Mexico | 19.39 |
| 104 | Peru | 19.00 |
| 105 | Iran | 18.52 |
| 106 | Indonesia | 18.45 |
| 107 | Turkey | 18.28 |
| 108 | Brazil | 18.11 |
| 109 | El Salvador | 18.06 |
| 110 | Brunei | 18.00 |
| 111 | Tonga | 17.78 |
| 112 | Colombia | 17.76 |
| 113 | Argentina | 17.75 |
| 114 | Azerbaijan | 17.75 |
| 115 | Paraguay | 17.73 |
| 116 | Guyana | 17.61 |
| 117 | Uzbekistan | 17.51 |
| 118 | Vietnam | 17.29 |
| 119 | Grenada | 17.20 |
| 120 | Bahrain | 16.81 |
| 121 | Algeria | 16.71 |
| 122 | Kazakhstan | 16.66 |
| 123 | Costa Rica | 16.65 |
| 124 | Suriname | 16.61 |
| 125 | New Caledonia | 16.52 |
| 126 | Antigua and Barbuda | 16.43 |
| 127 | Ireland | 16.37 |
| 128 | Bahamas, The | 16.25 |
| 129 | United Arab Emirates | 15.98 |
| 130 | Sri Lanka | 15.88 |
| 131 | Dominica | 15.68 |
| 132 | Cook Islands | 15.67 |
| 133 | French Polynesia | 15.67 |
| 134 | Qatar | 15.54 |
| 135 | Seychelles | 15.53 |
| 136 | Tunisia | 15.31 |
| 137 | Lebanon | 15.10 |
| 138 | Saint Vincent and the Grenadines | 14.89 |
| 139 | Saint Lucia | 14.81 |
| 140 | Greenland | 14.68 |
| 141 | Korea, North | 14.58 |
| 142 | British Virgin Islands | 14.52 |
| 143 | Maldives | 14.50 |
| 144 | Chile | 14.46 |
| 145 | Trinidad and Tobago | 14.37 |
| 146 | Saint Kitts and Nevis | 14.23 |
| 147 | Gibraltar | 14.20 |
| 148 | Mauritius | 14.17 |
| 149 | Wallis and Futuna | 14.08 |
| 150 | United States | 13.83 |
| 151 | New Zealand | 13.81 |
| 152 | Uruguay | 13.67 |
| 153 | Iceland | 13.36 |
| 154 | Thailand | 13.01 |
| 155 | Anguilla | 13.00 |
| 156 | Faroe Islands | 12.90 |
| 157 | Aruba | 12.77 |
| 158 | Armenia | 12.74 |
| 159 | Barbados | 12.43 |
| 160 | France | 12.43 |
| 161 | Australia | 12.39 |
| 162 | United Kingdom | 12.34 |
| 163 | Cayman Islands | 12.29 |
| 164 | China | 12.17 |
| 165 | Macedonia | 11.92 |
| 166 | Albania | 11.88 |
| 167 | Montserrat | 11.72 |
| 168 | Luxembourg | 11.70 |
| 169 | Isle of Man | 11.54 |
| 170 | Virgin Islands | 11.51 |
| 171 | Bermuda | 11.47 |
| 172 | Puerto Rico | 11.42 |
| 173 | Cyprus | 11.38 |
| 174 | Moldova | 11.16 |
| 175 | Russia | 11.11 |
| 176 | Montenegro | 11.09 |
| 177 | Cuba | 11.02 |
| 178 | Saint Helena, Ascension, and Tristan da Cunha | 10.95 |
| 179 | Spain | 10.91 |
| 180 | Norway | 10.90 |
| 181 | Jersey | 10.73 |
| 182 | Georgia | 10.70 |
| 183 | Palau | 10.68 |
| 184 | Slovakia | 10.55 |
| 185 | Estonia | 10.42 |
| 186 | Denmark | 10.40 |
| 187 | Malta | 10.38 |
| 188 | Finland | 10.37 |
| 189 | Netherlands | 10.30 |
| 190 | Canada | 10.28 |
| 191 | Guernsey | 10.25 |
| 192 | Sweden | 10.14 |
| 193 | Portugal | 10.12 |
| 194 | Belgium | 10.10 |
| 195 | Poland | 10.04 |
| 196 | Andorra | 10.03 |
| 197 | Latvia | 9.90 |
| 198 | Belarus | 9.76 |
| 199 | Hungary | 9.70 |
| 200 | Liechtenstein | 9.69 |
| 201 | Croatia | 9.63 |
| 202 | Ukraine | 9.62 |
| 203 | Romania | 9.58 |
| 204 | Switzerland | 9.56 |
| 205 | Bulgaria | 9.43 |
| 206 | Greece | 9.34 |
| 207 | Lithuania | 9.21 |
| 208 | Serbia | 9.20 |
| 209 | San Marino | 9.18 |
| 210 | Macau | 8.98 |
| 211 | Taiwan | 8.97 |
| 212 | Slovenia | 8.92 |
| 213 | Bosnia and Herzegovina | 8.87 |
| 214 | Czech Republic | 8.76 |
| 215 | Korea, South | 8.72 |
| 216 | Austria | 8.65 |
| 217 | Singapore | 8.65 |
| 218 | Saint Pierre and Miquelon | 8.58 |
| 219 | Germany | 8.21 |
| 220 | Italy | 8.01 |
| 221 | Hong Kong | 7.45 |
| 222 | Japan | 7.41 |
| 223 | Monaco | 7.03 |

