Country Comparison :: Age structure
This entry provides the distribution of the population according to age. Information is included by sex and age group (0-14 years, 15-64 years, 65 years and over). The age structure of a population affects a nation’s key socioeconomic issues. Countries with young populations (high percentage under age 15) need to invest more in schools, while countries with older populations (high percentage ages 65 and over) need to invest more in the health sector. The age structure can also be used to help predict potential political issues. For example, the rapid growth of a young adult population unable to find employment can lead to unrest.
The data for Norfolk Island and the European Union are 2009 estimates. All other numbers are 2010 estimates except for Curacao, which was simply listed as 2010 on the original World Factbook page.
Get focused! (Learn More)
Look even closer...
| Rank | Country | (%) |
|---|---|---|
| 1 | United Arab Emirates | 78.70 |
| 2 | Qatar | 76.80 |
| 3 | Singapore | 76.70 |
| 4 | Macau | 76.20 |
| 5 | Hong Kong | 74.60 |
| 6 | British Virgin Islands | 74.40 |
| 7 | Maldives | 73.80 |
| 8 | Moldova | 73.30 |
| 9 | Cyprus | 73.10 |
| 10 | Sint Maarten | 73.00 |
| 11 | Iran | 72.90 |
| 12 | Trinidad and Tobago | 72.60 |
| 13 | Taiwan | 72.60 |
| 14 | Korea, South | 72.30 |
| 15 | Andorra | 72.20 |
| 16 | China | 72.10 |
| 17 | Slovakia | 71.70 |
| 18 | Poland | 71.60 |
| 19 | Russia | 71.50 |
| 20 | Barbados | 71.30 |
| 21 | Belarus | 71.30 |
| 22 | Armenia | 71.10 |
| 23 | Cayman Islands | 71.10 |
| 24 | Czech Republic | 71.00 |
| 25 | Northern Mariana Islands | 70.90 |
| 26 | Palau | 70.80 |
| 27 | Bosnia and Herzegovina | 70.70 |
| 28 | Kuwait | 70.70 |
| 29 | Saint Barthelemy | 70.60 |
| 30 | Thailand | 70.50 |
| 31 | Cuba | 70.40 |
| 32 | Saint Helena, Ascension, and Tristan da Cunha | 70.40 |
| 33 | Mauritius | 70.40 |
| 34 | Aruba | 70.30 |
| 35 | Montenegro | 70.30 |
| 36 | Ukraine | 70.30 |
| 37 | Kazakhstan | 70.20 |
| 38 | Bahrain | 70.10 |
| 39 | Brunei | 70.10 |
| 40 | Seychelles | 70.10 |
| 41 | Tunisia | 70.10 |
| 42 | Greenland | 70.10 |
| 43 | Slovenia | 69.90 |
| 44 | Romania | 69.70 |
| 45 | Latvia | 69.60 |
| 46 | Lithuania | 69.60 |
| 47 | Algeria | 69.50 |
| 48 | Azerbaijan | 69.40 |
| 49 | Korea, North | 69.40 |
| 50 | Macedonia | 69.40 |
| 51 | Malta | 69.40 |
| 52 | Liechtenstein | 69.40 |
| 53 | Burma | 69.30 |
| 54 | Hungary | 69.30 |
| 55 | French Polynesia | 68.90 |
| 56 | Bahamas, The | 68.70 |
| 57 | Canada | 68.70 |
| 58 | Bulgaria | 68.50 |
| 59 | Vietnam | 68.30 |
| 60 | Switzerland | 68.10 |
| 61 | Sri Lanka | 68.00 |
| 62 | Australia | 67.90 |
| 63 | Mongolia | 67.90 |
| 64 | Guernsey | 67.90 |
| 65 | Anguilla | 67.80 |
| 66 | Serbia | 67.80 |
| 67 | Chile | 67.80 |
| 68 | Jersey | 67.70 |
| 69 | Netherlands | 67.70 |
| 70 | Georgia | 67.60 |
| 71 | Austria | 67.50 |
| 72 | Saint Martin | 67.50 |
| 73 | Croatia | 67.50 |
| 74 | Estonia | 67.50 |
| 75 | Bermuda | 67.50 |
| 76 | Spain | 67.40 |
| 77 | European Union | 67.23 |
| 78 | Albania | 67.10 |
| 79 | United Kingdom | 67.10 |
| 80 | Lebanon | 67.10 |
| 81 | Ireland | 67.10 |
| 82 | Iceland | 67.10 |
| 83 | Costa Rica | 67.10 |
| 84 | United States | 67.00 |
| 85 | Uzbekistan | 67.00 |
| 86 | Turkmenistan | 66.90 |
| 87 | Brazil | 66.80 |
| 88 | Finland | 66.80 |
| 89 | Curacao | 66.70 |
| 90 | Luxembourg | 66.70 |
| 91 | Turkey | 66.70 |
| 92 | Antigua and Barbuda | 66.60 |
| 93 | Greece | 66.60 |
| 94 | Suriname | 66.60 |
| 95 | New Zealand | 66.50 |
| 96 | Colombia | 66.40 |
| 97 | Gibraltar | 66.40 |
| 98 | Saint Vincent and the Grenadines | 66.40 |
| 99 | Saint Pierre and Miquelon | 66.40 |
| 100 | Saint Lucia | 66.40 |
| 101 | Belgium | 66.30 |
| 102 | Italy | 66.30 |
| 103 | Wallis and Futuna | 66.30 |
| 104 | Norway | 66.20 |
| 105 | San Marino | 66.20 |
| 106 | Germany | 66.10 |
| 107 | Portugal | 66.10 |
| 108 | Puerto Rico | 66.10 |
| 109 | Indonesia | 66.00 |
| 110 | Isle of Man | 66.00 |
| 111 | Saint Kitts and Nevis | 65.90 |
| 112 | Virgin Islands | 65.90 |
| 113 | Denmark | 65.80 |
| 114 | South Africa | 65.80 |
| 115 | New Caledonia | 65.80 |
| 116 | Dominica | 65.80 |
| 117 | Kosovo | 65.70 |
| 118 | Turks and Caicos Islands | 65.60 |
| 119 | Tuvalu | 65.60 |
| 120 | Montserrat | 65.50 |
| 121 | Sweden | 65.50 |
| 122 | Morocco | 65.40 |
| 123 | Vanuatu | 65.30 |
| 124 | Grenada | 65.20 |
| 125 | Peru | 65.20 |
| 126 | France | 65.00 |
| 127 | Fiji | 64.90 |
| 128 | Mexico | 64.60 |
| 129 | Kyrgyzstan | 64.50 |
| 130 | Bhutan | 64.30 |
| 131 | Venezuela | 64.30 |
| 132 | Uruguay | 64.30 |
| 133 | Japan | 64.30 |
| 134 | India | 64.30 |
| 135 | Faroe Islands | 64.00 |
| 136 | Norfolk Island | 63.90 |
| 137 | Panama | 63.90 |
| 138 | Cambodia | 63.80 |
| 139 | Cook Islands | 63.70 |
| 140 | Malaysia | 63.60 |
| 141 | Argentina | 63.50 |
| 142 | Nauru | 63.20 |
| 143 | Nicaragua | 62.90 |
| 144 | Tonga | 62.90 |
| 145 | American Samoa | 62.70 |
| 146 | Egypt | 62.70 |
| 147 | Ecuador | 62.70 |
| 148 | Dominican Republic | 62.70 |
| 149 | Libya | 62.60 |
| 150 | Monaco | 62.40 |
| 151 | Israel | 62.30 |
| 152 | Micronesia, Federated States of | 62.30 |
| 153 | Guyana | 62.10 |
| 154 | Tajikistan | 62.10 |
| 155 | Timor-Leste | 61.90 |
| 156 | Bangladesh | 61.40 |
| 157 | Botswana | 61.40 |
| 158 | Jamaica | 61.10 |
| 159 | Philippines | 60.60 |
| 160 | Djibouti | 60.40 |
| 161 | Lesotho | 60.20 |
| 162 | Namibia | 60.20 |
| 163 | Bolivia | 60.00 |
| 164 | Syria | 59.90 |
| 165 | Saudi Arabia | 59.50 |
| 166 | Jordan | 59.40 |
| 167 | El Salvador | 59.30 |
| 168 | Papua New Guinea | 59.30 |
| 169 | Ghana | 59.20 |
| 170 | Nepal | 59.20 |
| 171 | Pakistan | 59.10 |
| 172 | West Bank | 59.10 |
| 173 | Kiribati | 59.00 |
| 174 | Belize | 58.60 |
| 175 | Cape Verde | 58.50 |
| 176 | Marshall Islands | 58.50 |
| 177 | Haiti | 58.50 |
| 178 | Honduras | 58.40 |
| 179 | Iraq | 58.20 |
| 180 | Paraguay | 58.10 |
| 181 | Swaziland | 57.90 |
| 182 | Solomon Islands | 57.10 |
| 183 | Guatemala | 56.80 |
| 184 | Sudan | 56.80 |
| 185 | Samoa | 56.70 |
| 186 | Cote d’Ivoire | 56.60 |
| 187 | Laos | 56.20 |
| 188 | Guinea-Bissau | 56.10 |
| 189 | Cameroon | 55.90 |
| 190 | Togo | 55.80 |
| 191 | Mauritania | 55.70 |
| 192 | Nigeria | 55.50 |
| 193 | Kenya | 55.10 |
| 194 | Central African Republic | 55.00 |
| 195 | Comoros | 54.80 |
| 196 | Rwanda | 54.80 |
| 197 | Senegal | 54.80 |
| 198 | Sierra Leone | 54.70 |
| 199 | Oman | 54.50 |
| 200 | Tanzania | 54.10 |
| 201 | Afghanistan | 54.00 |
| 202 | Equatorial Guinea | 54.00 |
| 203 | Gabon | 53.90 |
| 204 | Angola | 53.70 |
| 205 | Guinea | 53.70 |
| 206 | Eritrea | 53.70 |
| 207 | Gambia, The | 53.50 |
| 208 | Yemen | 53.50 |
| 209 | Madagascar | 53.50 |
| 210 | Gaza Strip | 53.00 |
| 211 | Tokelau | 53.00 |
| 212 | Liberia | 53.00 |
| 213 | Mayotte | 52.90 |
| 214 | Mozambique | 52.80 |
| 215 | Western Sahara | 52.80 |
| 216 | Somalia | 52.60 |
| 217 | Zambia | 52.60 |
| 218 | Zimbabwe | 52.20 |
| 219 | Benin | 52.10 |
| 220 | Malawi | 51.90 |
| 221 | Burkina Faso | 51.30 |
| 222 | Burundi | 51.20 |
| 223 | Ethiopia | 51.20 |
| 224 | Congo, Republic of the | 51.20 |
| 225 | Congo, Democratic Republic of the | 50.60 |
| 226 | Chad | 50.40 |
| 227 | Uganda | 50.00 |
| 228 | Sao Tome and Principe | 49.70 |
| 229 | Niger | 49.60 |
| 230 | Mali | 49.50 |
| 231 | Niger | 48.00 |
| 232 | Uganda | 47.90 |
| 233 | Mali | 47.60 |
| 234 | Congo, Democratic Republic of the | 46.90 |
| 235 | Sao Tome and Principe | 46.90 |
| 236 | Chad | 46.70 |
| 237 | Burundi | 46.30 |
| 238 | Burkina Faso | 46.20 |
| 239 | Ethiopia | 46.10 |
| 240 | Congo, Republic of the | 45.90 |
| 241 | Malawi | 45.40 |
| 242 | Mayotte | 45.30 |
| 243 | Benin | 45.20 |
| 244 | Zambia | 45.10 |
| 245 | Somalia | 45.00 |
| 246 | Western Sahara | 44.90 |
| 247 | Gaza Strip | 44.40 |
| 248 | Mozambique | 44.30 |
| 249 | Liberia | 44.10 |
| 250 | Yemen | 43.90 |
| 251 | Zimbabwe | 43.90 |
| 252 | Afghanistan | 43.60 |
| 253 | Gambia, The | 43.60 |
| 254 | Angola | 43.50 |
| 255 | Madagascar | 43.50 |
| 256 | Tanzania | 43.00 |
| 257 | Eritrea | 42.80 |
| 258 | Guinea | 42.80 |
| 259 | Oman | 42.70 |
| 260 | Rwanda | 42.70 |
| 261 | Kenya | 42.30 |
| 262 | Comoros | 42.20 |
| 263 | Senegal | 42.20 |
| 264 | Gabon | 42.10 |
| 265 | Tokelau | 42.00 |
| 266 | Equatorial Guinea | 41.90 |
| 267 | Sierra Leone | 41.70 |
| 268 | Nigeria | 41.50 |
| 269 | Togo | 41.40 |
| 270 | Mauritania | 41.00 |
| 271 | Cameroon | 40.90 |
| 272 | Central African Republic | 40.90 |
| 273 | Guinea-Bissau | 40.80 |
| 274 | Laos | 40.80 |
| 275 | Sudan | 40.70 |
| 276 | Cote d’Ivoire | 40.60 |
| 277 | Solomon Islands | 39.50 |
| 278 | Guatemala | 39.40 |
| 279 | Iraq | 38.80 |
| 280 | Marshall Islands | 38.60 |
| 281 | Swaziland | 38.60 |
| 282 | Haiti | 38.10 |
| 283 | Honduras | 38.00 |
| 284 | Saudi Arabia | 38.00 |
| 285 | Belize | 37.90 |
| 286 | Kiribati | 37.60 |
| 287 | Samoa | 37.60 |
| 288 | Papua New Guinea | 37.30 |
| 289 | West Bank | 37.30 |
| 290 | Ghana | 37.20 |
| 291 | Pakistan | 36.70 |
| 292 | Paraguay | 36.70 |
| 293 | Nepal | 36.60 |
| 294 | Syria | 36.40 |
| 295 | Djibouti | 36.30 |
| 296 | Jordan | 36.00 |
| 297 | Namibia | 35.90 |
| 298 | Bolivia | 35.50 |
| 299 | El Salvador | 35.40 |
| 300 | Cape Verde | 35.20 |
| 301 | Philippines | 35.20 |
| 302 | Botswana | 34.80 |
| 303 | Micronesia, Federated States of | 34.80 |
| 304 | Lesotho | 34.80 |
| 305 | Nauru | 34.70 |
| 306 | Timor-Leste | 34.70 |
| 307 | Bangladesh | 34.60 |
| 308 | Tajikistan | 34.30 |
| 309 | Nicaragua | 33.80 |
| 310 | American Samoa | 33.40 |
| 311 | Guyana | 33.30 |
| 312 | Egypt | 33.00 |
| 313 | Libya | 33.00 |
| 314 | Tonga | 32.80 |
| 315 | Cambodia | 32.60 |
| 316 | Grenada | 32.00 |
| 317 | Dominican Republic | 31.40 |
| 318 | Jamaica | 31.40 |
| 319 | Malaysia | 31.40 |
| 320 | Ecuador | 31.10 |
| 321 | Vanuatu | 30.70 |
| 322 | India | 30.50 |
| 323 | Venezuela | 30.50 |
| 324 | Fiji | 30.30 |
| 325 | Bhutan | 30.20 |
| 326 | Turks and Caicos Islands | 30.20 |
| 327 | Kyrgyzstan | 29.70 |
| 328 | Panama | 29.30 |
| 329 | Tuvalu | 29.20 |
| 330 | Mexico | 29.10 |
| 331 | Peru | 29.10 |
| 332 | South Africa | 28.90 |
| 333 | Turkmenistan | 28.90 |
| 334 | Morocco | 28.70 |
| 335 | Indonesia | 28.10 |
| 336 | Mongolia | 28.10 |
| 337 | Uzbekistan | 28.10 |
| 338 | Israel | 27.90 |
| 339 | Colombia | 27.70 |
| 340 | Kosovo | 27.70 |
| 341 | Montserrat | 27.60 |
| 342 | Turkey | 27.20 |
| 343 | Cook Islands | 27.10 |
| 344 | Suriname | 27.10 |
| 345 | Saint Martin | 27.00 |
| 346 | Antigua and Barbuda | 26.80 |
| 347 | New Caledonia | 26.80 |
| 348 | Brazil | 26.70 |
| 349 | Costa Rica | 26.70 |
| 350 | Wallis and Futuna | 26.70 |
| 351 | Brunei | 26.60 |
| 352 | Kuwait | 26.40 |
| 353 | Saint Kitts and Nevis | 26.30 |
| 354 | Vietnam | 26.10 |
| 355 | Northern Mariana Islands | 26.00 |
| 356 | Bahrain | 25.90 |
| 357 | Saint Vincent and the Grenadines | 25.90 |
| 358 | Lebanon | 25.80 |
| 359 | Argentina | 25.60 |
| 360 | Algeria | 25.40 |
| 361 | Bahamas, The | 25.30 |
| 362 | Burma | 25.30 |
| 363 | Anguilla | 24.50 |
| 364 | Saint Lucia | 24.40 |
| 365 | French Polynesia | 24.30 |
| 366 | Dominica | 24.00 |
| 367 | Azerbaijan | 23.90 |
| 368 | Sri Lanka | 23.90 |
| 369 | Sint Maarten | 23.40 |
| 370 | Chile | 23.20 |
| 371 | Albania | 23.10 |
| 372 | Greenland | 23.00 |
| 373 | Monaco | 23.00 |
| 374 | Palau | 22.90 |
| 375 | Seychelles | 22.80 |
| 376 | Tunisia | 22.70 |
| 377 | Mauritius | 22.50 |
| 378 | Uruguay | 22.40 |
| 379 | Maldives | 22.30 |
| 380 | Japan | 22.20 |
| 381 | Saint Pierre and Miquelon | 21.90 |
| 382 | Kazakhstan | 21.80 |
| 383 | Qatar | 21.80 |
| 384 | Iran | 21.70 |
| 385 | Faroe Islands | 21.60 |
| 386 | Korea, North | 21.30 |
| 387 | Curacao | 21.10 |
| 388 | Gibraltar | 20.90 |
| 389 | Ireland | 20.90 |
| 390 | Thailand | 20.80 |
| 391 | Iceland | 20.70 |
| 392 | New Zealand | 20.70 |
| 393 | United Arab Emirates | 20.40 |
| 394 | Virgin Islands | 20.40 |
| 395 | Germany | 20.30 |
| 396 | Italy | 20.20 |
| 397 | Norfolk Island | 20.20 |
| 398 | United States | 20.20 |
| 399 | British Virgin Islands | 19.80 |
| 400 | Puerto Rico | 19.80 |
| 401 | China | 19.80 |
| 402 | Cayman Islands | 19.60 |
| 403 | Trinidad and Tobago | 19.60 |
| 404 | Barbados | 19.20 |
| 405 | Greece | 19.20 |
| 406 | Saint Barthelemy | 19.20 |
| 407 | Macedonia | 19.20 |
| 408 | Aruba | 19.10 |
| 409 | Sweden | 18.80 |
| 410 | Australia | 18.60 |
| 411 | France | 18.60 |
| 412 | Luxembourg | 18.50 |
| 413 | Norway | 18.50 |
| 414 | Bermuda | 18.30 |
| 415 | Saint Helena, Ascension, and Tristan da Cunha | 18.30 |
| 416 | Cuba | 18.30 |
| 417 | Armenia | 18.20 |
| 418 | Denmark | 18.10 |
| 419 | Spain | 18.10 |
| 420 | Austria | 18.00 |
| 421 | Bulgaria | 17.70 |
| 422 | Belgium | 17.60 |
| 423 | Portugal | 17.60 |
| 424 | Estonia | 17.60 |
| 425 | Guernsey | 17.60 |
| 426 | Netherlands | 17.40 |
| 427 | European Union | 17.33 |
| 428 | Isle of Man | 17.10 |
| 429 | Croatia | 17.00 |
| 430 | Latvia | 17.00 |
| 431 | Cyprus | 17.00 |
| 432 | Isle of Man | 16.90 |
| 433 | San Marino | 16.90 |
| 434 | San Marino | 16.90 |
| 435 | Finland | 16.80 |
| 436 | Serbia | 16.80 |
| 437 | Korea, South | 16.80 |
| 438 | United Kingdom | 16.70 |
| 439 | Taiwan | 16.70 |
| 440 | Liechtenstein | 16.60 |
| 441 | Slovenia | 16.50 |
| 442 | Finland | 16.40 |
| 443 | Georgia | 16.40 |
| 444 | France | 16.40 |
| 445 | Jersey | 16.30 |
| 446 | Portugal | 16.30 |
| 447 | Switzerland | 16.30 |
| 448 | Lithuania | 16.20 |
| 449 | United Kingdom | 16.20 |
| 450 | Belgium | 16.10 |
| 451 | Denmark | 16.10 |
| 452 | Malta | 16.10 |
| 453 | Macau | 16.10 |
| 454 | Jersey | 16.10 |
| 455 | Georgia | 16.10 |
| 456 | Canada | 16.10 |
| 457 | Montenegro | 16.00 |
| 458 | Moldova | 15.90 |
| 459 | Ukraine | 15.90 |
| 460 | Norfolk Island | 15.90 |
| 461 | Hungary | 15.80 |
| 462 | Slovakia | 15.80 |
| 463 | Sweden | 15.70 |
| 464 | Croatia | 15.60 |
| 465 | Switzerland | 15.60 |
| 466 | Andorra | 15.50 |
| 467 | Romania | 15.50 |
| 468 | Czech Republic | 15.50 |
| 469 | European Union | 15.44 |
| 470 | Serbia | 15.40 |
| 471 | Canada | 15.20 |
| 472 | Norway | 15.20 |
| 473 | Hungary | 15.00 |
| 474 | Poland | 15.00 |
| 475 | Estonia | 14.90 |
| 476 | Netherlands | 14.90 |
| 477 | Bosnia and Herzegovina | 14.80 |
| 478 | Russia | 14.80 |
| 479 | Luxembourg | 14.80 |
| 480 | Romania | 14.70 |
| 481 | Monaco | 14.60 |
| 482 | Austria | 14.50 |
| 483 | Belarus | 14.50 |
| 484 | Spain | 14.50 |
| 485 | Malta | 14.50 |
| 486 | Guernsey | 14.50 |
| 487 | Bosnia and Herzegovina | 14.50 |
| 488 | Faroe Islands | 14.40 |
| 489 | Singapore | 14.40 |
| 490 | Belarus | 14.30 |
| 491 | Greece | 14.30 |
| 492 | Bermuda | 14.20 |
| 493 | Lithuania | 14.20 |
| 494 | Puerto Rico | 14.10 |
| 495 | Liechtenstein | 13.90 |
| 496 | Bulgaria | 13.80 |
| 497 | Ukraine | 13.80 |
| 498 | Germany | 13.70 |
| 499 | Russia | 13.70 |
| 500 | Montenegro | 13.70 |
| 501 | Czech Republic | 13.60 |
| 502 | Virgin Islands | 13.60 |
| 503 | Australia | 13.50 |
| 504 | Italy | 13.50 |
| 505 | Japan | 13.50 |
| 506 | Slovenia | 13.50 |
| 507 | Poland | 13.40 |
| 508 | Latvia | 13.30 |
| 509 | Uruguay | 13.30 |
| 510 | Hong Kong | 13.10 |
| 511 | New Zealand | 12.80 |
| 512 | United States | 12.80 |
| 513 | Gibraltar | 12.70 |
| 514 | Slovakia | 12.50 |
| 515 | Andorra | 12.30 |
| 516 | Curacao | 12.20 |
| 517 | Hong Kong | 12.20 |
| 518 | Iceland | 12.20 |
| 519 | Ireland | 12.00 |
| 520 | Saint Pierre and Miquelon | 11.70 |
| 521 | Macedonia | 11.40 |
| 522 | Saint Helena, Ascension, and Tristan da Cunha | 11.40 |
| 523 | Cuba | 11.20 |
| 524 | Argentina | 10.80 |
| 525 | Moldova | 10.80 |
| 526 | Korea, South | 10.80 |
| 527 | Taiwan | 10.70 |
| 528 | Armenia | 10.60 |
| 529 | Aruba | 10.60 |
| 530 | Dominica | 10.20 |
| 531 | Saint Barthelemy | 10.20 |
| 532 | Cyprus | 9.90 |
| 533 | Israel | 9.90 |
| 534 | Albania | 9.80 |
| 535 | Barbados | 9.50 |
| 536 | Korea, North | 9.40 |
| 537 | Cayman Islands | 9.30 |
| 538 | Cook Islands | 9.20 |
| 539 | Saint Lucia | 9.20 |
| 540 | Chile | 9.10 |
| 541 | Singapore | 8.90 |
| 542 | Thailand | 8.70 |
| 543 | China | 8.10 |
| 544 | Sri Lanka | 8.10 |
| 545 | Kazakhstan | 7.90 |
| 546 | Saint Kitts and Nevis | 7.90 |
| 547 | Trinidad and Tobago | 7.90 |
| 548 | Saint Vincent and the Grenadines | 7.80 |
| 549 | Anguilla | 7.70 |
| 550 | Macau | 7.70 |
| 551 | Jamaica | 7.50 |
| 552 | New Caledonia | 7.30 |
| 553 | Lebanon | 7.20 |
| 554 | Tunisia | 7.20 |
| 555 | Mauritius | 7.10 |
| 556 | Seychelles | 7.10 |
| 557 | Wallis and Futuna | 7.10 |
| 558 | Greenland | 6.90 |
| 559 | Montserrat | 6.90 |
| 560 | French Polynesia | 6.80 |
| 561 | Panama | 6.80 |
| 562 | Azerbaijan | 6.70 |
| 563 | Antigua and Barbuda | 6.60 |
| 564 | Kosovo | 6.60 |
| 565 | Brazil | 6.40 |
| 566 | Cape Verde | 6.40 |
| 567 | Suriname | 6.30 |
| 568 | Costa Rica | 6.20 |
| 569 | Palau | 6.20 |
| 570 | Ecuador | 6.20 |
| 571 | Mexico | 6.20 |
| 572 | Turkey | 6.10 |
| 573 | Indonesia | 6.00 |
| 574 | Morocco | 6.00 |
| 575 | Bahamas, The | 5.90 |
| 576 | Dominican Republic | 5.90 |
| 577 | British Virgin Islands | 5.80 |
| 578 | Colombia | 5.80 |
| 579 | Kyrgyzstan | 5.80 |
| 580 | Peru | 5.70 |
| 581 | Samoa | 5.70 |
| 582 | Vietnam | 5.60 |
| 583 | Bhutan | 5.50 |
| 584 | Saint Martin | 5.50 |
| 585 | Burma | 5.40 |
| 586 | South Africa | 5.40 |
| 587 | Iran | 5.40 |
| 588 | El Salvador | 5.30 |
| 589 | India | 5.20 |
| 590 | Paraguay | 5.20 |
| 591 | Venezuela | 5.20 |
| 592 | Tuvalu | 5.20 |
| 593 | Algeria | 5.10 |
| 594 | Lesotho | 5.00 |
| 595 | Tokelau | 5.00 |
| 596 | Malaysia | 5.00 |
| 597 | Uzbekistan | 4.90 |
| 598 | Fiji | 4.80 |
| 599 | Guyana | 4.60 |
| 600 | Jordan | 4.60 |
| 601 | Bolivia | 4.50 |
| 602 | Libya | 4.40 |
| 603 | Egypt | 4.30 |
| 604 | Tonga | 4.30 |
| 605 | Turkmenistan | 4.30 |
| 606 | Nepal | 4.20 |
| 607 | Pakistan | 4.20 |
| 608 | Turks and Caicos Islands | 4.20 |
| 609 | Central African Republic | 4.10 |
| 610 | Philippines | 4.10 |
| 611 | Equatorial Guinea | 4.10 |
| 612 | Bahrain | 4.00 |
| 613 | Bangladesh | 4.00 |
| 614 | Vanuatu | 4.00 |
| 615 | Mongolia | 4.00 |
| 616 | American Samoa | 3.90 |
| 617 | Botswana | 3.90 |
| 618 | Zimbabwe | 3.90 |
| 619 | Maldives | 3.90 |
| 620 | Gabon | 3.90 |
| 621 | Namibia | 3.90 |
| 622 | Guatemala | 3.80 |
| 623 | Syria | 3.70 |
| 624 | West Bank | 3.70 |
| 625 | Cambodia | 3.60 |
| 626 | Sierra Leone | 3.60 |
| 627 | Sint Maarten | 3.60 |
| 628 | Tajikistan | 3.60 |
| 629 | Honduras | 3.60 |
| 630 | Eritrea | 3.60 |
| 631 | Belize | 3.50 |
| 632 | Swaziland | 3.50 |
| 633 | Solomon Islands | 3.50 |
| 634 | Sao Tome and Principe | 3.50 |
| 635 | Papua New Guinea | 3.50 |
| 636 | Kiribati | 3.50 |
| 637 | Guinea | 3.50 |
| 638 | Ghana | 3.50 |
| 639 | Haiti | 3.40 |
| 640 | Mauritania | 3.40 |
| 641 | Timor-Leste | 3.40 |
| 642 | Brunei | 3.30 |
| 643 | Cameroon | 3.30 |
| 644 | Nicaragua | 3.30 |
| 645 | Djibouti | 3.20 |
| 646 | Comoros | 3.10 |
| 647 | Northern Mariana Islands | 3.10 |
| 648 | Nigeria | 3.10 |
| 649 | Guinea-Bissau | 3.10 |
| 650 | Laos | 3.10 |
| 651 | Iraq | 3.00 |
| 652 | Kuwait | 3.00 |
| 653 | Mali | 3.00 |
| 654 | Senegal | 3.00 |
| 655 | Madagascar | 3.00 |
| 656 | Chad | 2.90 |
| 657 | Cote d’Ivoire | 2.90 |
| 658 | Micronesia, Federated States of | 2.90 |
| 659 | Tanzania | 2.90 |
| 660 | Mozambique | 2.90 |
| 661 | Marshall Islands | 2.90 |
| 662 | Congo, Republic of the | 2.80 |
| 663 | Gambia, The | 2.80 |
| 664 | Togo | 2.80 |
| 665 | Oman | 2.80 |
| 666 | Liberia | 2.80 |
| 667 | Grenada | 2.80 |
| 668 | Angola | 2.70 |
| 669 | Malawi | 2.70 |
| 670 | Ethiopia | 2.70 |
| 671 | Benin | 2.60 |
| 672 | Gaza Strip | 2.60 |
| 673 | Kenya | 2.60 |
| 674 | Yemen | 2.60 |
| 675 | Burkina Faso | 2.50 |
| 676 | Burundi | 2.50 |
| 677 | Saudi Arabia | 2.50 |
| 678 | Rwanda | 2.50 |
| 679 | Congo, Democratic Republic of the | 2.50 |
| 680 | Somalia | 2.50 |
| 681 | Sudan | 2.50 |
| 682 | Afghanistan | 2.40 |
| 683 | Niger | 2.30 |
| 684 | Western Sahara | 2.30 |
| 685 | Zambia | 2.30 |
| 686 | Nauru | 2.10 |
| 687 | Uganda | 2.10 |
| 688 | Mayotte | 1.80 |
| 689 | Qatar | 1.40 |
| 690 | United Arab Emirates | 0.90 |

