GeoWorld

Pennsylvania Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Adams Gettysburg 520 1,347 151 58 91,292 78,274
Allegheny Pittsburgh 730 1,891 1,830 707 1,281,666 1,336,449
Armstrong Kittanning 654 1,694 112 43 72,392 73,478
Beaver Beaver 435 1,127 428 165 181,412 186,093
Bedford Bedford 1,015 2,628 47 18 49,984 47,919
Berks Reading 859 2,225 392 151 373,638 336,523
Blair Hollidaysburg 526 1,362 248 96 129,144 130,542
Bradford Towanda 1,151 2,980 53 21 62,761 60,967
Bucks Doylestown 608 1,574 891 344 597,635 541,174
Butler Butler 789 2,042 193 74 174,083 152,013
Cambria Ebensburg 688 1,782 237 92 152,598 163,029
Cameron Emporium 397 1,029 15 6 5,974 5,913
Carbon Jim Thorpe 383 991 149 57 58,802 56,846
Centre Bellefonte 1,108 2,869 112 43 135,758 123,786
Chester West Chester 756 1,958 498 192 433,501 376,396
Clarion Clarion 603 1,560 69 27 41,765 41,699
Clearfield Clearfield 1,147 2,972 68 26 83,382 78,097
Clinton Lock Haven 891 2,307 42 16 37,914 37,182
Columbia Bloomsburg 486 1,258 130 50 64,151 63,202
Crawford Meadville 1,013 2,623 85 33 90,366 86,169
Cumberland Carlisle 550 1,425 355 137 213,674 195,257
Dauphin Harrisburg 525 1,361 453 175 251,798 237,813
Delaware Media 184 477 2,973 1,148 550,864 547,651
Elk Ridgway 829 2,146 42 16 35,112 34,878
Erie Erie 802 2,077 344 133 280,843 275,572
Fayette Uniontown 790 2,046 184 71 148,644 145,351
Forest Tionesta 428 1,109 11 4 4,946 4,802
Franklin Chambersburg 772 1,999 157 61 129,313 121,082
Fulton McConnellsburg 438 1,133 32 12 14,261 13,837
Greene Waynesburg 576 1,492 69 27 40,672 39,550
Huntingdon Huntingdon 875 2,267 51 20 45,586 44,164
Indiana Indiana 830 2,149 109 42 89,605 89,994
Jefferson Brookville 656 1,698 70 27 45,932 46,083
Juniata Mifflintown 392 1,014 53 20 22,821 20,625
Lackawanna Scranton 459 1,188 477 184 213,295 219,039
Lancaster Lancaster 949 2,458 446 172 470,658 422,822
Lawrence New Castle 361 934 267 103 94,643 96,246
Lebanon Lebanon 362 937 314 121 120,327 113,744
Lehigh Allentown 347 898 840 324 312,090 291,130
Luzerne Wilkes-Barre 891 2,308 368 142 319,250 328,149
Lycoming Williamsport 1,235 3,199 96 37 120,044 118,710
McKean Smethport 982 2,542 48 19 45,936 47,131
Mercer Mercer 672 1,740 180 70 120,293 121,003
Mifflin Lewistown 411 1,064 113 43 46,486 46,197
Monroe Stroudsburg 607 1,573 158 61 138,687 95,709
Montgomery Norristown 483 1,251 1,404 542 750,097 678,111
Montour Danville 131 339 136 52 18,236 17,735
Northampton Easton 374 968 661 255 267,066 247,105
Northumberland Sunbury 460 1,191 210 81 94,556 96,771
Perry New Bloomfield 554 1,434 74 29 43,602 41,172
Philadelphia Philadelphia 135 350 11,734 4,530 1,517,550 1,585,577
Pike Milford 547 1,417 51 20 46,302 27,966
Potter Coudersport 1,081 2,800 16 6 18,080 16,717
Schuylkill Pottsville 779 2,017 196 76 150,336 152,585
Snyder Middleburg 331 858 111 43 37,546 36,680
Somerset Somerset 1,075 2,784 73 28 80,023 78,218
Sullivan Laporte 450 1,165 14 5 6,556 6,104
Susquehanna Montrose 823 2,132 49 19 42,238 40,380
Tioga Wellsboro 1,134 2,937 36 14 41,373 41,126
Union Lewisburg 317 820 114 44 41,624 36,176
Venango Franklin 675 1,749 88 34 57,565 59,381
Warren Warren 884 2,288 51 20 43,863 45,050
Washington Washington 857 2,220 239 92 202,897 204,584
Wayne Honesdale 729 1,889 55 21 47,722 39,944
Westmoreland Greensburg 1,023 2,649 362 140 369,993 370,321
Wyoming Tunkhannock 397 1,029 71 27 28,080 28,076
York York 905 2,343 375 145 381,751 339,574
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Adams 184 87,088 1,105 448 21 1,559 887 3,323
Allegheny 1,593 1,080,800 159,058 21,716 335 4,399 13,765 11,166
Armstrong 66 71,173 592 89 13 97 362 308
Beaver 190 167,890 10,811 458 24 362 1,677 1,315
Bedford 54 49,253 178 143 7 78 271 263
Berks 611 329,460 13,778 3,785 77 20,317 5,610 36,357
Blair 109 126,059 1,535 463 19 180 779 662
Bradford 193 61,471 251 285 4 121 436 398
Bucks 765 552,588 19,495 13,627 164 4,932 6,064 14,005
Butler 149 170,302 1,367 978 54 293 940 1,016
Cambria 132 146,183 4,322 573 37 374 977 1,352
Cameron 8 5,904 21 7 3 3 28 34
Carbon 96 57,520 353 183 20 186 444 858
Centre 184 124,134 3,544 5,373 94 1,003 1,426 2,243
Chester 645 386,745 27,040 8,468 140 5,852 4,611 16,126
Clarion 45 40,998 329 142 2 32 217 172
Clearfield 97 81,218 1,239 220 10 216 382 471
Clinton 42 37,264 197 151 9 55 196 205
Columbia 94 62,602 516 334 21 213 371 609
Crawford 184 87,653 1,437 254 23 117 698 537
Cumberland 272 201,716 5,048 3,578 77 915 2,068 2,883
Dauphin 415 194,158 42,580 4,931 82 4,972 4,660 10,404
Delaware 609 442,449 79,981 18,103 100 3,066 6,556 8,368
Elk 33 34,746 52 122 15 36 108 142
Erie 464 255,282 17,202 1,929 61 2,406 3,499 6,126
Fayette 168 141,657 5,223 323 18 170 1,085 564
Forest 20 4,745 110 7 0 34 30 60
Franklin 192 123,279 3,016 717 40 960 1,109 2,268
Fulton 29 14,012 94 15 2 6 103 52
Greene 61 38,665 1,585 87 9 21 244 357
Huntingdon 48 42,544 2,342 94 4 205 349 524
Indiana 71 86,796 1,407 665 8 142 516 457
Jefferson 75 45,457 59 97 5 32 207 188
Juniata 32 22,376 85 57 39 115 117 369
Lackawanna 185 206,160 2,793 1,602 22 1,120 1,413 2,958
Lancaster 681 430,456 12,993 6,802 158 13,669 5,899 26,742
Lawrence 95 89,894 3,416 258 9 176 795 529
Lebanon 157 113,662 1,548 1,067 43 2,716 1,134 5,969
Lehigh 553 271,590 11,097 6,552 116 16,474 5,708 31,881
Luzerne 285 308,476 5,408 1,860 47 1,359 1,815 3,713
Lycoming 258 112,737 5,189 509 12 312 1,027 799
McKean 149 44,312 860 139 11 186 279 485
Mercer 127 112,031 6,318 486 27 204 1,100 803
Mifflin 38 45,803 226 135 2 83 199 263
Monroe 298 122,342 8,343 1,545 40 3,353 2,766 9,195
Montgomery 848 648,510 55,969 30,191 255 5,598 8,726 15,300
Montour 12 17,628 185 234 0 69 108 167
Northampton 408 243,639 7,400 3,657 80 8,176 3,706 17,868
Northumberland 90 91,803 1,439 211 16 444 553 1,041
Perry 53 42,964 189 65 5 92 234 301
Philadelphia 4,073 683,267 655,824 67,654 729 72,429 33,574 128,928
Pike 111 43,109 1,513 285 3 602 679 2,315
Potter 40 17,729 52 90 5 35 129 103
Schuylkill 114 145,249 3,147 625 19 531 651 1,671
Snyder 18 36,768 307 156 2 113 182 368
Somerset 65 77,938 1,275 172 6 250 317 532
Sullivan 50 6,266 144 10 0 30 56 72
Susquehanna 63 41,621 128 92 6 73 255 285
Tioga 96 40,589 250 124 4 56 254 214
Union 67 37,496 2,878 443 17 152 571 1,622
Venango 105 56,208 626 132 11 98 385 298
Warren 82 43,286 90 118 8 52 227 151
Washington 175 193,297 6,606 725 44 381 1,669 1,170
Wayne 69 46,160 757 182 1 249 304 811
Westmoreland 327 357,325 7,446 1,920 64 548 2,363 1,869
Wyoming 47 27,598 149 77 2 41 166 187
York 679 354,103 14,095 3,273 116 5,297 4,188 11,296
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback