County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Adair | Stilwell | 576 | 1,491 | 32 | 12 | 21,038 | 18,421 |
| Alfalfa | Cherokee | 867 | 2,245 | 7 | 3 | 6,105 | 6,416 |
| Atoka | Atoka | 978 | 2,534 | 13 | 5 | 13,879 | 12,778 |
| Beaver | Beaver | 1,815 | 4,700 | 3 | 1 | 5,857 | 6,023 |
| Beckham | Sayre | 902 | 2,336 | 21 | 8 | 19,799 | 18,812 |
| Blaine | Watonga | 929 | 2,405 | 12 | 5 | 11,976 | 11,470 |
| Bryan | Durant | 909 | 2,354 | 35 | 14 | 36,534 | 32,089 |
| Caddo | Anadarko | 1,278 | 3,311 | 23 | 9 | 30,150 | 29,550 |
| Canadian | El Reno | 900 | 2,331 | 83 | 32 | 87,697 | 74,409 |
| Carter | Ardmore | 824 | 2,134 | 52 | 20 | 45,621 | 42,919 |
| Cherokee | Tahlequah | 751 | 1,945 | 45 | 18 | 42,521 | 34,049 |
| Choctaw | Hugo | 774 | 2,005 | 20 | 8 | 15,342 | 15,302 |
| Cimarron | Boise City | 1,835 | 4,753 | 2 | 1 | 3,148 | 3,301 |
| Cleveland | Norman | 536 | 1,389 | 325 | 126 | 208,016 | 174,253 |
| Coal | Coalgate | 518 | 1,342 | 11 | 4 | 6,031 | 5,780 |
| Comanche | Lawton | 1,069 | 2,770 | 104 | 40 | 114,996 | 111,486 |
| Cotton | Walters | 637 | 1,649 | 10 | 4 | 6,614 | 6,651 |
| Craig | Vinita | 761 | 1,971 | 19 | 7 | 14,950 | 14,104 |
| Creek | Sapulpa | 956 | 2,475 | 64 | 25 | 67,367 | 60,915 |
| Custer | Arapaho | 987 | 2,555 | 27 | 11 | 26,142 | 26,897 |
| Delaware | Jay | 741 | 1,919 | 38 | 15 | 37,077 | 28,070 |
| Dewey | Taloga | 1,000 | 2,591 | 6 | 2 | 4,743 | 5,551 |
| Ellis | Arnett | 1,229 | 3,184 | 4 | 1 | 4,075 | 4,497 |
| Garfield | Enid | 1,059 | 2,742 | 54 | 21 | 57,813 | 56,735 |
| Garvin | Pauls Valley | 809 | 2,096 | 33 | 13 | 27,210 | 26,605 |
| Grady | Chickasha | 1,101 | 2,852 | 38 | 15 | 45,516 | 41,747 |
| Grant | Medford | 1,001 | 2,592 | 6 | 2 | 5,144 | 5,689 |
| Greer | Mangum | 639 | 1,656 | 10 | 4 | 6,061 | 6,559 |
| Harmon | Hollis | 538 | 1,393 | 7 | 3 | 3,283 | 3,793 |
| Harper | Buffalo | 1,039 | 2,691 | 4 | 2 | 3,562 | 4,063 |
| Haskell | Stigler | 577 | 1,495 | 19 | 7 | 11,792 | 10,940 |
| Hughes | Holdenville | 807 | 2,090 | 16 | 6 | 14,154 | 13,023 |
| Jackson | Altus | 803 | 2,079 | 36 | 14 | 28,439 | 28,764 |
| Jefferson | Waurika | 759 | 1,966 | 9 | 4 | 6,818 | 7,010 |
| Johnston | Tishomingo | 645 | 1,669 | 16 | 6 | 10,513 | 10,032 |
| Kay | Newkirk | 919 | 2,380 | 52 | 20 | 48,080 | 48,056 |
| Kingfisher | Kingfisher | 903 | 2,339 | 15 | 6 | 13,926 | 13,212 |
| Kiowa | Hobart | 1,015 | 2,628 | 11 | 4 | 10,227 | 11,347 |
| Latimer | Wilburton | 722 | 1,871 | 14 | 6 | 10,692 | 10,333 |
| Le Flore | Poteau | 1,586 | 4,108 | 27 | 11 | 48,109 | 43,270 |
| Lincoln | Chandler | 959 | 2,483 | 31 | 12 | 32,080 | 29,216 |
| Logan | Guthrie | 745 | 1,929 | 39 | 15 | 33,924 | 29,011 |
| Love | Marietta | 515 | 1,335 | 16 | 6 | 8,831 | 8,157 |
| Major | Fairview | 957 | 2,478 | 8 | 3 | 7,545 | 8,055 |
| Marshall | Madill | 371 | 961 | 29 | 11 | 13,184 | 10,829 |
| Mayes | Pryor | 656 | 1,700 | 51 | 20 | 38,369 | 33,366 |
| McClain | Purcell | 570 | 1,476 | 40 | 15 | 27,740 | 22,795 |
| McCurtain | Idabel | 1,852 | 4,798 | 18 | 7 | 34,402 | 33,433 |
| McIntosh | Eufaula | 620 | 1,606 | 27 | 10 | 19,456 | 16,779 |
| Murray | Sulphur | 418 | 1,084 | 29 | 11 | 12,623 | 12,042 |
| Muskogee | Muskogee | 814 | 2,108 | 84 | 32 | 69,451 | 68,078 |
| Noble | Perry | 732 | 1,896 | 15 | 6 | 11,411 | 11,045 |
| Nowata | Nowata | 565 | 1,463 | 18 | 7 | 10,569 | 9,992 |
| Okfuskee | Okemah | 625 | 1,618 | 19 | 7 | 11,814 | 11,551 |
| Oklahoma | Oklahoma City | 709 | 1,837 | 846 | 327 | 660,448 | 599,611 |
| Okmulgee | Okmulgee | 697 | 1,805 | 52 | 20 | 39,685 | 36,490 |
| Osage | Pawhuska | 2,251 | 5,830 | 19 | 7 | 44,437 | 41,645 |
| Ottawa | Miami | 471 | 1,221 | 65 | 25 | 33,194 | 30,561 |
| Pawnee | Pawnee | 570 | 1,475 | 27 | 11 | 16,612 | 15,575 |
| Payne | Stillwater | 686 | 1,778 | 90 | 35 | 68,190 | 61,507 |
| Pittsburg | McAlester | 1,306 | 3,383 | 31 | 12 | 43,953 | 40,581 |
| Pontotoc | Ada | 720 | 1,864 | 47 | 18 | 35,143 | 34,119 |
| Pottawatomie | Shawnee | 788 | 2,041 | 75 | 29 | 65,521 | 58,760 |
| Pushmataha | Antlers | 1,397 | 3,619 | 8 | 3 | 11,667 | 10,997 |
| Rogers | Claremore | 675 | 1,748 | 82 | 32 | 70,641 | 55,170 |
| Roger Mills | Cheyenne | 1,142 | 2,958 | 4 | 1 | 3,436 | 4,147 |
| Seminole | Wewoka | 633 | 1,638 | 40 | 16 | 24,894 | 25,412 |
| Sequoyah | Sallisaw | 674 | 1,745 | 50 | 19 | 38,972 | 33,828 |
| Stephens | Duncan | 877 | 2,272 | 48 | 19 | 43,182 | 42,299 |
| Texas | Guymon | 2,037 | 5,277 | 8 | 3 | 20,107 | 16,419 |
| Tillman | Frederick | 872 | 2,260 | 12 | 5 | 9,287 | 10,384 |
| Tulsa | Tulsa | 570 | 1,477 | 883 | 341 | 563,299 | 503,341 |
| Wagoner | Wagoner | 563 | 1,458 | 85 | 33 | 57,491 | 47,883 |
| Washington | Bartlesville | 417 | 1,080 | 115 | 45 | 48,996 | 48,066 |
| Washita | Cordell | 1,004 | 2,599 | 11 | 4 | 11,508 | 11,441 |
| Woods | Alva | 1,287 | 3,332 | 7 | 3 | 9,089 | 9,103 |
| Woodward | Woodward | 1,242 | 3,218 | 15 | 6 | 18,486 | 18,976 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Adair | 8,938 | 10,207 | 38 | 20 | 5 | 262 | 1,568 | 657 |
| Alfalfa | 167 | 5,459 | 256 | 7 | 3 | 84 | 129 | 177 |
| Atoka | 1,578 | 10,528 | 814 | 32 | 2 | 80 | 845 | 196 |
| Beaver | 73 | 5,430 | 17 | 6 | 2 | 220 | 109 | 630 |
| Beckham | 510 | 17,236 | 1,098 | 81 | 4 | 443 | 427 | 1,079 |
| Blaine | 1,042 | 9,136 | 797 | 85 | 97 | 343 | 476 | 793 |
| Bryan | 4,443 | 29,236 | 520 | 159 | 13 | 394 | 1,769 | 967 |
| Caddo | 7,320 | 19,763 | 881 | 52 | 5 | 813 | 1,316 | 1,894 |
| Canadian | 3,745 | 76,301 | 1,892 | 2,146 | 42 | 1,186 | 2,385 | 3,386 |
| Carter | 3,770 | 35,550 | 3,467 | 276 | 14 | 516 | 2,028 | 1,269 |
| Cherokee | 13,787 | 23,985 | 509 | 116 | 17 | 893 | 3,214 | 1,760 |
| Choctaw | 2,295 | 10,517 | 1,678 | 24 | 3 | 73 | 752 | 246 |
| Cimarron | 32 | 2,700 | 18 | 5 | 0 | 313 | 80 | 485 |
| Cleveland | 9,162 | 173,909 | 7,403 | 5,913 | 99 | 2,880 | 8,650 | 8,396 |
| Coal | 1,044 | 4,534 | 22 | 19 | 0 | 45 | 367 | 129 |
| Comanche | 5,904 | 74,988 | 21,847 | 2,405 | 455 | 4,001 | 5,396 | 9,675 |
| Cotton | 491 | 5,602 | 189 | 8 | 2 | 120 | 202 | 321 |
| Craig | 2,439 | 10,246 | 462 | 27 | 4 | 72 | 1,700 | 179 |
| Creek | 6,120 | 55,425 | 1,724 | 179 | 17 | 423 | 3,479 | 1,283 |
| Custer | 1,518 | 21,283 | 751 | 229 | 10 | 1,515 | 836 | 2,361 |
| Delaware | 8,273 | 26,037 | 50 | 64 | 14 | 217 | 2,422 | 649 |
| Dewey | 220 | 4,371 | 6 | 3 | 1 | 34 | 108 | 127 |
| Ellis | 49 | 3,924 | 2 | 4 | 0 | 30 | 66 | 106 |
| Garfield | 1,219 | 51,253 | 1,885 | 491 | 281 | 1,168 | 1,516 | 2,387 |
| Garvin | 2,004 | 23,109 | 695 | 62 | 10 | 420 | 910 | 924 |
| Grady | 2,206 | 39,742 | 1,391 | 155 | 19 | 509 | 1,494 | 1,316 |
| Grant | 126 | 4,903 | 4 | 7 | 1 | 36 | 67 | 95 |
| Greer | 150 | 4,937 | 532 | 16 | 1 | 242 | 183 | 451 |
| Harmon | 37 | 2,385 | 321 | 6 | 1 | 470 | 63 | 748 |
| Harper | 33 | 3,415 | 1 | 3 | 1 | 84 | 25 | 201 |
| Haskell | 1,722 | 9,226 | 72 | 34 | 0 | 53 | 685 | 177 |
| Hughes | 2,290 | 10,300 | 634 | 30 | 3 | 139 | 758 | 353 |
| Jackson | 494 | 21,654 | 2,285 | 331 | 47 | 2,655 | 973 | 4,446 |
| Jefferson | 357 | 5,941 | 47 | 77 | 2 | 195 | 199 | 478 |
| Johnston | 1,611 | 7,999 | 174 | 28 | 5 | 130 | 566 | 260 |
| Kay | 3,621 | 40,463 | 860 | 253 | 12 | 950 | 1,921 | 2,045 |
| Kingfisher | 420 | 12,267 | 221 | 30 | 1 | 605 | 382 | 961 |
| Kiowa | 645 | 8,544 | 478 | 32 | 6 | 274 | 248 | 689 |
| Latimer | 2,076 | 7,806 | 103 | 19 | 1 | 55 | 632 | 164 |
| Le Flore | 5,157 | 38,657 | 1,065 | 103 | 14 | 694 | 2,419 | 1,849 |
| Lincoln | 2,109 | 27,726 | 790 | 80 | 6 | 143 | 1,226 | 483 |
| Logan | 985 | 27,676 | 3,739 | 115 | 16 | 406 | 987 | 987 |
| Love | 566 | 7,431 | 193 | 23 | 1 | 316 | 301 | 619 |
| Major | 68 | 7,165 | 14 | 7 | 1 | 181 | 109 | 303 |
| Marshall | 1,200 | 10,282 | 242 | 25 | 1 | 813 | 621 | 1,134 |
| Mayes | 7,330 | 27,679 | 115 | 108 | 4 | 237 | 2,896 | 718 |
| McClain | 1,555 | 24,207 | 183 | 62 | 9 | 621 | 1,103 | 1,349 |
| McCurtain | 4,669 | 24,267 | 3,200 | 74 | 4 | 461 | 1,727 | 1,064 |
| McIntosh | 3,152 | 14,123 | 790 | 27 | 6 | 68 | 1,290 | 248 |
| Murray | 1,460 | 10,194 | 240 | 41 | 4 | 146 | 538 | 397 |
| Muskogee | 10,331 | 44,261 | 9,142 | 404 | 22 | 828 | 4,463 | 1,857 |
| Noble | 864 | 9,864 | 180 | 38 | 3 | 74 | 388 | 205 |
| Nowata | 1,750 | 7,655 | 260 | 13 | 0 | 28 | 863 | 130 |
| Okfuskee | 2,150 | 7,734 | 1,230 | 10 | 0 | 67 | 623 | 194 |
| Oklahoma | 22,598 | 465,195 | 99,241 | 18,573 | 512 | 28,773 | 25,556 | 57,336 |
| Okmulgee | 5,099 | 27,674 | 4,046 | 77 | 7 | 244 | 2,538 | 772 |
| Osage | 6,410 | 29,779 | 4,817 | 103 | 14 | 279 | 3,035 | 940 |
| Ottawa | 5,488 | 24,612 | 192 | 97 | 45 | 510 | 2,250 | 1,061 |
| Pawnee | 2,015 | 13,667 | 114 | 34 | 8 | 40 | 734 | 192 |
| Payne | 3,126 | 57,508 | 2,476 | 2,044 | 29 | 526 | 2,481 | 1,463 |
| Pittsburg | 5,493 | 33,932 | 1,768 | 117 | 15 | 344 | 2,284 | 939 |
| Pontotoc | 5,451 | 26,638 | 725 | 160 | 6 | 278 | 1,885 | 808 |
| Pottawatomie | 7,337 | 52,336 | 1,893 | 395 | 72 | 425 | 3,063 | 1,544 |
| Pushmataha | 1,819 | 9,097 | 96 | 12 | 7 | 34 | 602 | 191 |
| Rogers | 8,533 | 56,427 | 512 | 228 | 20 | 399 | 4,522 | 1,294 |
| Roger Mills | 188 | 3,153 | 10 | 3 | 0 | 18 | 64 | 91 |
| Seminole | 4,328 | 17,610 | 1,391 | 54 | 12 | 184 | 1,315 | 552 |
| Sequoyah | 7,654 | 26,548 | 725 | 86 | 13 | 288 | 3,658 | 793 |
| Stephens | 2,123 | 38,158 | 950 | 130 | 15 | 623 | 1,183 | 1,709 |
| Texas | 249 | 15,429 | 142 | 112 | 21 | 3,641 | 513 | 6,003 |
| Tillman | 249 | 6,892 | 838 | 30 | 3 | 985 | 290 | 1,641 |
| Tulsa | 29,316 | 422,581 | 61,656 | 9,120 | 255 | 15,583 | 24,788 | 33,616 |
| Wagoner | 5,393 | 46,032 | 2,158 | 296 | 12 | 490 | 3,110 | 1,437 |
| Washington | 4,214 | 39,771 | 1,221 | 365 | 6 | 445 | 2,974 | 1,293 |
| Washita | 342 | 10,623 | 50 | 30 | 3 | 251 | 209 | 516 |
| Woods | 146 | 8,490 | 216 | 48 | 3 | 51 | 135 | 220 |
| Woodward | 382 | 17,050 | 204 | 89 | 3 | 462 | 296 | 896 |
