County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Adams | West Union | 584 | 1,512 | 43 | 17 | 27,330 | 25,371 |
| Allen | Lima | 405 | 1,048 | 271 | 105 | 108,473 | 109,755 |
| Ashland | Ashland | 424 | 1,099 | 112 | 43 | 52,523 | 47,507 |
| Ashtabula | Jefferson | 703 | 1,820 | 142 | 55 | 102,728 | 99,821 |
| Athens | Athens | 507 | 1,313 | 118 | 45 | 62,223 | 59,549 |
| Auglaize | Wapakoneta | 401 | 1,039 | 111 | 43 | 46,611 | 44,585 |
| Belmont | St. Clairsville | 537 | 1,392 | 132 | 51 | 70,226 | 71,074 |
| Brown | Georgetown | 492 | 1,274 | 71 | 28 | 42,285 | 34,966 |
| Butler | Hamilton | 467 | 1,210 | 624 | 241 | 332,807 | 291,479 |
| Carroll | Carrollton | 395 | 1,022 | 67 | 26 | 28,836 | 26,521 |
| Champaign | Urbana | 429 | 1,110 | 84 | 32 | 38,890 | 36,019 |
| Clark | Springfield | 400 | 1,036 | 369 | 142 | 144,742 | 147,548 |
| Clermont | Batavia | 452 | 1,171 | 332 | 128 | 177,977 | 150,187 |
| Clinton | Wilmington | 411 | 1,064 | 86 | 33 | 40,543 | 35,415 |
| Columbiana | Lisbon | 533 | 1,379 | 203 | 79 | 112,075 | 108,276 |
| Coshocton | Coshocton | 564 | 1,461 | 63 | 24 | 36,655 | 35,427 |
| Crawford | Bucyrus | 402 | 1,042 | 119 | 46 | 46,966 | 47,870 |
| Cuyahoga | Cleveland | 458 | 1,187 | 3,081 | 1,190 | 1,393,978 | 1,412,140 |
| Darke | Greenville | 600 | 1,554 | 89 | 35 | 53,309 | 53,619 |
| Defiance | Defiance | 411 | 1,065 | 96 | 37 | 39,500 | 39,350 |
| Delaware | Delaware | 443 | 1,146 | 151 | 58 | 109,989 | 66,929 |
| Erie | Sandusky | 255 | 659 | 302 | 117 | 79,551 | 76,779 |
| Fairfield | Lancaster | 506 | 1,310 | 205 | 79 | 122,759 | 103,461 |
| Fayette | Washington C.H. | 407 | 1,053 | 68 | 26 | 28,433 | 27,466 |
| Franklin | Columbus | 540 | 1,399 | 1,781 | 688 | 1,068,978 | 961,437 |
| Fulton | Wauseon | 407 | 1,054 | 95 | 37 | 42,084 | 38,498 |
| Gallia | Gallipolis | 469 | 1,214 | 66 | 26 | 31,069 | 30,954 |
| Geauga | Chardon | 404 | 1,047 | 201 | 78 | 90,895 | 81,129 |
| Greene | Xenia | 415 | 1,075 | 330 | 127 | 147,886 | 136,731 |
| Guernsey | Cambridge | 522 | 1,352 | 75 | 29 | 40,792 | 39,024 |
| Hamilton | Cincinnati | 407 | 1,055 | 2,126 | 821 | 845,303 | 866,228 |
| Hancock | Findley | 531 | 1,376 | 123 | 48 | 71,295 | 65,536 |
| Hardin | Kenton | 470 | 1,218 | 66 | 26 | 31,945 | 31,111 |
| Harrison | Cadiz | 404 | 1,045 | 40 | 15 | 15,856 | 16,085 |
| Henry | Napoleon | 417 | 1,079 | 70 | 27 | 29,210 | 29,108 |
| Highland | Hillsboro | 553 | 1,433 | 65 | 25 | 40,875 | 35,728 |
| Hocking | Logan | 423 | 1,095 | 60 | 23 | 28,241 | 25,533 |
| Holmes | Millersburg | 423 | 1,096 | 78 | 30 | 38,943 | 32,849 |
| Huron | Norwalk | 493 | 1,277 | 114 | 44 | 59,487 | 56,240 |
| Jackson | Jackson | 420 | 1,089 | 72 | 28 | 32,641 | 30,230 |
| Jefferson | Steubenville | 410 | 1,061 | 196 | 76 | 73,894 | 80,298 |
| Knox | Mount Vernon | 527 | 1,365 | 90 | 35 | 54,500 | 47,473 |
| Lake | Painesville | 228 | 591 | 944 | 365 | 227,511 | 215,499 |
| Lawrence | Ironton | 455 | 1,180 | 136 | 52 | 62,319 | 61,834 |
| Licking | Newark | 687 | 1,778 | 187 | 72 | 145,491 | 128,300 |
| Logan | Bellefontaine | 459 | 1,188 | 92 | 36 | 46,005 | 42,310 |
| Lorain | Elyria | 493 | 1,276 | 550 | 213 | 284,664 | 271,126 |
| Lucas | Toledo | 340 | 882 | 1,358 | 524 | 455,054 | 462,361 |
| Madison | London | 465 | 1,205 | 80 | 31 | 40,213 | 37,068 |
| Mahoning | Youngstown | 415 | 1,076 | 638 | 246 | 257,555 | 264,806 |
| Marion | Marion | 404 | 1,046 | 159 | 61 | 66,217 | 64,274 |
| Medina | Medina | 422 | 1,092 | 290 | 112 | 151,095 | 122,354 |
| Meigs | Pomeroy | 430 | 1,112 | 54 | 21 | 23,072 | 22,987 |
| Mercer | Celina | 463 | 1,200 | 85 | 33 | 40,924 | 39,443 |
| Miami | Troy | 407 | 1,054 | 229 | 88 | 98,868 | 93,182 |
| Monroe | Woodsfield | 456 | 1,180 | 34 | 13 | 15,180 | 15,497 |
| Montgomery | Dayton | 462 | 1,196 | 1,243 | 480 | 559,062 | 573,809 |
| Morgan | McConnelsville | 418 | 1,082 | 34 | 13 | 14,897 | 14,194 |
| Morrow | Mount Gilead | 406 | 1,050 | 68 | 26 | 31,628 | 27,749 |
| Muskingum | Zanesville | 665 | 1,721 | 124 | 48 | 84,585 | 82,068 |
| Noble | Caldwell | 399 | 1,034 | 28 | 11 | 14,058 | 11,336 |
| Ottawa | Port Clinton | 255 | 661 | 157 | 61 | 40,985 | 40,029 |
| Paulding | Paulding | 416 | 1,078 | 49 | 19 | 20,293 | 20,488 |
| Perry | New Lexington | 410 | 1,062 | 77 | 30 | 34,078 | 31,557 |
| Pickaway | Circleville | 502 | 1,301 | 96 | 37 | 52,727 | 48,255 |
| Pike | Waverly | 442 | 1,144 | 55 | 21 | 27,695 | 24,249 |
| Portage | Ravenna | 492 | 1,275 | 290 | 112 | 152,061 | 142,585 |
| Preble | Eaton | 425 | 1,100 | 94 | 37 | 42,337 | 40,113 |
| Putnam | Ottawa | 484 | 1,253 | 70 | 27 | 34,726 | 33,819 |
| Richland | Mansfield | 497 | 1,287 | 254 | 98 | 128,852 | 126,137 |
| Ross | Chillicothe | 689 | 1,783 | 101 | 39 | 73,345 | 69,330 |
| Sandusky | Fremont | 409 | 1,060 | 151 | 59 | 61,792 | 61,963 |
| Scioto | Portsmouth | 612 | 1,586 | 131 | 51 | 79,195 | 80,327 |
| Seneca | Tiffin | 551 | 1,426 | 109 | 42 | 58,683 | 59,733 |
| Shelby | Sidney | 409 | 1,060 | 110 | 42 | 47,910 | 44,915 |
| Stark | Canton | 576 | 1,492 | 638 | 246 | 378,098 | 367,585 |
| Summit | Akron | 413 | 1,069 | 1,248 | 482 | 542,899 | 514,990 |
| Trumbull | Warren | 616 | 1,595 | 370 | 143 | 225,116 | 227,813 |
| Tuscarawas | New Philadelphia | 568 | 1,470 | 148 | 57 | 90,914 | 84,090 |
| Union | Marysville | 437 | 1,131 | 73 | 28 | 40,909 | 31,969 |
| Van Wert | Van Wert | 410 | 1,062 | 74 | 29 | 29,659 | 30,464 |
| Vinton | McArthur | 414 | 1,073 | 27 | 10 | 12,806 | 11,098 |
| Warren | Lebanon | 400 | 1,036 | 285 | 110 | 158,383 | 113,909 |
| Washington | Marietta | 635 | 1,645 | 98 | 38 | 63,251 | 62,254 |
| Wayne | Wooster | 555 | 1,439 | 183 | 71 | 111,564 | 101,461 |
| Williams | Bryan | 422 | 1,092 | 88 | 34 | 39,188 | 36,956 |
| Wood | Bowling Green | 617 | 1,599 | 184 | 71 | 121,065 | 113,269 |
| Wyandot | Upper Sandusky | 406 | 1,051 | 55 | 21 | 22,908 | 22,254 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Adams | 187 | 26,721 | 48 | 34 | 9 | 31 | 300 | 175 |
| Allen | 224 | 92,147 | 13,225 | 601 | 13 | 686 | 1,577 | 1,545 |
| Ashland | 57 | 51,231 | 424 | 287 | 15 | 112 | 397 | 339 |
| Ashtabula | 195 | 96,635 | 3,247 | 346 | 25 | 878 | 1,402 | 2,292 |
| Athens | 177 | 58,166 | 1,485 | 1,184 | 14 | 224 | 973 | 639 |
| Auglaize | 86 | 45,735 | 110 | 189 | 13 | 93 | 385 | 310 |
| Belmont | 97 | 66,698 | 2,553 | 213 | 13 | 109 | 543 | 274 |
| Brown | 76 | 41,474 | 389 | 54 | 2 | 35 | 255 | 185 |
| Butler | 693 | 303,510 | 17,531 | 5,147 | 115 | 2,066 | 3,745 | 4,771 |
| Carroll | 93 | 28,316 | 155 | 33 | 7 | 26 | 206 | 158 |
| Champaign | 120 | 37,230 | 894 | 99 | 8 | 120 | 419 | 269 |
| Clark | 402 | 127,541 | 12,954 | 761 | 31 | 767 | 2,286 | 1,699 |
| Clermont | 333 | 172,866 | 1,621 | 1,129 | 33 | 467 | 1,528 | 1,547 |
| Clinton | 107 | 38,917 | 886 | 154 | 1 | 83 | 395 | 266 |
| Columbiana | 203 | 108,071 | 2,468 | 262 | 19 | 167 | 885 | 1,309 |
| Coshocton | 62 | 35,685 | 399 | 118 | 10 | 72 | 309 | 216 |
| Crawford | 93 | 46,022 | 279 | 145 | 9 | 113 | 305 | 361 |
| Cuyahoga | 2,529 | 938,863 | 382,634 | 25,245 | 338 | 20,962 | 23,407 | 47,078 |
| Darke | 89 | 52,290 | 208 | 132 | 12 | 182 | 396 | 457 |
| Defiance | 102 | 36,575 | 692 | 142 | 9 | 1,417 | 563 | 2,857 |
| Delaware | 157 | 103,663 | 2,774 | 1,690 | 38 | 416 | 1,251 | 1,109 |
| Erie | 164 | 70,514 | 6,876 | 298 | 4 | 420 | 1,275 | 1,664 |
| Fairfield | 244 | 116,803 | 3,274 | 890 | 27 | 282 | 1,239 | 993 |
| Fayette | 44 | 27,182 | 589 | 130 | 2 | 157 | 329 | 352 |
| Franklin | 2,899 | 806,851 | 191,196 | 32,784 | 466 | 10,992 | 23,790 | 24,279 |
| Fulton | 110 | 40,254 | 103 | 175 | 15 | 973 | 454 | 2,422 |
| Gallia | 134 | 29,596 | 839 | 110 | 0 | 46 | 344 | 191 |
| Geauga | 69 | 88,553 | 1,110 | 385 | 10 | 123 | 645 | 538 |
| Greene | 434 | 131,975 | 9,414 | 2,995 | 51 | 565 | 2,452 | 1,813 |
| Guernsey | 125 | 39,275 | 623 | 122 | 2 | 91 | 554 | 254 |
| Hamilton | 1,481 | 616,487 | 198,061 | 13,602 | 242 | 4,301 | 11,129 | 9,514 |
| Hancock | 128 | 67,832 | 789 | 867 | 11 | 868 | 800 | 2,187 |
| Hardin | 81 | 31,159 | 224 | 138 | 1 | 72 | 270 | 248 |
| Harrison | 13 | 15,300 | 348 | 17 | 1 | 14 | 163 | 59 |
| Henry | 77 | 27,845 | 169 | 124 | 0 | 747 | 248 | 1,576 |
| Highland | 99 | 39,599 | 612 | 129 | 15 | 62 | 359 | 216 |
| Hocking | 82 | 27,547 | 259 | 22 | 0 | 22 | 309 | 124 |
| Holmes | 22 | 38,564 | 127 | 24 | 3 | 49 | 154 | 292 |
| Huron | 106 | 57,094 | 575 | 150 | 5 | 971 | 586 | 2,117 |
| Jackson | 111 | 31,953 | 193 | 56 | 8 | 53 | 267 | 197 |
| Jefferson | 147 | 68,341 | 4,200 | 247 | 14 | 187 | 758 | 459 |
| Knox | 112 | 53,226 | 367 | 188 | 9 | 112 | 486 | 371 |
| Lake | 251 | 217,041 | 4,527 | 2,048 | 41 | 1,505 | 2,098 | 3,879 |
| Lawrence | 112 | 60,169 | 1,302 | 117 | 4 | 66 | 549 | 355 |
| Licking | 435 | 139,147 | 2,990 | 849 | 29 | 434 | 1,607 | 1,107 |
| Logan | 94 | 44,233 | 786 | 185 | 13 | 123 | 571 | 332 |
| Lorain | 845 | 243,514 | 24,203 | 1,703 | 74 | 8,160 | 6,165 | 19,676 |
| Lucas | 1,179 | 352,678 | 77,268 | 5,527 | 92 | 8,468 | 9,842 | 20,670 |
| Madison | 80 | 36,896 | 2,511 | 175 | 6 | 139 | 406 | 294 |
| Mahoning | 445 | 208,727 | 40,884 | 1,220 | 62 | 2,656 | 3,561 | 7,640 |
| Marion | 126 | 60,987 | 3,805 | 344 | 6 | 323 | 626 | 723 |
| Medina | 232 | 146,956 | 1,323 | 969 | 25 | 375 | 1,215 | 1,399 |
| Meigs | 62 | 22,548 | 159 | 24 | 0 | 57 | 222 | 138 |
| Mercer | 105 | 40,286 | 39 | 117 | 9 | 138 | 230 | 470 |
| Miami | 190 | 94,694 | 1,932 | 780 | 9 | 273 | 990 | 721 |
| Monroe | 23 | 14,986 | 40 | 11 | 2 | 17 | 101 | 62 |
| Montgomery | 1,258 | 428,084 | 111,030 | 7,341 | 196 | 2,718 | 8,435 | 7,096 |
| Morgan | 52 | 13,952 | 508 | 12 | 0 | 39 | 334 | 61 |
| Morrow | 94 | 31,111 | 85 | 46 | 1 | 58 | 233 | 183 |
| Muskingum | 180 | 79,438 | 3,392 | 231 | 17 | 167 | 1,160 | 436 |
| Noble | 37 | 13,010 | 940 | 13 | 0 | 4 | 54 | 60 |
| Ottawa | 85 | 39,576 | 265 | 94 | 20 | 589 | 356 | 1,535 |
| Paulding | 58 | 19,451 | 194 | 31 | 3 | 286 | 270 | 612 |
| Perry | 95 | 33,581 | 74 | 33 | 4 | 31 | 260 | 152 |
| Pickaway | 148 | 48,482 | 3,391 | 117 | 17 | 80 | 492 | 333 |
| Pike | 204 | 26,786 | 246 | 51 | 10 | 20 | 378 | 155 |
| Portage | 277 | 143,545 | 4,840 | 1,246 | 20 | 328 | 1,805 | 1,093 |
| Preble | 91 | 41,691 | 136 | 111 | 7 | 47 | 254 | 181 |
| Putnam | 53 | 33,426 | 58 | 61 | 2 | 872 | 254 | 1,521 |
| Richland | 263 | 113,600 | 12,151 | 656 | 38 | 493 | 1,651 | 1,200 |
| Ross | 226 | 67,288 | 4,544 | 259 | 14 | 136 | 878 | 429 |
| Sandusky | 80 | 56,974 | 1,650 | 177 | 5 | 1,913 | 993 | 4,298 |
| Scioto | 502 | 75,139 | 2,163 | 189 | 19 | 144 | 1,039 | 477 |
| Seneca | 103 | 55,770 | 1,033 | 222 | 5 | 817 | 733 | 1,972 |
| Shelby | 80 | 46,011 | 714 | 464 | 25 | 113 | 503 | 383 |
| Stark | 920 | 341,342 | 27,219 | 2,059 | 57 | 1,098 | 5,403 | 3,492 |
| Summit | 1,086 | 453,336 | 71,608 | 7,641 | 100 | 1,590 | 7,538 | 4,781 |
| Trumbull | 333 | 203,084 | 17,778 | 1,014 | 34 | 472 | 2,401 | 1,794 |
| Tuscarawas | 154 | 88,976 | 663 | 220 | 43 | 195 | 663 | 650 |
| Union | 75 | 38,965 | 1,149 | 221 | 7 | 92 | 400 | 309 |
| Van Wert | 33 | 28,896 | 222 | 57 | 0 | 223 | 228 | 462 |
| Vinton | 58 | 12,560 | 45 | 11 | 0 | 10 | 122 | 60 |
| Warren | 282 | 149,919 | 4,327 | 1,991 | 47 | 485 | 1,332 | 1,633 |
| Washington | 151 | 61,563 | 585 | 274 | 29 | 85 | 564 | 324 |
| Wayne | 183 | 107,677 | 1,749 | 740 | 15 | 264 | 936 | 837 |
| Williams | 89 | 37,821 | 283 | 202 | 3 | 466 | 324 | 1,049 |
| Wood | 274 | 114,802 | 1,540 | 1,247 | 18 | 1,756 | 1,428 | 4,033 |
| Wyandot | 19 | 22,429 | 32 | 115 | 1 | 169 | 143 | 334 |
