GeoWorld

North Carolina Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Alamance Graham 431 1,116 251 97 130,800 108,213
Alexander Taylorsville 260 674 106 41 33,603 27,544
Alleghany Sparta 235 608 41 16 10,677 9,590
Anson Wadesboro 532 1,377 44 17 25,275 23,474
Ashe Jefferson 426 1,104 52 20 24,384 22,209
Avery Newland 247 640 60 23 17,167 14,867
Beaufort Washington 828 2,144 51 20 44,958 42,283
Bertie Windsor 699 1,811 29 11 19,773 20,388
Bladen Elizabethtown 875 2,266 33 13 32,278 28,663
Brunswick Bolivia 855 2,214 60 23 73,143 50,985
Buncombe Asheville 656 1,700 266 103 206,330 174,821
Burke Morganton 507 1,313 150 58 89,148 75,744
Cabarrus Concord 364 944 272 105 131,063 98,935
Caldwell Lenoir 472 1,222 150 58 77,415 70,709
Camden Camden 241 623 25 10 6,885 5,904
Carteret Beaufort 531 1,376 99 38 59,383 52,556
Caswell Yanceyville 426 1,103 49 19 23,501 20,693
Catawba Newton 400 1,036 296 114 141,685 118,412
Chatham Pittsboro 683 1,769 57 22 49,329 38,759
Cherokee Murphy 455 1,179 44 17 24,298 20,170
Chowan Edenton 173 447 78 30 14,526 13,506
Clay Hayesville 215 556 33 13 8,775 7,155
Cleveland Shelby 464 1,203 182 70 96,287 84,714
Columbus Whiteville 937 2,426 53 20 54,749 49,587
Craven New Bern 696 1,802 117 45 91,436 81,613
Cumberland Fayetteville 653 1,692 420 162 302,963 274,566
Currituck Currituck 262 678 53 20 18,190 13,736
Dare Manteo 382 989 60 23 29,967 22,746
Davidson Lexington 552 1,430 229 89 147,246 126,677
Davie Mocksville 265 687 105 41 34,835 27,859
Duplin Kenansville 818 2,118 49 19 49,063 39,995
Durham Durham 291 753 626 242 223,314 181,835
Edgecombe Tarboro 505 1,308 112 43 55,606 56,558
Forsyth Winston-Salem 410 1,061 649 251 306,067 265,878
Franklin Louisburg 492 1,273 74 29 47,260 36,414
Gaston Gastonia 357 923 491 190 190,365 175,093
Gates Gatesville 341 882 27 11 10,516 9,305
Graham Robbinsville 292 757 25 10 7,993 7,196
Granville Oxford 531 1,376 72 28 48,498 38,345
Greene Snow Hill 265 688 58 22 18,974 15,384
Guilford Greensboro 650 1,684 534 206 421,048 347,420
Halifax Halifax 725 1,879 77 30 57,370 55,516
Harnett Lillington 595 1,541 114 44 91,025 67,822
Haywood Waynesville 554 1,435 85 33 54,033 46,942
Henderson Hendersonville 374 968 185 72 89,173 69,285
Hertford Winton 354 916 64 25 22,601 22,523
Hoke Raeford 391 1,013 58 23 33,646 22,856
Hyde Swanquarter 613 1,587 9 3 5,826 5,411
Iredell Statesville 574 1,488 162 63 122,660 92,931
Jackson Sylva 491 1,271 55 21 33,121 26,846
Johnston Smithfield 792 2,051 103 40 121,965 81,306
Jones Trenton 473 1,226 20 8 10,381 9,414
Lee Sanford 257 666 161 62 49,040 41,374
Lenoir Kinston 400 1,036 143 55 59,648 57,274
Lincoln Lincolnton 299 774 168 65 63,780 50,319
Macon Franklin 517 1,338 46 18 29,811 23,499
Madison Marshall 449 1,164 38 15 19,635 16,953
Martin Williamston 463 1,198 54 21 25,593 25,078
McDowell Marion 442 1,144 81 31 42,151 35,681
Mecklenburg Charlotte 527 1,366 970 374 695,454 511,433
Mitchell Bakersville 222 574 65 25 15,687 14,433
Montgomery Troy 491 1,272 48 18 26,822 23,346
Moore Carthage 699 1,810 85 33 74,769 59,013
Nash Nashville 540 1,399 142 55 87,420 76,677
New Hanover Wilmington 199 515 605 233 160,307 120,284
Northampton Jackson 536 1,389 39 15 22,086 20,798
Onslow Jacksonville 767 1,986 195 75 150,355 149,838
Orange Hillsborough 400 1,036 235 91 118,227 93,851
Pamlico Bayboro 337 873 34 13 12,934 11,372
Pasquotank Elizabeth City 227 588 138 53 34,897 31,298
Pender Burgaw 871 2,255 33 13 41,082 28,855
Perquimans Hertford 247 640 42 16 11,368 10,447
Person Roxboro 392 1,016 77 30 35,623 30,180
Pitt Greenville 652 1,688 166 64 133,798 107,924
Polk Columbus 238 616 61 23 18,324 14,416
Randolph Asheboro 788 2,040 135 52 130,454 106,546
Richmond Rockingham 474 1,228 94 36 46,564 44,518
Robeson Lumberton 949 2,458 111 43 123,339 105,179
Rockingham Wentworth 567 1,467 152 59 91,928 86,064
Rowan Salisbury 511 1,325 216 84 130,340 110,605
Rutherford Rutherfordton 564 1,461 101 39 62,899 56,918
Sampson Clinton 946 2,449 50 19 60,161 47,297
Scotland Laurinburg 319 827 106 41 35,998 33,754
Stanly Albemarle 395 1,023 131 51 58,100 51,765
Stokes Danbury 452 1,170 82 32 44,711 37,223
Surry Dobson 537 1,390 115 44 71,219 61,704
Swain Bryson City 528 1,368 21 8 12,968 11,268
Transylvania Brevard 378 980 68 26 29,334 25,520
Tyrrell Columbia 390 1,010 10 4 4,149 3,856
Union Monroe 637 1,651 132 51 123,677 84,211
Vance Henderson 254 657 153 59 42,954 38,892
Wake Raleigh 834 2,160 508 196 627,846 423,380
Warren Warrenton 429 1,111 40 16 19,972 17,265
Washington Plymouth 348 901 40 16 13,723 13,997
Watauga Boone 313 810 118 46 42,695 36,952
Wayne Goldsboro 553 1,431 189 73 113,329 104,666
Wilkes Wilkesboro 757 1,961 78 30 65,632 59,393
Wilson Wilson 371 961 178 69 73,814 66,061
Yadkin Yadkinville 336 869 91 35 36,348 30,488
Yancey Burnsville 312 809 49 19 17,774 15,419
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Alamance 462 98,900 24,544 1,172 28 4,177 1,517 8,835
Alexander 50 30,915 1,557 348 1 451 281 841
Alleghany 28 10,217 131 21 1 187 92 530
Anson 113 12,519 12,295 143 6 82 117 211
Ashe 79 23,691 162 57 2 257 136 590
Avery 58 16,129 598 33 7 220 122 413
Beaufort 74 30,768 13,051 99 10 638 318 1,455
Bertie 87 7,178 12,326 21 1 65 95 195
Bladen 657 18,469 12,235 31 14 636 236 1,198
Brunswick 494 60,200 10,516 198 32 965 738 1,960
Buncombe 803 183,761 15,425 1,368 79 2,365 2,529 5,730
Burke 270 76,678 5,984 3,106 185 1,931 994 3,180
Cabarrus 443 109,127 15,961 1,190 32 3,017 1,293 6,620
Caldwell 162 71,017 4,223 301 26 1,098 588 1,927
Camden 29 5,551 1,189 39 2 9 66 49
Carteret 258 53,611 4,151 323 35 357 648 1,035
Caswell 45 14,352 8,583 36 6 276 203 415
Catawba 365 120,422 11,862 4,146 75 3,198 1,617 7,886
Chatham 201 36,969 8,422 292 18 2,868 559 4,743
Cherokee 396 23,040 387 69 3 109 294 303
Chowan 43 8,794 5,450 50 1 87 101 219
Clay 29 8,600 70 8 6 13 49 73
Cleveland 145 73,955 20,155 669 10 657 696 1,433
Columbus 1,706 34,737 16,934 123 16 812 421 1,269
Craven 388 63,952 22,966 908 56 1,627 1,539 3,677
Cumberland 4,691 167,093 105,731 5,694 902 9,477 9,375 20,919
Currituck 83 16,445 1,318 71 6 91 176 261
Dare 83 28,393 797 111 13 269 301 666
Davidson 545 128,184 13,463 1,204 18 2,446 1,386 4,765
Davie 79 31,504 2,368 109 7 458 310 1,209
Duplin 113 28,785 14,198 75 36 5,334 522 7,426
Durham 660 113,698 88,109 7,350 79 9,404 4,014 17,039
Edgecombe 109 22,278 31,949 70 7 870 323 1,554
Forsyth 923 209,552 78,388 3,172 96 9,962 3,974 19,577
Franklin 208 31,190 14,193 140 17 1,082 430 2,100
Gaston 525 157,965 26,405 1,814 50 1,958 1,648 5,719
Gates 44 6,213 4,120 26 3 11 99 81
Graham 547 7,346 15 13 1 10 61 60
Granville 222 29,459 16,943 176 9 1,177 512 1,951
Greene 57 9,835 7,820 17 2 1,091 152 1,511
Guilford 1,944 271,686 123,253 10,294 130 7,615 6,126 15,985
Halifax 1,801 24,424 30,151 312 10 267 405 579
Harnett 794 64,744 20,481 591 61 2,924 1,430 5,336
Haywood 266 52,330 684 114 20 237 382 763
Henderson 245 82,505 2,725 546 16 2,237 899 4,880
Hertford 269 8,464 13,459 71 5 147 186 354
Hoke 3,852 14,982 12,664 278 52 1,100 718 2,415
Hyde 18 3,650 2,043 21 0 49 45 131
Iredell 328 100,785 16,762 1,553 25 2,058 1,149 4,182
Jackson 3,379 28,378 552 169 6 181 456 577
Johnston 494 95,237 19,090 368 43 5,530 1,203 9,440
Jones 37 6,329 3,724 16 4 176 95 282
Lee 206 34,343 10,032 328 19 3,593 519 5,715
Lenoir 106 33,685 24,115 202 30 1,119 391 1,891
Lincoln 172 57,557 4,108 196 8 1,104 635 3,656
Macon 84 28,969 357 117 5 91 188 454
Madison 53 19,169 162 45 2 88 116 266
Martin 74 13,447 11,611 61 8 231 161 528
McDowell 122 38,853 1,753 388 5 678 352 1,214
Mecklenburg 2,439 445,250 193,838 21,889 339 20,954 10,745 44,871
Mitchell 70 15,353 34 32 0 104 94 311
Montgomery 108 18,527 5,857 431 12 1,542 345 2,797
Moore 506 60,002 11,589 332 38 1,642 660 2,981
Nash 397 54,152 29,664 495 20 1,804 888 2,939
New Hanover 627 128,098 27,203 1,333 96 1,266 1,684 3,276
Northampton 71 8,633 13,125 20 12 86 139 161
Onslow 1,108 108,351 27,790 2,526 283 5,449 4,848 10,896
Orange 457 92,272 16,298 4,845 20 2,312 2,023 5,273
Pamlico 68 9,464 3,178 49 3 76 96 171
Pasquotank 130 19,866 13,975 300 13 172 441 429
Pender 201 29,882 9,689 74 14 834 388 1,496
Perquimans 20 8,051 3,182 24 3 15 73 68
Person 218 24,504 10,049 53 5 487 307 746
Pitt 357 83,061 45,019 1,443 57 2,408 1,453 4,216
Polk 34 16,906 1,079 44 5 116 140 551
Randolph 582 116,370 7,342 830 21 3,932 1,377 8,646
Richmond 770 30,193 14,215 316 15 504 551 1,319
Robeson 46,896 40,460 30,973 404 77 2,787 1,742 5,994
Rockingham 250 71,087 17,987 254 33 1,550 767 2,825
Rowan 433 104,294 20,562 1,105 35 2,610 1,301 5,369
Rutherford 125 54,592 7,066 206 20 423 467 1,136
Sampson 1,086 35,955 18,018 186 54 4,183 679 6,477
Scotland 3,197 18,535 13,434 182 7 164 479 423
Stanly 144 49,196 6,657 1,049 11 584 459 1,237
Stokes 109 41,774 2,084 86 23 393 242 836
Surry 165 64,383 2,965 403 27 2,459 817 4,620
Swain 3,765 8,602 221 20 1 63 296 191
Transylvania 83 27,476 1,235 111 7 92 330 298
Tyrrell 8 2,343 1,636 31 0 85 46 150
Union 475 102,441 15,480 720 30 3,264 1,267 7,637
Vance 85 20,709 20,749 167 13 871 360 1,957
Wake 2,152 454,544 123,820 21,249 212 15,548 10,321 33,985
Warren 957 7,769 10,882 26 5 157 176 317
Washington 7 6,626 6,716 44 6 228 96 311
Watauga 108 41,181 680 251 16 194 265 622
Wayne 412 69,452 37,422 1,088 55 3,483 1,417 5,604
Wilkes 95 61,008 2,733 213 25 1,124 434 2,262
Wilson 199 41,210 29,032 310 16 2,367 680 4,457
Yadkin 59 33,638 1,246 62 7 1,057 279 2,357
Yancey 60 17,417 101 23 0 73 100 478
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback