Choose a topic below!
Names
Geography
Weather
Nature
People
Cities
Industry
History

See a picture of your Congressperson in the Congressional Pictorial Directory!

Requires Adobe Acrobat.
| Capital City: | Albany |
| Nickname: | Empire State / Excelsior State |
| Motto: | Excelsior (Ever upward) |
| Statehood: | July 26, 1788 (11th) |
| Origin of State’s Name: | Named after England’s Duke of York. |
| Largest Cities: | New York, Buffalo, Rochester, Yonkers, Syracuse |
| Border States: | Connecticut, Massachusetts, New Jersey, Pennsylvania, Vermont |
| Land Area: | 47,224 sq.mi., 30th largest |
| State Bird: | Bluebird |
| State Flower: | Rose (rosa) |
| State Tree: | Sugar Maple (acer saccharum) |
| State Song: | I Love New York |
| E-mail your Congressperson: | U.S. House: 111th Congress U.S. Senate: 111th Congress Or look up your Congressperson in the Congressional Directory database! |
