GeoWorld

New York Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Albany Albany 524 1,357 559 216 294,565 292,594
Allegany Belmont 1,030 2,668 49 19 49,927 50,470
Bronx Bronx 42 109 28,641 11,058 1,332,650 1,203,789
Broome Binghamton 707 1,831 300 116 200,536 212,160
Cattaraugus Little Valley 1,310 3,393 64 25 83,955 84,234
Cayuga Auburn 693 1,796 119 46 81,963 82,313
Chautauqua Mayville 1,062 2,751 134 52 139,750 141,895
Chemung Elmira 408 1,057 233 90 91,070 95,195
Chenango Norwich 894 2,317 58 22 51,401 51,768
Clinton Plattsburgh 1,039 2,692 83 32 79,894 85,969
Columbia Hudson 636 1,647 99 38 63,094 62,982
Cortland Cortland 500 1,294 98 38 48,599 48,963
Delaware Delhi 1,446 3,746 33 13 48,055 47,225
Dutchess Poughkeepsie 802 2,076 324 125 280,150 259,462
Erie Buffalo 1,045 2,706 927 358 950,265 968,532
Essex Elizabethtown 1,797 4,654 21 8 38,851 37,152
Franklin Malone 1,632 4,226 29 11 51,134 46,540
Fulton Johnstown 496 1,285 109 42 55,073 54,191
Genesee Batavia 494 1,280 122 47 60,370 60,060
Greene Catskill 648 1,678 69 27 48,195 44,739
Hamilton Lake Pleasant 1,721 4,457 3 1 5,379 5,279
Herkimer Herkimer 1,412 3,657 47 18 64,427 65,797
Jefferson Watertown 1,272 3,295 87 34 111,738 110,943
Kings Brooklyn 71 183 32,619 12,594 2,465,326 2,300,664
Lewis Lowville 1,276 3,304 21 8 26,944 26,796
Livingston Geneseo 632 1,637 99 38 64,328 62,372
Madison Wampsville 656 1,699 105 41 69,441 69,120
Monroe Rochester 659 1,708 1,083 418 735,343 713,968
Montgomery Fonda 405 1,049 128 50 49,708 51,981
Nassau Mineola 287 743 4,489 1,733 1,334,544 1,287,348
New York New York 28 74 52,419 20,239 1,537,195 1,487,536
Niagara Lockport 523 1,355 422 163 219,846 220,756
Oneida Utica 1,213 3,141 207 80 235,469 250,836
Onondaga Syracuse 780 2,021 601 232 458,336 468,973
Ontario Canandaigua 644 1,669 148 57 100,224 95,101
Orange Goshen 816 2,114 377 146 341,367 307,647
Orleans Albion 391 1,014 107 41 44,171 41,846
Oswego Oswego 953 2,469 128 49 122,377 121,771
Otsego Cooperstown 1,003 2,598 60 23 61,676 60,517
Putnam Carmel 232 600 363 140 95,745 83,941
Queens Jamaica 109 283 17,839 6,888 2,229,379 1,951,598
Rensselaer Troy 654 1,694 236 91 152,538 154,429
Richmond St. George 59 152 6,467 2,497 443,728 378,977
Rockland New City 174 451 1,524 588 286,753 265,475
Saratoga Ballston Spa 812 2,103 223 86 200,635 181,276
Schenectady Schenectady 206 534 724 280 146,555 149,285
Schoharie Schoharie 622 1,611 51 20 31,582 31,859
Schuyler Watkins Glen 329 851 57 22 19,224 18,662
Seneca Waterloo 325 842 104 40 33,342 33,683
St.Lawrence Canton 2,686 6,956 42 16 111,931 111,974
Steuben Bath 1,393 3,607 71 28 98,726 99,088
Suffolk Riverhead 911 2,360 1,451 560 1,419,369 1,321,864
Sullivan Monticello 970 2,512 71 28 73,966 69,277
Tioga Owego 519 1,344 101 39 51,784 52,337
Tompkins Ithaca 476 1,233 198 76 96,501 94,097
Ulster Kingston 1,127 2,918 147 57 177,749 165,304
Ulster Kingston 1,127 2,918 147 57 177,749 165,304
Warren Lake George 870 2,253 68 26 63,303 59,209
Washington Hudson Falls 836 2,164 71 27 61,042 59,330
Wayne Lyons 604 1,565 148 57 93,765 89,123
Westchester White Plains 433 1,121 2,021 780 923,459 874,866
Wyoming Warsaw 593 1,536 72 28 43,424 42,507
Yates Penn Yan 338 876 67 26 24,621 22,810
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Albany 605 245,060 32,624 8,090 84 3,102 5,000 9,079
Allegany 139 48,444 361 358 2 183 440 454
Bronx 11,371 398,003 475,007 40,120 1,383 329,724 77,042 644,705
Broome 384 183,153 6,575 5,585 53 1,593 3,193 3,986
Cattaraugus 2,181 79,444 890 386 16 191 847 791
Cayuga 256 76,501 3,272 348 20 718 848 1,611
Chautauqua 598 131,416 3,051 502 40 2,418 1,725 5,901
Chemung 210 82,840 5,303 709 16 681 1,311 1,609
Chenango 141 50,191 422 146 11 112 378 548
Clinton 291 74,562 2,863 537 17 878 746 1,964
Columbia 132 58,105 2,850 507 20 568 912 1,598
Cortland 133 47,115 416 201 5 154 575 565
Delaware 149 46,346 568 257 6 254 475 983
Dutchess 609 234,385 26,097 7,048 88 6,626 5,297 18,060
Erie 5,755 780,942 123,529 13,835 223 13,499 12,482 31,054
Essex 122 36,848 1,092 160 26 267 336 851
Franklin 3,171 42,970 3,389 194 0 1,056 354 2,053
Fulton 105 52,863 992 293 9 308 503 884
Genesee 470 57,167 1,284 292 14 430 713 904
Greene 135 43,740 2,664 260 8 734 654 2,075
Hamilton 14 5,257 24 8 3 36 37 57
Herkimer 139 63,031 329 263 11 113 541 580
Jefferson 589 99,118 6,517 1,027 156 2,296 2,035 4,677
Kings 10,117 1,015,728 898,350 185,818 1,465 248,557 105,291 487,878
Lewis 76 26,451 106 63 14 76 158 172
Livingston 172 60,494 1,938 492 20 545 667 1,459
Madison 358 67,006 916 387 10 184 580 734
Monroe 1,950 581,961 101,078 17,922 220 17,925 14,287 39,065
Montgomery 124 47,160 572 263 6 952 631 3,433
Nassau 2,112 1,058,285 134,673 63,140 400 47,638 28,296 133,282
New York 7,617 835,610 267,302 144,538 1,069 217,383 63,676 417,816
Niagara 2,069 199,404 13,520 1,267 51 876 2,659 2,913
Oneida 549 212,414 13,521 2,722 55 2,625 3,583 7,545
Onondaga 3,945 388,555 43,011 9,569 147 4,076 9,033 11,175
Ontario 223 95,256 2,068 691 20 703 1,263 2,149
Orange 1,205 285,721 27,601 5,157 123 13,962 7,598 39,738
Orleans 203 39,367 3,230 142 12 682 535 1,719
Oswego 498 118,918 717 508 17 582 1,137 1,592
Otsego 141 59,083 1,079 390 31 306 646 1,171
Putnam 137 89,876 1,562 1,190 24 1,596 1,360 5,976
Queens 11,077 982,725 446,189 391,500 1,331 260,387 136,170 556,605
Rensselaer 347 139,002 7,147 2,606 31 1,360 2,045 3,225
Richmond 1,107 344,319 42,914 25,071 182 18,355 11,780 53,550
Rockland 676 220,538 31,472 15,826 205 10,838 7,198 29,182
Saratoga 361 192,579 2,725 2,077 44 846 2,003 2,834
Schenectady 341 128,631 9,953 2,888 43 1,769 2,930 4,639
Schoharie 96 30,514 403 120 7 149 293 588
Schuyler 77 18,548 279 56 5 69 190 235
Seneca 83 31,682 758 227 5 222 365 659
St.Lawrence 977 105,782 2,664 800 32 773 903 2,008
Steuben 266 95,198 1,347 893 16 208 798 796
Suffolk 3,807 1,200,755 98,553 34,711 484 51,875 29,184 149,411
Sullivan 197 63,103 6,292 825 29 2,139 1,381 6,839
Tioga 112 50,501 282 296 7 108 478 509
Tompkins 275 82,507 3,508 6,943 36 1,052 2,180 2,968
Ulster 472 158,042 9,646 2,199 51 3,826 3,513 10,941
Warren 130 61,705 395 347 7 145 574 663
Washington 125 57,973 1,785 172 9 510 468 1,232
Wayne 245 87,954 3,044 437 14 819 1,252 2,263
Westchester 2,343 658,858 131,132 41,367 371 61,227 28,161 144,124
Wyoming 116 39,880 2,395 161 10 572 290 1,278
Yates 36 24,103 139 69 4 88 182 228
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback