GeoWorld

New Mexico Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Bernalillo Albuquerque 1,166 3,020 412 159 556,678 480,577
Catron Reserve 6,928 17,944 0 0 3,543 2,563
Chaves Roswell 6,071 15,725 10 4 61,382 57,849
Cibola Grants 4,540 11,758 5 2 25,595 23,794
Colfax Raton 3,757 9,730 3 1 14,189 12,925
Curry Clovis 1,406 3,642 30 12 45,044 42,207
DeBaca Fort Sumner 2,325 6,022 1 0 2,240 2,252
Dona Ana Las Cruces 3,807 9,861 36 14 174,682 135,510
Eddy Carlsbad 4,182 10,832 12 5 51,658 48,605
Grant Silver City 3,966 10,272 7 3 31,002 27,676
Guadalupe Santa Rosa 3,031 7,849 1 1 4,680 4,156
Harding Mosquero 2,126 5,505 1 0 810 987
Hidalgo Lordsburg 3,446 8,925 2 1 5,932 5,958
Lea Lovington 4,393 11,379 13 5 55,511 55,765
Lincoln Carrizozo 4,831 12,513 3 1 19,411 12,219
Los Alamos Los Alamos 109 283 166 64 18,343 18,115
Luna Deming 2,965 7,680 6 2 25,016 18,110
McKinley Gallup 5,449 14,113 11 4 74,798 60,686
Mora Mora 1,931 5,002 2 1 5,180 4,264
Otero Alamogordo 6,627 17,164 8 3 62,298 51,928
Quay Tucumcari 2,875 7,447 4 2 10,155 10,823
Rio Arriba Tierra Amarilla 5,858 15,172 6 2 41,190 34,365
Roosevelt Portales 2,449 6,342 7 3 18,018 16,702
Sandoval Bernalillo 3,710 9,608 17 7 89,908 63,319
Santa Fe Santa Fe 1,909 4,945 52 20 129,292 98,928
San Juan Aztec 5,514 14,282 17 6 113,801 91,605
San Miguel Las Vegas 4,717 12,218 6 2 30,126 25,743
Sierra Truth or Consequences 4,181 10,828 2 1 13,270 9,912
Socorro Socorro 6,647 17,216 2 1 18,078 14,764
Taos Taos 2,203 5,707 11 4 29,979 23,118
Torrance Estancia 3,345 8,664 3 1 16,911 10,285
Union Clayton 3,830 9,920 1 0 4,174 4,124
Valencia Los Lunas 1,068 2,765 42 16 66,152 45,235
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Bernalillo 23,175 393,851 15,401 10,751 574 89,446 23,480 233,565
Catron 78 3,109 10 24 2 192 128 679
Chaves 694 44,167 1,209 323 34 13,042 1,913 26,904
Cibola 10,319 10,138 246 98 14 3,952 828 8,555
Colfax 209 11,564 45 45 1 1,816 509 6,739
Curry 451 32,613 3,090 803 59 6,340 1,688 13,685
DeBaca 21 1,882 1 5 0 281 50 790
Dona Ana 2,580 118,478 2,723 1,330 117 43,209 6,245 110,665
Eddy 646 39,438 805 231 47 9,129 1,362 20,023
Grant 419 23,459 162 89 10 5,898 965 15,126
Guadalupe 53 2,530 62 25 2 1,828 180 3,801
Harding 11 683 3 0 0 86 27 364
Hidalgo 46 4,970 24 19 0 703 170 3,324
Lea 551 37,263 2,426 216 24 13,217 1,814 22,010
Lincoln 379 16,228 68 53 12 2,189 482 4,975
Los Alamos 107 16,556 67 694 6 495 418 2,155
Luna 278 18,587 236 84 1 5,060 770 14,435
McKinley 55,892 12,257 296 344 32 4,095 1,882 9,276
Mora 59 3,050 5 6 0 1,915 145 4,229
Otero 3,614 45,919 2,440 728 82 7,273 2,242 20,033
Quay 129 8,336 85 81 15 1,230 279 3,857
Rio Arriba 5,717 23,320 143 56 47 10,554 1,353 30,025
Roosevelt 199 13,359 298 111 12 3,561 478 5,998
Sandoval 14,634 58,512 1,535 894 98 11,118 3,117 26,437
Santa Fe 3,982 95,053 826 1,133 94 22,936 5,268 63,405
San Juan 41,968 60,118 499 303 55 7,699 3,159 17,057
San Miguel 549 16,938 236 163 25 10,910 1,305 23,487
Sierra 197 11,541 64 23 11 1,097 337 3,488
Socorro 1,974 11,365 116 206 10 3,634 773 8,810
Taos 1,975 19,118 105 114 35 7,447 1,185 17,370
Torrance 354 12,495 280 54 22 3,035 671 6,283
Union 40 3,355 0 14 5 668 92 1,465
Valencia 2,183 44,001 837 235 57 15,827 3,012 36,371
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback