County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Adams | Hastings | 563 | 1,459 | 53 | 20 | 31,151 | 29,625 |
| Antelope | Neligh | 857 | 2,220 | 9 | 4 | 7,452 | 7,965 |
| Arthur | Arthur | 715 | 1,853 | 1 | 0 | 444 | 462 |
| Banner | Harrisburg | 746 | 1,933 | 1 | 0 | 819 | 852 |
| Blaine | Brewster | 711 | 1,841 | 1 | 0 | 583 | 675 |
| Boone | Albion | 687 | 1,779 | 10 | 4 | 6,259 | 6,667 |
| Box Butte | Alliance | 1,075 | 2,785 | 12 | 5 | 12,158 | 13,130 |
| Boyd | Butte | 540 | 1,399 | 5 | 2 | 2,438 | 2,835 |
| Brown | Ainsworth | 1,221 | 3,163 | 3 | 1 | 3,525 | 3,657 |
| Buffalo | Kearney | 968 | 2,507 | 39 | 15 | 42,259 | 37,447 |
| Burt | Tekamah | 493 | 1,276 | 16 | 6 | 7,791 | 7,868 |
| Butler | David City | 584 | 1,512 | 15 | 6 | 8,767 | 8,601 |
| Cass | Plattsmouth | 559 | 1,449 | 38 | 15 | 24,334 | 21,318 |
| Cedar | Hartington | 740 | 1,917 | 14 | 5 | 9,615 | 10,131 |
| Chase | Imperial | 895 | 2,317 | 5 | 2 | 4,068 | 4,381 |
| Cherry | Valentine | 5,961 | 15,438 | 1 | 0 | 6,148 | 6,307 |
| Cheyenne | Sidney | 1,196 | 3,099 | 8 | 3 | 9,830 | 9,494 |
| Clay | Clay Center | 573 | 1,484 | 12 | 5 | 7,039 | 7,123 |
| Colfax | Schuyler | 413 | 1,070 | 22 | 9 | 10,441 | 9,139 |
| Cuming | West Point | 572 | 1,482 | 18 | 7 | 10,203 | 10,117 |
| Custer | Broken Bow | 2,576 | 6,671 | 5 | 2 | 11,793 | 12,270 |
| Dakota | Dakota City | 264 | 684 | 63 | 25 | 20,253 | 16,742 |
| Dawes | Chadron | 1,396 | 3,616 | 7 | 3 | 9,060 | 9,021 |
| Dawson | Lexington | 1,013 | 2,624 | 20 | 8 | 24,365 | 19,940 |
| Deuel | Chappell | 440 | 1,139 | 5 | 2 | 2,098 | 2,237 |
| Dixon | Ponca | 476 | 1,234 | 13 | 5 | 6,339 | 6,143 |
| Dodge | Fremont | 535 | 1,384 | 65 | 25 | 36,160 | 34,500 |
| Douglas | Omaha | 331 | 857 | 1,258 | 486 | 463,585 | 416,444 |
| Dundy | Benkelman | 920 | 2,383 | 3 | 1 | 2,292 | 2,582 |
| Fillmore | Geneva | 577 | 1,493 | 12 | 5 | 6,634 | 7,103 |
| Franklin | Franklin | 576 | 1,492 | 7 | 3 | 3,574 | 3,938 |
| Frontier | Stockville | 975 | 2,524 | 3 | 1 | 3,099 | 3,101 |
| Furnas | Beaver City | 718 | 1,860 | 8 | 3 | 5,324 | 5,553 |
| Gage | Beatrice | 855 | 2,215 | 27 | 10 | 22,993 | 22,794 |
| Garden | Oshkosh | 1,705 | 4,415 | 1 | 1 | 2,292 | 2,460 |
| Garfield | Burwell | 570 | 1,476 | 4 | 2 | 1,902 | 2,141 |
| Gosper | Elwood | 458 | 1,187 | 4 | 2 | 2,143 | 1,928 |
| Grant | Hyannis | 776 | 2,011 | 1 | 0 | 747 | 769 |
| Greeley | Greeley | 570 | 1,476 | 5 | 2 | 2,714 | 3,006 |
| Hall | Grand Island | 546 | 1,415 | 90 | 35 | 53,534 | 48,925 |
| Hamilton | Aurora | 544 | 1,408 | 16 | 6 | 9,403 | 8,862 |
| Harlan | Alma | 553 | 1,432 | 7 | 3 | 3,786 | 3,810 |
| Hayes | Hayes Center | 713 | 1,847 | 2 | 1 | 1,068 | 1,222 |
| Hitchcock | Trenton | 710 | 1,839 | 5 | 2 | 3,111 | 3,750 |
| Holt | O’Neill | 2,413 | 6,249 | 5 | 2 | 11,551 | 12,599 |
| Hooker | Mullen | 721 | 1,868 | 1 | 0 | 783 | 793 |
| Howard | St. Paul | 570 | 1,475 | 11 | 4 | 6,567 | 6,055 |
| Jefferson | Fairbury | 573 | 1,484 | 15 | 6 | 8,333 | 8,759 |
| Johnson | Tecumseh | 376 | 974 | 12 | 5 | 4,488 | 4,673 |
| Kearney | Minden | 516 | 1,337 | 13 | 5 | 6,882 | 6,629 |
| Keith | Ogallala | 1,061 | 2,749 | 8 | 3 | 8,875 | 8,584 |
| Keya Paha | Springview | 773 | 2,003 | 1 | 1 | 983 | 1,029 |
| Kimball | Kimball | 952 | 2,465 | 4 | 2 | 4,089 | 4,108 |
| Knox | Center | 1,108 | 2,870 | 9 | 3 | 9,374 | 9,534 |
| Lancaster | Lincoln | 839 | 2,173 | 255 | 98 | 250,291 | 213,641 |
| Lincoln | North Platte | 2,564 | 6,641 | 13 | 5 | 34,632 | 32,508 |
| Logan | Stapleton | 571 | 1,478 | 2 | 1 | 774 | 878 |
| Loup | Taylor | 570 | 1,476 | 1 | 1 | 712 | 683 |
| Madison | Madison | 573 | 1,483 | 57 | 22 | 35,226 | 32,655 |
| McPherson | Tryon | 859 | 2,225 | 1 | 0 | 533 | 546 |
| Merrick | Central City | 485 | 1,255 | 17 | 6 | 8,204 | 8,042 |
| Morrill | Bridgeport | 1,424 | 3,688 | 4 | 2 | 5,440 | 5,423 |
| Nance | Fullerton | 441 | 1,143 | 10 | 4 | 4,038 | 4,275 |
| Nemaha | Auburn | 409 | 1,060 | 20 | 8 | 7,576 | 7,980 |
| Nuckolls | Nelson | 575 | 1,490 | 10 | 4 | 5,057 | 5,786 |
| Otoe | Nebraska City | 616 | 1,595 | 23 | 9 | 15,396 | 14,252 |
| Pawnee | Pawnee City | 432 | 1,118 | 8 | 3 | 3,087 | 3,317 |
| Perkins | Grant | 883 | 2,287 | 4 | 2 | 3,200 | 3,367 |
| Phelps | Holdrege | 540 | 1,399 | 18 | 7 | 9,747 | 9,715 |
| Pierce | Pierce | 574 | 1,487 | 14 | 5 | 7,857 | 7,827 |
| Platte | Columbus | 678 | 1,756 | 44 | 17 | 31,662 | 29,820 |
| Polk | Osceola | 439 | 1,137 | 13 | 5 | 5,639 | 5,675 |
| Red Willow | McCook | 717 | 1,856 | 16 | 6 | 11,448 | 11,705 |
| Richardson | Falls City | 554 | 1,434 | 18 | 7 | 9,531 | 9,937 |
| Rock | Bassett | 1,009 | 2,612 | 2 | 1 | 1,756 | 2,019 |
| Saline | Wilber | 575 | 1,490 | 22 | 9 | 13,843 | 12,715 |
| Sarpy | Papillion | 241 | 623 | 426 | 165 | 122,595 | 102,583 |
| Saunders | Wahoo | 754 | 1,953 | 24 | 9 | 19,830 | 18,285 |
| Scotts Bluff | Gering | 739 | 1,915 | 49 | 19 | 36,951 | 36,025 |
| Seward | Seward | 575 | 1,489 | 27 | 10 | 16,496 | 15,450 |
| Sheridan | Rushville | 2,441 | 6,323 | 3 | 1 | 6,198 | 6,750 |
| Sherman | Loup City | 566 | 1,466 | 7 | 3 | 3,318 | 3,718 |
| Sioux | Harrison | 2,067 | 5,353 | 1 | 0 | 1,475 | 1,549 |
| Stanton | Stanton | 430 | 1,113 | 15 | 6 | 6,455 | 6,244 |
| Thayer | Hebron | 575 | 1,488 | 12 | 5 | 6,055 | 6,635 |
| Thomas | Thedford | 713 | 1,846 | 1 | 1 | 729 | 851 |
| Thurston | Pender | 394 | 1,020 | 18 | 7 | 7,171 | 6,936 |
| Valley | Ord | 568 | 1,472 | 9 | 4 | 4,647 | 5,169 |
| Washington | Blair | 391 | 1,011 | 43 | 16 | 18,780 | 16,607 |
| Wayne | Wayne | 444 | 1,149 | 21 | 8 | 9,851 | 9,364 |
| Webster | Red Cloud | 575 | 1,489 | 7 | 3 | 4,061 | 4,279 |
| Wheeler | Bartlett | 575 | 1,490 | 2 | 1 | 886 | 948 |
| York | York | 576 | 1,491 | 25 | 10 | 14,598 | 14,428 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Adams | 112 | 29,451 | 200 | 498 | 11 | 620 | 259 | 1,428 |
| Antelope | 23 | 7,364 | 4 | 4 | 0 | 21 | 36 | 52 |
| Arthur | 1 | 428 | 0 | 3 | 1 | 4 | 7 | 6 |
| Banner | 2 | 785 | 1 | 1 | 0 | 25 | 5 | 46 |
| Blaine | 3 | 577 | 0 | 0 | 0 | 0 | 3 | 1 |
| Boone | 3 | 6,212 | 3 | 2 | 2 | 19 | 18 | 56 |
| Box Butte | 333 | 11,044 | 45 | 65 | 1 | 432 | 238 | 930 |
| Boyd | 14 | 2,411 | 0 | 4 | 0 | 0 | 9 | 2 |
| Brown | 7 | 3,477 | 1 | 9 | 1 | 8 | 22 | 29 |
| Buffalo | 140 | 40,221 | 232 | 289 | 13 | 929 | 435 | 1,970 |
| Burt | 83 | 7,606 | 14 | 15 | 2 | 17 | 54 | 98 |
| Butler | 11 | 8,625 | 9 | 11 | 5 | 71 | 35 | 145 |
| Cass | 72 | 23,821 | 43 | 85 | 4 | 86 | 223 | 355 |
| Cedar | 19 | 9,526 | 10 | 4 | 1 | 17 | 38 | 41 |
| Chase | 4 | 3,979 | 7 | 7 | 1 | 60 | 10 | 139 |
| Cherry | 200 | 5,791 | 4 | 26 | 1 | 20 | 106 | 57 |
| Cheyenne | 64 | 9,470 | 14 | 39 | 3 | 144 | 96 | 438 |
| Clay | 22 | 6,868 | 12 | 21 | 0 | 87 | 29 | 245 |
| Colfax | 20 | 8,533 | 7 | 21 | 15 | 1,664 | 181 | 2,732 |
| Cuming | 29 | 9,783 | 13 | 20 | 3 | 268 | 87 | 559 |
| Custer | 48 | 11,631 | 8 | 18 | 0 | 23 | 65 | 108 |
| Dakota | 377 | 15,968 | 126 | 624 | 12 | 2,615 | 531 | 4,581 |
| Dawes | 261 | 8,457 | 73 | 28 | 5 | 93 | 143 | 220 |
| Dawson | 164 | 20,058 | 76 | 161 | 3 | 3,530 | 373 | 6,178 |
| Deuel | 8 | 2,042 | 1 | 8 | 0 | 24 | 15 | 57 |
| Dixon | 31 | 5,999 | 2 | 17 | 0 | 240 | 50 | 348 |
| Dodge | 107 | 34,678 | 156 | 183 | 31 | 745 | 260 | 1,421 |
| Douglas | 2,809 | 375,317 | 53,330 | 7,944 | 250 | 15,760 | 8,175 | 30,928 |
| Dundy | 18 | 2,222 | 1 | 11 | 1 | 20 | 19 | 74 |
| Fillmore | 29 | 6,485 | 14 | 4 | 1 | 55 | 46 | 110 |
| Franklin | 10 | 3,547 | 0 | 2 | 0 | 3 | 12 | 23 |
| Frontier | 8 | 3,046 | 3 | 8 | 0 | 12 | 22 | 30 |
| Furnas | 22 | 5,229 | 4 | 12 | 0 | 17 | 40 | 61 |
| Gage | 133 | 22,463 | 73 | 65 | 7 | 59 | 193 | 196 |
| Garden | 6 | 2,254 | 3 | 6 | 0 | 12 | 11 | 33 |
| Garfield | 4 | 1,879 | 0 | 1 | 1 | 7 | 10 | 19 |
| Gosper | 3 | 2,117 | 0 | 5 | 0 | 9 | 9 | 27 |
| Grant | 1 | 738 | 0 | 2 | 0 | 6 | 0 | 10 |
| Greeley | 2 | 2,658 | 18 | 2 | 0 | 21 | 13 | 23 |
| Hall | 164 | 47,467 | 195 | 586 | 73 | 4,384 | 665 | 7,497 |
| Hamilton | 11 | 9,255 | 17 | 21 | 0 | 46 | 53 | 107 |
| Harlan | 4 | 3,743 | 5 | 3 | 1 | 6 | 24 | 29 |
| Hayes | 0 | 1,038 | 2 | 3 | 0 | 19 | 6 | 27 |
| Hitchcock | 9 | 3,060 | 3 | 4 | 0 | 9 | 26 | 44 |
| Holt | 33 | 11,419 | 4 | 21 | 6 | 27 | 41 | 82 |
| Hooker | 3 | 773 | 0 | 1 | 0 | 1 | 5 | 8 |
| Howard | 16 | 6,481 | 20 | 6 | 2 | 21 | 21 | 66 |
| Jefferson | 32 | 8,201 | 6 | 14 | 3 | 42 | 35 | 109 |
| Johnson | 18 | 4,198 | 5 | 120 | 1 | 88 | 58 | 129 |
| Kearney | 14 | 6,732 | 11 | 16 | 1 | 68 | 40 | 161 |
| Keith | 63 | 8,587 | 7 | 15 | 0 | 132 | 71 | 375 |
| Keya Paha | 2 | 977 | 0 | 0 | 0 | 0 | 4 | 38 |
| Kimball | 27 | 3,966 | 9 | 4 | 1 | 27 | 55 | 136 |
| Knox | 667 | 8,589 | 8 | 15 | 4 | 32 | 59 | 85 |
| Lancaster | 1,599 | 225,426 | 7,052 | 7,162 | 149 | 4,225 | 4,678 | 8,437 |
| Lincoln | 175 | 32,795 | 188 | 129 | 8 | 918 | 419 | 1,880 |
| Logan | 8 | 763 | 1 | 0 | 0 | 0 | 2 | 7 |
| Loup | 2 | 704 | 0 | 1 | 0 | 3 | 2 | 12 |
| Madison | 419 | 32,179 | 330 | 142 | 11 | 1,783 | 362 | 3,042 |
| McPherson | 0 | 522 | 0 | 2 | 0 | 9 | 0 | 8 |
| Merrick | 8 | 8,066 | 18 | 17 | 1 | 55 | 39 | 168 |
| Morrill | 39 | 5,096 | 4 | 12 | 0 | 224 | 65 | 549 |
| Nance | 15 | 3,973 | 0 | 2 | 0 | 18 | 30 | 46 |
| Nemaha | 23 | 7,394 | 27 | 45 | 3 | 28 | 56 | 76 |
| Nuckolls | 3 | 5,002 | 1 | 8 | 0 | 27 | 16 | 51 |
| Otoe | 34 | 14,999 | 44 | 38 | 5 | 176 | 100 | 377 |
| Pawnee | 6 | 3,052 | 0 | 8 | 0 | 1 | 20 | 21 |
| Perkins | 9 | 3,126 | 1 | 7 | 0 | 43 | 14 | 74 |
| Phelps | 27 | 9,532 | 11 | 27 | 0 | 77 | 73 | 220 |
| Pierce | 28 | 7,751 | 6 | 16 | 2 | 18 | 36 | 56 |
| Platte | 90 | 29,854 | 111 | 127 | 10 | 1,105 | 365 | 2,072 |
| Polk | 16 | 5,578 | 1 | 5 | 0 | 16 | 23 | 61 |
| Red Willow | 44 | 11,167 | 18 | 19 | 2 | 106 | 92 | 281 |
| Richardson | 221 | 9,116 | 18 | 14 | 0 | 21 | 141 | 100 |
| Rock | 8 | 1,739 | 0 | 3 | 0 | 1 | 5 | 9 |
| Saline | 52 | 12,872 | 50 | 236 | 4 | 470 | 159 | 911 |
| Sarpy | 515 | 109,335 | 5,340 | 2,331 | 108 | 2,275 | 2,691 | 5,358 |
| Saunders | 57 | 19,530 | 21 | 43 | 1 | 69 | 109 | 205 |
| Scotts Bluff | 694 | 32,363 | 98 | 212 | 15 | 2,965 | 604 | 6,352 |
| Seward | 34 | 16,174 | 47 | 48 | 8 | 66 | 119 | 179 |
| Sheridan | 572 | 5,461 | 5 | 9 | 1 | 21 | 129 | 91 |
| Sherman | 7 | 3,268 | 2 | 8 | 1 | 14 | 18 | 34 |
| Sioux | 2 | 1,440 | 0 | 3 | 0 | 17 | 13 | 34 |
| Stanton | 31 | 6,243 | 27 | 8 | 0 | 89 | 57 | 149 |
| Thayer | 17 | 5,976 | 1 | 7 | 0 | 20 | 34 | 61 |
| Thomas | 2 | 725 | 0 | 0 | 0 | 0 | 2 | 6 |
| Thurston | 3,731 | 3,282 | 11 | 4 | 0 | 55 | 88 | 174 |
| Valley | 15 | 4,561 | 7 | 5 | 3 | 37 | 19 | 75 |
| Washington | 38 | 18,427 | 63 | 55 | 21 | 57 | 119 | 202 |
| Wayne | 34 | 9,534 | 93 | 34 | 1 | 84 | 71 | 146 |
| Webster | 11 | 3,984 | 6 | 19 | 3 | 9 | 29 | 22 |
| Wheeler | 2 | 878 | 0 | 0 | 0 | 5 | 1 | 5 |
| York | 42 | 14,128 | 140 | 71 | 12 | 93 | 112 | 205 |
