GeoWorld

Missouri Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Adair Kirksville 568 1,470 43 17 24,977 24,577
Andrew Savannah 435 1,127 34 13 16,492 14,632
Atchison Rockport 545 1,411 14 5 6,430 7,457
Audrain Mexico 693 1,796 34 13 25,853 23,599
Barry Cassville 779 2,018 35 14 34,010 27,547
Barton Lamar 594 1,539 19 7 12,541 11,312
Bates Butler 849 2,198 18 7 16,653 15,025
Benton Warsaw 706 1,827 20 8 17,180 13,859
Bollinger Marble Hill 621 1,608 17 7 12,029 10,619
Boone Columbia 685 1,775 164 63 135,454 112,379
Buchanan St. Joseph 410 1,061 203 78 85,998 83,083
Butler Poplar Bluff 698 1,807 56 22 40,867 38,765
Caldwell Kingston 429 1,112 20 8 8,969 8,380
Caldwell Kingston 429 1,112 20 8 8,969 8,380
Callaway Fulton 839 2,173 39 15 40,766 32,809
Camden Camdenton 655 1,697 42 16 37,051 27,495
Cape Girardeau Jackson 579 1,499 107 41 68,693 61,633
Carroll Carrollton 695 1,799 16 6 10,285 10,748
Carter Van Buren 508 1,315 11 4 5,941 5,515
Cass Harrisonville 699 1,811 91 35 82,092 63,808
Cedar Stockton 476 1,233 25 10 13,733 12,093
Chariton Keytesville 756 1,958 12 5 8,438 9,202
Christian Ozark 563 1,459 58 22 54,285 32,644
Clark Kahoka 507 1,314 15 6 7,416 7,547
Clay Liberty 397 1,027 387 149 184,006 153,411
Clinton Plattsburg 419 1,085 40 15 18,979 16,595
Cole Jefferson City 392 1,014 162 63 71,397 63,579
Cooper Boonville 565 1,464 26 10 16,670 14,835
Crawford Steelville 743 1,923 26 10 22,804 19,173
Dade Greenfield 490 1,270 15 6 7,923 7,449
Dallas Buffalo 542 1,403 23 9 15,661 12,646
Daviess Gallatin 567 1,469 14 5 8,016 7,865
DeKalb Maysville 424 1,099 24 9 11,597 9,967
Dent Salem 754 1,952 18 7 14,927 13,702
Douglas Ava 815 2,110 15 6 13,084 11,876
Dunklin Kennett 546 1,413 61 23 33,155 33,112
Franklin Union 922 2,388 87 34 93,807 80,603
Gasconade Hermann 520 1,346 27 10 15,342 14,006
Gentry Albany 492 1,273 14 5 6,861 6,848
Greene Springfield 675 1,748 308 119 240,391 207,949
Grundy Trenton 436 1,129 24 9 10,432 10,536
Harrison Bethany 725 1,878 12 5 8,850 8,469
Henry Clinton 703 1,820 29 11 21,997 20,044
Hickory Hermitage 399 1,033 18 7 8,940 7,335
Holt Oregon 462 1,196 13 5 5,351 6,034
Howard Fayette 466 1,206 21 8 10,212 9,631
Howell West Plains 928 2,403 34 13 37,238 31,447
Iron Ironton 551 1,428 20 8 10,697 10,726
Jackson Independence 605 1,567 1,047 404 654,880 633,232
Jasper Carthage 640 1,657 141 55 104,686 90,465
Jefferson Hillsboro 657 1,701 261 101 198,099 171,380
Johnson Warrensburg 831 2,151 51 20 48,258 42,514
Knox Edina 506 1,310 9 3 4,361 4,482
Laclede Lebanon 766 1,984 36 14 32,513 27,158
Lafayette Lexington 629 1,630 49 19 32,960 31,107
Lawrence Mount Vernon 613 1,588 49 19 35,204 30,236
Lewis Monticello 505 1,308 20 8 10,494 10,233
Lincoln Troy 631 1,633 46 18 38,944 28,892
Linn Linneus 620 1,607 22 9 13,754 13,885
Livingston Chillicothe 535 1,385 27 11 14,558 14,592
Macon Macon 804 2,082 19 7 15,762 15,345
Madison Fredericktown 497 1,287 22 9 11,800 11,127
Maries Vienna 528 1,367 15 6 8,903 7,976
Marion Palmyra 438 1,135 63 24 28,289 27,682
McDonald Pineville 540 1,397 31 12 21,681 16,938
Mercer Princeton 455 1,177 8 3 3,757 3,723
Miller Tuscumbia 592 1,534 35 14 23,564 20,700
Mississippi Charleston 413 1,070 35 14 13,427 14,442
Moniteau California 417 1,079 30 11 14,827 12,298
Monroe Paris 646 1,673 14 5 9,311 9,104
Montgomery Montgomery City 539 1,395 21 8 12,136 11,355
Morgan Versailles 598 1,548 26 10 19,309 15,574
Newton Neosho 627 1,623 71 27 52,636 44,445
New Madrid New Madrid 678 1,756 31 12 19,760 20,928
Nodaway Maryville 877 2,271 25 10 21,912 21,709
Oregon Alton 792 2,050 12 5 10,344 9,470
Osage Linn 606 1,570 20 8 13,062 12,018
Ozark Gainesville 747 1,934 12 4 9,542 8,598
Pemiscot Caruthersville 493 1,277 45 17 20,047 21,921
Perry Perryville 475 1,230 35 14 18,132 16,648
Pettis Sedalia 685 1,774 52 20 39,403 35,437
Phelps Rolla 673 1,743 52 20 39,825 35,248
Pike Bowling Green 673 1,743 24 9 18,351 15,969
Platte Platte City 420 1,089 138 53 73,781 57,867
Polk Bolivar 637 1,651 34 13 26,992 21,826
Pulaski Waynesville 547 1,417 76 29 41,165 41,307
Putnam Unionville 518 1,342 10 4 5,223 5,079
Ralls New London 471 1,220 18 7 9,626 8,476
Randolph Huntsville 482 1,250 51 20 24,663 24,370
Ray Richmond 570 1,475 39 15 23,354 21,971
Reynolds Centerville 811 2,101 8 3 6,689 6,661
Ripley Doniphan 630 1,630 20 8 13,509 12,303
Saline Marshall 756 1,957 31 12 23,756 23,523
Schuyler Lancaster 308 798 14 5 4,170 4,236
Scotland Memphis 439 1,136 11 4 4,983 4,822
Scott Benton 421 1,091 94 36 40,422 39,376
Shannon Eminence 1,004 2,600 8 3 8,324 7,613
Shelby Shelbyville 501 1,297 14 5 6,799 6,942
St. Charles St. Charles 561 1,454 379 146 283,883 212,907
St. Clair Osceola 677 1,753 13 5 9,652 8,457
St. Francois Farmington 450 1,164 109 42 55,641 48,904
St. Louis Clayton 508 1,315 1,957 756 1,016,315 993,529
St. Louis City St. Louis 62 160 6,406 2,473 348,189 396,685
Ste. Genevieve Ste. Genevieve 502 1,301 32 12 17,842 16,037
Stoddard Bloomfield 827 2,142 35 14 29,705 28,895
Stone Galena 463 1,200 41 16 28,658 19,078
Sullivan Milan 651 1,686 10 4 7,219 6,326
Taney Forsyth 632 1,638 40 16 39,703 25,561
Texas Houston 1,179 3,053 18 7 23,003 21,476
Vernon Nevada 834 2,160 23 9 20,454 19,041
Warren Warrenton 432 1,118 45 18 24,525 19,534
Washington Potosi 760 1,968 27 10 23,344 20,380
Wayne Greenville 761 1,971 15 6 13,259 11,543
Webster Marshfield 593 1,537 40 16 31,045 23,753
Worth Grant City 267 690 9 4 2,382 2,440
Wright Hartville 682 1,767 25 10 17,955 16,758
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Adair 64 23,932 299 347 12 103 220 315
Andrew 56 16,225 69 37 1 29 75 138
Atchison 12 6,237 132 9 0 20 20 43
Audrain 68 23,547 1,859 89 8 54 228 189
Barry 292 31,999 39 91 11 1 471 1,713
Barton 104 12,156 36 35 12 17 181 119
Bates 99 16,208 101 25 2 65 153 179
Benton 91 16,830 25 22 2 21 189 153
Bollinger 87 11,763 25 26 0 16 112 68
Boone 567 115,714 11,572 4,015 42 931 2,613 2,413
Buchanan 363 79,744 3,751 386 20 557 1,177 2,086
Butler 227 37,663 2,132 178 5 107 555 412
Caldwell 30 8,840 12 11 0 16 60 67
Callaway 210 37,420 2,307 210 5 121 493 377
Camden 181 36,190 95 107 14 82 382 346
Cape Girardeau 248 63,290 3,624 515 18 211 787 624
Carroll 28 9,971 177 13 1 14 81 73
Carter 80 5,739 5 6 0 2 109 72
Cass 476 78,499 1,166 397 30 413 1,111 1,816
Cedar 91 13,263 44 63 6 69 197 153
Chariton 14 8,100 269 11 0 9 35 47
Christian 302 52,824 145 157 16 230 611 714
Clark 15 7,329 5 5 1 16 45 52
Clay 890 170,129 4,894 2,479 164 2 3,277 6,594
Clinton 65 18,329 288 32 1 51 213 205
Cole 239 62,158 7,084 625 26 384 881 915
Cooper 60 14,844 1,493 39 3 46 185 143
Crawford 99 22,408 33 30 14 32 188 176
Dade 56 7,721 21 11 4 15 95 67
Dallas 119 15,262 19 11 5 31 214 147
Daviess 31 7,910 4 6 15 17 33 55
DeKalb 77 10,332 1,028 20 1 31 108 125
Dent 109 14,489 59 32 2 25 211 112
Douglas 124 12,673 14 28 2 22 221 110
Dunklin 104 29,388 2,879 90 4 340 350 824
Franklin 224 91,436 882 249 23 183 810 678
Gasconade 28 15,141 18 24 1 22 108 64
Gentry 21 6,763 8 12 11 7 39 44
Greene 1,583 224,859 5,426 2,720 145 1 4,041 4,434
Grundy 36 10,183 42 16 1 52 102 165
Harrison 22 8,700 12 13 5 8 90 89
Henry 155 21,251 225 54 5 75 232 201
Hickory 59 8,717 7 10 0 18 129 68
Holt 25 5,269 6 4 1 6 40 21
Howard 34 9,306 699 12 8 41 112 88
Howell 362 35,902 114 134 16 103 607 450
Iron 36 10,348 167 10 0 24 112 62
Jackson 3,168 459,061 152,391 8,412 1,168 15 14,766 35,160
Jasper 1,388 96,916 1,551 727 68 1 2,344 3,615
Jefferson 577 193,102 1,354 708 28 479 1,851 2,002
Johnson 314 43,491 2,089 692 61 623 988 1,407
Knox 1 4,296 4 4 0 7 49 26
Laclede 160 31,552 138 95 15 109 444 401
Lafayette 96 31,485 749 82 9 169 370 386
Lawrence 267 33,682 95 79 8 589 484 1,195
Lewis 17 10,066 265 21 2 46 77 77
Lincoln 143 37,435 677 68 11 166 444 444
Linn 52 13,476 82 19 0 21 104 104
Livingston 49 13,962 339 39 2 35 132 94
Macon 61 15,160 349 25 2 34 131 121
Madison 30 11,599 15 34 0 24 98 66
Maries 49 8,674 29 10 0 31 110 103
Marion 75 26,382 1,308 78 23 50 373 252
McDonald 625 19,440 38 31 30 802 715 2,030
Mercer 21 3,709 7 0 2 1 17 11
Miller 108 23,090 65 30 5 68 198 231
Mississippi 33 10,463 2,757 15 1 39 119 129
Moniteau 59 13,752 561 46 2 219 188 435
Monroe 38 8,814 357 11 3 15 73 52
Montgomery 29 11,647 248 31 1 25 155 94
Morgan 122 18,796 98 23 4 30 236 161
Newton 1,175 49,086 312 169 145 589 1,160 1,147
New Madrid 37 16,442 3,035 27 1 63 155 183
Nodaway 51 21,162 295 190 5 46 163 155
Oregon 298 9,786 10 14 1 8 227 113
Osage 31 12,884 21 10 3 9 104 77
Ozark 62 9,310 14 8 0 18 130 90
Pemiscot 51 14,386 5,259 54 3 124 170 315
Perry 42 17,808 33 117 5 21 106 93
Pettis 148 36,275 1,197 154 21 970 638 1,527
Phelps 236 37,132 596 936 25 186 714 485
Pike 44 16,230 1,682 28 7 169 191 295
Platte 338 67,473 2,574 1,093 150 773 1,380 2,211
Polk 181 26,253 122 52 8 90 286 350
Pulaski 413 32,254 4,935 936 130 1 1,469 2,404
Putnam 5 5,178 3 7 0 5 25 32
Ralls 19 9,427 107 8 1 4 60 42
Randolph 118 22,339 1,734 97 6 59 310 282
Ray 83 22,536 341 44 1 84 265 253
Reynolds 86 6,398 35 13 0 14 143 55
Ripley 179 13,127 6 30 2 7 158 132
Saline 73 21,387 1,280 84 50 497 385 1,050
Schuyler 13 4,105 2 7 1 7 35 27
Scotland 7 4,924 10 4 1 8 29 42
Scott 113 35,442 4,246 93 3 160 365 448
Shannon 152 7,912 14 4 2 16 224 77
Shelby 19 6,654 66 7 0 13 40 43
St. Charles 657 268,756 7,635 2,414 71 1 3,049 4,176
St. Clair 72 9,397 22 14 2 28 117 95
St. Francois 196 53,494 1,126 175 12 127 511 447
St. Louis 1,717 780,830 193,306 22,606 251 4 12,830 14,577
St. Louis City 950 152,666 178,266 6,891 94 2 6,539 7,022
Ste. Genevieve 53 17,491 128 29 0 23 118 132
Stoddard 118 28,915 270 28 3 72 299 231
Stone 175 27,983 21 52 10 73 344 298
Sullivan 18 6,855 10 10 5 256 65 634
Taney 347 38,202 138 136 21 294 565 962
Texas 221 22,190 49 78 4 44 417 221
Vernon 162 19,839 125 63 7 63 195 172
Warren 110 23,517 476 59 4 109 250 314
Washington 155 22,286 578 35 2 36 252 170
Wayne 77 12,951 22 15 4 10 180 65
Webster 203 29,866 359 81 8 96 432 400
Worth 8 2,358 4 2 0 0 10 7
Wright 118 17,526 50 25 1 48 187 139
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback