GeoWorld

Mississippi Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Adams Natchez 460 1,192 77 30 34,340 35,356
Alcorn Corinth 400 1,036 79 31 34,558 31,722
Amite Liberty 730 1,890 18 7 13,599 13,328
Attala Kosciusko 735 1,904 25 10 19,661 18,481
Benton Ashland 407 1,054 20 8 8,026 8,046
Bolivar Rosedale & Cleveland 876 2,270 48 18 40,633 41,875
Calhoun Pittsboro 587 1,519 25 10 15,069 14,908
Carroll Vaiden & Carrollton 628 1,626 15 6 10,769 9,237
Chickasaw Houston & Okolona 502 1,299 36 14 19,440 18,085
Choctaw Ackerman 419 1,086 22 8 9,758 9,071
Claiborne Port Gibson 487 1,261 23 9 11,831 11,370
Clarke Quitman 691 1,791 25 10 17,955 17,313
Clay West Point 409 1,058 52 20 21,979 21,120
Coahoma Clarksdale 554 1,435 57 22 30,622 31,665
Copiah Hazlehurst 777 2,012 36 14 28,757 27,592
Covington Collins 414 1,072 40 15 19,407 16,527
De Soto Hernando 478 1,239 142 55 107,199 67,910
Forrest Hattiesburg 467 1,209 146 57 72,604 68,314
Franklin Meadville 565 1,462 15 6 8,448 8,377
George Lucedale 478 1,239 35 14 19,144 16,673
Greene Leakesville 713 1,847 14 6 13,299 10,220
Grenada Grenada 422 1,093 51 20 23,263 21,555
Hancock Bay St. Louis 477 1,235 67 26 42,967 31,760
Harrison Biloxi & Gulfport 581 1,505 285 110 189,601 165,365
Hinds Jackson & Raymond 869 2,251 293 113 250,800 254,441
Holmes Lexington 756 1,958 29 11 21,609 21,604
Humphreys Belzoni 418 1,083 29 11 11,206 12,134
Issaquena Mayersville 413 1,070 5 2 2,274 1,909
Itawamba Fulton 532 1,379 38 15 22,770 20,017
Jackson Pascagoula 727 1,882 159 61 131,420 115,243
Jasper Bay Springs & Paulding 676 1,751 25 10 18,149 17,114
Jefferson Fayette 519 1,345 17 6 9,740 8,653
Jefferson Davis Prentiss 408 1,058 34 13 13,962 14,051
Jones Laurel & Ellisville 694 1,797 89 35 64,958 62,031
Kemper De Kalb 766 1,984 14 5 10,453 10,356
Lafayette Oxford 631 1,635 50 20 38,744 31,826
Lamar Purvis 497 1,288 61 24 39,070 30,424
Lauderdale Meridian 704 1,822 107 42 78,161 75,555
Lawrence Monticello 431 1,115 29 11 13,258 12,458
Leake Carthage 583 1,509 32 12 20,940 18,436
Lee Tupelo 450 1,165 146 56 75,755 65,581
Leflore Greenwood 592 1,533 63 24 37,947 37,341
Lincoln Brookhaven 586 1,517 52 20 33,166 30,278
Lowndes Columbus 502 1,301 118 46 61,586 59,308
Madison Canton 719 1,863 75 29 74,674 53,794
Marion Columbia 542 1,405 47 18 25,595 25,544
Marshall Holly Springs 706 1,830 43 17 34,993 30,361
Monroe Aberdeen 764 1,979 48 19 38,014 36,582
Montgomery Winona 407 1,054 30 12 12,189 12,388
Neshoba Philadelphia 570 1,476 44 17 28,684 24,800
Newton Decatur 578 1,497 35 14 21,838 20,291
Noxubee Macon 695 1,800 18 7 12,548 12,604
Oktibbeha Starkville 458 1,186 84 32 42,902 38,375
Panola Sardis & Batesville 684 1,772 44 17 34,274 29,996
Pearl River Poplarville 812 2,102 48 18 48,621 38,714
Perry New Augusta 647 1,676 17 7 12,138 10,865
Pike Magnolia 409 1,059 90 35 38,940 36,882
Pontotoc Pontotoc 497 1,288 45 17 26,726 22,237
Prentiss Booneville 415 1,075 56 22 25,556 23,278
Quitman Marks 405 1,049 26 10 10,117 10,490
Rankin Brandon 775 2,006 113 43 115,327 87,161
Scott Forest 609 1,578 40 15 28,423 24,137
Sharkey Rolling Fork 428 1,108 17 6 6,580 7,066
Simpson Mendenhall 589 1,525 41 16 27,639 23,953
Smith Raleigh 636 1,647 23 9 16,182 14,798
Stone Wiggins 445 1,154 24 9 13,622 10,750
Sunflower Indianola 694 1,797 47 18 34,369 32,867
Tallahatchie Charleston & Sumner 644 1,668 24 9 14,903 15,210
Tate Senatobia 405 1,048 53 21 25,370 21,432
Tippah Ripley 458 1,186 43 17 20,826 19,523
Tishomingo Iuka 424 1,099 42 16 19,163 17,683
Tunica Tunica 455 1,178 18 7 9,227 8,164
Union New Albany 416 1,076 53 21 25,362 22,085
Walthall Tylertown 404 1,046 36 14 15,156 14,352
Warren Vicksburg 587 1,520 82 32 49,644 47,880
Washington Greenville 724 1,875 94 36 62,977 67,935
Wayne Waynesboro 810 2,099 24 9 21,216 19,517
Webster Walthall 423 1,095 24 9 10,294 10,222
Wilkinson Woodville 677 1,753 14 6 10,312 9,678
Winston Louisville 607 1,572 32 12 20,160 19,433
Yalobusha Water Valley & Coffeeville 467 1,210 26 10 13,051 12,033
Yazoo Yazoo City 920 2,382 28 11 28,149 25,506
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Adams 49 15,809 18,117 85 4 72 204 273
Alcorn 33 30,193 3,827 73 22 203 207 443
Amite 17 7,673 5,800 11 2 29 67 113
Attala 34 11,470 7,864 53 0 127 113 280
Benton 47 4,954 2,950 4 1 23 47 84
Bolivar 40 13,507 26,458 200 6 196 226 477
Calhoun 20 10,460 4,318 9 5 168 89 318
Carroll 7 6,749 3,942 17 1 14 39 79
Chickasaw 37 11,060 8,020 34 8 192 89 445
Choctaw 30 6,638 2,994 13 1 41 41 79
Claiborne 6 1,796 9,951 17 0 12 49 94
Clarke 20 11,580 6,251 19 1 31 53 120
Clay 12 9,411 12,380 35 2 46 93 190
Coahoma 27 8,965 21,192 144 5 104 185 276
Copiah 21 13,747 14,653 45 3 133 155 332
Covington 26 12,307 6,910 23 3 30 108 155
De Soto 297 91,950 12,216 667 41 1 817 2,516
Forrest 140 46,717 24,360 536 13 292 546 912
Franklin 19 5,305 3,064 6 0 4 50 45
George 45 17,110 1,688 30 0 161 110 307
Greene 31 9,681 3,482 9 4 41 51 106
Grenada 33 13,474 9,522 80 4 30 120 145
Hancock 257 38,752 2,934 377 16 143 488 775
Harrison 861 138,692 39,984 4,934 163 1 3,270 4,910
Hinds 307 93,584 153,297 1,507 29 491 1,585 1,978
Holmes 26 4,424 16,997 33 0 16 113 194
Humphreys 11 3,045 8,013 30 0 72 35 168
Issaquena 2 826 1,427 0 0 5 14 10
Itawamba 33 21,055 1,473 42 0 72 95 226
Jackson 440 99,026 27,432 2,059 52 941 1,470 2,807
Jasper 12 8,433 9,597 12 5 15 75 117
Jefferson 8 1,272 8,424 10 1 2 23 64
Jefferson Davis 19 5,816 8,011 25 1 11 79 107
Jones 252 46,192 17,107 174 6 913 314 1,271
Kemper 215 4,080 6,076 8 3 11 60 76
Lafayette 61 27,838 9,705 648 5 162 325 427
Lamar 65 33,342 5,040 254 4 116 249 426
Lauderdale 137 47,013 29,838 393 22 269 489 888
Lawrence 22 8,875 4,252 36 3 12 58 89
Leake 955 11,755 7,835 31 7 238 119 440
Lee 96 55,800 18,566 397 8 324 564 882
Leflore 43 11,384 25,701 245 15 370 189 720
Lincoln 57 23,010 9,839 81 3 54 122 229
Lowndes 102 34,775 25,594 333 17 239 526 684
Madison 83 45,021 27,987 973 16 200 394 742
Marion 58 17,138 8,156 55 2 28 158 158
Marshall 58 16,925 17,622 39 5 128 216 425
Monroe 37 25,991 11,698 66 4 41 177 261
Montgomery 10 6,613 5,479 31 3 8 45 103
Neshoba 3,959 18,788 5,546 55 6 97 233 332
Newton 803 14,197 6,632 39 0 72 95 198
Noxubee 19 3,700 8,696 14 0 46 73 141
Oktibbeha 70 25,167 16,059 1,086 12 202 306 461
Panola 56 17,302 16,575 63 4 140 134 384
Pearl River 242 41,596 5,924 131 13 166 549 686
Perry 40 9,245 2,742 14 6 34 57 122
Pike 74 19,955 18,507 127 4 77 196 284
Pontotoc 72 22,557 3,735 26 2 190 144 481
Prentiss 47 21,940 3,308 40 0 43 178 176
Quitman 13 3,083 6,942 17 1 8 53 55
Rankin 189 93,450 19,743 763 24 469 689 1,520
Scott 88 16,258 11,052 50 6 715 254 1,660
Sharkey 12 1,932 4,561 18 0 18 39 86
Simpson 32 17,796 9,484 40 3 129 155 318
Smith 17 12,316 3,739 16 6 31 57 96
Stone 39 10,818 2,613 22 4 31 95 170
Sunflower 32 9,927 24,010 137 0 166 97 448
Tallahatchie 13 5,904 8,857 54 0 7 68 137
Tate 50 17,211 7,870 25 10 63 141 223
Tippah 42 17,046 3,316 22 3 269 128 434
Tishomingo 41 18,192 596 15 2 203 114 343
Tunica 10 2,541 6,473 39 6 89 69 233
Union 33 21,156 3,791 51 4 170 157 413
Walthall 18 8,277 6,682 37 2 40 100 201
Warren 112 27,288 21,439 307 8 164 326 514
Washington 57 21,393 40,667 332 10 156 362 531
Wayne 15 13,004 8,065 32 2 28 70 134
Webster 11 7,983 2,155 18 1 86 40 174
Wilkinson 10 3,219 7,034 3 0 7 39 45
Winston 134 11,141 8,719 17 0 56 93 243
Yalobusha 28 7,891 5,045 11 11 12 53 127
Yazoo 56 12,593 15,189 102 1 62 146 1,233
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback