County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Aitkin | Aitkin | 1,819 | 4,712 | 7 | 3 | 15,301 | 12,425 |
| Anoka | Anoka | 424 | 1,098 | 575 | 222 | 298,084 | 243,641 |
| Becker | Detroit Lakes | 1,311 | 3,394 | 21 | 8 | 30,000 | 27,881 |
| Beltrami | Bemidji | 2,505 | 6,489 | 14 | 5 | 39,650 | 34,384 |
| Benton | Foley | 408 | 1,058 | 74 | 29 | 34,226 | 30,185 |
| Big Stone | Ortonville | 497 | 1,287 | 13 | 5 | 5,820 | 6,285 |
| Blue Earth | Mankato | 752 | 1,949 | 72 | 28 | 55,941 | 54,044 |
| Brown | New Ulm | 611 | 1,582 | 44 | 17 | 26,911 | 26,984 |
| Carlton | Carlton | 860 | 2,228 | 34 | 13 | 31,671 | 29,259 |
| Carver | Chaska | 357 | 925 | 134 | 52 | 70,205 | 47,915 |
| Cass | Walker | 2,018 | 5,226 | 11 | 4 | 27,150 | 21,791 |
| Chippewa | Montevideo | 583 | 1,510 | 23 | 9 | 13,088 | 13,228 |
| Chisago | Center City | 418 | 1,082 | 73 | 28 | 41,101 | 30,521 |
| Clay | Moorhead | 1,045 | 2,707 | 48 | 19 | 51,229 | 50,422 |
| Clearwater | Bagley | 995 | 2,576 | 8 | 3 | 8,423 | 8,309 |
| Cook | Grand Marais | 1,451 | 3,757 | 3 | 1 | 5,168 | 3,868 |
| Cottonwood | Windom | 640 | 1,658 | 20 | 8 | 12,167 | 12,694 |
| Crow Wing | Brainerd | 997 | 2,581 | 44 | 17 | 55,099 | 44,249 |
| Dakota | Hastings | 570 | 1,476 | 483 | 187 | 355,904 | 275,227 |
| Dodge | Mantorville | 440 | 1,138 | 36 | 14 | 17,731 | 15,731 |
| Douglas | Alexandria | 634 | 1,643 | 45 | 18 | 32,821 | 28,674 |
| Faribault | Blue Earth | 714 | 1,848 | 24 | 9 | 16,181 | 16,937 |
| Fillmore | Preston | 861 | 2,231 | 24 | 9 | 21,122 | 20,777 |
| Freeborn | Albert Lea | 708 | 1,833 | 47 | 18 | 32,584 | 33,060 |
| Goodhue | Red Wing | 759 | 1,965 | 54 | 21 | 44,127 | 40,690 |
| Grant | Elbow Lake | 547 | 1,415 | 11 | 4 | 6,289 | 6,246 |
| Hennepin | Minneapolis | 557 | 1,442 | 1,855 | 716 | 1,116,200 | 1,032,431 |
| Houston | Caledonia | 558 | 1,446 | 33 | 13 | 19,718 | 18,497 |
| Hubbard | Park Rapids | 923 | 2,389 | 16 | 6 | 18,376 | 14,939 |
| Isanti | Cambridge | 439 | 1,137 | 59 | 23 | 31,287 | 25,921 |
| Itasca | Grand Rapids | 2,665 | 6,903 | 15 | 6 | 43,992 | 40,863 |
| Jackson | Jackson | 702 | 1,818 | 17 | 6 | 11,268 | 11,677 |
| Kanabec | Mora | 525 | 1,360 | 24 | 9 | 14,996 | 12,802 |
| Kandiyohi | Willmar | 796 | 2,062 | 49 | 19 | 41,203 | 38,761 |
| Kittson | Hallock | 1,097 | 2,842 | 5 | 2 | 5,285 | 5,767 |
| Koochiching | International Falls | 3,102 | 8,035 | 5 | 2 | 14,355 | 16,299 |
| Lac qui Parle | Madison | 765 | 1,981 | 12 | 5 | 8,067 | 8,924 |
| Lake | Two Harbors | 2,099 | 5,437 | 5 | 2 | 11,058 | 10,415 |
| Lake of the Woods | Baudette | 1,297 | 3,359 | 3 | 1 | 4,522 | 4,076 |
| Le Sueur | Le Center | 449 | 1,162 | 52 | 20 | 25,426 | 23,239 |
| Lincoln | Ivanhoe | 537 | 1,391 | 13 | 5 | 6,429 | 6,890 |
| Lyon | Marshall | 714 | 1,850 | 35 | 13 | 25,425 | 24,789 |
| Mahnomen | Mahnomen | 556 | 1,441 | 9 | 4 | 5,190 | 5,044 |
| Marshall | Warren | 1,772 | 4,590 | 6 | 2 | 10,155 | 10,993 |
| Martin | Fairmont | 709 | 1,837 | 32 | 13 | 21,802 | 22,914 |
| McLeod | Glencoe | 492 | 1,274 | 65 | 25 | 34,898 | 32,030 |
| Meeker | Litchfield | 609 | 1,576 | 34 | 13 | 22,644 | 20,846 |
| Mille Lacs | Milaca | 575 | 1,488 | 33 | 13 | 22,330 | 18,670 |
| Morrison | Little Falls | 1,125 | 2,913 | 26 | 10 | 31,712 | 29,604 |
| Mower | Austin | 712 | 1,843 | 53 | 20 | 38,603 | 37,385 |
| Murray | Slayton | 705 | 1,825 | 14 | 5 | 9,165 | 9,660 |
| Nicollet | St. Peter | 452 | 1,172 | 62 | 24 | 29,771 | 28,076 |
| Nobles | Worthington | 716 | 1,853 | 28 | 11 | 20,832 | 20,098 |
| Norman | Ada | 876 | 2,270 | 9 | 4 | 7,442 | 7,975 |
| Olmsted | Rochester | 653 | 1,691 | 163 | 63 | 124,277 | 106,470 |
| Otter Tail | Fergus Falls | 1,980 | 5,128 | 26 | 10 | 57,159 | 50,714 |
| Pennington | Thief River Falls | 617 | 1,597 | 22 | 8 | 13,584 | 13,306 |
| Pine | Pine City | 1,411 | 3,655 | 15 | 6 | 26,530 | 21,264 |
| Pipestone | Pipestone | 466 | 1,207 | 23 | 9 | 9,895 | 10,491 |
| Polk | Crookston | 1,971 | 5,104 | 17 | 6 | 31,369 | 32,498 |
| Pope | Glenwood | 670 | 1,736 | 16 | 6 | 11,236 | 10,745 |
| Ramsey | St. Paul | 156 | 404 | 3,118 | 1,204 | 511,035 | 485,765 |
| Redwood | Redwood Falls | 880 | 2,279 | 20 | 8 | 16,815 | 17,254 |
| Red Lake | Red Lake Falls | 432 | 1,120 | 11 | 4 | 4,299 | 4,525 |
| Renville | Olivia | 983 | 2,546 | 18 | 7 | 17,154 | 17,673 |
| Rice | Faribault | 498 | 1,289 | 99 | 38 | 56,665 | 49,183 |
| Rock | Luverne | 483 | 1,250 | 20 | 8 | 9,721 | 9,806 |
| Roseau | Roseau | 1,663 | 4,306 | 9 | 4 | 16,338 | 15,026 |
| Scott | Shakopee | 357 | 924 | 162 | 63 | 89,498 | 57,846 |
| Sherburne | Elk River | 437 | 1,131 | 96 | 37 | 64,417 | 41,945 |
| Sibley | Gaylord | 589 | 1,525 | 24 | 9 | 15,356 | 14,366 |
| St. Louis | Duluth | 6,226 | 16,125 | 32 | 12 | 200,528 | 198,213 |
| Stearns | St. Cloud | 1,345 | 3,483 | 88 | 34 | 133,166 | 118,791 |
| Steele | Owatonna | 430 | 1,113 | 72 | 28 | 33,680 | 30,729 |
| Stevens | Morris | 562 | 1,456 | 19 | 7 | 10,053 | 10,634 |
| Swift | Benson | 744 | 1,926 | 14 | 6 | 11,956 | 10,724 |
| Todd | Long Prairie | 942 | 2,440 | 25 | 10 | 24,426 | 23,363 |
| Traverse | Wheaton | 574 | 1,487 | 8 | 3 | 4,134 | 4,463 |
| Wabasha | Wabasha | 525 | 1,360 | 38 | 15 | 21,610 | 19,744 |
| Wadena | Wadena | 536 | 1,387 | 25 | 10 | 13,713 | 13,154 |
| Waseca | Waseca | 423 | 1,096 | 43 | 17 | 19,526 | 18,079 |
| Washington | Stillwater | 392 | 1,015 | 372 | 144 | 201,130 | 145,896 |
| Watonwan | St. James | 435 | 1,125 | 27 | 10 | 11,876 | 11,682 |
| Wilkin | Breckenridge | 752 | 1,946 | 10 | 4 | 7,138 | 7,516 |
| Winona | Winona | 626 | 1,622 | 76 | 30 | 49,985 | 47,828 |
| Wright | Buffalo | 661 | 1,712 | 104 | 40 | 89,986 | 68,710 |
| Yellow Medicine | Granite Falls | 758 | 1,963 | 15 | 6 | 11,080 | 11,684 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Aitkin | 349 | 14,752 | 35 | 30 | 3 | 24 | 108 | 92 |
| Anoka | 2,079 | 279,133 | 4,756 | 5,038 | 64 | 1 | 5,084 | 4,961 |
| Becker | 2,256 | 26,806 | 58 | 108 | 4 | 73 | 695 | 230 |
| Beltrami | 8,071 | 30,394 | 142 | 225 | 8 | 82 | 728 | 394 |
| Benton | 177 | 32,933 | 266 | 392 | 16 | 121 | 321 | 307 |
| Big Stone | 30 | 5,729 | 10 | 24 | 0 | 7 | 20 | 20 |
| Blue Earth | 155 | 53,121 | 666 | 1,000 | 35 | 386 | 578 | 988 |
| Brown | 31 | 26,325 | 27 | 111 | 4 | 244 | 169 | 545 |
| Carlton | 1,644 | 29,057 | 308 | 112 | 3 | 67 | 480 | 266 |
| Carver | 129 | 67,361 | 417 | 1,096 | 10 | 613 | 579 | 1,791 |
| Cass | 3,110 | 23,490 | 31 | 76 | 6 | 38 | 399 | 220 |
| Chippewa | 131 | 12,666 | 23 | 39 | 3 | 123 | 103 | 251 |
| Chisago | 187 | 39,953 | 210 | 287 | 11 | 126 | 327 | 473 |
| Clay | 740 | 48,149 | 268 | 449 | 14 | 857 | 752 | 1,872 |
| Clearwater | 723 | 7,518 | 16 | 21 | 1 | 20 | 124 | 65 |
| Cook | 392 | 4,623 | 15 | 17 | 2 | 13 | 106 | 39 |
| Cottonwood | 28 | 11,587 | 41 | 198 | 10 | 164 | 139 | 267 |
| Crow Wing | 429 | 53,801 | 170 | 152 | 7 | 112 | 428 | 381 |
| Dakota | 1,347 | 325,166 | 8,091 | 10,285 | 165 | 4 | 6,244 | 10,459 |
| Dodge | 31 | 17,125 | 35 | 73 | 1 | 336 | 130 | 530 |
| Douglas | 78 | 32,326 | 60 | 132 | 9 | 58 | 158 | 193 |
| Faribault | 31 | 15,714 | 39 | 58 | 7 | 220 | 112 | 566 |
| Fillmore | 22 | 20,894 | 35 | 31 | 0 | 36 | 104 | 113 |
| Freeborn | 64 | 31,028 | 79 | 178 | 6 | 952 | 277 | 2,049 |
| Goodhue | 434 | 42,613 | 280 | 251 | 12 | 232 | 305 | 473 |
| Grant | 17 | 6,181 | 13 | 12 | 0 | 19 | 47 | 33 |
| Hennepin | 11,163 | 898,921 | 99,943 | 53,555 | 531 | 23 | 29,041 | 45,439 |
| Houston | 36 | 19,416 | 61 | 73 | 3 | 28 | 101 | 121 |
| Hubbard | 391 | 17,698 | 32 | 50 | 1 | 40 | 164 | 124 |
| Isanti | 182 | 30,551 | 80 | 120 | 7 | 53 | 294 | 259 |
| Itasca | 1,497 | 41,632 | 71 | 120 | 10 | 71 | 591 | 263 |
| Jackson | 13 | 10,938 | 10 | 155 | 0 | 109 | 43 | 210 |
| Kanabec | 121 | 14,587 | 26 | 66 | 5 | 25 | 166 | 140 |
| Kandiyohi | 138 | 38,576 | 209 | 158 | 27 | 1 | 376 | 3,295 |
| Kittson | 14 | 5,184 | 8 | 13 | 0 | 20 | 46 | 67 |
| Koochiching | 309 | 13,798 | 27 | 25 | 9 | 11 | 176 | 81 |
| Lac qui Parle | 18 | 7,974 | 13 | 26 | 0 | 5 | 31 | 21 |
| Lake | 77 | 10,836 | 11 | 20 | 1 | 16 | 97 | 63 |
| Lake of the Woods | 51 | 4,396 | 13 | 11 | 0 | 5 | 46 | 29 |
| Le Sueur | 66 | 24,551 | 38 | 77 | 10 | 513 | 171 | 997 |
| Lincoln | 18 | 6,353 | 3 | 13 | 0 | 27 | 15 | 55 |
| Lyon | 80 | 23,792 | 378 | 425 | 5 | 481 | 264 | 1,009 |
| Mahnomen | 1,482 | 3,262 | 7 | 3 | 0 | 16 | 420 | 46 |
| Marshall | 29 | 9,873 | 10 | 17 | 0 | 165 | 61 | 298 |
| Martin | 22 | 21,195 | 55 | 91 | 5 | 274 | 160 | 421 |
| McLeod | 63 | 33,717 | 76 | 194 | 23 | 623 | 202 | 1,268 |
| Meeker | 41 | 22,043 | 44 | 90 | 1 | 316 | 109 | 487 |
| Mille Lacs | 1,046 | 20,890 | 60 | 47 | 3 | 49 | 235 | 214 |
| Morrison | 102 | 31,230 | 66 | 80 | 11 | 49 | 174 | 203 |
| Mower | 66 | 36,571 | 215 | 568 | 6 | 843 | 334 | 1,646 |
| Murray | 20 | 9,013 | 9 | 19 | 2 | 41 | 61 | 135 |
| Nicollet | 78 | 28,691 | 239 | 339 | 7 | 194 | 223 | 535 |
| Nobles | 64 | 18,019 | 223 | 830 | 15 | 1 | 297 | 2,325 |
| Norman | 129 | 7,092 | 8 | 23 | 0 | 84 | 106 | 227 |
| Olmsted | 317 | 112,255 | 3,330 | 5,305 | 41 | 1 | 1,881 | 2,959 |
| Otter Tail | 291 | 55,505 | 163 | 251 | 27 | 479 | 443 | 957 |
| Pennington | 112 | 13,179 | 28 | 80 | 6 | 69 | 110 | 169 |
| Pine | 713 | 25,047 | 341 | 80 | 8 | 88 | 253 | 465 |
| Pipestone | 146 | 9,566 | 17 | 46 | 2 | 26 | 92 | 69 |
| Polk | 408 | 29,543 | 104 | 95 | 5 | 806 | 408 | 1,502 |
| Pope | 20 | 11,107 | 23 | 9 | 1 | 20 | 56 | 57 |
| Ramsey | 4,221 | 395,406 | 38,900 | 44,836 | 323 | 12 | 14,813 | 26,979 |
| Redwood | 544 | 15,969 | 22 | 53 | 11 | 73 | 143 | 192 |
| Red Lake | 79 | 4,189 | 8 | 3 | 0 | 5 | 15 | 13 |
| Renville | 87 | 16,419 | 10 | 35 | 3 | 475 | 125 | 876 |
| Rice | 244 | 53,032 | 741 | 826 | 24 | 1 | 738 | 3,117 |
| Rock | 42 | 9,456 | 52 | 60 | 2 | 52 | 57 | 124 |
| Roseau | 232 | 15,671 | 21 | 283 | 3 | 13 | 115 | 71 |
| Scott | 693 | 83,813 | 824 | 1,946 | 27 | 1 | 1,081 | 2,381 |
| Sherburne | 287 | 62,308 | 550 | 372 | 14 | 276 | 610 | 709 |
| Sibley | 40 | 14,676 | 19 | 51 | 0 | 475 | 95 | 834 |
| St. Louis | 4,074 | 190,211 | 1,704 | 1,333 | 54 | 451 | 2,701 | 1,597 |
| Stearns | 350 | 127,832 | 1,110 | 2,104 | 45 | 632 | 1,093 | 1,827 |
| Steele | 35 | 32,061 | 360 | 286 | 7 | 555 | 376 | 1,266 |
| Stevens | 70 | 9,664 | 92 | 86 | 2 | 38 | 101 | 90 |
| Swift | 60 | 10,840 | 322 | 171 | 182 | 167 | 214 | 320 |
| Todd | 118 | 23,826 | 27 | 76 | 3 | 175 | 201 | 463 |
| Traverse | 116 | 3,986 | 1 | 11 | 3 | 2 | 15 | 50 |
| Wabasha | 59 | 21,171 | 54 | 94 | 0 | 135 | 97 | 364 |
| Wadena | 76 | 13,424 | 66 | 25 | 4 | 37 | 81 | 128 |
| Waseca | 116 | 18,482 | 441 | 90 | 6 | 252 | 139 | 566 |
| Washington | 785 | 188,317 | 3,689 | 4,297 | 66 | 1 | 2,760 | 3,892 |
| Watonwan | 25 | 10,515 | 44 | 103 | 2 | 1 | 144 | 1,804 |
| Wilkin | 30 | 6,979 | 11 | 11 | 1 | 35 | 71 | 110 |
| Winona | 97 | 47,887 | 384 | 935 | 12 | 267 | 403 | 686 |
| Wright | 253 | 88,055 | 235 | 393 | 11 | 322 | 717 | 994 |
| Yellow Medicine | 226 | 10,647 | 12 | 19 | 1 | 102 | 73 | 195 |
