GeoWorld

Michigan Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Alcona Harrisville 675 1,747 15 6 11,719 10,145
Alger Munising 918 2,378 10 4 9,862 8,972
Allegan Allegan 828 2,143 109 42 105,665 90,509
Alpena Alpena 574 1,487 53 21 31,314 30,605
Antrim Bellaire 477 1,235 38 15 23,110 18,185
Arenac Standish 367 950 41 16 17,269 14,931
Baraga L’Anse 904 2,342 9 3 8,746 7,954
Barry Hastings 556 1,441 90 35 56,755 50,057
Bay Bay City 444 1,151 252 97 110,157 111,723
Benzie Beulah 321 832 38 15 15,998 12,200
Berrien St. Joseph 571 1,479 283 109 162,453 161,378
Branch Coldwater 507 1,314 82 32 45,787 41,502
Calhoun Marshall 709 1,836 192 74 137,985 135,982
Cass Cassopolis 492 1,275 101 39 51,104 49,477
Charlevoix Charlevoix 417 1,080 52 20 26,090 21,468
Cheboygan Cheboygan 716 1,853 30 12 26,448 21,398
Chippewa Sault Ste. Marie 1,561 4,043 22 9 38,543 34,604
Clare Harrison 567 1,468 44 17 31,252 24,952
Clinton St. Johns 572 1,480 101 39 64,753 57,883
Crawford Grayling 558 1,446 22 9 14,273 12,260
Delta Escanaba 1,170 3,031 32 13 38,520 37,780
Dickinson Iron Mountain 766 1,985 35 14 27,472 26,831
Eaton Charlotte 577 1,493 161 62 103,655 92,879
Emmet Petoskey 468 1,212 54 21 31,437 25,040
Genesee Flint 640 1,657 673 260 436,141 430,459
Gladwin Gladwin 507 1,313 43 17 26,023 21,896
Gogebic Bessemer 1,102 2,854 16 6 17,370 18,052
Grand Traverse Traverse City 465 1,205 138 53 77,654 64,273
Gratiot Ithaca 570 1,477 68 26 42,285 38,982
Hillsdale Hillsdale 599 1,551 73 28 46,527 43,431
Houghton Houghton 1,012 2,620 35 14 36,016 35,446
Huron Bad Axe 837 2,167 42 16 36,079 34,951
Ingham Mason 559 1,448 504 195 279,320 281,912
Ionia Ionia 573 1,485 100 38 61,518 57,024
Iosco Tawas City 549 1,422 55 21 27,339 30,209
Iron Crystal Falls 1,167 3,021 11 4 13,138 13,175
Isabella Mt. Pleasant 574 1,487 95 37 63,351 54,624
Jackson Jackson 707 1,830 212 82 158,422 149,756
Kalamazoo Kalamazoo 562 1,455 398 154 238,603 223,411
Kalkaska Kalkaska 561 1,453 24 9 16,571 13,497
Kent Grand Rapids 856 2,218 585 226 574,335 500,631
Keweenaw Eagle River 541 1,402 3 1 2,301 1,701
Lake Baldwin 568 1,470 15 6 11,333 8,583
Lapeer Lapeer 654 1,695 114 44 87,904 74,768
Leelanau Leland 349 903 47 18 21,119 16,527
Lenawee Adrian 751 1,944 122 47 98,890 91,476
Livingston Howell 568 1,472 204 79 156,951 115,645
Luce Newberry 903 2,339 6 3 7,024 5,763
Mackinac St. Ignace 1,022 2,646 10 4 11,943 10,674
Macomb Mt. Clemens 480 1,244 1,493 577 788,149 717,400
Manistee Manistee 544 1,409 39 15 24,527 21,265
Marquette Marquette 1,821 4,717 39 15 64,634 70,887
Mason Ludington 495 1,283 52 20 28,274 25,537
Mecosta Big Rapids 556 1,440 67 26 40,553 37,308
Menominee Menominee 1,044 2,703 24 9 25,326 24,920
Midland Midland 521 1,350 145 56 82,874 75,651
Missaukee Lake City 567 1,468 21 8 14,478 12,147
Monroe Monroe 551 1,427 242 94 145,945 133,600
Montcalm Stanton 708 1,834 75 29 61,266 53,059
Montmorency Atlanta 548 1,418 16 6 10,315 8,936
Muskegon Muskegon 509 1,319 312 121 170,200 158,983
Newaygo White Cloud 842 2,182 45 18 47,874 38,202
Oakland Pontiac 873 2,260 1,242 479 1,194,156 1,083,592
Oceana Hart 541 1,400 42 16 26,873 22,454
Ogemaw West Branch 564 1,462 33 13 21,645 18,681
Ontonagon Ontonagon 1,312 3,397 7 3 7,818 8,854
Osceola Reed City 566 1,466 36 14 23,197 20,146
Oscoda Mio 565 1,463 14 5 9,418 7,842
Otsego Gaylord 515 1,333 35 14 23,301 17,957
Ottawa Grand Haven 566 1,465 332 128 238,314 187,768
Presque Isle Rogers City 660 1,710 21 8 14,411 13,743
Roscommon Roscommon 521 1,351 38 15 25,469 19,776
Saginaw Saginaw 809 2,095 262 101 210,039 211,946
Sanilac Sandusky 964 2,496 41 16 44,547 39,928
Schoolcraft Manistique 1,178 3,052 7 3 8,903 8,302
Shiawassee Corunna 539 1,396 130 50 71,687 69,770
St. Clair Port Huron 725 1,876 201 78 164,235 145,607
St. Joseph Centreville 504 1,305 117 45 62,422 58,913
Tuscola Caro 813 2,105 68 26 58,266 55,498
Van Buren Paw Paw 611 1,583 115 44 76,263 70,060
Washtenaw Ann Arbor 710 1,839 399 154 322,895 282,937
Wayne Detroit 614 1,591 3,438 1,328 2,061,162 2,111,687
Wexford Cadillac 566 1,465 47 18 30,484 26,360
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Alcona 73 11,489 19 21 1 7 109 81
Alger 325 8,660 603 32 4 38 200 99
Allegan 576 98,769 1,385 582 35 2 1,394 6,040
Alpena 123 30,753 77 103 1 39 218 181
Antrim 247 22,419 45 35 22 70 272 284
Arenac 164 16,472 315 50 2 36 230 238
Baraga 1,053 6,875 436 24 1 23 334 81
Barry 263 55,276 139 153 5 281 638 831
Bay 600 104,580 1,389 526 7 1 1,701 4,308
Benzie 254 15,420 45 25 1 62 191 233
Berrien 691 129,459 25,879 1,849 73 1 2,657 4,888
Branch 217 42,751 1,206 194 10 637 772 1,365
Calhoun 865 115,804 15,033 1,530 32 1 2,942 4,351
Cass 420 45,582 3,127 275 4 598 1,098 1,233
Charlevoix 403 25,128 45 59 23 107 325 272
Cheboygan 674 25,072 65 52 5 39 541 202
Chippewa 5,131 29,247 2,127 177 10 142 1,709 599
Clare 225 30,427 102 80 3 94 321 340
Clinton 282 62,420 405 337 28 523 758 1,688
Crawford 85 13,757 214 36 3 28 150 142
Delta 850 36,913 36 121 12 53 535 187
Dickinson 142 26,909 32 109 8 39 233 187
Eaton 453 93,549 5,481 1,173 31 1 1,759 3,323
Emmet 978 29,655 147 135 11 49 462 285
Genesee 2,414 328,350 88,843 3,515 92 3 9,519 10,152
Gladwin 145 25,411 35 69 5 81 277 249
Gogebic 382 16,370 305 40 1 60 212 153
Grand Traverse 724 74,945 307 383 22 423 850 1,155
Gratiot 232 38,908 1,572 145 7 746 675 1,875
Hillsdale 163 45,391 201 154 6 158 454 558
Houghton 194 34,402 339 646 8 60 367 251
Huron 102 35,363 69 128 3 117 297 591
Ingham 1,528 221,935 30,340 10,273 143 6 8,355 16,190
Ionia 344 56,572 2,807 198 7 638 952 1,711
Iosco 181 26,496 111 126 14 63 348 269
Iron 134 12,649 144 26 0 32 153 84
Isabella 1,745 57,970 1,224 886 29 433 1,064 1,419
Jackson 641 140,267 12,543 840 62 1 2,754 3,493
Kalamazoo 984 201,784 23,217 4,363 81 3 5,134 6,311
Kalkaska 129 16,163 35 37 8 16 183 142
Kent 2,999 477,421 51,287 10,667 349 19 12,412 40,183
Keweenaw 3 2,185 81 3 0 4 25 18
Lake 114 9,595 1,266 17 4 65 272 191
Lapeer 337 84,541 720 339 8 943 1,016 2,731
Leelanau 772 19,751 52 51 5 283 205 694
Lenawee 408 91,484 2,094 450 7 2 1,473 6,884
Livingston 682 152,439 722 896 46 503 1,663 1,953
Luce 389 5,819 528 25 2 33 228 123
Mackinac 1,697 9,563 24 37 2 33 587 107
Macomb 2,478 730,270 21,326 16,843 178 3 13,948 12,435
Manistee 319 23,095 399 79 7 248 380 639
Marquette 964 61,478 853 319 14 160 846 444
Mason 220 27,098 206 78 6 232 434 852
Mecosta 261 37,586 1,460 354 15 152 725 520
Menominee 576 24,375 25 54 1 46 249 190
Midland 335 79,148 868 1,233 28 361 901 1,287
Missaukee 72 14,116 29 35 0 54 172 169
Monroe 405 139,264 2,766 679 13 907 1,911 3,110
Montcalm 366 58,101 1,330 159 28 390 892 1,394
Montmorency 37 10,146 25 10 0 10 87 67
Muskegon 1,402 138,291 24,166 718 21 2 3,418 6,001
Newaygo 311 45,386 535 140 14 779 709 1,845
Oakland 3,270 988,194 120,720 49,402 295 10 22,211 28,999
Oceana 279 24,284 86 67 8 1 509 3,119
Ogemaw 129 21,100 29 82 7 28 270 252
Ontonagon 75 7,603 2 14 2 24 98 58
Osceola 116 22,620 81 50 4 46 280 230
Oscoda 67 9,213 8 7 1 13 109 89
Otsego 145 22,720 42 79 9 36 270 175
Ottawa 851 218,105 2,497 4,991 45 8 3,530 16,692
Presque Isle 85 14,133 38 23 1 13 118 79
Roscommon 162 24,956 82 49 11 25 184 204
Saginaw 863 158,220 39,112 1,671 28 6 4,106 14,075
Sanilac 159 43,165 124 117 3 485 494 1,239
Schoolcraft 545 7,894 145 37 0 33 249 83
Shiawassee 334 69,818 139 201 8 349 838 1,295
St. Clair 829 155,962 3,451 650 32 1 2,259 3,593
St. Joseph 235 58,356 1,611 360 9 940 911 2,488
Tuscola 334 55,963 622 182 11 419 735 1,342
Van Buren 705 67,051 4,001 229 9 2 1,654 5,634
Washtenaw 1,161 249,916 39,697 20,338 126 3 8,293 8,839
Wayne 7,627 1,065,607 868,992 35,141 506 32 51,269 77,207
Wexford 225 29,659 57 127 9 74 333 307
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback