Choose a topic below!
Names
Geography
Weather
Nature
People
Cities
Industry
History

See a picture of your Congressperson in the Congressional Pictorial Directory!

Requires Adobe Acrobat.
| Capital City: | Baton Rouge |
| Nickname: | Pelican State |
| Motto: | Union, justice, and confidence |
| Statehood: | April 30, 1812 (18th) |
| Origin of State’s Name: | Named in honor of France’s King Louis XIV. |
| Largest Cities: | New Orleans, Baton Rouge, Shreveport, Lafayette, Kenner |
| Border States: | Arkansas, Mississippi, Texas |
| Land Area: | 43,566 sq. mi.; 33rd largest |
| State Bird: | Eastern Brown Pelican |
| State Flower: | Magnolia (magnolia) |
| State Tree: | Bald Cypress (taxodium distichum) |
| State Song: | Give Me Louisiana |
| E-mail your Congressperson: | U.S. House: 111th Congress U.S. Senate: 111th Congress Or look up your Congressperson in the Congressional Directory database! |
