GeoWorld

Kentucky Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Adair Columbia 407 1,054 38 15 17,244 15,360
Allen Scottsville 346 897 42 16 17,800 14,628
Anderson Lawrenceburg 203 525 72 28 19,111 14,571
Ballard Wickliffe 251 651 32 12 8,286 7,902
Barren Glasgow 491 1,272 69 27 38,033 34,001
Bath Owingsville 279 724 35 13 11,085 9,692
Bell Pineville 361 934 87 34 30,060 31,506
Boone Burlington 246 638 234 90 85,991 57,589
Bourbon Paris 291 755 66 26 19,360 19,236
Boyd Catlettsburg 160 415 319 123 49,752 51,150
Boyle Danville 182 470 141 55 27,697 25,641
Bracken Brooksville 203 526 38 15 8,279 7,766
Breathitt Jackson 495 1,283 32 12 16,100 15,703
Breckinridge Hardinsburg 572 1,483 29 11 18,648 16,312
Bullitt Shepherdsville 299 775 159 61 61,236 47,567
Butler Morgantown 428 1,109 26 10 13,010 11,245
Caldwell Princeton 347 899 38 15 13,060 13,232
Calloway Murray 386 1,001 80 31 34,177 30,735
Campbell Alexandria 152 393 553 214 88,616 83,866
Carlisle Bardwell 193 499 27 11 5,351 5,238
Carroll Carrollton 130 337 71 28 10,155 9,292
Carter Grayson 411 1,064 59 23 26,889 24,340
Casey Liberty 446 1,154 32 12 15,447 14,211
Christian Hopkinsville 721 1,868 96 37 72,265 68,941
Clark Winchester 254 659 116 45 33,144 29,496
Clay Manchester 471 1,220 46 18 24,556 21,746
Clinton Albany 198 511 46 18 9,634 9,135
Crittenden Marion 362 938 25 10 9,384 9,196
Cumberland Burkesville 306 792 22 9 7,147 6,784
Daviess Owensboro 462 1,198 189 73 91,545 87,189
Edmonson Brownsville 303 784 34 13 11,644 10,357
Elliott Sandy Hook 234 606 28 11 6,748 6,455
Estill Irvine 254 658 58 22 15,307 14,614
Fayette Lexington 285 737 792 306 260,512 225,366
Fleming Flemingsburg 351 909 35 14 13,792 12,292
Floyd Prestonsburg 394 1,021 111 43 42,441 43,586
Franklin Frankfort 211 545 208 80 47,687 43,781
Fulton Hickman 209 541 40 15 7,752 8,271
Gallatin Warsaw 99 256 55 21 7,870 5,393
Garrard Lancaster 231 599 50 19 14,792 11,579
Grant Williamstown 260 673 61 23 22,384 15,737
Graves Mayfield 556 1,439 60 23 37,028 33,550
Grayson Leitchfield 504 1,305 42 16 24,053 21,050
Green Greensburg 289 748 36 14 11,518 10,371
Greenup Greenup 346 897 106 41 36,891 36,742
Hancock Hawesville 189 489 42 16 8,392 7,864
Hardin Elizabethtown 628 1,627 142 55 94,174 89,240
Harlan Harlan 467 1,210 78 30 33,202 36,574
Harrison Cynthiana 310 802 53 20 17,983 16,248
Hart Munfordville 416 1,077 36 14 17,445 14,890
Henderson Henderson 440 1,140 98 38 44,829 43,044
Henry New Castle 289 749 44 17 15,060 12,823
Hickman Clinton 245 633 23 9 5,262 5,566
Hopkins Madisonville 551 1,426 84 32 46,519 46,126
Jackson McKee 346 897 35 13 13,495 11,955
Jefferson Louisville 385 997 1,727 667 693,604 664,937
Jessamine Nicholasville 173 449 176 68 39,041 30,508
Johnson Paintsville 262 677 89 34 23,445 23,248
Kenton Independence 163 421 874 337 151,464 142,031
Knott Hindman 352 912 51 20 17,649 17,906
Knox Barbourville 388 1,004 77 30 31,795 29,676
Larue Hodgenville 263 682 44 17 13,373 11,679
Laurel London 436 1,128 100 39 52,715 43,438
Lawrence Louisa 419 1,085 33 13 15,569 13,998
Lee Beattyville 210 544 35 14 7,916 7,422
Leslie Hyden 404 1,047 34 13 12,401 13,642
Letcher Whitesburg 339 878 80 31 25,277 27,000
Lewis Vanceburg 485 1,255 27 10 14,092 13,029
Lincoln Stanford 337 872 60 23 23,361 20,045
Livingston Smithland 316 819 29 11 9,804 9,062
Logan Russellville 556 1,439 44 17 26,573 24,416
Lyon Eddyville 216 559 31 12 8,080 6,624
Madison Richmond 441 1,142 131 50 70,872 57,508
Magoffin Salyersville 310 802 42 16 13,332 13,077
Marion Lebanon 347 898 48 18 18,212 16,499
Marshall Benton 305 790 89 34 30,125 27,205
Martin Inez 231 598 54 21 12,578 12,526
Mason Maysville 241 625 69 27 16,800 16,666
McCracken Paducah 251 651 250 97 65,514 62,879
McCreary Whitley City 428 1,108 37 14 17,080 15,603
McLean Calhoun 254 659 38 15 9,938 9,628
Meade Brandenburg 309 799 78 30 26,349 24,170
Menifee Frenchburg 204 528 25 10 6,556 5,092
Mercer Harrodsburg 251 650 76 30 20,817 19,148
Metcalfe Edmonton 291 754 31 12 10,037 8,963
Monroe Tompkinsville 331 857 35 13 11,756 11,401
Montgomery Mt. Sterling 199 514 99 38 22,554 19,561
Morgan West Liberty 381 988 31 12 13,948 11,648
Muhlenberg Greenville 475 1,230 66 26 31,839 31,318
Nelson Bardstown 423 1,095 70 27 37,477 29,710
Nicholas Carlisle 197 509 34 13 6,813 6,725
Ohio Hartford 594 1,538 36 14 22,916 21,105
Oldham La Grange 189 490 176 68 46,178 33,263
Owen Owenton 352 912 26 10 10,547 9,035
Owsley Booneville 198 513 25 10 4,858 5,036
Pendleton Falmouth 280 725 43 17 14,390 12,036
Perry Hazard 342 886 89 34 29,390 30,283
Pike Pikeville 788 2,040 92 36 68,736 72,583
Powell Stanton 180 467 65 25 13,237 11,686
Pulaski Somerset 662 1,714 75 29 56,217 49,489
Robertson Mt. Olivet 100 259 21 8 2,266 2,124
Rockcastle Mt. Vernon 318 822 47 18 16,582 14,803
Rowan Morehead 281 727 73 28 22,094 20,353
Russell Jamestown 254 657 58 22 16,315 14,716
Scott Georgetown 285 739 84 32 33,061 23,867
Shelby Shelbyville 384 995 65 25 33,337 24,824
Simpson Franklin 236 612 64 25 16,405 15,145
Spencer Taylorsville 186 482 37 14 11,766 6,801
Taylor Campbellsville 270 699 78 30 22,927 21,146
Todd Elkton 376 975 29 11 11,971 10,940
Trigg Cadiz 443 1,148 23 9 12,597 10,361
Trimble Bedford 149 386 41 16 8,125 6,090
Union Morganfield 345 894 48 19 15,637 16,557
Warren Bowling Green 545 1,412 141 54 92,522 76,673
Washington Springfield 301 779 35 13 10,916 10,441
Wayne Monticello 459 1,190 38 15 19,923 17,468
Webster Dixon 335 867 42 16 14,120 13,955
Whitley Williamsburg 440 1,140 76 29 35,865 33,326
Wolfe Campton 223 577 29 11 7,065 6,503
Woodford Versailles 191 494 105 40 23,208 19,955
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Adair 38 16,555 440 45 3 32 131 132
Allen 29 17,376 191 21 2 64 117 147
Anderson 23 18,448 449 23 1 33 134 153
Ballard 7 7,898 238 15 2 7 119 52
Barren 56 35,864 1,556 155 11 144 247 355
Bath 23 10,738 205 2 0 44 73 89
Bell 75 28,864 720 105 8 37 251 194
Boone 200 81,822 1,306 1,108 29 641 885 1,702
Bourbon 29 17,497 1,343 27 2 264 198 503
Boyd 80 47,747 1,267 148 2 72 436 558
Boyle 52 24,311 2,680 156 7 180 311 398
Bracken 21 8,153 51 5 3 17 29 39
Breathitt 15 15,889 63 47 4 13 69 106
Breckinridge 42 17,872 534 14 3 16 167 134
Bullitt 206 60,052 233 167 8 100 470 383
Butler 28 12,734 68 22 0 78 80 135
Caldwell 19 12,262 628 21 1 51 78 80
Calloway 67 31,950 1,218 456 10 157 319 473
Campbell 152 85,636 1,394 475 13 272 674 765
Carlisle 22 5,232 51 4 0 12 30 44
Carroll 23 9,663 197 17 5 144 106 330
Carter 67 26,625 35 29 1 22 110 158
Casey 44 15,184 51 10 8 48 102 198
Christian 376 50,529 17,148 660 228 1,613 1,711 3,494
Clark 58 31,023 1,582 65 3 177 236 393
Clay 51 23,063 1,178 29 4 56 175 333
Clinton 24 9,546 10 4 11 8 31 118
Crittenden 14 9,219 61 8 0 13 69 48
Cumberland 10 6,810 244 3 4 11 65 43
Daviess 120 85,772 3,982 393 17 405 856 845
Edmonson 51 11,457 67 8 0 7 54 65
Elliott 5 6,683 2 0 1 1 56 40
Estill 36 15,165 17 5 0 9 75 81
Fayette 507 211,120 35,116 6,407 83 3,165 4,114 8,561
Fleming 19 13,424 195 23 0 39 92 103
Floyd 49 41,478 546 102 34 52 180 260
Franklin 63 41,953 4,463 344 10 264 590 531
Fulton 9 5,823 1,798 24 0 25 73 56
Gallatin 14 7,612 125 17 0 20 82 82
Garrard 19 14,163 453 6 0 64 87 195
Grant 51 22,006 57 66 12 72 120 232
Graves 75 34,335 1,645 73 5 483 412 888
Grayson 40 23,634 120 34 2 53 170 186
Green 12 11,079 301 15 0 36 75 109
Greenup 69 36,179 212 139 1 55 236 204
Hancock 24 8,222 71 14 0 14 47 64
Hardin 392 77,217 11,178 1,693 209 1,270 2,215 3,159
Harlan 159 31,728 869 96 5 28 317 216
Harrison 50 17,200 454 24 3 113 139 207
Hart 38 16,150 1,081 19 6 31 120 150
Henderson 70 40,866 3,181 148 3 177 384 433
Henry 36 14,152 497 52 3 190 130 339
Hickman 15 4,649 521 3 0 9 65 54
Hopkins 89 42,808 2,887 157 9 170 399 423
Jackson 26 13,383 7 2 1 6 70 72
Jefferson 1,523 536,721 130,928 9,640 255 4,695 9,842 12,370
Jessamine 80 36,871 1,222 225 11 185 447 512
Johnson 30 23,126 59 68 5 21 136 143
Kenton 224 142,357 5,810 894 42 615 1,522 1,669
Knott 19 17,344 129 27 2 22 106 112
Knox 80 31,108 262 53 6 25 261 180
Larue 26 12,657 473 21 4 45 147 140
Laurel 193 51,484 331 182 5 44 476 291
Lawrence 44 15,403 15 11 1 8 87 64
Lee 22 7,528 300 8 1 5 52 29
Leslie 11 12,296 9 15 2 6 62 77
Letcher 25 24,952 129 70 4 8 89 110
Lewis 30 13,940 29 4 0 12 77 62
Lincoln 34 22,454 592 23 1 88 169 208
Livingston 41 9,656 14 3 1 27 62 74
Logan 55 24,101 2,025 45 3 88 256 288
Lyon 24 7,422 543 14 1 32 44 59
Madison 196 65,918 3,150 510 15 240 843 685
Magoffin 26 13,238 20 10 0 2 36 56
Marion 17 16,240 1,661 78 2 64 150 144
Marshall 51 29,694 37 45 3 66 229 229
Martin 7 12,484 4 9 8 1 65 78
Mason 25 15,268 1,203 62 3 96 143 160
McCracken 142 56,841 7,128 337 34 260 772 694
McCreary 72 16,737 108 3 1 34 125 106
McLean 16 9,797 36 4 1 31 53 83
Meade 156 24,339 1,088 139 33 218 376 567
Menifee 8 6,401 90 2 1 9 45 73
Mercer 44 19,568 769 97 7 132 200 265
Metcalfe 25 9,762 165 7 0 13 65 53
Monroe 15 11,235 324 1 3 109 69 170
Montgomery 34 21,442 784 24 7 78 185 259
Morgan 21 13,193 611 23 2 8 90 85
Muhlenberg 40 29,989 1,480 40 1 61 228 232
Nelson 48 34,792 2,064 193 7 138 235 395
Nicholas 17 6,698 57 8 0 16 17 37
Ohio 43 22,391 171 46 8 103 154 231
Oldham 98 43,230 1,943 201 6 254 446 602
Owen 29 10,234 119 24 2 49 90 105
Owsley 3 4,820 5 2 1 1 26 35
Pendleton 28 14,159 71 16 1 51 64 97
Perry 15 28,609 482 143 4 12 125 154
Pike 74 67,599 312 280 20 69 382 450
Powell 16 13,046 82 7 0 9 77 88
Pulaski 123 54,798 604 208 9 97 378 454
Robertson 1 2,235 1 0 0 5 24 21
Rockcastle 40 16,385 23 21 1 7 105 102
Rowan 46 21,205 345 197 3 83 215 235
Russell 19 16,044 95 23 3 34 97 140
Scott 85 30,397 1,769 164 2 272 372 531
Shelby 101 28,874 2,942 133 41 798 448 1,505
Simpson 28 14,410 1,676 90 10 49 142 150
Spencer 26 11,472 133 10 0 32 93 132
Taylor 23 21,465 1,159 41 5 73 161 189
Todd 18 10,692 1,048 20 4 104 85 199
Trigg 26 11,128 1,233 32 1 23 154 113
Trimble 30 7,954 24 6 0 55 56 111
Union 26 13,297 2,015 23 0 61 215 244
Warren 223 80,474 7,934 1,251 70 1,229 1,341 2,466
Washington 17 9,892 820 31 0 67 89 175
Wayne 35 19,321 297 22 0 93 155 291
Webster 16 13,220 660 9 11 109 95 268
Whitley 81 35,280 123 71 5 31 274 249
Wolfe 6 7,011 17 2 2 4 23 36
Woodford 30 21,371 1,256 71 2 263 215 695
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback