GeoWorld

Kansas Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Allen Iola 503 1,303 29 11 14,385 14,638
Anderson Garnett 583 1,510 13 5 8,110 7,803
Atchison Atchison 432 1,120 39 15 16,774 16,932
Barber Medicine Lodge 1,134 2,938 5 2 5,307 5,874
Barton Great Bend 894 2,316 33 13 28,205 29,382
Bourbon Fort Scott 637 1,650 24 9 15,379 14,966
Brown Hiawatha 571 1,478 20 8 10,724 11,128
Butler El Dorado 1,428 3,699 35 14 59,482 50,580
Chase Cottonwood Falls 776 2,010 4 2 3,030 3,021
Chautauqua Sedan 642 1,662 7 3 4,359 4,407
Cherokee Columbus 587 1,521 36 14 22,605 21,374
Cheyenne St. Francis 1,020 2,642 3 1 3,165 3,243
Clark Ashland 975 2,525 3 1 2,390 2,418
Clay Clay Center 644 1,668 14 6 8,822 9,158
Cloud Concordia 716 1,854 15 6 10,268 11,023
Coffey Burlington 630 1,632 13 5 8,865 8,404
Comanche Coldwater 788 2,042 3 1 1,967 2,313
Cowley Winfield 1,126 2,917 33 13 36,291 36,915
Crawford Girard 593 1,536 60 23 38,242 35,568
Decatur Oberlin 894 2,314 5 2 3,472 4,021
Dickinson Abilene 848 2,198 22 9 19,344 18,958
Doniphan Troy 392 1,016 21 8 8,249 8,134
Douglas Lawrence 457 1,184 179 69 99,962 81,798
Edwards Kinsley 622 1,611 6 2 3,449 3,787
Elk Howard 648 1,678 5 2 3,261 3,327
Ellis Hays 900 2,331 29 11 27,507 26,004
Ellsworth Ellsworth 716 1,854 9 4 6,525 6,586
Finney Garden City 1,300 3,367 25 10 40,523 33,070
Ford Dodge City 1,099 2,845 25 10 32,458 27,463
Franklin Ottawa 574 1,486 38 15 24,784 21,994
Geary Junction City 384 995 79 31 27,947 30,453
Gove Gove 1,072 2,775 3 1 3,068 3,231
Graham Hill City 898 2,327 4 2 2,946 3,543
Grant Ulysses 575 1,489 13 5 7,909 7,159
Gray Cimarron 869 2,251 6 2 5,904 5,396
Greeley Tribune 778 2,015 2 1 1,534 1,774
Greenwood Eureka 1,140 2,952 7 3 7,673 7,847
Hamilton Syracuse 997 2,581 2 1 2,670 2,388
Harper Anthony 802 2,076 9 3 6,536 7,124
Harvey Newton 539 1,397 58 22 32,869 31,028
Haskell Sublette 577 1,495 7 3 4,307 3,886
Hodgeman Jetmore 860 2,227 3 1 2,085 2,177
Jackson Holton 657 1,701 18 7 12,657 11,525
Jefferson Oskaloosa 536 1,389 30 12 18,426 15,905
Jewell Mankato 909 2,355 5 2 3,791 4,251
Johnson Olathe 477 1,235 745 288 451,086 355,054
Kearny Lakin 870 2,253 5 2 4,531 4,027
Kingman Kingman 864 2,237 10 4 8,673 8,292
Kiowa Greensburg 722 1,871 5 2 3,278 3,660
Labette Oswego 649 1,681 37 14 22,835 23,693
Lane Dighton 717 1,858 3 1 2,155 2,375
Leavenworth Leavenworth 463 1,200 139 54 68,691 64,371
Lincoln Lincoln 719 1,862 5 2 3,578 3,653
Linn Mound City 599 1,551 14 5 9,570 8,254
Logan Oakley 1,073 2,779 3 1 3,046 3,081
Lyon Emporia 851 2,204 41 16 35,935 34,732
Marion Marion 943 2,443 14 5 13,361 12,888
Marshall Marysville 903 2,338 13 5 10,965 11,705
McPherson McPherson 900 2,331 30 12 29,554 27,268
Meade Meade 979 2,534 4 2 4,631 4,247
Miami Paola 577 1,494 41 16 28,351 23,466
Mitchell Beloit 700 1,813 10 4 6,932 7,203
Montgomery Independence 645 1,671 60 23 36,252 38,816
Morris Council Grove 697 1,806 9 3 6,104 6,198
Morton Elkhart 730 1,891 5 2 3,496 3,480
Nemaha Seneca 719 1,862 15 6 10,717 10,446
Neosho Erie 572 1,481 30 12 16,997 17,035
Ness Ness City 1,075 2,784 4 1 3,454 4,033
Norton Norton 878 2,274 7 3 5,953 5,947
Osage Lyndon 704 1,822 22 8 16,712 15,248
Osborne Osborne 893 2,312 6 2 4,452 4,867
Ottawa Minneapolis 721 1,868 8 3 6,163 5,634
Pawnee Larned 754 1,953 10 4 7,233 7,555
Phillips Phillipsburg 886 2,295 7 3 6,001 6,590
Pottawatomie Westmoreland 844 2,187 19 7 18,209 16,128
Pratt Pratt 735 1,904 13 5 9,647 9,702
Rawlins Atwood 1,070 2,771 3 1 2,966 3,404
Reno Hutchinson 1,255 3,249 50 19 64,790 62,389
Republic Belleville 717 1,856 9 4 5,835 6,482
Rice Lyons 727 1,882 15 6 10,761 10,610
Riley Manhattan 610 1,579 110 43 62,843 67,139
Rooks Stockton 888 2,301 7 3 5,685 6,039
Rush La Crosse 718 1,860 5 2 3,551 3,842
Russell Russell 885 2,292 9 3 7,370 7,835
Saline Salina 720 1,864 69 27 53,597 49,301
Scott Scott City 718 1,859 7 3 5,120 5,289
Sedgwick Wichita 1,000 2,591 404 156 452,869 403,662
Seward Liberal 640 1,657 29 11 22,510 18,743
Shawnee Topeka 550 1,424 293 113 169,871 160,976
Sheridan Hoxie 896 2,322 3 1 2,813 3,043
Sherman Goodland 1,056 2,735 7 3 6,760 6,926
Smith Smith Center 896 2,319 6 2 4,536 5,078
Stafford Saint John 792 2,052 7 3 4,789 5,365
Stanton Johnson 680 1,761 3 1 2,406 2,333
Stevens Hugoton 728 1,885 7 3 5,463 5,048
Sumner Wellington 1,182 3,061 22 8 25,946 25,841
Thomas Colby 1,075 2,784 8 3 8,180 8,258
Trego WaKeeney 888 2,301 4 2 3,319 3,694
Wabaunsee Alma 798 2,065 8 3 6,885 6,603
Wallace Sharon Springs 914 2,367 2 1 1,749 1,821
Washington Washington 899 2,327 8 3 6,483 7,073
Wichita Leoti 719 1,861 4 2 2,531 2,758
Wilson Fredonia 574 1,486 18 7 10,332 10,289
Woodson Yates Center 501 1,297 8 3 3,788 4,116
Wyandotte Kansas City 151 392 1,070 413 157,882 161,993
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Allen 112 13,637 234 38 0 123 241 278
Anderson 60 7,900 26 18 2 27 77 88
Atchison 93 15,369 893 57 10 86 266 327
Barber 31 5,151 20 5 0 47 53 107
Barton 145 26,225 323 66 3 991 452 2,344
Bourbon 129 14,466 474 56 7 43 204 199
Brown 946 9,316 167 22 1 78 194 249
Butler 541 56,471 819 239 19 390 1,003 1,336
Chase 17 2,936 31 4 0 17 25 53
Chautauqua 156 4,090 13 3 2 15 80 59
Cherokee 781 20,857 139 51 8 114 655 291
Cheyenne 3 3,099 4 10 1 31 17 82
Clark 27 2,289 6 2 0 45 21 96
Clay 36 8,621 50 13 0 23 79 73
Cloud 26 10,093 35 26 0 13 75 62
Coffey 46 8,595 22 30 1 44 127 137
Comanche 5 1,927 1 1 4 12 17 35
Cowley 713 32,708 979 557 5 493 836 1,304
Crawford 361 35,676 699 425 34 423 624 910
Decatur 3 3,398 18 5 4 13 31 34
Dickinson 94 18,655 113 58 2 158 264 445
Doniphan 100 7,824 165 21 0 33 106 96
Douglas 2,561 86,060 4,238 3,119 62 1,197 2,725 3,268
Edwards 17 3,191 11 11 0 192 27 335
Elk 31 3,100 7 6 2 39 76 71
Ellis 57 26,433 183 225 5 359 245 652
Ellsworth 31 6,112 232 16 1 56 77 234
Finney 389 27,982 508 1,163 32 9,316 1,133 17,548
Ford 204 24,295 527 666 38 5,896 832 12,231
Franklin 232 23,556 299 77 1 194 425 650
Geary 210 17,923 6,157 883 115 1,146 1,513 2,362
Gove 5 3,005 3 3 0 22 30 38
Graham 10 2,796 95 8 1 12 24 23
Grant 68 6,090 17 29 0 1,539 166 2,742
Gray 27 5,450 11 6 4 320 86 579
Greeley 4 1,428 3 1 2 80 16 177
Greenwood 64 7,407 11 8 0 62 121 132
Hamilton 13 2,180 13 15 0 404 45 550
Harper 54 6,355 15 9 1 25 77 70
Harvey 171 29,924 522 171 10 1,369 702 2,620
Haskell 25 3,664 8 27 0 493 90 1,015
Hodgeman 5 2,029 19 0 0 10 22 56
Jackson 866 11,418 67 21 3 49 233 189
Jefferson 170 17,818 69 31 2 77 259 236
Jewell 13 3,745 1 2 1 2 27 27
Johnson 1,481 410,990 11,780 12,768 156 6,976 6,935 17,957
Kearny 39 3,640 25 14 4 712 97 1,203
Kingman 50 8,452 18 21 2 30 100 125
Kiowa 20 3,186 7 9 0 32 24 67
Labette 445 20,386 1,064 73 3 274 590 700
Lane 1 2,106 0 2 1 11 34 31
Leavenworth 510 57,824 7,160 730 91 853 1,523 2,620
Lincoln 17 3,517 4 4 0 9 27 37
Linn 46 9,331 60 13 4 15 101 87
Logan 5 2,946 18 6 0 22 49 50
Lyon 168 29,924 815 733 2 3,518 775 6,010
Marion 79 12,968 63 25 1 73 152 257
Marshall 40 10,761 25 21 2 28 88 83
McPherson 100 28,527 240 95 18 232 342 573
Meade 25 4,219 18 10 0 289 70 505
Miami 147 27,206 436 49 3 124 386 451
Mitchell 28 6,766 36 21 2 16 63 61
Montgomery 1,157 31,095 2,199 172 7 410 1,212 1,118
Morris 20 5,951 21 14 1 43 54 136
Morton 40 3,090 7 37 0 263 59 493
Nemaha 25 10,540 53 11 6 18 64 76
Neosho 166 16,130 148 54 4 179 316 494
Ness 8 3,393 2 3 0 17 31 52
Norton 26 5,557 241 25 1 61 42 141
Osage 109 16,256 36 28 17 69 197 255
Osborne 10 4,390 3 9 1 3 36 17
Ottawa 23 6,011 33 8 1 20 67 80
Pawnee 69 6,579 362 41 0 88 94 301
Phillips 18 5,896 15 27 0 2 43 40
Pottawatomie 107 17,539 121 59 1 109 273 411
Pratt 34 9,192 95 53 3 167 103 298
Rawlins 9 2,922 9 3 0 2 21 24
Reno 379 59,320 1,865 291 23 1,740 1,172 3,661
Republic 12 5,751 15 11 0 19 27 55
Rice 61 10,188 124 36 4 198 150 604
Riley 395 53,281 4,325 2,022 105 1,186 1,529 2,872
Rooks 24 5,522 64 11 1 21 42 60
Rush 15 3,496 11 4 0 6 19 37
Russell 41 7,192 37 24 1 20 55 67
Saline 279 47,794 1,660 910 22 1,786 1,146 3,228
Scott 28 4,888 5 6 0 141 52 323
Sedgwick 5,041 359,489 41,367 15,137 265 18,867 12,703 36,397
Seward 174 14,730 852 644 14 5,359 737 9,486
Shawnee 1,980 140,811 15,337 1,618 61 5,438 4,626 12,330
Sheridan 2 2,775 4 2 4 10 16 41
Sherman 22 6,343 24 13 11 280 67 571
Smith 11 4,481 5 2 5 10 22 33
Stafford 18 4,548 7 6 0 142 68 259
Stanton 29 2,031 15 4 0 301 26 570
Stevens 51 4,535 51 13 1 724 88 1,187
Sumner 273 24,551 183 57 14 334 534 929
Thomas 27 7,946 35 22 2 78 70 151
Trego 13 3,245 6 16 2 5 32 26
Wabaunsee 34 6,695 32 10 4 41 69 128
Wallace 14 1,655 11 3 0 44 22 84
Washington 22 6,412 7 3 0 6 33 42
Wichita 18 2,183 2 2 0 266 60 466
Wilson 91 9,999 38 27 4 50 123 173
Woodson 33 3,673 31 2 0 9 40 52
Wyandotte 1,175 91,856 44,724 2,568 56 12,901 4,602 25,257
(Source: U.S. Census Bureau)


< Iowa | Kentucky >
The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback