County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Adair | Greenfield | 569 | 1,475 | 15 | 6 | 8,243 | 8,409 |
| Adams | Corning | 424 | 1,097 | 12 | 4 | 4,482 | 4,866 |
| Allamakee | Waukon | 640 | 1,657 | 22 | 8 | 14,675 | 13,855 |
| Appanoose | Centerville | 496 | 1,285 | 28 | 11 | 13,721 | 13,743 |
| Audubon | Audubon | 443 | 1,148 | 17 | 6 | 6,830 | 7,334 |
| Benton | Vinton | 717 | 1,856 | 31 | 12 | 25,308 | 22,429 |
| Black Hawk | Waterloo | 567 | 1,470 | 218 | 84 | 128,012 | 123,798 |
| Boone | Boone | 572 | 1,480 | 44 | 17 | 26,224 | 25,186 |
| Bremer | Waverly | 438 | 1,134 | 52 | 20 | 23,325 | 22,813 |
| Buchanan | Independence | 571 | 1,480 | 37 | 14 | 21,093 | 20,844 |
| Buena Vista | Storm Lake | 575 | 1,489 | 35 | 13 | 20,411 | 19,965 |
| Butler | Allison | 580 | 1,503 | 27 | 11 | 15,305 | 15,731 |
| Calhoun | Rockwell City | 570 | 1,477 | 20 | 8 | 11,115 | 11,508 |
| Carroll | Carroll | 569 | 1,475 | 38 | 15 | 21,421 | 21,423 |
| Cass | Atlantic | 564 | 1,462 | 27 | 10 | 14,684 | 15,128 |
| Cedar | Tipton | 580 | 1,501 | 30 | 12 | 18,187 | 17,381 |
| Cerro Gordo | Mason City | 568 | 1,472 | 82 | 32 | 46,447 | 46,733 |
| Cherokee | Cherokee | 577 | 1,495 | 24 | 9 | 13,035 | 14,098 |
| Chickasaw | New Hampton | 505 | 1,307 | 26 | 10 | 13,095 | 13,295 |
| Clarke | Osceola | 431 | 1,117 | 19 | 7 | 9,133 | 8,287 |
| Clay | Spencer | 569 | 1,474 | 31 | 12 | 17,372 | 17,585 |
| Clayton | Elkader | 779 | 2,017 | 25 | 9 | 18,678 | 19,054 |
| Clinton | Clinton | 695 | 1,800 | 73 | 28 | 50,149 | 51,040 |
| Crawford | Denison | 714 | 1,850 | 24 | 9 | 16,942 | 16,775 |
| Dallas | Adel | 587 | 1,519 | 51 | 20 | 40,750 | 29,755 |
| Davis | Bloomfield | 503 | 1,304 | 17 | 6 | 8,541 | 8,312 |
| Decatur | Leon | 532 | 1,379 | 16 | 6 | 8,689 | 8,338 |
| Delaware | Manchester | 578 | 1,497 | 31 | 12 | 18,404 | 18,035 |
| Des Moines | Burlington | 416 | 1,078 | 102 | 40 | 42,351 | 42,614 |
| Dickinson | Spirit Lake | 381 | 987 | 39 | 15 | 16,424 | 14,909 |
| Dubuque | Dubuque | 608 | 1,575 | 142 | 55 | 89,143 | 86,403 |
| Emmet | Estherville | 396 | 1,025 | 29 | 11 | 11,027 | 11,569 |
| Fayette | West Union | 731 | 1,893 | 30 | 12 | 22,008 | 21,843 |
| Floyd | Charles City | 501 | 1,297 | 34 | 13 | 16,900 | 17,058 |
| Franklin | Hampton | 583 | 1,509 | 20 | 8 | 10,704 | 11,364 |
| Fremont | Sidney | 511 | 1,324 | 16 | 6 | 8,010 | 8,226 |
| Greene | Jefferson | 568 | 1,472 | 18 | 7 | 10,366 | 10,045 |
| Grundy | Grundy Center | 503 | 1,302 | 24 | 9 | 12,369 | 12,029 |
| Guthrie | Guthrie Center | 591 | 1,530 | 19 | 7 | 11,353 | 10,935 |
| Hamilton | Webster City | 577 | 1,494 | 28 | 11 | 16,438 | 16,071 |
| Hancock | Garner | 571 | 1,479 | 22 | 9 | 12,100 | 12,638 |
| Hardin | Eldora | 569 | 1,475 | 34 | 13 | 18,812 | 19,094 |
| Harrison | Logan | 697 | 1,805 | 21 | 8 | 15,666 | 14,730 |
| Henry | Mount Pleasant | 435 | 1,125 | 44 | 17 | 20,336 | 19,226 |
| Howard | Cresco | 473 | 1,226 | 21 | 8 | 9,932 | 9,809 |
| Humboldt | Dakota City | 434 | 1,125 | 25 | 10 | 10,381 | 10,756 |
| Ida | Ida Grove | 432 | 1,118 | 19 | 8 | 7,837 | 8,365 |
| Iowa | Marengo | 587 | 1,519 | 25 | 10 | 15,671 | 14,630 |
| Jackson | Maquoketa | 636 | 1,648 | 31 | 12 | 20,296 | 19,950 |
| Jasper | Newton | 730 | 1,891 | 48 | 18 | 37,213 | 34,795 |
| Jefferson | Fairfield | 435 | 1,128 | 38 | 15 | 16,181 | 16,310 |
| Johnson | Iowa City | 615 | 1,592 | 156 | 60 | 111,006 | 96,119 |
| Jones | Anamosa | 575 | 1,490 | 34 | 13 | 20,221 | 19,444 |
| Keokuk | Sigourney | 579 | 1,500 | 20 | 8 | 11,400 | 11,624 |
| Kossuth | Algona | 973 | 2,520 | 19 | 7 | 17,163 | 18,591 |
| Lee | Fort Madison & Keokuk | 517 | 1,340 | 75 | 29 | 38,052 | 38,687 |
| Linn | Cedar Rapids | 718 | 1,858 | 235 | 91 | 191,701 | 168,767 |
| Louisa | Wapello | 402 | 1,041 | 29 | 11 | 12,183 | 11,592 |
| Lucas | Chariton | 431 | 1,115 | 21 | 8 | 9,422 | 9,070 |
| Lyon | Rock Rapids | 588 | 1,522 | 20 | 8 | 11,763 | 11,952 |
| Madison | Winterset | 561 | 1,453 | 22 | 9 | 14,019 | 12,483 |
| Mahaska | Oskaloosa | 571 | 1,479 | 38 | 15 | 22,335 | 21,522 |
| Marion | Knoxville | 554 | 1,436 | 54 | 21 | 32,052 | 30,001 |
| Marshall | Marshalltown | 572 | 1,482 | 67 | 26 | 39,311 | 38,276 |
| Mills | Glenwood | 437 | 1,131 | 30 | 12 | 14,547 | 13,202 |
| Mitchell | Osage | 469 | 1,215 | 23 | 9 | 10,874 | 10,928 |
| Monona | Onawa | 693 | 1,795 | 15 | 6 | 10,020 | 10,034 |
| Monroe | Albia | 433 | 1,123 | 19 | 7 | 8,016 | 8,114 |
| Montgomery | Red Oak | 424 | 1,098 | 29 | 11 | 11,771 | 12,076 |
| Muscatine | Muscatine | 439 | 1,136 | 91 | 35 | 41,722 | 39,907 |
| O’Brien | Primghar | 573 | 1,484 | 27 | 10 | 15,102 | 15,444 |
| Osceola | Sibley | 399 | 1,033 | 18 | 7 | 7,003 | 7,267 |
| Page | Clarinda | 535 | 1,385 | 32 | 12 | 16,976 | 16,870 |
| Palo Alto | Emmetsburg | 564 | 1,460 | 19 | 7 | 10,147 | 10,669 |
| Plymouth | Le Mars | 864 | 2,237 | 27 | 11 | 24,849 | 23,388 |
| Pocahontas | Pocahontas | 578 | 1,496 | 17 | 6 | 8,662 | 9,525 |
| Polk | Des Moines | 570 | 1,475 | 575 | 222 | 374,601 | 327,140 |
| Pottawattamie | Council Bluffs & Avoca | 954 | 2,472 | 87 | 33 | 87,704 | 82,628 |
| Poweshiek | Montezuma | 585 | 1,515 | 33 | 13 | 18,815 | 19,033 |
| Ringgold | Mount Ayr | 538 | 1,393 | 10 | 4 | 5,469 | 5,420 |
| Sac | Sac City | 576 | 1,491 | 21 | 8 | 11,529 | 12,324 |
| Scott | Davenport | 458 | 1,186 | 330 | 127 | 158,668 | 150,979 |
| Shelby | Harlan | 591 | 1,531 | 22 | 9 | 13,173 | 13,230 |
| Sioux | Orange City | 768 | 1,989 | 39 | 15 | 31,589 | 29,903 |
| Story | Nevada | 573 | 1,484 | 130 | 50 | 79,981 | 74,252 |
| Tama | Toledo | 721 | 1,868 | 24 | 9 | 18,103 | 17,419 |
| Taylor | Bedford | 534 | 1,383 | 13 | 5 | 6,958 | 7,114 |
| Union | Creston | 424 | 1,099 | 30 | 12 | 12,309 | 12,750 |
| Van Buren | Keosauqua | 485 | 1,257 | 16 | 6 | 7,809 | 7,676 |
| Wapello | Ottumwa | 432 | 1,119 | 83 | 32 | 36,051 | 35,687 |
| Warren | Indianola | 572 | 1,481 | 63 | 24 | 40,671 | 36,033 |
| Washington | Washington | 569 | 1,473 | 35 | 13 | 20,670 | 19,612 |
| Wayne | Corydon | 526 | 1,361 | 13 | 5 | 6,730 | 7,067 |
| Webster | Fort Dodge | 715 | 1,853 | 56 | 22 | 40,235 | 40,342 |
| Winnebago | Forest City | 401 | 1,037 | 30 | 12 | 11,723 | 12,122 |
| Winneshiek | Decorah | 690 | 1,786 | 30 | 12 | 21,310 | 20,847 |
| Woodbury | Sioux City | 873 | 2,260 | 113 | 44 | 103,877 | 98,276 |
| Worth | Northwood | 400 | 1,036 | 20 | 8 | 7,909 | 7,991 |
| Wright | Clarion | 581 | 1,504 | 25 | 10 | 14,334 | 14,269 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Adair | 6 | 8,153 | 6 | 19 | 0 | 19 | 40 | 58 |
| Adams | 20 | 4,433 | 3 | 8 | 0 | 2 | 16 | 26 |
| Allamakee | 26 | 14,070 | 21 | 39 | 2 | 414 | 103 | 520 |
| Appanoose | 23 | 13,469 | 58 | 36 | 1 | 37 | 97 | 135 |
| Audubon | 6 | 6,773 | 10 | 13 | 0 | 2 | 26 | 33 |
| Benton | 37 | 25,015 | 51 | 43 | 4 | 27 | 131 | 156 |
| Black Hawk | 228 | 113,194 | 10,179 | 1,254 | 56 | 1,190 | 1,911 | 2,359 |
| Boone | 53 | 25,838 | 95 | 57 | 0 | 67 | 114 | 218 |
| Bremer | 15 | 22,909 | 112 | 121 | 5 | 24 | 139 | 130 |
| Buchanan | 45 | 20,757 | 57 | 85 | 1 | 34 | 114 | 131 |
| Buena Vista | 27 | 17,962 | 72 | 884 | 3 | 1,174 | 289 | 2,560 |
| Butler | 8 | 15,145 | 13 | 31 | 3 | 24 | 81 | 89 |
| Calhoun | 22 | 10,899 | 77 | 20 | 1 | 38 | 58 | 100 |
| Carroll | 22 | 21,178 | 38 | 73 | 1 | 43 | 66 | 115 |
| Cass | 18 | 14,513 | 31 | 20 | 6 | 46 | 50 | 101 |
| Cedar | 34 | 17,909 | 34 | 55 | 5 | 47 | 103 | 171 |
| Cerro Gordo | 79 | 44,711 | 373 | 324 | 9 | 410 | 541 | 1,291 |
| Cherokee | 21 | 12,817 | 41 | 56 | 0 | 48 | 52 | 124 |
| Chickasaw | 4 | 12,931 | 7 | 35 | 1 | 38 | 79 | 82 |
| Clarke | 30 | 8,826 | 10 | 32 | 3 | 179 | 53 | 369 |
| Clay | 17 | 17,039 | 30 | 142 | 5 | 44 | 95 | 196 |
| Clayton | 41 | 18,478 | 26 | 20 | 1 | 35 | 77 | 142 |
| Clinton | 120 | 48,079 | 946 | 283 | 9 | 172 | 540 | 627 |
| Crawford | 47 | 15,773 | 129 | 83 | 2 | 777 | 131 | 1,482 |
| Dallas | 62 | 38,609 | 300 | 282 | 18 | 1,135 | 344 | 2,199 |
| Davis | 18 | 8,400 | 15 | 17 | 4 | 18 | 69 | 61 |
| Decatur | 21 | 8,381 | 85 | 55 | 10 | 40 | 97 | 148 |
| Delaware | 18 | 18,271 | 13 | 26 | 2 | 19 | 55 | 121 |
| Des Moines | 104 | 39,679 | 1,511 | 251 | 16 | 289 | 501 | 740 |
| Dickinson | 34 | 16,244 | 29 | 30 | 1 | 16 | 70 | 109 |
| Dubuque | 131 | 86,531 | 767 | 514 | 76 | 447 | 677 | 1,065 |
| Emmet | 31 | 10,738 | 26 | 33 | 1 | 138 | 60 | 475 |
| Fayette | 29 | 21,505 | 116 | 87 | 7 | 94 | 170 | 330 |
| Floyd | 16 | 16,581 | 39 | 72 | 16 | 75 | 101 | 222 |
| Franklin | 25 | 10,160 | 9 | 17 | 2 | 434 | 57 | 642 |
| Fremont | 19 | 7,851 | 3 | 19 | 0 | 77 | 41 | 174 |
| Greene | 16 | 10,175 | 15 | 25 | 1 | 69 | 65 | 172 |
| Grundy | 3 | 12,242 | 10 | 36 | 0 | 19 | 59 | 72 |
| Guthrie | 6 | 11,195 | 14 | 16 | 5 | 48 | 69 | 120 |
| Hamilton | 33 | 15,898 | 38 | 240 | 1 | 100 | 128 | 234 |
| Hancock | 12 | 11,822 | 11 | 37 | 2 | 167 | 49 | 301 |
| Hardin | 24 | 18,274 | 116 | 60 | 9 | 234 | 95 | 455 |
| Harrison | 34 | 15,460 | 13 | 25 | 2 | 32 | 100 | 113 |
| Henry | 49 | 19,274 | 302 | 383 | 5 | 106 | 217 | 256 |
| Howard | 15 | 9,839 | 11 | 17 | 0 | 8 | 42 | 55 |
| Humboldt | 6 | 10,239 | 11 | 24 | 10 | 42 | 49 | 100 |
| Ida | 5 | 7,760 | 8 | 19 | 0 | 12 | 33 | 37 |
| Iowa | 10 | 15,467 | 27 | 47 | 4 | 56 | 60 | 152 |
| Jackson | 24 | 20,085 | 20 | 19 | 23 | 30 | 95 | 121 |
| Jasper | 81 | 36,313 | 309 | 162 | 19 | 98 | 231 | 375 |
| Jefferson | 27 | 15,537 | 104 | 275 | 6 | 85 | 147 | 297 |
| Johnson | 313 | 100,051 | 3,223 | 4,578 | 48 | 1,116 | 1,677 | 2,781 |
| Jones | 64 | 19,549 | 361 | 44 | 0 | 46 | 157 | 213 |
| Keokuk | 13 | 11,286 | 8 | 26 | 2 | 24 | 41 | 61 |
| Kossuth | 25 | 16,950 | 19 | 60 | 1 | 50 | 58 | 139 |
| Lee | 99 | 35,862 | 1,066 | 150 | 22 | 392 | 461 | 902 |
| Linn | 418 | 179,999 | 4,919 | 2,634 | 91 | 881 | 2,759 | 2,722 |
| Louisa | 22 | 11,441 | 31 | 24 | 3 | 555 | 107 | 1,537 |
| Lucas | 10 | 9,275 | 12 | 28 | 1 | 35 | 61 | 82 |
| Lyon | 17 | 11,661 | 11 | 18 | 1 | 12 | 43 | 42 |
| Madison | 38 | 13,818 | 12 | 25 | 3 | 27 | 96 | 105 |
| Mahaska | 43 | 21,710 | 142 | 192 | 6 | 68 | 174 | 190 |
| Marion | 61 | 31,237 | 134 | 331 | 12 | 71 | 206 | 257 |
| Marshall | 136 | 35,551 | 365 | 308 | 22 | 2,371 | 558 | 3,523 |
| Mills | 39 | 14,251 | 41 | 42 | 2 | 52 | 120 | 179 |
| Mitchell | 8 | 10,795 | 19 | 19 | 2 | 8 | 23 | 63 |
| Monona | 76 | 9,854 | 8 | 12 | 4 | 8 | 58 | 70 |
| Monroe | 29 | 7,888 | 16 | 32 | 0 | 10 | 41 | 40 |
| Montgomery | 41 | 11,559 | 9 | 29 | 1 | 80 | 52 | 153 |
| Muscatine | 128 | 37,852 | 294 | 345 | 7 | 2,525 | 571 | 4,973 |
| O’Brien | 25 | 14,807 | 52 | 77 | 1 | 71 | 69 | 267 |
| Osceola | 18 | 6,866 | 8 | 14 | 1 | 59 | 37 | 125 |
| Page | 83 | 16,315 | 282 | 81 | 2 | 83 | 130 | 265 |
| Palo Alto | 19 | 10,007 | 9 | 31 | 4 | 19 | 58 | 77 |
| Plymouth | 36 | 24,393 | 72 | 66 | 14 | 115 | 153 | 328 |
| Pocahontas | 15 | 8,531 | 21 | 15 | 1 | 26 | 53 | 77 |
| Polk | 1,001 | 330,917 | 18,113 | 9,858 | 209 | 8,299 | 6,204 | 16,490 |
| Pottawattamie | 325 | 84,181 | 671 | 423 | 17 | 1,116 | 971 | 2,892 |
| Poweshiek | 44 | 18,202 | 103 | 202 | 9 | 92 | 163 | 226 |
| Ringgold | 12 | 5,418 | 6 | 9 | 0 | 1 | 23 | 13 |
| Sac | 10 | 11,359 | 30 | 16 | 2 | 46 | 66 | 111 |
| Scott | 500 | 140,481 | 9,689 | 2,502 | 32 | 2,606 | 2,858 | 6,445 |
| Shelby | 38 | 12,999 | 13 | 36 | 0 | 24 | 63 | 88 |
| Sioux | 40 | 30,746 | 64 | 186 | 4 | 380 | 169 | 808 |
| Story | 128 | 72,898 | 1,463 | 4,080 | 25 | 478 | 909 | 1,238 |
| Tama | 1,102 | 16,362 | 46 | 32 | 4 | 344 | 213 | 679 |
| Taylor | 7 | 6,799 | 2 | 21 | 4 | 79 | 46 | 265 |
| Union | 21 | 12,117 | 28 | 31 | 0 | 40 | 72 | 125 |
| Van Buren | 14 | 7,701 | 5 | 22 | 5 | 12 | 50 | 60 |
| Wapello | 102 | 34,709 | 337 | 233 | 7 | 379 | 284 | 799 |
| Warren | 71 | 39,889 | 108 | 156 | 18 | 118 | 311 | 441 |
| Washington | 40 | 20,059 | 60 | 51 | 7 | 312 | 141 | 564 |
| Wayne | 8 | 6,648 | 4 | 10 | 4 | 13 | 43 | 48 |
| Webster | 119 | 37,574 | 1,364 | 267 | 7 | 442 | 462 | 944 |
| Winnebago | 27 | 11,415 | 21 | 84 | 1 | 118 | 57 | 237 |
| Winneshiek | 16 | 20,852 | 108 | 174 | 1 | 52 | 107 | 170 |
| Woodbury | 1,753 | 90,875 | 2,097 | 2,501 | 43 | 4,538 | 2,070 | 9,468 |
| Worth | 7 | 7,780 | 22 | 11 | 1 | 33 | 55 | 124 |
| Wright | 26 | 13,750 | 24 | 28 | 0 | 415 | 91 | 706 |
