County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Adams | Decatur | 339 | 879 | 92 | 35 | 33,625 | 31,095 |
| Allen | Fort Wayne | 657 | 1,702 | 458 | 177 | 331,849 | 300,836 |
| Bartholomew | Columbus | 407 | 1,054 | 157 | 60 | 71,435 | 63,657 |
| Benton | Fowler | 406 | 1,052 | 23 | 9 | 9,421 | 9,441 |
| Blackford | Hartford City | 165 | 428 | 85 | 33 | 14,048 | 14,067 |
| Boone | Lebanon | 423 | 1,095 | 90 | 35 | 46,107 | 38,147 |
| Brown | Nashville | 312 | 809 | 45 | 17 | 14,957 | 14,080 |
| Carroll | Delphi | 372 | 964 | 51 | 20 | 20,165 | 18,809 |
| Cass | Logansport | 413 | 1,069 | 93 | 36 | 40,930 | 38,413 |
| Clark | Jeffersonville | 375 | 972 | 234 | 90 | 96,472 | 87,777 |
| Clay | Brazil | 358 | 926 | 69 | 27 | 26,556 | 24,705 |
| Clinton | Frankfort | 405 | 1,049 | 77 | 30 | 33,866 | 30,974 |
| Crawford | English | 306 | 792 | 32 | 13 | 10,743 | 9,914 |
| Daviess | Washington | 431 | 1,116 | 64 | 25 | 29,820 | 27,533 |
| Dearborn | Lawrenceburg | 305 | 791 | 127 | 49 | 46,109 | 38,835 |
| Decatur | Greensburg | 373 | 965 | 64 | 25 | 24,555 | 23,645 |
| Delaware | Muncie | 393 | 1,019 | 304 | 118 | 118,769 | 119,659 |
| De Kalb | Auburn | 363 | 940 | 97 | 38 | 40,285 | 35,324 |
| Dubois | Jasper | 430 | 1,114 | 85 | 33 | 39,674 | 36,616 |
| Elkhart | Goshen | 464 | 1,201 | 337 | 130 | 182,791 | 156,198 |
| Fayette | Connersville | 215 | 557 | 121 | 47 | 25,588 | 26,015 |
| Floyd | New Albany | 148 | 383 | 435 | 168 | 70,823 | 64,404 |
| Fountain | Covington | 396 | 1,025 | 45 | 17 | 17,954 | 17,808 |
| Franklin | Brookville | 386 | 1,000 | 51 | 20 | 22,151 | 19,580 |
| Fulton | Rochester | 369 | 955 | 51 | 20 | 20,511 | 18,840 |
| Gibson | Princeton | 489 | 1,266 | 65 | 25 | 32,500 | 31,913 |
| Grant | Marion | 414 | 1,072 | 179 | 69 | 73,403 | 74,169 |
| Greene | Bloomfield | 542 | 1,404 | 56 | 22 | 33,157 | 30,410 |
| Hamilton | Noblesville | 398 | 1,031 | 274 | 106 | 182,740 | 108,936 |
| Hancock | Greenfield | 306 | 793 | 149 | 57 | 55,391 | 45,527 |
| Harrison | Corydon | 485 | 1,257 | 62 | 24 | 34,325 | 29,890 |
| Hendricks | Danville | 408 | 1,058 | 185 | 72 | 104,093 | 75,717 |
| Henry | New Castle | 393 | 1,018 | 123 | 47 | 48,508 | 48,139 |
| Howard | Kokomo | 293 | 759 | 276 | 107 | 84,964 | 80,827 |
| Huntington | Huntington | 383 | 991 | 93 | 36 | 38,075 | 35,427 |
| Jackson | Brownstown | 509 | 1,319 | 74 | 29 | 41,335 | 37,730 |
| Jasper | Rensselaer | 560 | 1,450 | 45 | 17 | 30,043 | 24,960 |
| Jay | Portland | 384 | 994 | 56 | 22 | 21,806 | 21,512 |
| Jefferson | Madison | 361 | 936 | 83 | 32 | 31,705 | 29,797 |
| Jennings | Vernon | 377 | 977 | 63 | 24 | 27,554 | 23,661 |
| Johnson | Franklin | 320 | 829 | 275 | 106 | 115,209 | 88,109 |
| Knox | Vincennes | 516 | 1,336 | 77 | 30 | 39,256 | 39,884 |
| Kosciusko | Warsaw | 538 | 1,392 | 122 | 47 | 74,057 | 65,294 |
| Lagrange | Lagrange | 380 | 983 | 78 | 30 | 34,909 | 29,477 |
| Lake | Crown Point | 497 | 1,287 | 957 | 370 | 484,564 | 475,594 |
| Lawrence | Bedford | 449 | 1,163 | 95 | 37 | 45,922 | 42,836 |
| La Porte | LaPorte | 598 | 1,550 | 179 | 69 | 110,106 | 107,066 |
| Madison | Anderson | 452 | 1,171 | 289 | 112 | 133,358 | 130,669 |
| Marion | Inidianapolis | 396 | 1,027 | 2,011 | 776 | 860,454 | 797,159 |
| Marshall | Plymouth | 444 | 1,151 | 95 | 37 | 45,128 | 42,182 |
| Martin | Shoals | 336 | 871 | 31 | 12 | 10,369 | 10,369 |
| Miami | Peru | 376 | 973 | 98 | 38 | 36,082 | 36,897 |
| Monroe | Bloomington | 394 | 1,021 | 276 | 107 | 120,563 | 108,978 |
| Montgomery | Crawfordsville | 505 | 1,307 | 68 | 26 | 37,629 | 34,436 |
| Morgan | Martinsville | 407 | 1,053 | 138 | 53 | 66,689 | 55,920 |
| Newton | Kentland | 402 | 1,041 | 34 | 13 | 14,566 | 13,551 |
| Noble | Albion | 411 | 1,065 | 92 | 36 | 46,275 | 37,877 |
| Ohio | Rising Sun | 87 | 225 | 61 | 24 | 5,623 | 5,315 |
| Orange | Paoli | 400 | 1,035 | 46 | 18 | 19,306 | 18,409 |
| Owen | Spencer | 385 | 998 | 45 | 17 | 21,786 | 17,281 |
| Parke | Rockville | 445 | 1,152 | 35 | 13 | 17,241 | 15,410 |
| Perry | Cannelton | 381 | 988 | 50 | 19 | 18,899 | 19,107 |
| Pike | Petersburg | 336 | 871 | 37 | 14 | 12,837 | 12,509 |
| Porter | Valparaiso | 418 | 1,083 | 308 | 119 | 146,798 | 128,932 |
| Posey | Mount Vernon | 409 | 1,058 | 64 | 25 | 27,061 | 25,968 |
| Pulaski | Winamac | 434 | 1,123 | 29 | 11 | 13,755 | 12,643 |
| Putnam | Greencastle | 480 | 1,244 | 63 | 24 | 36,019 | 30,315 |
| Randolph | Winchester | 453 | 1,173 | 60 | 23 | 27,401 | 27,148 |
| Ripley | Versailles | 446 | 1,156 | 55 | 21 | 26,523 | 24,616 |
| Rush | Rushville | 408 | 1,058 | 44 | 17 | 18,261 | 18,129 |
| Scott | Scottsburg | 190 | 493 | 110 | 43 | 22,960 | 20,991 |
| Shelby | Shelbyville | 413 | 1,069 | 98 | 38 | 43,445 | 40,307 |
| Spencer | Rockport | 399 | 1,033 | 49 | 19 | 20,391 | 19,490 |
| St. Joseph | South Bend | 457 | 1,185 | 540 | 209 | 265,559 | 247,052 |
| Starke | Knox | 309 | 801 | 74 | 28 | 23,556 | 22,747 |
| Steuben | Angola | 309 | 800 | 89 | 34 | 33,214 | 27,446 |
| Sullivan | Sullivan | 447 | 1,158 | 43 | 16 | 21,751 | 18,993 |
| Switzerland | Vevay | 221 | 573 | 35 | 14 | 9,065 | 7,738 |
| Tippecanoe | Lafayette | 500 | 1,295 | 261 | 101 | 148,955 | 130,598 |
| Tipton | Tipton | 260 | 675 | 62 | 24 | 16,577 | 16,119 |
| Union | Liberty | 162 | 418 | 43 | 17 | 7,349 | 6,976 |
| Vanderburgh | Evansville | 235 | 608 | 704 | 272 | 171,922 | 165,058 |
| Vermillion | Newport | 257 | 665 | 65 | 25 | 16,788 | 16,773 |
| Vigo | Terre Haute | 403 | 1,045 | 263 | 102 | 105,848 | 106,107 |
| Wabash | Wabash | 413 | 1,070 | 85 | 33 | 34,960 | 35,069 |
| Warren | Williamsport | 365 | 945 | 22 | 9 | 8,419 | 8,176 |
| Warrick | Boonville | 384 | 995 | 117 | 45 | 52,383 | 44,920 |
| Washington | Salem | 515 | 1,332 | 46 | 18 | 27,223 | 23,717 |
| Wayne | Richmond | 404 | 1,045 | 178 | 69 | 71,097 | 71,951 |
| Wells | Bluffton | 370 | 958 | 70 | 27 | 27,600 | 25,948 |
| White | Monticello | 505 | 1,309 | 46 | 18 | 25,267 | 23,265 |
| Whitley | Columbia City | 336 | 869 | 82 | 32 | 30,707 | 27,651 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Adams | 57 | 32,720 | 46 | 66 | 11 | 495 | 230 | 1,118 |
| Allen | 1,187 | 275,697 | 37,527 | 4,652 | 124 | 6,716 | 5,946 | 13,877 |
| Bartholomew | 105 | 67,271 | 1,310 | 1,358 | 28 | 683 | 680 | 1,598 |
| Benton | 13 | 9,129 | 20 | 8 | 0 | 121 | 130 | 245 |
| Blackford | 45 | 13,823 | 17 | 22 | 0 | 24 | 117 | 83 |
| Boone | 118 | 45,149 | 163 | 212 | 5 | 185 | 275 | 534 |
| Brown | 33 | 14,682 | 32 | 30 | 2 | 56 | 122 | 131 |
| Carroll | 33 | 19,691 | 40 | 12 | 1 | 280 | 108 | 591 |
| Cass | 127 | 38,352 | 527 | 221 | 17 | 1,320 | 366 | 2,905 |
| Clark | 247 | 87,110 | 6,393 | 569 | 41 | 763 | 1,349 | 1,799 |
| Clay | 65 | 26,127 | 88 | 29 | 4 | 62 | 181 | 155 |
| Clinton | 48 | 31,962 | 103 | 71 | 7 | 1,414 | 261 | 2,478 |
| Crawford | 41 | 10,557 | 17 | 14 | 16 | 32 | 66 | 100 |
| Daviess | 69 | 29,080 | 134 | 74 | 6 | 294 | 163 | 620 |
| Dearborn | 73 | 45,216 | 287 | 122 | 12 | 85 | 314 | 266 |
| Decatur | 26 | 24,186 | 12 | 177 | 3 | 24 | 127 | 132 |
| Delaware | 275 | 107,763 | 7,977 | 784 | 65 | 561 | 1,344 | 1,304 |
| De Kalb | 87 | 39,381 | 101 | 134 | 20 | 269 | 293 | 676 |
| Dubois | 40 | 38,698 | 56 | 79 | 14 | 601 | 186 | 1,103 |
| Elkhart | 495 | 157,931 | 9,551 | 1,681 | 78 | 9,805 | 3,250 | 16,300 |
| Fayette | 22 | 24,862 | 428 | 69 | 6 | 33 | 168 | 132 |
| Floyd | 151 | 66,026 | 3,126 | 325 | 25 | 356 | 814 | 772 |
| Fountain | 36 | 17,722 | 19 | 32 | 1 | 50 | 94 | 190 |
| Franklin | 35 | 21,934 | 7 | 48 | 4 | 19 | 104 | 104 |
| Fulton | 77 | 19,734 | 156 | 76 | 5 | 217 | 246 | 473 |
| Gibson | 61 | 31,350 | 622 | 168 | 1 | 73 | 225 | 229 |
| Grant | 322 | 65,495 | 5,281 | 412 | 27 | 746 | 1,120 | 1,787 |
| Greene | 104 | 32,691 | 26 | 72 | 5 | 57 | 202 | 268 |
| Hamilton | 307 | 172,475 | 2,806 | 4,451 | 66 | 992 | 1,643 | 2,911 |
| Hancock | 95 | 54,527 | 74 | 206 | 15 | 128 | 346 | 526 |
| Harrison | 97 | 33,769 | 126 | 71 | 5 | 63 | 194 | 331 |
| Hendricks | 261 | 100,664 | 1,162 | 687 | 33 | 376 | 910 | 1,162 |
| Henry | 75 | 47,520 | 416 | 95 | 6 | 135 | 261 | 387 |
| Howard | 302 | 76,235 | 5,563 | 861 | 16 | 718 | 1,269 | 1,709 |
| Huntington | 157 | 37,371 | 69 | 118 | 4 | 99 | 257 | 363 |
| Jackson | 101 | 39,736 | 227 | 323 | 23 | 637 | 288 | 1,112 |
| Jasper | 54 | 29,434 | 104 | 56 | 0 | 190 | 205 | 733 |
| Jay | 36 | 21,291 | 55 | 74 | 5 | 185 | 160 | 390 |
| Jefferson | 75 | 30,498 | 461 | 187 | 5 | 124 | 355 | 332 |
| Jennings | 58 | 26,852 | 206 | 72 | 1 | 59 | 306 | 193 |
| Johnson | 207 | 111,796 | 914 | 962 | 32 | 548 | 750 | 1,591 |
| Knox | 82 | 37,830 | 728 | 203 | 19 | 122 | 272 | 322 |
| Kosciusko | 187 | 70,041 | 445 | 410 | 10 | 2,176 | 788 | 3,722 |
| Lagrange | 51 | 33,770 | 66 | 92 | 0 | 671 | 259 | 1,097 |
| Lake | 1,343 | 323,290 | 122,723 | 3,983 | 195 | 24,051 | 8,979 | 59,128 |
| Lawrence | 129 | 44,969 | 178 | 129 | 4 | 154 | 359 | 416 |
| La Porte | 342 | 94,972 | 11,156 | 498 | 23 | 1,441 | 1,674 | 3,402 |
| Madison | 310 | 119,892 | 10,511 | 469 | 21 | 803 | 1,352 | 1,993 |
| Marion | 2,181 | 606,502 | 207,964 | 12,325 | 365 | 16,998 | 14,119 | 33,290 |
| Marshall | 134 | 43,109 | 136 | 140 | 10 | 1,144 | 455 | 2,664 |
| Martin | 12 | 10,258 | 16 | 15 | 3 | 11 | 54 | 42 |
| Miami | 389 | 33,804 | 1,084 | 118 | 6 | 167 | 514 | 478 |
| Monroe | 317 | 109,510 | 3,615 | 4,067 | 56 | 1,031 | 1,967 | 2,235 |
| Montgomery | 73 | 36,414 | 288 | 159 | 13 | 413 | 269 | 611 |
| Morgan | 149 | 65,749 | 50 | 164 | 12 | 107 | 458 | 490 |
| Newton | 45 | 14,177 | 25 | 32 | 11 | 166 | 110 | 422 |
| Noble | 115 | 43,490 | 189 | 168 | 9 | 1,870 | 434 | 3,299 |
| Ohio | 7 | 5,550 | 27 | 8 | 1 | 3 | 27 | 25 |
| Orange | 60 | 18,900 | 122 | 33 | 2 | 48 | 141 | 108 |
| Owen | 81 | 21,397 | 55 | 36 | 4 | 34 | 179 | 164 |
| Parke | 43 | 16,625 | 370 | 31 | 4 | 39 | 129 | 104 |
| Perry | 33 | 18,447 | 274 | 22 | 3 | 25 | 95 | 133 |
| Pike | 16 | 12,722 | 13 | 18 | 5 | 13 | 50 | 74 |
| Porter | 326 | 139,946 | 1,344 | 1,341 | 42 | 1,855 | 1,944 | 7,079 |
| Posey | 72 | 26,511 | 234 | 42 | 1 | 44 | 157 | 118 |
| Pulaski | 30 | 13,415 | 127 | 28 | 3 | 48 | 104 | 191 |
| Putnam | 119 | 34,171 | 1,057 | 188 | 13 | 150 | 321 | 412 |
| Randolph | 50 | 26,869 | 70 | 42 | 9 | 162 | 199 | 333 |
| Ripley | 92 | 26,071 | 13 | 95 | 0 | 142 | 110 | 247 |
| Rush | 29 | 17,840 | 109 | 85 | 4 | 45 | 149 | 92 |
| Scott | 36 | 22,648 | 11 | 42 | 0 | 99 | 124 | 222 |
| Shelby | 84 | 42,254 | 330 | 256 | 9 | 218 | 294 | 497 |
| Spencer | 45 | 19,923 | 123 | 39 | 2 | 150 | 109 | 303 |
| St. Joseph | 938 | 218,706 | 30,422 | 3,557 | 133 | 6,580 | 5,223 | 12,557 |
| Starke | 57 | 22,971 | 53 | 47 | 6 | 175 | 247 | 514 |
| Steuben | 109 | 32,281 | 123 | 133 | 6 | 283 | 279 | 683 |
| Sullivan | 67 | 20,470 | 928 | 29 | 4 | 71 | 182 | 179 |
| Switzerland | 14 | 8,954 | 21 | 8 | 1 | 28 | 39 | 78 |
| Tippecanoe | 417 | 132,354 | 3,752 | 6,649 | 48 | 3,687 | 2,048 | 7,834 |
| Tipton | 37 | 16,303 | 23 | 50 | 2 | 54 | 108 | 201 |
| Union | 20 | 7,253 | 17 | 14 | 1 | 12 | 32 | 22 |
| Vanderburgh | 305 | 153,519 | 14,078 | 1,296 | 70 | 685 | 1,969 | 1,679 |
| Vermillion | 41 | 16,518 | 44 | 20 | 3 | 27 | 135 | 107 |
| Vigo | 290 | 95,965 | 6,392 | 1,293 | 38 | 414 | 1,456 | 1,275 |
| Wabash | 229 | 34,045 | 142 | 142 | 12 | 135 | 255 | 414 |
| Warren | 12 | 8,342 | 7 | 15 | 2 | 6 | 35 | 37 |
| Warrick | 78 | 51,053 | 525 | 330 | 25 | 86 | 286 | 340 |
| Washington | 36 | 26,884 | 36 | 44 | 2 | 64 | 157 | 200 |
| Wayne | 139 | 65,436 | 3,627 | 365 | 24 | 493 | 1,013 | 971 |
| Wells | 53 | 27,136 | 45 | 59 | 8 | 120 | 179 | 397 |
| White | 64 | 24,054 | 40 | 62 | 9 | 805 | 233 | 1,349 |
| Whitley | 110 | 30,205 | 57 | 55 | 13 | 91 | 176 | 276 |
