County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Adams | Quincy | 857 | 2,219 | 77 | 30 | 68,277 | 66,090 |
| Alexander | Cairo | 236 | 612 | 45 | 17 | 9,590 | 10,626 |
| Bond | Greenville | 380 | 985 | 39 | 15 | 17,633 | 14,991 |
| Boone | Belvidere | 281 | 729 | 110 | 42 | 41,786 | 30,806 |
| Brown | Mt. Sterling | 306 | 792 | 19 | 7 | 6,950 | 5,836 |
| Bureau | Princeton | 869 | 2,250 | 41 | 16 | 35,503 | 35,688 |
| Calhoun | Hardin | 254 | 658 | 21 | 8 | 5,084 | 5,322 |
| Carroll | Mt. Carroll | 444 | 1,151 | 38 | 15 | 16,674 | 16,805 |
| Cass | Virginia | 376 | 974 | 36 | 14 | 13,695 | 13,437 |
| Champaign | Urbana | 997 | 2,583 | 174 | 67 | 179,669 | 173,025 |
| Christian | Taylorville | 709 | 1,837 | 49 | 19 | 35,372 | 34,418 |
| Clark | Marshall | 502 | 1,299 | 32 | 12 | 17,008 | 15,921 |
| Clay | Louisville | 469 | 1,215 | 31 | 12 | 14,560 | 14,460 |
| Clinton | Carlyle | 474 | 1,228 | 72 | 28 | 35,535 | 33,944 |
| Coles | Charleston | 508 | 1,317 | 102 | 39 | 53,196 | 51,644 |
| Cook | Chicago | 946 | 2,449 | 5,398 | 2,084 | 5,376,741 | 5,105,067 |
| Crawford | Robinson | 444 | 1,149 | 44 | 17 | 20,452 | 19,464 |
| Cumberland | Toledo | 346 | 896 | 31 | 12 | 11,253 | 10,670 |
| DeKalb | Sycamore | 634 | 1,643 | 123 | 47 | 88,969 | 77,932 |
| De Witt | Clinton | 398 | 1,030 | 42 | 16 | 16,798 | 16,516 |
| Douglas | Tuscola | 417 | 1,080 | 47 | 18 | 19,922 | 19,464 |
| Du Page | Wheaton | 334 | 866 | 2,337 | 902 | 904,161 | 781,666 |
| Edgar | Paris | 624 | 1,615 | 31 | 12 | 19,704 | 19,595 |
| Edwards | Albion | 222 | 576 | 34 | 13 | 6,971 | 7,440 |
| Effingham | Effingham | 479 | 1,240 | 66 | 26 | 34,264 | 31,704 |
| Fayette | Vandalia | 717 | 1,856 | 29 | 11 | 21,802 | 20,893 |
| Ford | Paxton | 486 | 1,259 | 29 | 11 | 14,241 | 14,275 |
| Franklin | Benton | 412 | 1,067 | 98 | 38 | 39,018 | 40,319 |
| Fulton | Lewistown | 866 | 2,242 | 44 | 17 | 38,250 | 38,080 |
| Gallatin | Shawneetown | 324 | 839 | 21 | 8 | 6,445 | 6,909 |
| Greene | Carrollton | 543 | 1,407 | 28 | 11 | 14,761 | 15,317 |
| Grundy | Morris | 420 | 1,088 | 77 | 30 | 37,535 | 32,337 |
| Hamilton | McLeansboro | 435 | 1,127 | 20 | 8 | 8,621 | 8,499 |
| Hancock | Carthage | 795 | 2,058 | 27 | 10 | 20,121 | 21,373 |
| Hardin | Elizabethtown | 178 | 462 | 29 | 11 | 4,800 | 5,189 |
| Henderson | Oquawka | 379 | 981 | 21 | 8 | 8,213 | 8,096 |
| Henry | Cambridge | 823 | 2,132 | 62 | 24 | 51,020 | 51,159 |
| Iroquois | Watseka | 1,117 | 2,892 | 28 | 11 | 31,334 | 30,787 |
| Jackson | Murphysboro | 588 | 1,523 | 104 | 40 | 59,612 | 61,067 |
| Jasper | Newton | 494 | 1,281 | 22 | 8 | 10,117 | 10,609 |
| Jefferson | Mt. Vernon | 571 | 1,479 | 65 | 25 | 40,045 | 37,020 |
| Jersey | Jerseyville | 369 | 956 | 56 | 22 | 21,668 | 20,539 |
| Johnson | Vienna | 346 | 896 | 33 | 13 | 12,878 | 11,347 |
| Jo Daviess | Galena | 601 | 1,557 | 36 | 14 | 22,289 | 21,821 |
| Kane | Geneva | 521 | 1,349 | 610 | 235 | 404,119 | 317,471 |
| Kankakee | Kankakee | 678 | 1,755 | 142 | 55 | 103,833 | 96,255 |
| Kendall | Yorkville | 321 | 831 | 123 | 48 | 54,544 | 39,413 |
| Knox | Galesburg | 716 | 1,855 | 79 | 30 | 55,836 | 56,393 |
| Lake | Waukegan | 448 | 1,160 | 1,153 | 445 | 644,356 | 516,418 |
| Lawrence | Lawrenceville | 372 | 964 | 43 | 17 | 15,452 | 15,972 |
| La Salle | Ottawa | 1,135 | 2,940 | 94 | 36 | 111,509 | 106,913 |
| Lee | Dixon | 725 | 1,879 | 47 | 18 | 36,062 | 34,392 |
| Livingston | Pontiac | 1,044 | 2,704 | 38 | 15 | 39,678 | 39,301 |
| Logan | Lincoln | 618 | 1,601 | 50 | 19 | 31,183 | 30,798 |
| Macon | Decatur | 581 | 1,504 | 202 | 78 | 114,706 | 117,206 |
| Macoupin | Carlinville | 864 | 2,237 | 55 | 21 | 49,019 | 47,679 |
| Madison | Edwardsville | 725 | 1,878 | 344 | 133 | 258,941 | 249,238 |
| Marion | Salem | 572 | 1,482 | 73 | 28 | 41,691 | 41,561 |
| Marshall | Lacon | 386 | 1,000 | 33 | 13 | 13,180 | 12,846 |
| Mason | Havana | 539 | 1,396 | 30 | 12 | 16,038 | 16,269 |
| Massac | Metropolis | 239 | 619 | 62 | 24 | 15,161 | 14,752 |
| McDonough | Macomb | 589 | 1,526 | 60 | 23 | 32,913 | 35,244 |
| McHenry | Woodstock | 604 | 1,565 | 303 | 117 | 260,077 | 183,241 |
| McLean | Bloomington | 1,184 | 3,066 | 109 | 42 | 150,433 | 129,180 |
| Menard | Petersburg | 314 | 814 | 36 | 14 | 12,486 | 11,164 |
| Mercer | Aledo | 561 | 1,453 | 31 | 12 | 16,957 | 17,290 |
| Monroe | Waterloo | 388 | 1,006 | 58 | 22 | 27,619 | 22,422 |
| Montgomery | Hillsboro | 704 | 1,823 | 44 | 17 | 30,652 | 30,728 |
| Morgan | Jacksonville | 569 | 1,473 | 64 | 25 | 36,616 | 36,397 |
| Moultrie | Sullivan | 336 | 869 | 42 | 16 | 14,287 | 13,930 |
| Ogle | Oregon | 759 | 1,966 | 61 | 23 | 51,032 | 45,957 |
| Peoria | Peoria | 620 | 1,605 | 295 | 114 | 183,433 | 182,827 |
| Perry | Pinckneyville | 441 | 1,142 | 49 | 19 | 23,094 | 21,412 |
| Piatt | Monticello | 440 | 1,140 | 35 | 14 | 16,365 | 15,548 |
| Pike | Pittsfield | 830 | 2,151 | 21 | 8 | 17,384 | 17,577 |
| Pope | Golconda | 371 | 961 | 12 | 5 | 4,413 | 4,373 |
| Pulaski | Mound City | 201 | 520 | 38 | 15 | 7,348 | 7,523 |
| Putnam | Hennepin | 160 | 414 | 36 | 14 | 6,086 | 5,730 |
| Randolph | Chester | 578 | 1,498 | 60 | 23 | 33,893 | 34,583 |
| Richland | Olney | 360 | 933 | 46 | 18 | 16,149 | 16,545 |
| Rock Island | Rock Island | 427 | 1,105 | 349 | 135 | 149,374 | 148,723 |
| Saline | Harrisburg | 383 | 993 | 69 | 27 | 26,733 | 26,551 |
| Sangamon | Springfield | 868 | 2,249 | 205 | 79 | 188,951 | 178,386 |
| Schuyler | Rushville | 437 | 1,133 | 17 | 7 | 7,189 | 7,498 |
| Scott | Winchester | 251 | 650 | 23 | 9 | 5,537 | 5,644 |
| Shelby | Shelbyville | 759 | 1,965 | 29 | 11 | 22,893 | 22,261 |
| St. Clair | Belleville | 664 | 1,720 | 396 | 153 | 256,082 | 262,852 |
| Stark | Toulon | 288 | 746 | 23 | 9 | 6,332 | 6,534 |
| Stephenson | Freeport | 564 | 1,462 | 85 | 33 | 48,979 | 48,052 |
| Tazewell | Pekin | 649 | 1,681 | 191 | 74 | 128,485 | 123,692 |
| Union | Jonesboro | 416 | 1,078 | 42 | 16 | 18,293 | 17,619 |
| Vermilion | Danville | 899 | 2,329 | 98 | 38 | 83,919 | 88,257 |
| Wabash | Mt. Carmel | 224 | 579 | 59 | 23 | 12,937 | 13,111 |
| Warren | Monmouth | 543 | 1,405 | 35 | 14 | 18,735 | 19,181 |
| Washington | Nashville | 563 | 1,457 | 27 | 10 | 15,148 | 14,965 |
| Wayne | Fairfield | 714 | 1,849 | 24 | 9 | 17,151 | 17,241 |
| White | Carmi | 495 | 1,282 | 33 | 13 | 15,371 | 16,522 |
| Whiteside | Morrison | 685 | 1,774 | 88 | 34 | 60,653 | 60,186 |
| Will | Joliet | 837 | 2,169 | 427 | 165 | 502,266 | 357,313 |
| Williamson | Marion | 424 | 1,099 | 136 | 53 | 61,296 | 57,733 |
| Winnebago | Rockford | 514 | 1,331 | 492 | 190 | 278,418 | 252,913 |
| Woodford | Eureka | 528 | 1,368 | 62 | 24 | 35,469 | 32,653 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Adams | 109 | 64,932 | 2,094 | 272 | 8 | 212 | 650 | 567 |
| Alexander | 27 | 6,040 | 3,347 | 35 | 2 | 52 | 87 | 138 |
| Bond | 81 | 16,000 | 1,306 | 46 | 8 | 65 | 127 | 253 |
| Boone | 122 | 37,643 | 375 | 208 | 5 | 2,789 | 644 | 5,219 |
| Brown | 6 | 5,580 | 1,265 | 9 | 5 | 47 | 38 | 273 |
| Bureau | 61 | 34,365 | 116 | 182 | 10 | 455 | 314 | 1,732 |
| Calhoun | 16 | 5,023 | 2 | 9 | 0 | 8 | 26 | 32 |
| Carroll | 40 | 16,164 | 91 | 68 | 5 | 136 | 170 | 340 |
| Cass | 23 | 13,000 | 61 | 38 | 4 | 457 | 112 | 1,162 |
| Champaign | 433 | 141,536 | 20,045 | 11,592 | 72 | 2,416 | 3,575 | 5,203 |
| Christian | 57 | 34,077 | 758 | 132 | 11 | 167 | 170 | 345 |
| Clark | 30 | 16,801 | 34 | 23 | 5 | 14 | 101 | 54 |
| Clay | 33 | 14,345 | 16 | 76 | 2 | 30 | 58 | 88 |
| Clinton | 56 | 33,470 | 1,391 | 118 | 11 | 297 | 192 | 570 |
| Coles | 105 | 50,734 | 1,215 | 419 | 24 | 219 | 480 | 737 |
| Cook | 15,496 | 3,025,760 | 1,405,361 | 260,170 | 2,561 | 531,170 | 136,223 | 1,071,740 |
| Crawford | 56 | 19,139 | 927 | 71 | 2 | 112 | 145 | 351 |
| Cumberland | 22 | 11,123 | 12 | 17 | 2 | 26 | 51 | 68 |
| DeKalb | 197 | 78,704 | 4,084 | 2,087 | 58 | 2,440 | 1,399 | 5,830 |
| De Witt | 32 | 16,430 | 82 | 47 | 4 | 84 | 119 | 213 |
| Douglas | 32 | 19,375 | 60 | 51 | 2 | 263 | 139 | 690 |
| Du Page | 1,520 | 759,924 | 27,600 | 71,252 | 217 | 28,166 | 15,482 | 81,366 |
| Edgar | 37 | 19,137 | 362 | 37 | 2 | 50 | 79 | 154 |
| Edwards | 6 | 6,892 | 10 | 28 | 3 | 6 | 26 | 32 |
| Effingham | 61 | 33,804 | 56 | 108 | 4 | 75 | 156 | 252 |
| Fayette | 26 | 20,499 | 1,064 | 37 | 4 | 55 | 117 | 174 |
| Ford | 14 | 13,982 | 35 | 46 | 0 | 57 | 107 | 176 |
| Franklin | 85 | 38,485 | 59 | 70 | 5 | 56 | 258 | 249 |
| Fulton | 68 | 36,384 | 1,378 | 93 | 6 | 111 | 210 | 478 |
| Gallatin | 46 | 6,340 | 17 | 4 | 2 | 6 | 30 | 56 |
| Greene | 35 | 14,475 | 110 | 16 | 3 | 33 | 89 | 77 |
| Grundy | 90 | 36,442 | 71 | 114 | 4 | 487 | 327 | 1,552 |
| Hamilton | 22 | 8,470 | 58 | 11 | 1 | 12 | 47 | 55 |
| Hancock | 36 | 19,855 | 41 | 46 | 5 | 26 | 112 | 105 |
| Hardin | 2 | 4,580 | 132 | 24 | 6 | 23 | 33 | 51 |
| Henderson | 9 | 8,090 | 21 | 8 | 3 | 15 | 67 | 72 |
| Henry | 52 | 49,077 | 583 | 127 | 6 | 669 | 506 | 1,467 |
| Iroquois | 54 | 30,059 | 223 | 94 | 6 | 650 | 248 | 1,217 |
| Jackson | 184 | 48,158 | 7,759 | 1,806 | 35 | 596 | 1,074 | 1,443 |
| Jasper | 7 | 10,031 | 8 | 19 | 2 | 19 | 31 | 48 |
| Jefferson | 83 | 35,990 | 3,134 | 189 | 3 | 180 | 466 | 531 |
| Jersey | 44 | 21,263 | 114 | 55 | 7 | 33 | 152 | 162 |
| Johnson | 35 | 10,756 | 1,825 | 17 | 5 | 138 | 102 | 368 |
| Jo Daviess | 23 | 21,991 | 44 | 36 | 1 | 75 | 119 | 342 |
| Kane | 1,255 | 320,340 | 23,279 | 7,296 | 144 | 42,870 | 8,935 | 95,924 |
| Kankakee | 184 | 82,954 | 16,065 | 705 | 19 | 2,475 | 1,431 | 4,959 |
| Kendall | 105 | 50,658 | 718 | 480 | 12 | 1,842 | 729 | 4,086 |
| Knox | 105 | 50,175 | 3,512 | 383 | 8 | 876 | 777 | 1,896 |
| Lake | 1,801 | 516,189 | 44,741 | 25,105 | 308 | 43,283 | 12,929 | 92,716 |
| Lawrence | 21 | 15,139 | 118 | 18 | 0 | 41 | 115 | 137 |
| La Salle | 191 | 105,896 | 1,723 | 598 | 26 | 1,908 | 1,167 | 5,791 |
| Lee | 41 | 33,422 | 1,772 | 202 | 8 | 277 | 340 | 1,147 |
| Livingston | 66 | 36,629 | 2,053 | 123 | 2 | 486 | 319 | 1,056 |
| Logan | 49 | 28,593 | 2,045 | 171 | 4 | 129 | 192 | 503 |
| Macon | 199 | 95,760 | 16,130 | 657 | 23 | 379 | 1,558 | 1,120 |
| Macoupin | 109 | 48,034 | 400 | 89 | 14 | 72 | 301 | 305 |
| Madison | 700 | 233,645 | 18,935 | 1,542 | 54 | 1,269 | 2,796 | 3,925 |
| Marion | 90 | 39,209 | 1,598 | 237 | 16 | 93 | 448 | 378 |
| Marshall | 29 | 12,941 | 46 | 33 | 1 | 33 | 97 | 138 |
| Mason | 42 | 15,849 | 19 | 33 | 0 | 15 | 80 | 80 |
| Massac | 31 | 14,034 | 831 | 39 | 0 | 50 | 176 | 123 |
| McDonough | 47 | 30,568 | 1,138 | 664 | 12 | 154 | 330 | 488 |
| McHenry | 445 | 244,240 | 1,523 | 3,782 | 55 | 7,211 | 2,821 | 19,602 |
| McLean | 245 | 134,170 | 9,305 | 3,087 | 49 | 1,524 | 2,053 | 3,833 |
| Menard | 27 | 12,310 | 48 | 21 | 0 | 31 | 49 | 94 |
| Mercer | 21 | 16,680 | 50 | 29 | 1 | 60 | 116 | 216 |
| Monroe | 52 | 27,279 | 14 | 86 | 1 | 50 | 137 | 203 |
| Montgomery | 63 | 29,083 | 1,143 | 70 | 9 | 144 | 140 | 326 |
| Morgan | 67 | 33,811 | 1,961 | 170 | 3 | 256 | 348 | 496 |
| Moultrie | 24 | 14,131 | 28 | 14 | 7 | 16 | 67 | 68 |
| Ogle | 123 | 48,659 | 224 | 213 | 20 | 1,251 | 542 | 3,066 |
| Peoria | 411 | 145,602 | 29,532 | 3,041 | 51 | 1,734 | 3,062 | 3,827 |
| Perry | 53 | 20,681 | 1,851 | 64 | 10 | 252 | 183 | 406 |
| Piatt | 13 | 16,173 | 39 | 21 | 3 | 23 | 93 | 101 |
| Pike | 30 | 16,929 | 260 | 41 | 5 | 21 | 98 | 87 |
| Pope | 35 | 4,117 | 166 | 12 | 0 | 20 | 63 | 40 |
| Pulaski | 10 | 4,888 | 2,278 | 68 | 0 | 20 | 84 | 107 |
| Putnam | 21 | 5,941 | 38 | 16 | 0 | 38 | 32 | 171 |
| Randolph | 53 | 30,068 | 3,147 | 81 | 14 | 274 | 256 | 521 |
| Richland | 20 | 15,852 | 47 | 92 | 7 | 35 | 96 | 124 |
| Rock Island | 410 | 127,742 | 11,260 | 1,524 | 45 | 5,612 | 2,781 | 12,791 |
| Saline | 78 | 25,166 | 1,085 | 53 | 4 | 92 | 255 | 258 |
| Sangamon | 397 | 165,179 | 18,237 | 2,082 | 53 | 709 | 2,294 | 2,000 |
| Schuyler | 11 | 7,103 | 16 | 8 | 1 | 15 | 35 | 39 |
| Scott | 8 | 5,507 | 2 | 7 | 0 | 2 | 11 | 10 |
| Shelby | 31 | 22,651 | 35 | 49 | 1 | 31 | 95 | 110 |
| St. Clair | 665 | 173,970 | 73,666 | 2,322 | 116 | 2,040 | 3,303 | 5,604 |
| Stark | 12 | 6,245 | 4 | 12 | 0 | 9 | 50 | 54 |
| Stephenson | 74 | 43,733 | 3,761 | 334 | 22 | 307 | 748 | 747 |
| Tazewell | 322 | 125,142 | 1,131 | 665 | 10 | 341 | 874 | 1,331 |
| Union | 68 | 17,612 | 150 | 51 | 3 | 218 | 191 | 481 |
| Vermilion | 184 | 72,032 | 8,882 | 498 | 17 | 1,212 | 1,094 | 2,504 |
| Wabash | 22 | 12,660 | 51 | 58 | 6 | 33 | 107 | 95 |
| Warren | 33 | 17,910 | 298 | 63 | 19 | 206 | 206 | 507 |
| Washington | 34 | 14,933 | 50 | 28 | 4 | 20 | 79 | 108 |
| Wayne | 34 | 16,930 | 26 | 58 | 1 | 10 | 92 | 103 |
| White | 53 | 15,097 | 40 | 25 | 1 | 24 | 131 | 103 |
| Whiteside | 158 | 56,294 | 616 | 254 | 4 | 2,471 | 856 | 5,347 |
| Will | 1,038 | 411,027 | 52,509 | 11,125 | 162 | 18,219 | 8,186 | 43,768 |
| Williamson | 167 | 58,441 | 1,527 | 308 | 19 | 233 | 601 | 763 |
| Winnebago | 797 | 229,595 | 29,317 | 4,780 | 101 | 8,648 | 5,180 | 19,206 |
| Woodford | 59 | 34,928 | 89 | 109 | 4 | 51 | 229 | 241 |
