GeoWorld

Georgia Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Appling Baxley 509 1,318 31 12 17,419 15,744
Atkinson Pearson 338 876 18 7 7,609 6,213
Bacon Alma 285 738 34 13 10,103 9,566
Baker Newton 343 889 11 4 4,074 3,615
Baldwin Milledgeville 259 670 153 59 44,700 39,530
Banks Homer 234 605 44 17 14,422 10,308
Barrow Winder 162 420 183 71 46,144 29,721
Bartow Cartersville 460 1,191 122 47 76,019 55,911
Ben Hill Fitzgerald 252 652 65 25 17,484 16,245
Berrien Nashville 453 1,172 31 12 16,235 14,153
Bibb Macon 250 648 600 232 153,887 149,967
Bleckley Cochran 217 563 48 19 11,666 10,430
Brantley Nahunta 444 1,151 25 10 14,629 11,077
Brooks Quitman 494 1,279 31 12 16,450 15,398
Bryan Pembroke 442 1,144 35 14 23,417 15,438
Bulloch Statesboro 683 1,768 63 24 55,983 43,125
Burke Waynesboro 831 2,151 25 10 22,243 20,579
Butts Jackson 187 483 82 32 19,522 15,326
Calhoun Morgan 280 726 18 7 6,320 5,013
Camden Woodbine 630 1,632 48 19 43,664 30,167
Candler Metter 247 640 31 12 9,577 7,744
Carroll Carrollton 499 1,293 143 55 87,268 71,422
Catoosa Ringgold 162 420 262 101 53,282 42,464
Charlton Folkston 781 2,022 11 4 10,282 8,496
Chatham Savannah 440 1,141 493 190 232,048 216,935
Chattahoochee Cusseta 249 644 68 26 14,882 16,934
Chattooga Summerville 314 813 71 27 25,470 22,242
Cherokee Canton 424 1,098 213 82 141,903 90,204
Clarke Athens 121 313 725 280 101,489 87,594
Clay Fort Gaines 195 506 17 7 3,357 3,364
Clayton Jonesboro 143 370 1,276 493 236,517 182,052
Clinch Homerville 809 2,096 8 3 6,878 6,160
Cobb Marietta 340 881 1,316 508 607,751 447,745
Coffee Douglas 599 1,552 49 19 37,413 29,592
Colquitt Moultrie 552 1,431 66 26 42,053 36,645
Columbia Appling 290 751 228 88 89,288 66,031
Cook Adel 229 593 59 23 15,771 13,456
Coweta Newnan 443 1,148 122 47 89,215 53,853
Crawford Knoxville 325 842 28 11 12,495 8,991
Crisp Cordele 274 709 73 28 21,996 20,011
Dade Trenton 174 451 76 29 15,154 13,147
Dawson Dawsonville 211 547 45 17 15,999 9,429
Decatur Bainbridge 597 1,546 43 17 28,240 25,511
De Kalb Decatur 268 695 2,035 786 665,865 545,837
Dodge Eastman 501 1,297 35 14 19,171 17,607
Dooly Vienna 393 1,018 25 10 11,525 9,901
Dougherty Albany 330 854 292 113 96,065 96,311
Douglas Douglasville 199 516 357 138 92,174 71,120
Early Blakely 511 1,324 23 9 12,354 11,854
Echols Statenville 404 1,047 6 2 3,754 2,334
Effingham Springfield 480 1,242 54 21 37,535 25,687
Elbert Elberton 369 955 51 20 20,511 18,949
Emanuel Swainsboro 686 1,777 30 12 21,837 20,546
Evans Claxton 185 479 47 18 10,495 8,724
Fannin Blue Ridge 386 999 42 16 19,798 15,992
Fayette Fayetteville 197 511 316 122 91,263 62,415
Floyd Rome 513 1,329 158 61 90,565 81,251
Forsyth Cumming 226 585 195 75 98,407 44,083
Franklin Carnesville 263 682 63 24 20,285 16,650
Fulton Atlanta 529 1,369 1,228 474 816,006 648,951
Gilmer Ellijay 427 1,105 31 12 23,456 13,368
Glascock Gibson 144 374 16 6 2,556 2,357
Glynn Brunswick 422 1,094 148 57 67,568 62,496
Gordon Calhoun 355 920 99 38 44,104 35,072
Grady Cairo 458 1,187 44 17 23,659 20,279
Greene Greensboro 388 1,006 30 12 14,406 11,793
Gwinnett Lawrenceville 433 1,121 815 315 588,448 352,910
Habersham Clarkesville 278 721 99 38 35,902 27,621
Hall Gainesville 394 1,020 242 94 139,277 95,428
Hancock Sparta 473 1,226 19 7 10,076 8,908
Haralson Buchanan 282 731 78 30 25,690 21,966
Harris Hamilton 464 1,201 38 15 23,695 17,788
Hart Hartwell 232 602 85 33 22,997 19,712
Heard Franklin 296 767 29 11 11,012 8,628
Henry McDonough 323 836 182 70 119,341 58,741
Houston Perry 377 976 237 91 110,765 89,208
Irwin Ocilla 357 924 24 9 9,931 8,649
Jackson Jefferson 342 887 88 34 41,589 30,005
Jasper Monticello 371 960 23 9 11,426 8,453
Jefferson Louisville 528 1,367 33 13 17,266 17,408
Jeff Davis Hazlehurst 333 864 36 14 12,684 12,032
Jenkins Millen 350 906 24 9 8,575 8,247
Johnson Wrightsville 304 789 27 11 8,560 8,329
Jones Gray 394 1,020 53 20 23,639 20,739
Lamar Barnesville 185 479 71 27 15,912 13,038
Lanier Lakeland 187 484 30 11 7,241 5,531
Laurens Dublin 813 2,105 49 19 44,874 39,988
Lee Leesburg 356 922 46 18 24,757 16,250
Liberty Hinesville 519 1,345 102 39 61,610 52,745
Lincoln Lincolnton 211 547 35 14 8,348 7,442
Long Ludowici 401 1,039 16 6 10,304 6,202
Lowndes Valdosta 504 1,306 151 58 92,115 75,981
Lumpkin Dahlonega 285 737 51 20 21,016 14,573
Macon Oglethorpe 403 1,045 33 13 14,074 13,114
Madison Danielsville 284 737 74 29 25,730 21,050
Marion Buena Vista 367 951 15 6 7,144 5,590
McDuffie Thomson 260 673 77 30 21,231 20,119
McIntosh Darien 434 1,123 20 8 10,847 8,634
Meriwether Greenville 503 1,304 45 17 22,534 22,411
Miller Colquitt 283 733 22 9 6,383 6,280
Mitchell Camilla 512 1,326 40 15 23,932 20,275
Monroe Forsyth 396 1,025 43 17 21,757 17,113
Montgomery Mt. Vernon 245 636 29 11 8,270 7,163
Morgan Madison 350 906 37 14 15,457 12,883
Murray Chatsworth 344 892 76 29 36,506 26,147
Muscogee Columbus 216 560 829 320 186,291 179,278
Newton Covington 276 716 151 58 62,001 41,808
Oconee Watkinsville 186 481 95 37 26,225 17,618
Oglethorpe Lexington 441 1,143 22 9 12,635 9,763
Paulding Dallas 314 812 133 51 81,678 41,611
Peach Fort Valley 151 391 140 54 23,668 21,189
Pickens Jasper 232 601 62 24 22,983 14,432
Pierce Blackshear 343 888 39 15 15,636 13,328
Pike Zebulon 218 566 47 18 13,688 10,224
Polk Cedartown 311 806 109 42 38,127 33,815
Pulaski Hawkinsville 247 641 33 13 9,588 8,108
Putnam Eatonton 345 892 41 16 18,812 14,137
Quitman Georgetown 152 393 15 6 2,598 2,209
Rabun Clayton 371 961 31 12 15,050 11,648
Randolph Cuthbert 429 1,112 19 7 7,791 8,023
Richmond Augusta 324 839 585 226 199,775 189,719
Rockdale Conyers 131 339 414 160 70,111 54,091
Schley Ellaville 168 434 21 8 3,766 3,588
Screven Sylvania 649 1,680 21 8 15,374 13,842
Seminole Donalsonville 238 617 38 15 9,369 9,010
Spalding Griffin 198 513 275 106 58,417 54,457
Stephens Toccoa 179 464 130 50 25,435 23,257
Stewart Lumpkin 459 1,188 12 5 5,252 5,654
Sumter Americus 485 1,257 62 24 33,200 30,228
Talbot Talbotton 393 1,019 17 6 6,498 6,524
Taliaferro Crawfordville 195 506 10 4 2,077 1,915
Tattnall Reidsville 484 1,253 37 14 22,305 17,722
Taylor Butler 378 978 20 8 8,815 7,642
Telfair McRae 441 1,143 25 10 11,794 11,000
Terrell Dawson 336 869 32 12 10,970 10,653
Thomas Thomasville 548 1,421 71 27 42,737 38,986
Tift Tifton 265 687 132 51 38,407 34,998
Toombs Lyons 367 950 66 25 26,067 24,072
Towns Hiawassee 167 431 41 16 9,319 6,754
Treutlen Soperton 201 520 30 12 6,854 5,994
Troup LaGrange 414 1,072 134 52 58,779 55,536
Turner Ashburn 286 741 30 12 9,504 8,703
Twiggs Jeffersonville 360 933 27 11 10,590 9,806
Union Blairsville 323 836 37 14 17,289 11,993
Upson Thomaston 326 843 81 31 27,597 26,300
Walker La Fayette 446 1,156 131 51 61,053 58,340
Walton Monroe 329 853 117 45 60,687 38,586
Ware Waycross 903 2,338 39 15 35,483 35,471
Warren Warrenton 286 740 21 8 6,336 6,078
Washington Sandersville 681 1,762 28 11 21,176 19,112
Wayne Jesup 645 1,670 35 13 26,565 22,356
Webster Preston 210 543 11 4 2,390 2,263
Wheeler Alamo 298 771 17 6 6,179 4,903
White Cleveland 242 626 54 21 19,944 13,006
Whitfield Dalton 290 751 250 97 83,525 72,462
Wilcox Abbeville 380 985 18 7 8,577 7,008
Wilkes Washington 471 1,221 23 9 10,687 10,597
Wilkinson Irwinton 447 1,157 23 9 10,220 10,228
Worth Sylvester 570 1,476 35 13 21,967 19,745
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Appling 36 13,376 3,412 52 2 434 107 792
Atkinson 28 5,082 1,492 9 2 915 81 1,290
Bacon 15 8,232 1,586 30 0 148 92 342
Baker 9 1,932 2,053 0 1 54 25 111
Baldwin 96 24,215 19,392 450 3 213 331 607
Banks 43 13,435 464 87 9 282 102 493
Barrow 139 39,149 4,483 1,014 18 693 648 1,460
Bartow 214 66,734 6,600 386 21 1,228 836 2,524
Ben Hill 36 11,059 5,706 49 0 499 135 800
Berrien 43 13,877 1,856 48 13 249 149 384
Bibb 272 77,147 72,818 1,658 36 714 1,242 2,023
Bleckley 11 8,544 2,869 109 3 56 74 107
Brantley 20 13,804 582 13 1 51 158 152
Brooks 50 9,436 6,472 43 4 290 155 505
Bryan 74 19,386 3,311 181 16 135 314 465
Bulloch 72 38,460 16,101 461 15 446 428 1,052
Burke 51 10,433 11,343 57 3 141 215 316
Butts 76 13,514 5,627 50 4 66 185 277
Calhoun 9 2,418 3,830 4 0 28 31 189
Camden 216 32,765 8,783 441 37 599 823 1,585
Candler 18 6,268 2,593 27 3 590 78 882
Carroll 232 70,265 14,241 538 16 980 996 2,243
Catoosa 163 51,356 669 379 10 210 495 621
Charlton 43 7,052 3,008 35 6 14 124 81
Chatham 580 128,279 93,971 4,013 151 2,073 2,981 5,403
Chattahoochee 119 8,643 4,453 268 67 771 561 1,551
Chattooga 20 22,084 2,856 31 5 214 260 537
Cherokee 534 131,128 3,525 1,141 42 3,702 1,831 7,695
Clarke 214 65,852 27,656 3,173 45 3,123 1,426 6,436
Clay 4 1,290 2,030 9 2 0 22 32
Clayton 751 89,741 121,927 10,629 155 8,392 4,922 17,728
Clinch 35 4,741 2,029 8 0 7 58 54
Cobb 1,579 439,991 114,233 18,587 257 21,731 11,373 46,964
Coffee 120 25,528 9,684 210 14 1,513 344 2,550
Colquitt 124 28,503 9,869 105 15 2,966 471 4,554
Columbia 285 73,814 10,011 2,997 80 710 1,391 2,313
Cook 34 10,714 4,587 66 5 242 123 485
Coweta 208 70,353 16,032 610 13 1,089 910 2,797
Crawford 46 9,103 2,974 21 2 226 123 301
Crisp 33 11,894 9,547 149 7 216 150 382
Dade 74 14,776 96 58 4 31 115 137
Dawson 59 15,554 57 52 6 118 153 254
Decatur 68 16,126 11,270 92 11 464 209 905
De Kalb 1,548 238,521 361,111 26,718 329 23,517 14,121 52,542
Dodge 35 13,219 5,637 42 4 146 88 248
Dooly 19 5,298 5,709 49 13 332 105 537
Dougherty 225 36,315 57,762 552 30 470 711 1,292
Douglas 324 71,235 17,065 1,080 21 1,122 1,327 2,640
Early 25 6,212 5,947 23 7 44 96 152
Echols 43 2,896 260 3 1 514 37 739
Effingham 119 31,776 4,876 170 9 195 390 531
Elbert 40 13,730 6,328 50 6 217 140 489
Emanuel 30 13,909 7,267 53 1 465 112 745
Evans 19 6,474 3,461 33 3 444 61 625
Fannin 93 19,398 24 47 1 31 204 130
Fayette 194 76,541 10,465 2,208 22 694 1,139 2,582
Floyd 283 73,668 12,050 845 83 2,604 1,032 4,983
Forsyth 247 93,531 684 785 13 2,236 911 5,477
Franklin 42 18,153 1,792 51 4 84 159 187
Fulton 1,514 392,598 363,656 24,823 346 21,216 11,853 48,056
Gilmer 107 21,963 63 55 60 883 325 1,815
Glascock 6 2,316 212 0 0 3 19 12
Glynn 177 47,746 17,874 408 32 595 736 2,019
Gordon 121 39,557 1,527 234 24 2,195 446 3,268
Grady 217 15,285 7,133 72 2 758 192 1,222
Greene 36 7,628 6,403 36 9 214 80 420
Gwinnett 1,638 427,883 78,224 42,360 263 25,407 12,673 64,137
Habersham 104 31,910 1,610 679 37 1,073 489 2,750
Hall 479 112,470 10,126 1,876 239 12,192 1,895 27,242
Hancock 16 2,162 7,835 11 0 14 38 54
Haralson 65 23,885 1,388 87 1 52 212 143
Harris 85 18,584 4,614 120 5 80 207 260
Hart 35 18,188 4,452 122 1 55 144 196
Heard 35 9,633 1,192 12 8 52 80 116
Henry 269 97,116 17,523 2,096 46 945 1,346 2,692
Houston 376 78,170 27,422 1,761 69 1,138 1,829 3,363
Irwin 6 7,148 2,570 32 1 124 50 202
Jackson 73 37,016 3,234 398 2 447 419 1,249
Jasper 24 8,107 3,115 18 2 70 90 236
Jefferson 21 7,267 9,717 27 1 144 89 259
Jeff Davis 30 10,300 1,920 56 5 303 70 651
Jenkins 13 4,827 3,472 18 8 177 60 287
Johnson 11 5,345 3,164 10 1 6 23 78
Jones 40 17,735 5,506 125 6 58 169 169
Lamar 44 10,785 4,836 59 2 44 142 172
Lanier 41 5,185 1,856 26 3 43 87 126
Laurens 89 28,469 15,494 361 13 178 270 529
Lee 60 20,361 3,838 208 3 119 168 300
Liberty 322 28,737 26,396 1,082 266 2,732 2,075 5,022
Lincoln 31 5,364 2,869 13 4 20 47 81
Long 75 7,049 2,499 59 26 403 193 870
Lowndes 343 57,112 31,309 1,101 42 991 1,217 2,447
Lumpkin 203 19,760 307 79 16 329 322 728
Macon 31 5,260 8,371 85 7 214 106 364
Madison 50 22,903 2,176 72 7 266 256 507
Marion 26 4,347 2,434 13 12 211 101 413
McDuffie 53 12,905 7,966 69 7 69 162 284
McIntosh 41 6,654 3,993 32 4 29 94 99
Meriwether 73 12,644 9,512 54 15 76 160 191
Miller 11 4,485 1,845 3 5 13 21 44
Mitchell 48 11,864 11,455 65 12 320 168 491
Monroe 76 15,309 6,077 74 6 54 161 281
Montgomery 6 5,766 2,253 16 2 176 51 271
Morgan 21 10,772 4,410 51 1 64 138 248
Murray 107 34,789 226 92 5 964 323 2,006
Muscogee 716 93,936 81,488 2,864 270 3,533 3,484 8,372
Newton 139 46,666 13,771 449 10 359 607 1,157
Oconee 46 23,492 1,683 376 12 387 229 833
Oglethorpe 25 9,892 2,496 31 5 79 107 174
Paulding 241 73,992 5,685 327 23 463 947 1,398
Peach 77 12,135 10,738 78 8 433 199 998
Pickens 87 22,111 293 53 6 240 193 467
Pierce 40 13,588 1,706 28 8 152 114 357
Pike 29 11,448 2,025 51 0 57 78 167
Polk 84 30,700 5,085 119 17 1,761 361 2,921
Pulaski 25 6,041 3,287 33 12 111 79 270
Putnam 37 12,689 5,625 125 8 155 173 407
Quitman 6 1,354 1,218 1 0 5 14 13
Rabun 64 14,280 119 57 4 396 130 683
Randolph 27 3,034 4,633 14 9 40 34 92
Richmond 552 91,006 99,391 3,000 249 2,024 3,553 5,545
Rockdale 181 53,100 12,771 1,340 57 1,776 886 4,182
Schley 8 2,477 1,178 3 6 51 43 89
Screven 22 8,234 6,963 40 8 31 76 147
Seminole 17 5,785 3,247 17 0 261 42 347
Spalding 133 38,846 18,141 390 11 380 516 947
Stephens 66 21,808 3,053 145 21 101 241 250
Stewart 13 1,949 3,232 9 0 6 43 79
Sumter 98 16,010 16,276 196 6 419 195 891
Talbot 15 2,391 4,002 18 1 17 54 82
Taliaferro 1 793 1,253 1 0 14 15 19
Tattnall 31 13,496 7,010 64 18 1,481 205 1,883
Taylor 10 4,883 3,752 16 0 82 72 163
Telfair 3 7,042 4,534 23 0 137 55 215
Terrell 22 4,163 6,658 38 3 10 76 136
Thomas 126 25,207 16,607 176 24 232 365 734
Tift 78 25,084 10,760 375 9 1,764 337 2,944
Toombs 54 18,029 6,296 122 2 1,392 172 2,310
Towns 16 9,207 12 29 0 17 38 67
Treutlen 4 4,501 2,269 18 0 22 40 79
Troup 95 38,676 18,734 342 33 438 461 1,004
Turner 14 5,357 3,895 31 1 172 34 244
Twiggs 22 5,812 4,623 12 3 26 92 112
Union 44 16,932 100 40 3 42 128 153
Upson 69 19,477 7,712 104 6 84 145 327
Walker 179 57,652 2,310 168 14 220 510 565
Walton 152 50,387 8,749 425 12 387 575 1,163
Ware 63 24,714 9,939 172 11 351 233 688
Warren 11 2,500 3,768 9 0 19 29 51
Washington 36 9,683 11,265 56 3 43 90 134
Wayne 60 20,382 5,398 118 5 349 253 1,013
Webster 2 1,207 1,124 0 0 38 19 66
Wheeler 8 3,989 2,050 6 0 77 49 219
White 80 18,979 432 102 36 101 214 311
Whitfield 293 67,602 3,214 766 28 10,031 1,591 18,419
Wilcox 8 5,370 3,106 14 1 41 37 139
Wilkes 21 5,891 4,601 25 4 54 91 212
Wilkinson 21 5,924 4,160 7 0 41 67 101
Worth 78 15,090 6,495 48 2 133 121 240
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback