GeoWorld

Florida Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Alachua Gainesville 874 2,264 208 80 217,955 181,596
Baker Macclenny 585 1,516 32 12 22,259 18,486
Bay Panama City 764 1,978 166 64 148,217 126,994
Bradford Starke 293 759 77 30 26,088 22,515
Brevard Titusville 1,019 2,638 392 151 476,230 398,978
Broward Fort Lauderdale 1,209 3,131 1,039 401 1,623,018 1,255,488
Calhoun Blountstown 567 1,470 19 8 13,017 11,011
Charlotte Punta Gorda 694 1,797 160 62 141,627 110,975
Citrus Inverness 584 1,512 160 62 118,085 93,515
Clay Green Cove Springs 601 1,557 176 68 140,814 105,986
Collier East Naples 2,026 5,246 75 29 251,377 152,099
Columbia Lake City 797 2,065 54 21 56,513 42,613
Dade (Miami-Dade) Miami 1,945 5,037 996 385 2,253,362 1,937,094
DeSoto Arcadia 637 1,651 37 15 32,209 23,865
Dixie Cross City 704 1,824 15 6 13,827 10,585
Duval Jacksonville 774 2,004 870 336 778,879 672,971
Escambia Pensacola 664 1,719 396 153 294,410 262,798
Flagler Bunnell 485 1,256 59 23 49,832 28,701
Franklin Apalachicola 534 1,383 17 7 11,057 8,967
Gadsden Quincy 516 1,337 80 31 45,087 41,105
Gilchrist Trenton 349 904 28 11 14,437 9,667
Glades Moore Haven 774 2,003 10 4 10,576 7,591
Gulf Port St. Joe 565 1,464 20 8 13,332 11,504
Hamilton Jasper 515 1,334 21 8 13,327 10,930
Hardee Wauchula 637 1,651 31 12 26,938 19,499
Hendry La Belle 1,153 2,986 22 9 36,210 25,773
Hernando Brooksville 478 1,239 211 82 130,802 101,115
Highlands Sebring 1,029 2,664 67 26 87,366 68,432
Hillsborough Tampa 1,051 2,722 794 306 998,948 834,054
Holmes Bonifay 483 1,250 33 13 18,564 15,778
Indian River Vero Beach 503 1,303 179 69 112,947 90,208
Jackson Marianna 916 2,372 45 17 46,755 41,375
Jefferson Monticello 598 1,548 19 7 12,902 11,296
Lafayette Mayo 543 1,406 10 4 7,022 5,578
Lake Tavares 953 2,469 160 62 210,528 152,104
Lee Fort Myers 804 2,081 417 161 440,888 335,113
Leon Tallahassee 667 1,727 289 112 239,452 192,493
Levy Bronson 1,118 2,897 23 9 34,450 25,923
Liberty Bristol 836 2,165 7 3 7,021 5,569
Madison Madison 692 1,792 24 9 18,733 16,569
Manatee Bradenton 741 1,920 286 110 264,002 211,707
Marion Ocala 1,579 4,090 123 48 258,916 194,833
Martin Stuart 556 1,439 182 70 126,731 100,900
Monroe Key West 997 2,583 78 30 79,589 78,024
Nassau Fernandina Beach 652 1,688 67 26 57,663 43,941
Okaloosa Crestview 936 2,424 154 59 170,498 143,776
Okeechobee Okeechobee 774 2,006 38 15 35,910 29,627
Orange Orlando 908 2,351 746 288 896,344 677,491
Osceola Kissimmee 1,322 3,424 82 32 172,493 107,728
Palm Beach West Palm Beach 2,034 5,269 425 164 1,131,184 863,518
Pasco Dade City 745 1,930 377 146 344,765 281,131
Pinellas Clearwater 280 726 3,040 1,174 921,482 851,659
Polk Bartow 1,875 4,856 216 84 483,924 405,382
Putnam Palatka 722 1,870 90 35 70,423 65,070
Santa Rosa Milton 1,016 2,631 80 31 117,743 81,608
Sarasota Sarasota 572 1,481 486 188 325,957 277,776
Seminole Sanford 308 798 933 360 365,196 287,529
St. Johns St. Augustine 609 1,577 138 53 123,135 83,829
St. Lucie Fort Pierce 573 1,483 262 101 192,695 150,171
Sumter Bushnell 546 1,413 58 22 53,345 31,577
Suwannee Live Oak 688 1,781 39 15 34,844 26,780
Taylor Perry 1,042 2,699 16 6 19,256 17,111
Union Lake Butler 240 622 43 17 13,442 10,252
Volusia DeLand 1,106 2,864 335 129 443,343 370,712
Wakulla Crawfordville 607 1,571 23 9 22,863 14,202
Walton DeFuniak Springs 1,058 2,739 26 10 40,601 27,760
Washington Chipley 580 1,502 29 11 20,973 16,919
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Alachua 538 160,128 42,062 7,709 64 3,045 4,409 12,493
Baker 85 18,707 3,098 89 7 55 218 419
Bay 1,159 124,761 15,772 2,561 115 980 2,869 3,591
Bradford 88 19,900 5,423 158 25 170 324 622
Brevard 1,765 413,411 40,000 7,152 305 5,168 8,429 21,970
Broward 3,867 1,145,287 333,304 36,581 916 48,642 54,421 271,652
Calhoun 164 10,397 2,056 69 7 135 189 492
Charlotte 312 131,125 6,219 1,207 40 1,116 1,608 4,667
Citrus 423 112,236 2,791 901 33 439 1,262 3,141
Clay 658 123,128 9,439 2,797 118 1,843 2,831 6,059
Collier 733 216,345 11,419 1,569 153 15,554 5,604 49,296
Columbia 302 45,053 9,623 378 20 337 800 1,546
Dade (Miami-Dade) 4,365 1,570,558 457,214 31,753 799 103,251 85,422 1,291,737
DeSoto 511 23,619 4,098 131 13 3,378 459 8,019
Dixie 64 12,279 1,241 34 4 62 143 249
Duval 2,598 512,469 216,780 21,137 466 10,170 15,259 31,946
Escambia 2,660 213,008 63,010 6,519 339 2,506 6,368 7,935
Flagler 133 43,490 4,401 583 12 480 733 2,537
Franklin 50 8,983 1,804 22 2 48 148 268
Gadsden 105 17,448 25,763 117 9 1,243 402 2,782
Gilchrist 53 13,068 1,010 24 1 99 182 404
Glades 521 8,142 1,114 35 2 595 167 1,594
Gulf 86 10,651 2,259 53 6 70 207 270
Hamilton 56 7,835 5,027 26 2 225 156 847
Hardee 184 19,035 2,244 81 15 4,847 532 9,611
Hendry 291 23,926 5,340 162 12 5,312 1,167 14,336
Hernando 391 121,453 5,330 840 29 1,285 1,474 6,587
Highlands 387 72,926 8,155 917 29 3,614 1,338 10,542
Hillsborough 3,879 750,903 149,423 21,947 727 46,539 25,530 179,692
Holmes 188 16,669 1,208 72 6 147 274 358
Indian River 277 98,754 9,253 838 30 2,428 1,367 7,381
Jackson 311 32,811 12,418 168 13 381 653 1,361
Jefferson 50 7,647 4,947 39 5 73 141 290
Lafayette 50 5,566 1,009 9 1 302 85 642
Lake 701 184,138 17,503 1,667 76 3,966 2,477 11,808
Lee 1,248 386,598 29,035 3,400 209 13,545 6,853 42,042
Leon 689 158,893 69,704 4,562 106 1,864 3,634 8,407
Levy 161 29,586 3,778 129 10 331 455 1,339
Liberty 127 5,365 1,294 10 0 146 79 316
Madison 60 10,769 7,549 60 4 96 195 600
Manatee 728 227,981 21,611 2,365 134 7,506 3,677 24,540
Marion 1,158 217,909 29,900 1,806 57 4,363 3,723 15,616
Martin 382 113,912 6,673 756 121 3,445 1,442 9,506
Monroe 301 72,151 3,795 657 35 1,232 1,418 12,553
Nassau 246 51,909 4,465 263 18 185 577 873
Okaloosa 1,030 142,218 15,508 4,205 232 2,264 5,041 7,302
Okeechobee 193 28,468 2,844 240 16 3,434 715 6,684
Orange 3,079 614,830 162,899 30,033 843 53,889 30,771 168,361
Osceola 790 133,169 12,702 3,802 142 15,631 6,257 50,727
Palm Beach 2,466 894,207 156,055 17,127 692 33,709 26,928 140,675
Pasco 1,209 323,036 7,148 3,251 111 5,251 4,759 19,603
Pinellas 2,719 791,111 82,556 18,984 484 10,482 15,146 42,760
Polk 1,839 385,099 65,545 4,515 207 18,466 8,253 45,933
Putnam 297 54,868 12,003 311 29 2,071 844 4,168
Santa Rosa 1,185 106,822 5,000 1,525 100 785 2,326 2,968
Sarasota 717 301,985 13,621 2,522 92 3,708 3,312 14,142
Seminole 1,087 300,948 34,764 9,115 163 11,175 7,944 40,731
St. Johns 326 111,955 7,744 1,172 67 675 1,196 3,244
St. Lucie 464 152,504 29,714 1,829 103 4,573 3,508 15,733
Sumter 270 44,061 7,351 220 28 621 794 3,356
Suwannee 137 29,455 4,221 179 13 391 448 1,703
Taylor 188 14,988 3,666 85 3 61 265 295
Union 89 9,896 3,070 42 3 140 202 477
Volusia 1,373 381,760 41,198 4,430 164 8,071 6,347 29,111
Wakulla 136 19,684 2,631 57 7 66 282 443
Walton 520 35,896 2,832 183 18 305 847 880
Washington 322 17,140 2,872 76 13 121 429 483
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback