County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Adams | Brighton | 1,192 | 3,087 | 222 | 86 | 363,857 | 265,038 |
| Alamosa | Alamosa | 723 | 1,872 | 19 | 7 | 14,966 | 13,617 |
| Arapahoe | Littleton | 803 | 2,080 | 488 | 188 | 487,967 | 391,511 |
| Archuleta | Pagosa Springs | 1,349 | 3,495 | 4 | 2 | 9,898 | 5,345 |
| Baca | Springfield | 2,556 | 6,620 | 2 | 1 | 4,517 | 4,556 |
| Bent | Las Animas | 1,514 | 3,921 | 3 | 1 | 5,998 | 5,048 |
| Boulder | Boulder | 743 | 1,923 | 304 | 117 | 291,288 | 225,339 |
| Chaffee | Salida | 1,014 | 2,625 | 13 | 5 | 16,242 | 12,684 |
| Cheyenne | Cheyenne Wells | 1,782 | 4,614 | 1 | 1 | 2,231 | 2,397 |
| Clear Creek | Georgetown | 396 | 1,024 | 19 | 7 | 9,322 | 7,619 |
| Conejos | Conejos | 1,287 | 3,334 | 6 | 2 | 8,400 | 7,453 |
| Costilla | San Luis | 1,227 | 3,178 | 3 | 1 | 3,663 | 3,190 |
| Crowley | Ordway | 789 | 2,044 | 5 | 2 | 5,518 | 3,946 |
| Custer | Westcliffe | 739 | 1,914 | 3 | 1 | 3,503 | 1,926 |
| Delta | Delta | 1,142 | 2,958 | 18 | 7 | 27,834 | 20,980 |
| Denver | Denver | 153 | 397 | 3,051 | 1,178 | 554,636 | 467,610 |
| Dolores | Dove Creek | 1,067 | 2,764 | 1 | 1 | 1,844 | 1,504 |
| Douglas | Castle Rock | 840 | 2,176 | 72 | 28 | 175,766 | 60,391 |
| Eagle | Eagle | 1,688 | 4,372 | 13 | 5 | 41,659 | 21,928 |
| Elbert | Kiowa | 1,851 | 4,794 | 5 | 2 | 516,929 | 9,646 |
| El Paso | Colorado Springs | 2,127 | 5,508 | 187 | 72 | 19,872 | 397,014 |
| Fremont | Canon City | 1,533 | 3,971 | 21 | 8 | 46,145 | 32,273 |
| Garfield | Glenwood Springs | 2,948 | 7,634 | 10 | 4 | 43,791 | 29,974 |
| Gilpin | Central City | 150 | 388 | 21 | 8 | 4,757 | 3,070 |
| Grand | Hot Sulphur Springs | 1,850 | 4,791 | 4 | 2 | 12,442 | 7,966 |
| Gunnison | Gunnison | 3,239 | 8,390 | 3 | 1 | 13,956 | 10,273 |
| Hinsdale | Lake City | 1,118 | 2,895 | 0 | 0 | 790 | 467 |
| Huerfano | Walsenburg | 1,591 | 4,120 | 4 | 2 | 7,862 | 6,009 |
| Jackson | Walden | 1,613 | 4,179 | 1 | 0 | 1,577 | 1,605 |
| Jefferson | Golden | 772 | 2,000 | 568 | 219 | 527,056 | 438,430 |
| Kiowa | Eads | 1,771 | 4,587 | 1 | 0 | 1,622 | 1,688 |
| Kit Carson | Burlington | 2,161 | 5,597 | 3 | 1 | 8,011 | 7,140 |
| Lake | Leadville | 377 | 976 | 16 | 6 | 43,941 | 6,007 |
| Larimer | Fort Collins | 2,601 | 6,738 | 72 | 28 | 251,494 | 186,136 |
| Las Animas | Trinidad | 4,773 | 12,362 | 3 | 1 | 15,207 | 13,765 |
| La Plata | Durango | 1,692 | 4,383 | 19 | 7 | 7,812 | 32,284 |
| Lincoln | Hugo | 2,586 | 6,698 | 2 | 1 | 6,087 | 4,529 |
| Logan | Sterling | 1,839 | 4,762 | 10 | 4 | 20,504 | 17,567 |
| Mesa | Grand Junction | 3,328 | 8,619 | 28 | 11 | 116,255 | 93,145 |
| Mineral | Creede | 876 | 2,268 | 1 | 0 | 831 | 558 |
| Moffat | Craig | 4,743 | 12,283 | 2 | 1 | 13,184 | 11,357 |
| Montezuma | Cortez | 2,037 | 5,276 | 9 | 4 | 23,830 | 18,672 |
| Montrose | Montrose | 2,241 | 5,804 | 11 | 4 | 33,432 | 24,423 |
| Morgan | Fort Morgan | 1,286 | 3,329 | 17 | 7 | 27,171 | 21,939 |
| Otero | La Junta | 1,263 | 3,271 | 16 | 6 | 20,311 | 20,185 |
| Ouray | Ouray | 542 | 1,404 | 4 | 2 | 3,742 | 2,295 |
| Park | Fairplay | 2,201 | 5,700 | 3 | 1 | 14,523 | 7,174 |
| Phillips | Holyoke | 688 | 1,781 | 6 | 2 | 4,480 | 4,189 |
| Pitkin | Aspen | 970 | 2,513 | 13 | 5 | 14,872 | 12,661 |
| Prowers | Lamar | 1,641 | 4,249 | 8 | 3 | 14,483 | 13,347 |
| Pueblo | Pueblo | 2,389 | 6,187 | 52 | 20 | 141,472 | 123,051 |
| Rio Blanco | Meeker | 3,221 | 8,343 | 2 | 1 | 5,986 | 5,972 |
| Rio Grande | Del Norte | 913 | 2,364 | 12 | 5 | 12,413 | 10,770 |
| Routt | Steamboat Springs | 2,362 | 6,117 | 6 | 2 | 19,690 | 14,088 |
| Saguache | Saguache | 3,169 | 8,207 | 2 | 1 | 5,917 | 4,619 |
| San Juan | Silverton | 388 | 1,004 | 2 | 1 | 558 | 745 |
| San Miguel | Telluride | 1,287 | 3,332 | 3 | 1 | 6,594 | 3,653 |
| Sedgwick | Julesburg | 548 | 1,420 | 5 | 2 | 2,747 | 2,690 |
| Summit | Breckenridge | 608 | 1,575 | 21 | 8 | 23,548 | 12,881 |
| Teller | Cripple Creek | 557 | 1,443 | 22 | 9 | 20,555 | 12,468 |
| Washington | Akron | 2,521 | 6,530 | 2 | 1 | 4,926 | 4,812 |
| Weld | Greeley | 3,993 | 10,341 | 33 | 13 | 180,936 | 131,821 |
| Yuma | Wray | 2,366 | 6,128 | 4 | 2 | 9,841 | 8,954 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Adams | 4,321 | 281,231 | 10,818 | 11,662 | 434 | 42,698 | 12,693 | 102,585 |
| Alamosa | 350 | 10,654 | 145 | 122 | 28 | 3,044 | 623 | 6,197 |
| Arapahoe | 3,234 | 390,048 | 37,428 | 19,259 | 586 | 22,001 | 15,411 | 57,612 |
| Archuleta | 139 | 8,743 | 35 | 31 | 3 | 690 | 257 | 1,659 |
| Baca | 54 | 4,234 | 2 | 7 | 4 | 135 | 81 | 317 |
| Bent | 134 | 4,770 | 219 | 34 | 0 | 615 | 226 | 1,814 |
| Boulder | 1,787 | 257,909 | 2,559 | 8,915 | 171 | 13,596 | 6,351 | 30,456 |
| Chaffee | 177 | 14,771 | 257 | 71 | 8 | 684 | 274 | 1,393 |
| Cheyenne | 17 | 2,072 | 11 | 3 | 0 | 114 | 14 | 181 |
| Clear Creek | 68 | 8,984 | 26 | 34 | 3 | 95 | 112 | 361 |
| Conejos | 142 | 6,112 | 18 | 13 | 6 | 1,806 | 303 | 4,949 |
| Costilla | 91 | 2,231 | 29 | 37 | 5 | 1,079 | 191 | 2,476 |
| Crowley | 143 | 4,577 | 389 | 45 | 1 | 263 | 100 | 1,244 |
| Custer | 39 | 3,359 | 13 | 10 | 0 | 25 | 57 | 88 |
| Delta | 211 | 25,688 | 146 | 89 | 7 | 1,184 | 509 | 3,171 |
| Denver | 7,290 | 362,180 | 61,649 | 15,611 | 648 | 86,464 | 20,794 | 175,704 |
| Dolores | 36 | 1,757 | 1 | 7 | 1 | 11 | 31 | 71 |
| Douglas | 716 | 163,064 | 1,676 | 4,404 | 97 | 2,513 | 3,296 | 8,886 |
| Eagle | 296 | 35,558 | 142 | 342 | 30 | 4,498 | 793 | 9,682 |
| Elbert | 4,725 | 419,673 | 33,670 | 13,099 | 1,256 | 24,293 | 20,213 | 58,401 |
| El Paso | 125 | 18,923 | 128 | 74 | 18 | 255 | 349 | 766 |
| Fremont | 706 | 41,311 | 2,464 | 232 | 26 | 564 | 842 | 4,776 |
| Garfield | 310 | 39,394 | 196 | 191 | 35 | 2,861 | 804 | 7,300 |
| Gilpin | 39 | 4,489 | 25 | 33 | 9 | 73 | 89 | 202 |
| Grand | 54 | 11,839 | 60 | 85 | 12 | 249 | 143 | 543 |
| Gunnison | 98 | 13,269 | 68 | 75 | 5 | 201 | 240 | 700 |
| Hinsdale | 12 | 769 | 0 | 2 | 0 | 3 | 4 | 12 |
| Huerfano | 212 | 6,365 | 216 | 31 | 6 | 740 | 292 | 2,763 |
| Jackson | 12 | 1,517 | 4 | 1 | 0 | 23 | 20 | 103 |
| Jefferson | 3,971 | 477,454 | 4,677 | 12,036 | 409 | 17,043 | 11,466 | 52,449 |
| Kiowa | 18 | 1,559 | 8 | 0 | 1 | 23 | 13 | 51 |
| Kit Carson | 41 | 6,992 | 139 | 26 | 3 | 737 | 73 | 1,095 |
| Lake | 2,539 | 38,364 | 136 | 177 | 24 | 1,712 | 989 | 4,571 |
| Larimer | 1,668 | 229,976 | 1,650 | 3,917 | 193 | 8,575 | 5,515 | 20,811 |
| Las Animas | 387 | 12,566 | 60 | 57 | 30 | 1,525 | 582 | 6,304 |
| La Plata | 98 | 6,062 | 14 | 24 | 4 | 1,405 | 205 | 2,823 |
| Lincoln | 57 | 5,253 | 302 | 34 | 2 | 344 | 95 | 519 |
| Logan | 131 | 18,792 | 420 | 82 | 14 | 772 | 293 | 2,439 |
| Mesa | 1,059 | 107,349 | 537 | 618 | 112 | 4,261 | 2,319 | 11,651 |
| Mineral | 7 | 805 | 0 | 0 | 0 | 1 | 18 | 17 |
| Moffat | 116 | 12,341 | 28 | 44 | 3 | 418 | 234 | 1,247 |
| Montezuma | 2,676 | 19,474 | 33 | 48 | 15 | 1,016 | 568 | 2,263 |
| Montrose | 340 | 30,074 | 102 | 140 | 23 | 1,920 | 833 | 4,967 |
| Morgan | 221 | 21,642 | 91 | 47 | 46 | 4,449 | 675 | 8,473 |
| Otero | 290 | 16,049 | 154 | 142 | 16 | 3,059 | 601 | 7,642 |
| Ouray | 35 | 3,605 | 3 | 13 | 2 | 20 | 64 | 152 |
| Park | 134 | 13,807 | 72 | 60 | 4 | 179 | 267 | 628 |
| Phillips | 13 | 4,168 | 9 | 18 | 1 | 211 | 60 | 527 |
| Pitkin | 40 | 14,029 | 79 | 167 | 6 | 352 | 199 | 973 |
| Prowers | 177 | 11,379 | 43 | 54 | 4 | 2,487 | 339 | 4,766 |
| Pueblo | 2,251 | 112,430 | 2,685 | 926 | 94 | 18,298 | 4,788 | 53,710 |
| Rio Blanco | 46 | 5,687 | 11 | 17 | 0 | 121 | 104 | 296 |
| Rio Grande | 157 | 9,177 | 43 | 28 | 3 | 2,662 | 343 | 5,172 |
| Routt | 96 | 19,079 | 25 | 76 | 18 | 144 | 252 | 634 |
| Saguache | 122 | 4,218 | 7 | 27 | 0 | 1,361 | 182 | 2,678 |
| San Juan | 4 | 542 | 0 | 1 | 2 | 4 | 5 | 41 |
| San Miguel | 56 | 6,170 | 19 | 49 | 5 | 222 | 73 | 439 |
| Sedgwick | 4 | 2,486 | 14 | 21 | 2 | 164 | 56 | 314 |
| Summit | 112 | 21,626 | 160 | 205 | 17 | 933 | 495 | 2,306 |
| Teller | 200 | 19,510 | 113 | 120 | 16 | 185 | 411 | 718 |
| Washington | 28 | 4,748 | 2 | 5 | 1 | 100 | 42 | 310 |
| Weld | 1,581 | 147,834 | 1,022 | 1,508 | 150 | 24,044 | 4,797 | 48,935 |
| Yuma | 28 | 9,267 | 11 | 7 | 2 | 407 | 119 | 1,268 |
