GeoWorld

California Counties

Counties

County Basics

The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.) The first table lists each ’s name, the seat, area in square miles, area in square kilometers (km), population density (number of people per square mile), density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state capitals are highlighted in yellow. The second table focuses on race.

You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
Name Seat Area (km) Density (km) Pop(2000) Pop(1990)
Alameda Oakland 738 1,910 1,735 670 1,443,741 1,279,182
Alpine Markleeville 739 1,913 2 1 1,208 1,113
Amador Jackson 593 1,535 51 20 35,100 30,039
Butte Oroville 1,640 4,247 111 43 203,171 182,120
Calaveras San Andreas 1,020 2,642 31 12 40,554 31,998
Colusa Colusa 1,151 2,981 14 6 18,804 16,275
Contra Costa Martinez 720 1,866 1,116 431 948,816 803,732
Del Norte Crescent City 1,008 2,610 23 9 27,507 23,460
El Dorado Placerville 1,712 4,433 74 28 156,299 125,995
Fresno Fresno 5,963 15,445 112 43 799,407 667,490
Glenn Willows 1,315 3,406 19 7 26,453 24,798
Humboldt Eureka 3,573 9,254 33 13 126,518 119,118
Imperial El Centro 4,175 10,813 26 10 142,361 109,303
Inyo Independence 10,192 26,398 2 1 17,945 18,281
Kern Bakersfield 8,142 21,087 67 26 661,645 543,477
Kings Hanford 1,390 3,599 73 28 129,461 101,469
Lake Lakeport 1,259 3,259 40 16 58,309 50,631
Lassen Susanville 4,558 11,804 6 2 33,828 27,598
Los Angeles Los Angeles 4,060 10,515 2,183 843 9,519,338 8,863,164
Madera Madera 2,138 5,539 41 16 123,109 88,090
Marin San Rafael 520 1,346 443 171 247,289 230,096
Mariposa Mariposa 1,451 3,759 10 4 17,130 14,302
Mendocino Ukiah 3,509 9,089 23 9 86,265 80,345
Merced Merced 1,929 4,996 93 36 210,554 178,403
Modoc Alturas 3,944 10,216 3 1 9,449 9,678
Mono Bridgeport 3,045 7,885 3 1 12,853 9,956
Monterey Salinas 3,322 8,604 107 41 401,762 355,660
Napa Napa 754 1,953 147 57 124,279 110,765
Nevada Nevada City 958 2,480 82 32 92,033 78,510
Orange Santa Ana 790 2,045 3,053 1,179 2,846,289 2,410,556
Placer Auburn 1,404 3,637 123 48 248,399 172,796
Plumas Quincy 2,554 6,615 8 3 20,824 19,739
Riverside Riverside 7,208 18,669 162 63 1,545,387 1,170,413
Sacramento Sacramento 966 2,501 1,078 416 1,223,499 1,041,219
Santa Barbara Santa Barbara 2,739 7,093 135 52 399,347 369,608
Santa Clara San Jose 1,291 3,344 1,160 448 1,682,585 1,497,577
Santa Cruz Santa Cruz 446 1,154 516 199 255,602 229,734
San Benito Hollister 1,389 3,598 26 10 53,234 36,697
San Bernardino San Bernardino 20,062 51,961 71 27 1,709,434 1,418,380
San Diego San Diego 4,205 10,890 594 229 2,813,833 2,498,016
San Francisco San Francisco 47 121 15,502 5,985 776,733 723,959
San Joaquin Stockton 1,399 3,624 344 133 563,598 480,628
San Luis Obispo San Luis Obispo 3,305 8,559 66 25 246,681 217,162
San Mateo Redwood City 449 1,163 1,447 559 707,161 649,623
Shasta Redding 3,786 9,805 39 15 163,256 147,036
Sierra Downieville 953 2,469 4 1 3,555 3,318
Siskiyou Yreka 6,287 16,284 7 3 44,301 43,531
Solano Fairfield 828 2,145 411 159 394,542 340,421
Sonoma Santa Rosa 1,576 4,082 246 95 458,614 388,222
Stanislaus Modesto 1,495 3,871 248 96 446,997 370,522
Sutter Yuba City 603 1,561 107 41 78,930 64,415
Tehama Red Bluff 2,951 7,643 17 7 56,039 49,625
Trinity Weaverville 3,179 8,233 4 2 13,022 13,063
Tulare Visalia 4,824 12,495 65 25 368,021 311,921
Tuolumne Sonora 2,236 5,790 22 8 54,501 48,456
Ventura Ventura 1,846 4,781 362 140 753,197 669,016
Yolo Woodland 1,012 2,622 139 54 168,660 141,092
Yuba Marysville 631 1,633 92 36 60,219 58,228
(Source: U.S. Census Bureau)

Race

The table below lists the population of various ethnic and cultural groups in : Native American (American Indian, Eskimo and Aleut), white (Caucasian), black (African American), Asian American, Pacific Islander, “Some Other Race,” people whose ancestry includes two or more races, and Hispanic.
County Native White Black Asian PI Other Race2 Hisp
Alameda 9,146 704,334 215,598 295,218 9,142 129,079 81,224 273,910
Alpine 228 890 7 4 1 17 61 94
Amador 626 30,113 1,359 350 36 1,769 847 3,126
Butte 3,866 171,728 2,816 6,752 296 9,790 7,923 21,339
Calaveras 705 36,982 304 345 38 839 1,341 2,765
Colusa 439 12,090 103 228 74 5,017 853 8,752
Contra Costa 5,830 621,490 88,813 103,993 3,466 76,510 48,714 167,776
Del Norte 1,770 21,693 1,184 637 23 1,079 1,121 3,829
El Dorado 1,566 140,209 813 3,328 209 5,547 4,627 14,566
Fresno 12,790 434,045 42,337 64,362 1,000 207,061 37,812 351,636
Glenn 552 18,988 155 893 35 4,810 1,020 7,840
Humboldt 7,241 107,179 1,111 2,091 241 3,099 5,556 8,210
Imperial 2,666 70,290 5,624 2,836 119 55,634 5,192 102,817
Inyo 1,802 14,367 29 163 15 825 744 2,257
Kern 9,999 407,581 39,798 22,268 972 153,610 27,417 254,036
Kings 2,178 69,492 10,747 3,980 250 36,611 6,203 56,461
Lake 1,772 50,289 1,233 482 93 2,398 2,042 6,639
Lassen 1,104 27,336 2,992 249 146 1,092 909 4,681
Los Angeles 76,988 4,637,062 930,957 1,137,500 27,053 2,239,997 469,781 4,242,213
Madera 3,212 76,612 5,072 1,566 210 29,979 6,458 54,515
Marin 1,061 207,800 7,142 11,203 388 11,116 8,579 27,351
Mariposa 602 15,234 114 122 22 457 579 1,329
Mendocino 4,103 69,671 536 1,038 126 7,427 3,364 14,213
Merced 2,510 118,350 8,064 14,321 396 55,013 11,900 95,466
Modoc 398 8,120 65 58 7 538 263 1,088
Mono 309 10,818 61 143 11 1,222 289 2,274
Monterey 4,202 224,682 15,050 24,245 1,789 111,782 20,012 187,969
Napa 1,045 99,396 1,645 3,694 289 13,604 4,606 29,416
Nevada 814 85,948 259 715 81 1,782 2,434 5,201
Orange 19,906 1,844,652 47,649 386,785 8,938 421,208 117,151 875,579
Placer 2,199 220,053 2,031 7,317 386 8,432 7,981 24,019
Plumas 530 19,113 130 110 20 377 544 1,177
Riverside 18,168 1,013,478 96,421 56,954 3,902 288,868 67,596 559,575
Sacramento 13,359 783,240 121,804 134,899 7,264 91,541 71,392 195,890
Santa Barbara 4,784 290,418 9,195 16,344 700 60,683 17,223 136,668
Santa Clara 11,350 905,660 47,182 430,095 5,773 204,088 78,437 403,401
Santa Cruz 2,461 191,931 2,477 8,789 382 38,391 11,171 68,486
San Benito 616 34,695 573 1,277 99 13,237 2,737 25,516
San Bernardino 19,915 1,006,960 155,348 80,217 5,110 355,843 86,041 669,387
San Diego 24,337 1,871,839 161,480 249,802 13,561 360,847 131,967 750,965
San Francisco 3,458 385,728 60,515 239,565 3,844 50,368 33,255 109,504
San Joaquin 6,377 327,607 37,689 64,283 1,955 91,613 34,074 172,073
San Luis Obispo 2,335 208,699 5,002 6,568 286 15,312 8,479 40,196
San Mateo 3,140 420,683 24,840 141,684 9,403 71,910 35,501 154,708
Shasta 4,528 145,826 1,225 3,048 178 2,790 5,661 8,998
Sierra 67 3,348 7 6 3 37 87 213
Siskiyou 1,726 38,573 580 526 57 1,224 1,615 3,354
Solano 3,110 222,387 58,827 50,299 3,078 31,612 25,229 69,598
Sonoma 5,389 374,209 6,522 14,098 934 38,717 18,745 79,511
Stanislaus 5,676 309,901 11,521 18,848 1,529 75,187 24,335 141,871
Sutter 1,225 53,291 1,509 8,884 161 10,232 3,628 17,529
Tehama 1,178 47,518 318 440 55 4,631 1,899 8,871
Trinity 631 11,573 58 61 15 114 570 517
Tulare 5,737 213,751 5,852 12,018 408 113,317 16,938 186,846
Tuolumne 992 48,750 1,146 395 91 1,577 1,550 4,445
Ventura 7,106 526,721 14,664 40,284 1,671 133,178 29,573 251,734
Yolo 1,953 114,129 3,425 16,614 507 23,214 8,818 43,707
Yuba 1,569 42,537 1,904 4,519 123 5,989 3,578 10,449
(Source: U.S. Census Bureau)


The Geobop World WebRing
VMicrosoft-Free
Facebook | MySpace
Support this site.
Linking to this site
(Free Images!)
Linking Image
Star The Shock Doctrine: The Rise of Disaster Capitalism - Paperback