County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Arkansas | De Witt & Stuttgart | 989 | 2,560 | 22 | 9 | 20,749 | 21,653 |
| Ashley | Hamburg | 921 | 2,386 | 26 | 10 | 24,209 | 24,319 |
| Baxter | Mountain Home | 554 | 1,436 | 56 | 22 | 38,386 | 31,186 |
| Benton | Bentonville | 843 | 2,184 | 116 | 45 | 153,406 | 97,499 |
| Boone | Harrison | 591 | 1,531 | 48 | 19 | 33,948 | 28,297 |
| Bradley | Warren | 651 | 1,685 | 18 | 7 | 12,600 | 11,793 |
| Calhoun | Hampton | 628 | 1,627 | 9 | 4 | 5,744 | 5,826 |
| Carroll | Berryville & Eureka Springs | 634 | 1,642 | 29 | 11 | 25,357 | 18,654 |
| Chicot | Lake Village | 644 | 1,668 | 24 | 9 | 14,117 | 15,713 |
| Clark | Arkadelphia | 866 | 2,242 | 25 | 10 | 23,546 | 21,437 |
| Clay | Piggott & Corning | 639 | 1,656 | 28 | 11 | 17,609 | 18,107 |
| Cleburne | Heber Springs | 553 | 1,433 | 35 | 14 | 24,046 | 19,411 |
| Cleveland | Rison | 598 | 1,548 | 13 | 5 | 8,571 | 7,781 |
| Columbia | Magnolia | 766 | 1,984 | 34 | 13 | 25,603 | 25,691 |
| Conway | Morrilton | 556 | 1,441 | 34 | 13 | 20,336 | 19,151 |
| Craighead | Lake City & Jonesboro | 711 | 1,841 | 97 | 38 | 82,148 | 68,956 |
| Crawford | Van Buren | 596 | 1,542 | 71 | 28 | 53,247 | 42,493 |
| Crittenden | Marion | 611 | 1,581 | 82 | 32 | 50,866 | 49,939 |
| Cross | Wynne | 616 | 1,595 | 31 | 12 | 19,526 | 19,225 |
| Dallas | Fordyce | 668 | 1,729 | 14 | 6 | 9,210 | 9,614 |
| Desha | Arkansas City | 765 | 1,981 | 22 | 9 | 15,341 | 16,798 |
| Drew | Monticello | 828 | 2,145 | 21 | 8 | 18,723 | 17,369 |
| Faulkner | Conway | 647 | 1,677 | 93 | 36 | 86,014 | 60,006 |
| Franklin | Charleston & Ozark | 610 | 1,579 | 24 | 9 | 17,771 | 14,897 |
| Fulton | Salem | 618 | 1,601 | 16 | 6 | 11,642 | 10,037 |
| Garland | Hot Springs National Park | 678 | 1,756 | 108 | 42 | 88,068 | 73,397 |
| Grant | Sheridan | 632 | 1,636 | 22 | 9 | 16,464 | 13,948 |
| Greene | Paragould | 578 | 1,496 | 55 | 21 | 37,331 | 31,804 |
| Hempstead | Hope | 729 | 1,888 | 30 | 12 | 23,587 | 21,621 |
| Hot Spring | Malvern | 615 | 1,593 | 43 | 16 | 30,353 | 26,115 |
| Howard | Nashville | 588 | 1,522 | 23 | 9 | 14,300 | 13,569 |
| Independence | Batesville | 764 | 1,978 | 41 | 16 | 34,233 | 31,192 |
| Izard | Melbourne | 581 | 1,504 | 20 | 8 | 13,249 | 11,364 |
| Jackson | Newport | 634 | 1,641 | 30 | 12 | 18,418 | 18,944 |
| Jefferson | Pine Bluff | 885 | 2,292 | 97 | 37 | 84,278 | 85,487 |
| Johnson | Clarksville | 662 | 1,715 | 28 | 11 | 22,781 | 18,221 |
| Lafayette | Lewisville | 527 | 1,364 | 18 | 7 | 8,559 | 9,643 |
| Lawrence | Walnut Ridge | 587 | 1,519 | 30 | 12 | 17,774 | 17,457 |
| Lee | Marianna | 602 | 1,558 | 22 | 8 | 12,580 | 13,053 |
| Lincoln | Star City | 561 | 1,454 | 24 | 9 | 14,492 | 13,690 |
| Little River | Ashdown | 532 | 1,377 | 26 | 10 | 13,628 | 13,966 |
| Logan | Booneville & Paris | 710 | 1,839 | 29 | 11 | 22,486 | 20,557 |
| Lonoke | Lonoke | 766 | 1,983 | 51 | 20 | 52,828 | 39,268 |
| Madison | Huntsville | 837 | 2,168 | 14 | 5 | 14,243 | 11,618 |
| Marion | Yellville | 598 | 1,548 | 20 | 8 | 16,140 | 12,001 |
| Miller | Texarkana | 624 | 1,616 | 62 | 24 | 40,443 | 38,467 |
| Mississippi | Blytheville & Osceola | 898 | 2,327 | 64 | 25 | 51,979 | 57,525 |
| Monroe | Clarendon | 607 | 1,571 | 19 | 7 | 10,254 | 11,333 |
| Montgomery | Mount Ida | 781 | 2,023 | 10 | 4 | 9,245 | 7,841 |
| Nevada | Prescott | 620 | 1,606 | 16 | 6 | 9,955 | 10,101 |
| Newton | Jasper | 823 | 2,132 | 9 | 4 | 8,608 | 7,666 |
| Ouachita | Camden | 733 | 1,897 | 42 | 16 | 28,790 | 30,574 |
| Perry | Perryville | 551 | 1,427 | 15 | 6 | 10,209 | 7,969 |
| Phillips | Helena | 693 | 1,794 | 42 | 16 | 26,445 | 28,838 |
| Pike | Murfreesboro | 603 | 1,562 | 17 | 7 | 11,303 | 10,086 |
| Poinsett | Harrisburg | 758 | 1,963 | 33 | 13 | 25,614 | 24,664 |
| Polk | Mena | 860 | 2,226 | 20 | 8 | 20,229 | 17,347 |
| Pope | Russellville | 812 | 2,103 | 57 | 22 | 54,469 | 45,883 |
| Prairie | Des Arc & De Valls Bluff | 646 | 1,673 | 15 | 6 | 9,539 | 9,518 |
| Pulaski | Little Rock | 771 | 1,997 | 454 | 175 | 361,474 | 349,660 |
| Randolph | Pocahontas | 652 | 1,688 | 25 | 10 | 18,195 | 16,558 |
| Saline | Benton | 725 | 1,877 | 89 | 34 | 83,529 | 64,183 |
| Scott | Waldron | 894 | 2,315 | 11 | 4 | 10,996 | 10,205 |
| Searcy | Marshall | 667 | 1,728 | 12 | 5 | 8,261 | 7,841 |
| Sebastian | Greenwood & Fort Smith | 536 | 1,389 | 186 | 72 | 115,071 | 99,590 |
| Sevier | De Queen | 564 | 1,461 | 24 | 9 | 15,757 | 13,637 |
| Sharp | Ash Flat | 604 | 1,565 | 23 | 9 | 17,119 | 14,109 |
| St. Francis | Forrest City | 634 | 1,642 | 45 | 17 | 29,329 | 28,497 |
| Stone | Mountain View | 607 | 1,571 | 16 | 6 | 11,499 | 9,775 |
| Union | El Dorado | 1,039 | 2,691 | 45 | 17 | 45,629 | 46,719 |
| Van Buren | Clinton | 712 | 1,843 | 20 | 8 | 16,192 | 14,008 |
| Washington | Fayetteville | 950 | 2,461 | 119 | 46 | 157,715 | 113,409 |
| White | Searcy | 1,034 | 2,678 | 53 | 20 | 67,165 | 54,676 |
| Woodruff | Augusta | 587 | 1,519 | 16 | 6 | 8,741 | 9,520 |
| Yell | Dardanelle & Danville | 928 | 2,403 | 19 | 7 | 21,139 | 17,759 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Arkansas | 44 | 15,602 | 4,848 | 74 | 1 | 44 | 136 | 157 |
| Ashley | 50 | 16,892 | 6,561 | 43 | 11 | 420 | 232 | 776 |
| Baxter | 201 | 37,547 | 43 | 131 | 9 | 83 | 372 | 385 |
| Benton | 2,531 | 139,399 | 629 | 1,673 | 130 | 6,253 | 2,791 | 13,469 |
| Boone | 240 | 33,132 | 39 | 108 | 8 | 114 | 307 | 360 |
| Bradley | 30 | 7,983 | 3,607 | 8 | 1 | 876 | 95 | 1,040 |
| Calhoun | 12 | 4,280 | 1,343 | 2 | 0 | 53 | 54 | 86 |
| Carroll | 222 | 23,741 | 27 | 105 | 20 | 848 | 394 | 2,471 |
| Chicot | 18 | 6,104 | 7,617 | 56 | 3 | 199 | 120 | 407 |
| Clark | 108 | 17,491 | 5,186 | 145 | 10 | 323 | 283 | 566 |
| Clay | 121 | 17,271 | 33 | 14 | 0 | 27 | 143 | 140 |
| Cleburne | 113 | 23,613 | 29 | 35 | 6 | 36 | 214 | 282 |
| Cleveland | 27 | 7,267 | 1,133 | 12 | 3 | 58 | 71 | 139 |
| Columbia | 67 | 15,894 | 9,232 | 88 | 7 | 118 | 197 | 269 |
| Conway | 101 | 17,137 | 2,654 | 47 | 7 | 150 | 240 | 359 |
| Craighead | 273 | 73,332 | 6,395 | 495 | 19 | 764 | 870 | 1,739 |
| Crawford | 1,069 | 49,087 | 465 | 634 | 11 | 787 | 1,194 | 1,743 |
| Crittenden | 124 | 25,896 | 23,934 | 240 | 11 | 335 | 326 | 720 |
| Cross | 44 | 14,606 | 4,628 | 61 | 1 | 41 | 145 | 181 |
| Dallas | 22 | 5,246 | 3,774 | 21 | 0 | 93 | 54 | 177 |
| Desha | 54 | 7,747 | 7,107 | 46 | 4 | 266 | 117 | 485 |
| Drew | 47 | 13,162 | 5,085 | 79 | 3 | 187 | 160 | 329 |
| Faulkner | 449 | 75,973 | 7,298 | 619 | 28 | 589 | 1,058 | 1,509 |
| Franklin | 142 | 17,091 | 110 | 46 | 10 | 132 | 240 | 310 |
| Fulton | 78 | 11,371 | 23 | 24 | 0 | 7 | 139 | 62 |
| Garland | 537 | 78,250 | 6,873 | 443 | 27 | 630 | 1,308 | 2,254 |
| Grant | 74 | 15,731 | 406 | 22 | 5 | 106 | 120 | 189 |
| Greene | 158 | 36,379 | 48 | 64 | 6 | 174 | 502 | 434 |
| Hempstead | 99 | 14,925 | 7,160 | 40 | 4 | 983 | 376 | 1,946 |
| Hot Spring | 136 | 26,508 | 3,115 | 67 | 13 | 133 | 381 | 384 |
| Howard | 58 | 10,525 | 3,126 | 71 | 2 | 395 | 123 | 727 |
| Independence | 155 | 32,490 | 697 | 222 | 10 | 220 | 439 | 523 |
| Izard | 83 | 12,773 | 191 | 15 | 3 | 34 | 150 | 133 |
| Jackson | 60 | 14,840 | 3,235 | 33 | 1 | 74 | 175 | 234 |
| Jefferson | 202 | 40,840 | 41,788 | 558 | 30 | 223 | 637 | 810 |
| Johnson | 141 | 21,344 | 313 | 58 | 2 | 598 | 325 | 1,527 |
| Lafayette | 32 | 5,313 | 3,123 | 19 | 1 | 17 | 54 | 88 |
| Lawrence | 102 | 17,379 | 79 | 9 | 2 | 22 | 181 | 121 |
| Lee | 20 | 5,209 | 7,201 | 34 | 0 | 66 | 50 | 276 |
| Lincoln | 58 | 9,402 | 4,771 | 9 | 1 | 143 | 108 | 263 |
| Little River | 198 | 10,155 | 2,899 | 27 | 4 | 117 | 228 | 235 |
| Logan | 147 | 21,690 | 236 | 33 | 5 | 88 | 287 | 273 |
| Lonoke | 259 | 48,089 | 3,404 | 222 | 17 | 267 | 570 | 922 |
| Madison | 174 | 13,665 | 16 | 9 | 13 | 210 | 156 | 436 |
| Marion | 122 | 15,740 | 20 | 32 | 8 | 21 | 197 | 122 |
| Miller | 255 | 29,935 | 9,297 | 150 | 8 | 219 | 579 | 641 |
| Mississippi | 134 | 33,499 | 16,997 | 196 | 15 | 557 | 581 | 1,169 |
| Monroe | 27 | 6,088 | 3,978 | 13 | 4 | 27 | 117 | 132 |
| Montgomery | 103 | 8,822 | 27 | 34 | 1 | 144 | 114 | 234 |
| Nevada | 38 | 6,660 | 3,104 | 6 | 0 | 85 | 62 | 151 |
| Newton | 48 | 8,385 | 12 | 14 | 1 | 35 | 113 | 93 |
| Ouachita | 73 | 17,200 | 11,125 | 70 | 8 | 76 | 238 | 210 |
| Perry | 100 | 9,762 | 177 | 15 | 2 | 40 | 113 | 120 |
| Phillips | 46 | 10,379 | 15,612 | 85 | 3 | 113 | 207 | 382 |
| Pike | 73 | 10,403 | 392 | 18 | 2 | 294 | 121 | 403 |
| Poinsett | 59 | 23,304 | 1,825 | 41 | 5 | 189 | 191 | 366 |
| Polk | 302 | 19,155 | 32 | 42 | 12 | 348 | 338 | 708 |
| Pope | 370 | 51,055 | 1,423 | 346 | 14 | 506 | 755 | 1,123 |
| Prairie | 34 | 8,092 | 1,308 | 17 | 0 | 27 | 61 | 77 |
| Pulaski | 1,409 | 231,211 | 115,197 | 4,510 | 149 | 3,935 | 5,063 | 8,816 |
| Randolph | 97 | 17,648 | 177 | 13 | 2 | 49 | 209 | 149 |
| Saline | 410 | 79,575 | 1,838 | 477 | 25 | 372 | 832 | 1,090 |
| Scott | 154 | 10,285 | 25 | 105 | 1 | 281 | 145 | 628 |
| Searcy | 62 | 8,035 | 3 | 12 | 1 | 37 | 111 | 86 |
| Sebastian | 1,810 | 94,745 | 7,086 | 4,039 | 53 | 4,266 | 3,072 | 7,710 |
| Sevier | 286 | 12,544 | 778 | 21 | 9 | 1,865 | 254 | 3,107 |
| Sharp | 116 | 16,630 | 84 | 21 | 3 | 27 | 238 | 167 |
| St. Francis | 73 | 14,184 | 14,375 | 165 | 5 | 116 | 411 | 1,431 |
| Stone | 89 | 11,185 | 9 | 6 | 4 | 17 | 189 | 124 |
| Union | 109 | 30,182 | 14,587 | 182 | 5 | 212 | 352 | 520 |
| Van Buren | 122 | 15,673 | 50 | 40 | 7 | 60 | 240 | 215 |
| Washington | 1,972 | 138,796 | 3,539 | 2,421 | 839 | 6,723 | 3,425 | 12,932 |
| White | 292 | 62,811 | 2,394 | 216 | 18 | 553 | 881 | 1,264 |
| Woodruff | 20 | 5,932 | 2,688 | 6 | 9 | 15 | 71 | 69 |
| Yell | 123 | 18,312 | 310 | 146 | 6 | 1,900 | 342 | 2,691 |
