County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Aleutians East | Sand Point | 6,985 | 18,091 | 0 | 0 | 2,697 | 2,464 |
| Aleutians West | (none) | 4,402 | 11,402 | 2 | 1 | 5,465 | 9,478 |
| Anchorage | Anchorage | 1,698 | 4,397 | 133 | 52 | 260,283 | 226,338 |
| Bethel | (none) | 41,087 | 106,416 | 0 | 0 | 16,006 | 13,656 |
| Bristol Bay | Naknek | 519 | 1,345 | 3 | 1 | 1,258 | 1,410 |
| Denali | Healy | 0 | 0 | 0 | 0 | 1,893 | 0 |
| Dillingham | (none) | 18,467 | 47,829 | 0 | 0 | 4,922 | 4,012 |
| Fairbanks North Star | Fairbanks | 7,362 | 19,069 | 11 | 4 | 82,840 | 77,720 |
| Haines | Haines | 2,357 | 6,105 | 1 | 0 | 2,392 | 2,117 |
| Juneau | Juneau | 2,594 | 6,717 | 10 | 4 | 30,711 | 26,751 |
| Kenai Peninsula | Soldotna | 16,079 | 41,644 | 3 | 1 | 49,691 | 40,802 |
| Ketchikan Gateway | Ketchikan | 1,220 | 3,159 | 11 | 4 | 14,070 | 13,828 |
| Kodiak Island | Kodiak | 6,463 | 16,738 | 2 | 1 | 13,913 | 13,309 |
| Lake and Peninsula | King Salmon | 23,632 | 61,208 | 0 | 0 | 1,823 | 1,668 |
| Matanuska-Susitna | Palmer | 24,694 | 63,957 | 2 | 1 | 59,322 | 39,683 |
| Nome | (none) | 23,013 | 59,603 | 0 | 0 | 9,196 | 8,288 |
| Northwest Arctic | Kotzebue | 35,863 | 92,884 | 0 | 0 | 7,208 | 6,113 |
| North Slope | Barrow | 87,861 | 227,559 | 0 | 0 | 7,385 | 5,979 |
| Prince of Wales-Outer Ketchikan | (none) | 7,325 | 18,970 | 1 | 0 | 6,146 | 6,278 |
| Sitka | Sitka | 2,882 | 7,463 | 3 | 1 | 8,835 | 8,588 |
| Skagway-Yakutat-Angoon | (none) | 12,881 | 33,361 | 0 | 0 | 3,436 | 4,385 |
| Southeast Fairbanks | (none) | 25,994 | 67,325 | 0 | 0 | 6,174 | 5,913 |
| Valdez-Cordova | (none) | 36,945 | 95,689 | 0 | 0 | 10,195 | 9,952 |
| Wade Hampton | (none) | 17,124 | 44,351 | 0 | 0 | 7,028 | 5,791 |
| Wrangell-Petersburg | (none) | 5,809 | 15,044 | 1 | 1 | 6,684 | 7,042 |
| Yakutat City and | Yakutat | 0 | 0 | 0 | 0 | 808 | 0 |
| Yukon-Koyukuk | (none) | 157,121 | 406,944 | 0 | 0 | 6,551 | 8,478 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Aleutians East | 1,005 | 646 | 45 | 715 | 8 | 199 | 79 | 339 |
| Aleutians West | 1,145 | 2,188 | 165 | 1,344 | 34 | 400 | 189 | 573 |
| Anchorage | 18,941 | 188,009 | 15,199 | 14,433 | 2,423 | 5,703 | 15,575 | 14,799 |
| Bethel | 13,114 | 2,006 | 61 | 168 | 9 | 31 | 617 | 140 |
| Bristol Bay | 550 | 661 | 7 | 3 | 6 | 1 | 30 | 7 |
| Denali | 90 | 1,623 | 27 | 29 | 7 | 18 | 99 | 47 |
| Dillingham | 3,452 | 1,065 | 18 | 30 | 1 | 27 | 329 | 111 |
| Fairbanks North Star | 5,714 | 64,439 | 4,843 | 1,720 | 245 | 1,414 | 4,465 | 3,440 |
| Haines | 275 | 1,974 | 3 | 17 | 2 | 10 | 111 | 33 |
| Juneau | 3,496 | 22,969 | 248 | 1,438 | 116 | 323 | 2,121 | 1,040 |
| Kenai Peninsula | 3,713 | 42,841 | 229 | 480 | 86 | 415 | 1,927 | 1,087 |
| Ketchikan Gateway | 2,109 | 10,460 | 70 | 603 | 22 | 62 | 744 | 372 |
| Kodiak Island | 2,028 | 8,304 | 134 | 2,232 | 110 | 387 | 718 | 848 |
| Lake and Peninsula | 1,340 | 342 | 1 | 4 | 3 | 6 | 127 | 21 |
| Matanuska-Susitna | 3,264 | 51,938 | 411 | 414 | 74 | 509 | 2,712 | 1,485 |
| Nome | 6,915 | 1,777 | 35 | 62 | 2 | 18 | 387 | 92 |
| Northwest Arctic | 5,944 | 888 | 15 | 64 | 4 | 26 | 267 | 57 |
| North Slope | 5,050 | 1,262 | 53 | 437 | 62 | 37 | 484 | 175 |
| Prince of Wales-Outer Ketchikan | 2,377 | 3,265 | 9 | 22 | 3 | 31 | 439 | 107 |
| Sitka | 1,641 | 6,052 | 28 | 335 | 31 | 83 | 665 | 290 |
| Skagway-Yakutat-Angoon | 1,203 | 1,998 | 5 | 13 | 5 | 33 | 179 | 97 |
| Southeast Fairbanks | 785 | 4,877 | 122 | 42 | 9 | 45 | 294 | 167 |
| Valdez-Cordova | 1,351 | 7,738 | 33 | 362 | 27 | 115 | 569 | 286 |
| Wade Hampton | 6,503 | 333 | 4 | 7 | 2 | 2 | 177 | 23 |
| Wrangell-Petersburg | 1,074 | 4,882 | 15 | 108 | 9 | 74 | 522 | 132 |
| Yakutat City and | 320 | 407 | 1 | 10 | 6 | 0 | 64 | 6 |
| Yukon-Koyukuk | 4,644 | 1,590 | 6 | 24 | 3 | 28 | 256 | 78 |
