Choose a topic below!
Names
Geography
Weather
Nature
People
Cities
Industry
History

See a picture of your Congressperson in the Congressional Pictorial Directory!

Requires Adobe Acrobat.
| Capital City: | Montgomery |
| Nickname: | Heart of Dixie / Cotton State |
| Motto: | Audemus Jura Nostra Defendere (We Dare Defend Our Rights) |
| Statehood: | December 14, 1819 (22nd) |
| Origin of State’s Name: | Means “tribal town” in Creek Indian language. |
| Largest Cities: | Birmingham, Mobile, Montgomery, Huntsville, Tuscaloosa |
| Border States: | Florida, Georgia, Mississippi, Tennessee |
| Land Area: | 50,750 sq. mi., 28th largest |
| State Bird: | Yellowhammer |
| State Flower: | Camellia |
| State Tree: | Southern Pine (pinus palustris) |
| State Song: | Alabama |
| E-mail your Congressperson: | U.S. House: 111th Congress U.S. Senate: 111th Congress Or look up your Congressperson in the Congressional Directory database! |
