County Basics
The tables below feature information about every in . (Note: Louisiana is divided into parishes, Alaska into boroughs.)
The first table lists each ’s name, the seat, area
in square miles, area in square kilometers (km), population density (number of people per square mile),
density per square kilometer (km) and population. County (or parish, borough) seats that also serve as state
capitals are highlighted in yellow. The second table focuses on race.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
You can see this information for all fifty states at Reference > North America > USA > Counties. Also, see the Counties home page.
See a map of ’s counties: Resizeable Pop-Up | Link
| Name | Seat | Area | (km) | Density | (km) | Pop(2000) | Pop(1990) |
|---|---|---|---|---|---|---|---|
| Autauga | Prattville | 596 | 1,544 | 57 | 22 | 43,671 | 34,222 |
| Baldwin | Bay Minette | 1,597 | 4,135 | 62 | 24 | 140,415 | 98,280 |
| Barbour | Clayton | 885 | 2,292 | 29 | 11 | 29,038 | 25,417 |
| Bibb | Centreville | 622 | 1,612 | 27 | 10 | 20,826 | 16,576 |
| Blount | Oneonta | 646 | 1,672 | 61 | 24 | 51,024 | 39,248 |
| Bullock | Union Springs | 625 | 1,619 | 18 | 7 | 11,714 | 11,042 |
| Butler | Greenville | 777 | 2,012 | 28 | 11 | 21,399 | 21,892 |
| Calhoun | Anniston | 609 | 1,576 | 191 | 74 | 112,249 | 116,034 |
| Chambers | Lafayette | 597 | 1,547 | 62 | 24 | 36,583 | 36,876 |
| Cherokee | Centre | 553 | 1,433 | 35 | 14 | 23,988 | 19,543 |
| Chilton | Clanton | 694 | 1,798 | 47 | 18 | 39,593 | 32,458 |
| Choctaw | Butler | 914 | 2,366 | 18 | 7 | 15,922 | 16,018 |
| Clarke | Grove Hill | 1,239 | 3,208 | 22 | 9 | 27,867 | 27,240 |
| Clay | Ashland | 605 | 1,567 | 22 | 9 | 14,254 | 13,252 |
| Cleburne | Heflin | 560 | 1,451 | 23 | 9 | 14,123 | 12,730 |
| Coffee | Elba | 679 | 1,759 | 59 | 23 | 43,615 | 40,240 |
| Colbert | Tuscumbia | 595 | 1,540 | 87 | 34 | 54,984 | 51,666 |
| Conecuh | Evergreen | 851 | 2,204 | 17 | 6 | 14,089 | 14,054 |
| Coosa | Rockford | 653 | 1,690 | 17 | 7 | 12,202 | 11,063 |
| Covington | Andalusia | 1,035 | 2,680 | 35 | 14 | 37,631 | 36,478 |
| Crenshaw | Luverne | 610 | 1,579 | 22 | 9 | 13,665 | 13,635 |
| Cullman | Cullman | 739 | 1,913 | 92 | 35 | 77,483 | 67,613 |
| Dale | Ozark | 561 | 1,453 | 89 | 34 | 49,129 | 49,633 |
| Dallas | Selma | 981 | 2,540 | 49 | 19 | 46,365 | 48,130 |
| DeKalb | Fort Payne | 778 | 2,015 | 70 | 27 | 64,452 | 54,651 |
| Elmore | Wetumpka | 622 | 1,610 | 79 | 31 | 65,874 | 49,210 |
| Escambia | Brewton | 948 | 2,454 | 38 | 15 | 38,440 | 35,518 |
| Etowah | Gadsden | 535 | 1,385 | 187 | 72 | 103,459 | 99,840 |
| Fayette | Fayette | 628 | 1,626 | 29 | 11 | 18,495 | 17,962 |
| Franklin | Russellville | 636 | 1,646 | 44 | 17 | 31,223 | 27,814 |
| Geneva | Geneva | 576 | 1,493 | 41 | 16 | 25,764 | 23,647 |
| Greene | Eutaw | 646 | 1,673 | 16 | 6 | 9,974 | 10,153 |
| Hale | Greensboro | 644 | 1,667 | 24 | 9 | 17,185 | 15,498 |
| Henry | Abbeville | 562 | 1,456 | 27 | 11 | 16,310 | 15,374 |
| Houston | Dothan | 580 | 1,503 | 140 | 54 | 88,787 | 81,331 |
| Jackson | Scottsboro | 1,079 | 2,794 | 44 | 17 | 53,926 | 47,796 |
| Jefferson | Birmingham | 1,113 | 2,882 | 586 | 226 | 662,047 | 651,525 |
| Lamar | Vernon | 605 | 1,567 | 26 | 10 | 15,904 | 15,715 |
| Lauderdale | Florence | 670 | 1,734 | 119 | 46 | 87,966 | 79,661 |
| Lawrence | Moulton | 693 | 1,796 | 45 | 18 | 34,803 | 31,513 |
| Lee | Opelika | 609 | 1,577 | 143 | 55 | 115,092 | 87,146 |
| Limestone | Athens | 568 | 1,471 | 95 | 37 | 65,676 | 54,135 |
| Lowndes | Hayneville | 718 | 1,860 | 18 | 7 | 13,473 | 12,658 |
| Macon | Tuskegee | 611 | 1,581 | 41 | 16 | 24,105 | 24,928 |
| Madison | Huntsville | 805 | 2,085 | 297 | 115 | 276,700 | 238,912 |
| Marengo | Linden | 977 | 2,531 | 24 | 9 | 22,539 | 23,084 |
| Marion | Hamilton | 742 | 1,920 | 40 | 16 | 31,214 | 29,830 |
| Marshall | Guntersville | 567 | 1,469 | 125 | 48 | 82,231 | 70,832 |
| Mobile | Mobile | 1,233 | 3,194 | 307 | 119 | 399,843 | 378,643 |
| Monroe | Monroeville | 1,026 | 2,657 | 23 | 9 | 24,324 | 23,968 |
| Montgomery | Montgomery | 790 | 2,046 | 265 | 102 | 223,510 | 209,085 |
| Morgan | Decatur | 582 | 1,508 | 172 | 66 | 111,064 | 100,043 |
| Perry | Marion | 720 | 1,864 | 18 | 7 | 11,861 | 12,759 |
| Pickens | Carrollton | 882 | 2,283 | 24 | 9 | 20,949 | 20,699 |
| Pike | Troy | 671 | 1,738 | 41 | 16 | 29,605 | 27,595 |
| Randolph | Wedowee | 581 | 1,505 | 34 | 13 | 22,380 | 19,881 |
| Russell | Phenix City | 641 | 1,661 | 73 | 28 | 49,756 | 46,860 |
| Shelby | Ashville | 634 | 1,642 | 79 | 31 | 143,293 | 50,009 |
| St. Clair | Columbiana | 795 | 2,059 | 125 | 48 | 64,742 | 99,358 |
| Sumter | Livingston | 905 | 2,344 | 18 | 7 | 14,798 | 16,174 |
| Talladega | Talladega | 740 | 1,916 | 100 | 39 | 80,321 | 74,107 |
| Tallapoosa | Dadeville | 718 | 1,860 | 54 | 21 | 41,475 | 38,826 |
| Tuscaloosa | Tuscaloosa | 1,325 | 3,432 | 114 | 44 | 164,875 | 150,522 |
| Walker | Jasper | 795 | 2,058 | 85 | 33 | 70,713 | 67,670 |
| Washington | Chatom | 1,081 | 2,799 | 15 | 6 | 18,097 | 16,694 |
| Wilcox | Camden | 889 | 2,302 | 15 | 6 | 13,183 | 13,568 |
| Winston | Double Springs | 615 | 1,592 | 36 | 14 | 24,843 | 22,053 |
Race
The table below lists the population of various ethnic
and cultural groups in : Native American (American Indian,
Eskimo and Aleut), white (Caucasian), black (African American), Asian American,
Pacific Islander, “Some Other Race,” people whose ancestry includes two
or more races, and Hispanic.
| County | Native | White | Black | Asian | PI | Other | Race2 | Hisp |
|---|---|---|---|---|---|---|---|---|
| Autauga | 194 | 35,221 | 7,473 | 200 | 13 | 165 | 405 | 610 |
| Baldwin | 809 | 122,366 | 14,444 | 537 | 38 | 755 | 1,466 | 2,466 |
| Barbour | 131 | 14,887 | 13,451 | 84 | 8 | 265 | 212 | 478 |
| Bibb | 49 | 15,966 | 4,624 | 17 | 2 | 61 | 107 | 210 |
| Blount | 250 | 48,512 | 606 | 71 | 12 | 1,054 | 519 | 2,718 |
| Bullock | 44 | 2,958 | 8,564 | 21 | 2 | 43 | 82 | 322 |
| Butler | 45 | 12,492 | 8,732 | 35 | 0 | 11 | 84 | 143 |
| Calhoun | 445 | 88,537 | 20,810 | 633 | 76 | 667 | 1,081 | 1,753 |
| Chambers | 49 | 22,271 | 13,943 | 68 | 0 | 43 | 209 | 280 |
| Cherokee | 75 | 22,268 | 1,330 | 34 | 0 | 83 | 198 | 204 |
| Chilton | 111 | 34,330 | 4,200 | 72 | 6 | 599 | 275 | 1,152 |
| Choctaw | 25 | 8,779 | 7,027 | 7 | 0 | 17 | 67 | 107 |
| Clarke | 62 | 15,589 | 11,989 | 45 | 1 | 45 | 136 | 180 |
| Clay | 45 | 11,776 | 2,238 | 14 | 3 | 66 | 112 | 253 |
| Cleburne | 42 | 13,380 | 523 | 20 | 1 | 48 | 109 | 198 |
| Coffee | 396 | 33,631 | 8,013 | 414 | 41 | 390 | 730 | 1,183 |
| Colbert | 205 | 44,825 | 9,137 | 131 | 12 | 187 | 487 | 618 |
| Conecuh | 28 | 7,806 | 6,136 | 16 | 7 | 12 | 84 | 102 |
| Coosa | 39 | 7,802 | 4,172 | 5 | 1 | 76 | 107 | 158 |
| Covington | 181 | 32,436 | 4,648 | 65 | 5 | 63 | 233 | 292 |
| Crenshaw | 51 | 10,088 | 3,388 | 15 | 1 | 27 | 95 | 87 |
| Cullman | 290 | 75,011 | 743 | 140 | 27 | 477 | 795 | 1,688 |
| Dale | 297 | 36,541 | 10,002 | 529 | 72 | 634 | 1,054 | 1,642 |
| Dallas | 50 | 16,496 | 29,332 | 160 | 5 | 67 | 255 | 290 |
| DeKalb | 518 | 59,652 | 1,083 | 124 | 36 | 1,998 | 1,041 | 3,578 |
| Elmore | 286 | 50,737 | 13,597 | 238 | 18 | 313 | 685 | 805 |
| Escambia | 1,157 | 24,754 | 11,837 | 94 | 10 | 154 | 434 | 379 |
| Etowah | 345 | 85,737 | 15,191 | 432 | 36 | 755 | 963 | 1,763 |
| Fayette | 38 | 16,075 | 2,207 | 28 | 2 | 50 | 95 | 152 |
| Franklin | 103 | 28,001 | 1,314 | 34 | 31 | 1,441 | 299 | 2,316 |
| Geneva | 197 | 22,442 | 2,743 | 32 | 6 | 159 | 185 | 453 |
| Greene | 12 | 1,904 | 8,013 | 8 | 0 | 10 | 27 | 58 |
| Hale | 30 | 6,844 | 10,131 | 27 | 4 | 50 | 99 | 157 |
| Henry | 34 | 10,710 | 5,268 | 10 | 4 | 163 | 121 | 249 |
| Houston | 329 | 64,886 | 21,840 | 551 | 14 | 347 | 820 | 1,122 |
| Jackson | 946 | 49,552 | 2,019 | 124 | 13 | 195 | 1,077 | 610 |
| Jefferson | 1,408 | 384,639 | 260,608 | 5,971 | 188 | 3,907 | 5,326 | 10,284 |
| Lamar | 18 | 13,816 | 1,906 | 10 | 0 | 73 | 81 | 207 |
| Lauderdale | 223 | 77,743 | 8,663 | 308 | 17 | 316 | 696 | 894 |
| Lawrence | 1,865 | 27,067 | 4,648 | 35 | 3 | 114 | 1,071 | 367 |
| Lee | 273 | 85,247 | 26,071 | 1,875 | 25 | 532 | 1,069 | 1,645 |
| Limestone | 304 | 55,029 | 8,752 | 231 | 14 | 747 | 599 | 1,740 |
| Lowndes | 15 | 3,484 | 9,885 | 16 | 3 | 16 | 54 | 85 |
| Macon | 39 | 3,365 | 20,403 | 91 | 1 | 31 | 175 | 173 |
| Madison | 2,129 | 199,401 | 63,025 | 5,140 | 158 | 1,629 | 5,218 | 5,226 |
| Marengo | 19 | 10,657 | 11,655 | 41 | 3 | 57 | 107 | 219 |
| Marion | 91 | 29,579 | 1,134 | 62 | 10 | 121 | 217 | 360 |
| Marshall | 433 | 76,791 | 1,207 | 201 | 36 | 2,663 | 900 | 4,656 |
| Mobile | 2,682 | 252,199 | 133,465 | 5,628 | 101 | 1,600 | 4,168 | 4,887 |
| Monroe | 236 | 14,047 | 9,747 | 70 | 2 | 31 | 191 | 190 |
| Montgomery | 568 | 109,180 | 108,583 | 2,217 | 72 | 787 | 2,103 | 2,665 |
| Morgan | 747 | 94,485 | 12,485 | 495 | 75 | 1,391 | 1,386 | 3,645 |
| Perry | 9 | 3,660 | 8,111 | 4 | 3 | 10 | 64 | 102 |
| Pickens | 25 | 11,720 | 8,999 | 23 | 5 | 46 | 131 | 147 |
| Pike | 194 | 17,990 | 10,835 | 105 | 5 | 76 | 400 | 365 |
| Randolph | 45 | 17,094 | 4,977 | 50 | 1 | 75 | 138 | 272 |
| Russell | 182 | 28,209 | 20,319 | 181 | 37 | 295 | 533 | 744 |
| Shelby | 473 | 128,671 | 10,606 | 1,477 | 26 | 1,013 | 1,027 | 2,910 |
| St. Clair | 242 | 58,288 | 5,263 | 112 | 17 | 267 | 553 | 686 |
| Sumter | 14 | 3,836 | 10,827 | 15 | 2 | 27 | 77 | 165 |
| Talladega | 184 | 53,830 | 25,339 | 162 | 20 | 216 | 570 | 812 |
| Tallapoosa | 109 | 30,474 | 10,518 | 75 | 3 | 70 | 226 | 242 |
| Tuscaloosa | 372 | 112,320 | 48,327 | 1,516 | 52 | 931 | 1,357 | 2,130 |
| Walker | 201 | 65,163 | 4,364 | 141 | 14 | 220 | 610 | 607 |
| Washington | 1,289 | 11,759 | 4,867 | 10 | 5 | 9 | 158 | 160 |
| Wilcox | 19 | 3,626 | 9,479 | 17 | 2 | 15 | 25 | 97 |
| Winston | 114 | 24,177 | 94 | 32 | 2 | 223 | 201 | 372 |
